| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 21355 | 00 | Slater Rd | 17131 | 1976 | 11 | 10836 | [-81.8552641,26.7132328] | ||
| 21356 | 00 | Slater Rd | 17131 | 1976 | 11 | 10836 | [-81.8552641,26.7132328] | ||
| 43457 | alabama grove terrace | Mongomery Ave | 327 | 1967 | 11 | 28969 | [-81.8214534,26.6788384] | ||
| 97685 | alabama grove terrace | Arlington | 357 | 1948 | 11 | 28969 | [-81.8235249,26.6759741] | ||
| 13777 | alico plaza | Alico Rd | 8156 | 2025 | 11 | 0 | 1 | [-81.817763,26.492323] | |
| 13778 | alico plaza 7 | Alico Rd | 8156 | 2025 | 11 | 0 | 1 | [-81.817763,26.492323] | |
| 46385 | alta mar | Palm Beach Blvd | 2825 | 2006 | 11 | 30202 | 7 | [-81.8564985,26.6525015] | |
| 16513 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 16514 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 16515 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 24349 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24350 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24351 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24352 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 47247 | bayshore commons | Caspian Tern CT | 15031 | 2023 | 11 | 30567 | 2 | [-81.84429340000001,26.7270316] | |
| 39737 | bayshore estates | Shadow Pine Rd | 16264 | 1985 | 11 | 18602 | [-81.84489049999999,26.7011952] | ||
| 39738 | bayshore estates | Shadow Pine Rd | 16264 | 1985 | 11 | 18603 | [-81.84489049999999,26.7011952] | ||
| 159965 | belle aire lagoon | Waite Dr | 1300 | 1952 | 11 | 150517 | [-81.9024367,26.669475] | ||
| 142506 | ben davis park | Davis | 2133 | 11 | 147522 | [-81.8435038,26.6400069] | |||
| 80242 | billy's crk | Marion | 3644 | 11 | 79299 | [-81.8386803,26.654896] | |||
| 42992 | blvd hts shopping center | Lake McGregor Dr | 818 | 1963 | 11 | 28776 | [-81.915263,26.5414269] | ||
| 42997 | blvd hts shopping center | Lake McGregor Dr | 812 | 1963 | 11 | 28776 | [-81.9155093,26.5413906] | ||
| 5649 | bridgetown at the plantati | Longleaf Pine Ct | 10313 | 2006 | 11 | 4097 | 2 | [-81.78373619999999,26.5783427] | |
| 5650 | bridgetown at the plantati | Longleaf Pine Ct | 10313 | 2006 | 11 | 4098 | 2 | [-81.78373619999999,26.5783427] | |
| 316084 | brightmoor | Maple Ave | 2403/2405 | 2023 | 11 | 324618 | [-81.8638261,26.6242899] | ||
| 2578 | broadview manor | RIVERSIDE DR | 4567 | E | 11 | 2045 | [-81.8195327,26.6815426] | ||
| 17949 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 17950 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 17951 | buckingham | Marie St. | 10651 | 1968 | 11 | 9499 | [-81.78201299999999,26.6668079] | ||
| 17952 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 145354 | buckingham | Wendy Lane | 15621 | 1979 | 11 | 9498 | [-81.7019457,26.6606716] | ||
| 127121 | buckingham park | Cedarwood Ave | 6491 | 11 | 84824 | [-81.72408949999999,26.6464607] | |||
| 116492 | buckingham park | Astoria Ave | 6250 | 11 | 84824 | [-81.7232329,26.651662] | |||
| 15857 | buckingham park. | CARLOS STREET | 14070 | 11 | 324627 | [-81.725895,26.643839] | |||
| 15858 | buckingham?park. | CARLOS STREET | 14070 | 11 | 8711 | [-81.725895,26.643839] | |||
| 109888 | caloosa bayview | Island Circle | 4291 | 1973 | 11 | 140823 | 1 | [-81.91897279999999,26.5580197] | |
| 132176 | caloosa bayview condos | Island Circle | 4289 | 1973 | 11 | 145531 | 1 | [-81.91820140000002,26.5577343] | |
| 163083 | cascades | Apple Blossom | 3348 | 2018 | 11 | 151028 | [-81.7047853,26.6939839] | ||
| 4958 | cedarbend | Cedarbend Drive | 5248 | 1984 | 11 | 3709 | 2 | [-81.8831186,26.5817894] | |
| 44329 | city view park 03 | Jeffcott ST | 3428 | N | 2025 | 11 | 29347 | [-81.84297099999999,26.6291559] | |
| 44330 | city view park 03 | Jeffcott St. | 3433 | 2025 | 11 | 29348 | [-81.84283599999999,26.629667] | ||
| 114128 | cleveland grove | Patrick Ave | 3540 | 1977 | 11 | 141758 | [-81.8414123,26.6543213] | ||
| 104111 | coastal estates | Bombay | 11130 | 1975 | 11 | 59237 | [-81.9375305,26.5059833] | ||
| 37814 | colonial country club | Majestic Ave | 10028 | 2004 | 11 | 17702 | 1 | [-81.79464,26.5954659] | |
| 37815 | colonial country club | Majestic Ave | 10028 | 2004 | 11 | 17702 | 1 | [-81.79464,26.5954659] | |
| 102210 | colonial manor | Manor Ave | 1611 | 1963 | 11 | 114093 | [-81.8788969,26.6003097] | ||
| 89991 | country lakes sub | Countrydale Court | 5426 | 1987 | 11 | 136152 | [-81.7932901,26.6648542] | ||
| 120219 | country manor | BERT DRIVE FORT MYERS FL | 1508 | 11 | 143023 | [-81.839438,26.649807] | |||
| 28595 | coves of estero bay ii | Estero Bay | 6597 | 2024 | 11 | 13750 | [-81.86572799999999,26.494601] | ||
| 52402 | crane landing | Caterina Ct | 4203 | 2025 | 11 | 32515 | 2 | [-81.88270299999999,26.717484] | |
| 52403 | crane landing | Caterina Ct | 4203 | 2025 | 11 | 32516 | 2 | [-81.88270299999999,26.717484] | |
| 55329 | crane landing | Lattuca Ln North Fort Myers, | 4106 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 316159 | crane landing | Paradiso Way | 17711 | 11 | 324636 | [-81.8839558,26.7191713] | |||
| 151149 | crane landing | Monte Isola Way, North Fort Mayers | 17647 | 2025 | 11 | 32515 | 2 | [-81.887455,26.7166] | |
| 315098 | crane landing | CANTU CT | 17208 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 150075 | crane landing | LATTUCA LN NORTH FORT MYERS | 4123 | 2025 | 11 | 32515 | [-81.84429340000001,26.7270316] | ||
| 315099 | crane landing | CANTU CT | 17208 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 150074 | crane landing | Lattuca Ln | 4122 | 11 | 32515 | [-81.84429340000001,26.7270316] | |||
| 150073 | crane landing | Paradiso Way North Fort Myers | 17616 | 2025 | 11 | 32515 | 1 | [-81.886483,26.718098] | |
| 42708 | crane landing community | Cantu Ct | 17200 | 11 | 28642 | [-81.84429340000001,26.7270316] | |||
| 24353 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 24354 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11925 | 1 | [-81.8702191,26.631779] | |
| 24355 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 24356 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 136574 | cypress keep condo | abbey dr | 13665 | 1987 | 11 | 128966 | 2 | [-81.9074144,26.542979] | |
| 61135 | cypress landing | Pacific Beach drive | 8082 | 2004 | 11 | 73678 | 1 | [-81.8151567,26.5975096] | |
| 149368 | daughtreys creek | Sean Ln | 7325 | 1980 | 11 | 148730 | [-81.8393206,26.7061481] | ||
| 105304 | deep lagoon estates | Placid Dr | 137 | 1978 | 11 | 65693 | [-81.92223469999999,26.5365828] | ||
| 157687 | dixon park | highland avenue | 2378 | 11 | 111738 | [-81.84237,26.63775] | |||
| 4948 | estero park | SHELBY LN | 6081 | 11 | 3700 | [-81.90652089999999,26.4246226] | |||
| 16190 | estero plaza | Estero Oaks Dr | 9985 | 2025 | 11 | 0 | 1 | [-81.78990929999999,26.452159] | |
| 16191 | estero plaza | Estero Oaks dr | 9985 | 2025 | 11 | 0 | 1 | [-81.78990929999999,26.452159] | |
| 32754 | evanston park | Park Windsor Drive | 2680 | 1983 | 11 | 15314 | 2 | [-81.8578588,26.6091013] | |
| 80197 | fairview isles | Fairview Blvd | 32 | 1970 | 11 | 79288 | [-81.8979483,26.4189172] | ||
| 44006 | fernwalk | Bracken Way | 8896 | 1997 | 11 | 29219 | [-81.9027239,26.5048108] | ||
| 29479 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 29480 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 29481 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 2234 | florida gulf coast zdd | Overiver Drive | 746 | 1971 | 11 | 1780 | [-81.8955593,26.650288] | ||
| 34435 | forest park | Shrub Lane S. North Fort Myers | 315 | 1973 | 11 | 15995 | [-81.874034,26.695483] | ||
| 34436 | forest park | Shrub Lane S. North Fort Myers | 315 | 1973 | 11 | 15996 | [-81.874034,26.695483] | ||
| 1627 | forsyth riverview | MARINA PARK DR | 2248 | 1991 | 11 | 1337 | [-81.7253846,26.71955] | ||
| 2199 | fort myers | Bermar ST | 1206 | 11 | 1758 | [-81.5732787,26.5137283] | |||
| 10828 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 10829 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 10830 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 33846 | fort myers | Alderman St | 915 | E | 1956 | 11 | 1758 | [-81.8342912,26.6606075] | |
| 33847 | fort myers | Alderman St | 915 | E | 1956 | 11 | 1758 | [-81.8342912,26.6606075] | |
| 35658 | fort myers | Muskegon Ave N | 462 | 1972 | 11 | 1758 | [-81.789943,26.6760591] | ||
| 49165 | fort myers | Riverside Drive | 4438 | E | 1953 | 11 | 1758 | [-81.82305769999999,26.6798061] | |
| 51150 | fort myers | Stratton RD | 6049 | 1989 | 11 | 1758 | [-81.69644919999999,26.6777874] | ||
| 58752 | fort myers | New York Drive | 356 | 1949 | 11 | 1758 | [-81.8229097,26.6761587] | ||
| 81911 | fort myers | SPRING STREET | 15130 | 11 | 1758 | [-81.7088799,26.644009] | |||
| 82667 | fort myers | Blount | 2873 | 1995 | 11 | 1758 | [-81.85451549999999,26.642954] | ||
| 96106 | fort myers | Schneider Dr | 139 | 1968 | 11 | 1758 | [-81.7997595,26.6895248] | ||
| 145373 | fort myers | Veronica S Shoemaker Blvd | 734 | 2024 | 11 | 1758 | 1 | [-81.8408573,26.6622012] | |
| 53994 | fort myers shore | MARQUETTE BLVD | 13319 | 1996 | 11 | 33068 | [-81.740938,26.7151474] | ||
| 46142 | fort myers shores | Caribbean BLVD | 13512 | 1976 | 11 | 30108 | [-81.7334077,26.7133656] | ||
| 316639 | fort myers shores | Parkview | 2408 | 11 | 30108 | [-81.750798,26.709113] | |||
| 159204 | fort myers shores | Montego DR | 2673 | 1980 | 11 | 30108 | [-81.7238029,26.7100748] | ||
| 127664 | foxmoor condominium | New Post Drive | 7007 | 1974 | 11 | 144594 | 2 | [-81.8646673,26.682621] | |
| 94759 | ft myers shores | Andros ave | 2320 | 1971 | 11 | 51458 | [-81.7228047,26.7175743] | ||
| 158919 | gateway | Villa Grand | 11510 | 1997 | 11 | 150334 | 3 | [-81.75396119999999,26.5632017] | |
| 158920 | gateway | Villa Grand | 11510 | 1997 | 11 | 150334 | 3 | [-81.75396119999999,26.5632017] | |
| 138716 | gladiolus preserve | Gladiolus Bulb Loop | 9723 | 2004 | 11 | 53156 | [-81.9177789,26.5166282] | ||
| 316115 | glenboro groves | Charlotte Ave | 211 | 2026 | 11 | 324628 | [-81.8320999,26.6537513] | ||
| 127040 | green tee village | Maravilla Ave. | 1830 | 1968 | 11 | 35471 | 2 | [-81.8752387,26.6149867] | |
| 125306 | gulf harbour | @ Gulf Harbour H-13 | 38 Ft. Boat Slip | 11 | 144065 | [-81.9324809,26.5294384] | |||
| 156263 | gulf waters rv resort | Barracuda Bend | 624 | 11 | 149897 | [-81.935732,26.489952] | |||
| 160142 | hampton lakes | PINE LILY DR | 14441 | 1999 | 11 | 150539 | [-81.9220428,26.5316065] | ||
| 58130 | hansons unrec subd | DOW LN | 137 | 1972 | 11 | 34716 | [-81.8765089,26.6714544] | ||
| 58131 | hansons unrec subd | DOW LN | 137 | 1972 | 11 | 34717 | [-81.8765089,26.6714544] | ||
| 40454 | harbor estates | Harbor Dr | 1106 | 1986 | 11 | 18918 | [-81.87763009999999,26.6650692] | ||
| 121687 | harbour castle | 5412 HARBOUR CASTLE DR | 5412 | 1985 | 11 | 143338 | [-81.865798,26.5506891] | ||
| 150577 | harlem lake | Sammy Watkins ave | 3604 | 11 | 36788 | [-81.8396194,26.6376165] | |||
| 113004 | hawks preserve | Hawks Preserve drive | 2421 | 2004 | 11 | 141521 | 1 | [-81.7141577,26.7100674] | |
| 37120 | hills t p | Tropical Shores Way | 162 | 1968 | 11 | 17361 | [-81.94190569999999,26.4517107] | ||
| 141965 | idalia annex | Old Olga Rd | 15560 | 2006 | 11 | 147415 | [-81.7036873,26.718219] | ||
| 28920 | indian pines | Cree Ln | 9803 | 11 | 13873 | [-81.9218423,26.7462754] | |||
| 77031 | island park woodlands | Taylor Dr | 17668 | 1984 | 11 | 46457 | [-81.85792959999999,26.4824659] | ||
| 77729 | island park woodlands | Cocos Dr | 6058 | 1985 | 11 | 46457 | [-81.8556677,26.4770733] | ||
| 137292 | lakeville sec 01 | Edgewood Rd | 20419 | 1981 | 11 | 146529 | [-81.9217788,26.7614243] | ||
| 137293 | lakeville sec 01 | Edgewood Rd | 20419 | 1981 | 11 | 146529 | [-81.9217788,26.7614243] | ||
| 36291 | lakewood village | Village Edge Cir | 8350 | 2004 | 11 | 16940 | 2 | [-81.8949083,26.5303102] | |
| 8819 | lee county unincorporated | Fabian Cir | 804 | 11 | 5655 | [-81.6417249,26.548269] | |||
| 8820 | lee county unincorporated | Fabian Cir | 804 | 11 | 5655 | [-81.6417249,26.548269] | |||
| 8821 | lee county unincorporated | Fabian Cir | 806 | 11 | 5655 | [-81.64192400000002,26.548452] | |||
| 8822 | lee county unincorporated | Fabian Cir | 806 | 11 | 5655 | [-81.64192400000002,26.548452] | |||
| 8823 | lee county unincorporated | Fabian Cir | 808 | 11 | 5655 | [-81.642197,26.5486346] | |||
| 8824 | lee county unincorporated | Fabian Cir | 808 | 11 | 5655 | [-81.642197,26.5486346] | |||
| 8825 | lee county unincorporated | Fabian Cir | 810 | 11 | 5655 | [-81.642439,26.5485529] | |||
| 8826 | lee county unincorporated | Fabian Cir | 810 | 11 | 5655 | [-81.642439,26.5485529] | |||
| 42991 | lee county unincorporated | Lake Mcgregor Drive | 823 | 1963 | 11 | 5655 | [-81.9151294,26.541792] | ||
| 70070 | lee county unincorporated | Tuscaloosa Street | 4427 | 1981 | 11 | 5655 | [-81.8234395,26.6753747] | ||
| 87130 | lee county unincorporated | Shawnee RD | 12180 | 11 | 5655 | [-81.7090248,26.5672765] | |||
| 2648 | lehigh acres | Calumet St. E. | 714 | 11 | 2089 | [-81.612476,26.581876] | |||
| 11788 | lehigh acres | Winwood Circle | 869 | 11 | 2089 | [-81.657952,26.544796] | |||
| 17602 | lehigh acres | COLUMBUS BLVD | 1244 | 11 | 2089 | [-81.574162,26.517702] | |||
| 17603 | lehigh acres | COLUMBUS BLVD | 1244 | 11 | 2089 | [-81.574162,26.517702] | |||
| 21433 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21434 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21435 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21436 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 53681 | lehigh acres | Tallman | 3720 | 11 | 2089 | [-81.698387,26.678227] | |||
| 54124 | lehigh acres | HIGHLIGHT ST | 3847 | 11 | 2089 | [-81.708917,26.68091] | |||
| 57790 | lehigh acres | Appleton Ave | 825 | 11 | 2089 | [-81.584988,26.545245] | |||
| 159292 | lehigh acres | leroy ave | 1201 | 2025 | 11 | 2089 | 1 | [-81.57917499999999,26.643919] | |
| 102755 | lehigh acres | HIGGINS | 6137 | 11 | 2089 | [-81.71149299999999,26.683081] | |||
| 54120 | lehigh acres unit | NAPLES AVE S | 1261 | 11 | 33117 | [-81.5644329,26.515359] | |||
| 2225 | leilani | HIBISCUS DR | 161 | 11 | 1775 | [-81.886039,26.6140073] | |||
| 66917 | lincoln park | Lincoln Boulevard | 3137-3139 | 1964 | 11 | 75424 | 1 | [-81.8488466,26.6391148] | |
| 60093 | linda loma | Heidi Lee Lane | 11450 | 1972 | 11 | 72739 | [-81.9425655,26.4986895] | ||
| 38342 | lochmoor villas | ORANGE GROVE BLVD | 4789 | 1986 | 11 | 17942 | 2 | [-81.916866,26.651351] | |
| 157623 | lovejoy court | Address #4 | No | 11 | 150132 | [-81.8781402,26.5947907] | |||
| 93396 | manor homes | Altimira Dr | 3204 | 2023 | 11 | 136982 | 2 | [-81.6980196,26.6929752] | |
| 71975 | mcgregor park condo | McGregor Park Cir | 1101 | 1990 | 11 | 76955 | [-81.9321085,26.5241276] | ||
| 577 | mirror lakes | Blackstone | 127 | 2002 | 11 | 494 | [-81.65931789999999,26.5501154] | ||
| 2115 | mirror lakes | WINWOOD CIR | 861 | 2022 | 11 | 494 | [-81.65686699999999,26.54482] | ||
| 52805 | mirror lakes | WINWOOD CIRCLE | 861 | 2023 | 11 | 494 | [-81.65690529999999,26.544844] | ||
| 86557 | mirror lakes | ARUNDEL CIR | 775 | 2002 | 11 | 494 | [-81.65382749999999,26.5508583] | ||
| 156618 | mirror lakes | Lisette ST | 257 | 2024 | 11 | 494 | [-81.6475191,26.5427457] | ||
| 120545 | mirror lakes | Lisette st | 259 | SE | 2024 | 11 | 494 | [-81.647246,26.542747] | |
| 161167 | mobile manor | Lantern Ln | 138 | 1993 | 11 | 150728 | [-81.8586947,26.6924294] | ||
| 110866 | musa | Eagle Ridge | 13631 | 1990 | 11 | 141038 | 3 | [-81.8291165,26.5441988] | |
| 26230 | musa at daniels | EAGLE RIDGE DR | 13545 | 1990 | 11 | 12738 | 3 | [-81.8299778,26.5454644] | |
| 81712 | mystic gardens | Summerlin Rd | 5331 | 1985 | 11 | 79709 | 2 | [-81.883438,26.5757424] | |
| 14060 | n/a | ZANA DR | 936 | 11 | 7986 | [-81.8161208,26.6598364] | |||
| 14061 | n/a | ZANA DR | 936 | 11 | 7986 | [-81.8161208,26.6598364] | |||
| 14062 | n/a | ZANA DR | 936 | 11 | 7987 | [-81.8161208,26.6598364] | |||
| 15851 | n/a | TINAS LANE | 22870 | 11 | 7986 | [-81.58171,26.4964939] | |||
| 15852 | n/a | TINAS LANE | 22870 | 11 | 7986 | [-81.58171,26.4964939] | |||
| 28855 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 28856 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 28857 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 134443 | north star yacht club | Hancock Bridge | 3426 | 2007 | 11 | 145987 | 7 | [-81.8895678,26.6606651] | |
| 117008 | orange river hills | Little River Lane | 4668 | 2005 | 11 | 98349 | [-81.78631109999999,26.6863135] | ||
| 134965 | parkway preserve | Preachers Cove Lane | 10934 | 2023 | 11 | 2372 | [-81.776622,26.55212] | ||
| 134964 | parkway preserve | Preachers Cove Lane | 10934 | 2023 | 11 | 2372 | [-81.776622,26.55212] | ||
| 128283 | parkway preserve | Preachers Cove Lane | 10914 | 2024 | 11 | 2372 | 2 | [-81.7771719,26.552113] | |
| 1624 | parkway preserve | Salt Bay Way | 10951 | 2025 | 11 | 1334 | 2 | [-81.776197,26.55386] | |
| 2679 | parkway preserve | Preachers Cove Lane | 10906 | 2025 | 11 | 1334 | 2 | [-81.777402,26.55211] | |
| 3011 | parkway preserve | Preachers Cove LN | 10925 | 2025 | 11 | 2372 | 1 | [-81.77688599999999,26.552549] | |
| 87454 | pine ridge | Windsor Club Circle | 9542 | 1979 | 11 | 135549 | 1 | [-81.7974205,26.679073] | |
| 99224 | pine ridge at myers | green cypress ln | 9570 | 1989 | 11 | 138326 | 3 | [-81.7972912,26.6755367] | |
| 87680 | pinebrook lakes | BIG PINE WAY | 909 | 1981 | 11 | 135600 | 2 | [-81.86689229999999,26.551134] | |
| 87681 | pinebrook lakes | BIG PINE WAY | 909 | 1981 | 11 | 135600 | 2 | [-81.86689229999999,26.551134] | |
| 5694 | port edison | Harbor View Dr | 1398 | 1982 | 11 | 4129 | [-81.8724479,26.67376] | ||
| 11683 | portico | MONROVIA LN | 14555 | 2020 | 11 | 7019 | [-81.7082674,26.6899663] | ||
| 33418 | portico | Palamos Cir | 15004 | 2025 | 11 | 7019 | 1 | [-81.6998203,26.6930059] | |
| 33419 | portico | Palamos Cir | 15004 | 2025 | 11 | 7019 | 1 | [-81.6998203,26.6930059] | |
| 155769 | portico phase iii | PALAMOS CIR | 14996 | 2025 | 11 | 149793 | 1 | [-81.69950399999999,26.693026] | |
| 108680 | portofino | Lucca | 12089 | 2005 | 11 | 140540 | [-81.8362506,26.5610413] | ||
| 94966 | prato at pelican preserve | Prato Dr | 10462 | 2019 | 11 | 137348 | [-81.759537,26.596357] | ||
| 63469 | preserve plaza | S Tamiami Trl | 18070 | 2005 | 11 | 0 | [-81.8385309,26.4770776] | ||
| 152049 | province park | Avian | 4291 | 2005 | 11 | 149184 | 1 | [-81.8279118,26.6132093] | |
| 125610 | rainbow groves | E River Dr | 4104 | 1985 | 11 | 144130 | [-81.8307561,26.6733834] | ||
| 49652 | reflection isles | Reflection Isles Blvd | 11276 | 2012 | 11 | 31519 | 2 | [-81.8009364,26.5819223] | |
| 49653 | reflection isles | Reflection Isles Blvd | 11276 | 2012 | 11 | 31520 | 2 | [-81.8009364,26.5819223] | |
| 101504 | regency condo | Winkler | 6777 | 1973 | 11 | 65765 | 2 | [-81.89890799999999,26.5545224] | |
| 139717 | regency condos | Winkler Rd | 6777 | 1973 | 11 | 147002 | 2 | [-81.89783949999999,26.5380079] | |
| 44588 | reserve at buckingham | Spring Line Ln | 15561 | 2000 | 11 | 29466 | [-81.7216885,26.7074065] | ||
| 121331 | riva del lago | RIVA Del Lago | 14300 | 2005 | 11 | 143264 | 22 | [-81.8746791,26.5342728] | |
| 148014 | river hall country club ph | WESTON MANOR DR | 3172 | 2023 | 11 | 148511 | [-81.66784799999999,26.701155] | ||
| 9364 | river place | Edgewood Ave | 3623 | 2003 | 11 | 5931 | 3 | [-81.84239079999999,26.6644967] | |
| 314906 | riverside | Freemont | 793 | 11 | 45978 | [-81.8489797,26.6598216] | |||
| 97565 | royal greens | Mahogany Cove ST | 12153 | 2020 | 11 | 137948 | [-81.7560951,26.5600107] | ||
| 156269 | royal greens at gateway | VILLA GRAND | 11561 | 1997 | 11 | 149899 | 0 | [-81.7534492,26.5617678] | |
| 16617 | royal woods | Royal Woods Dr | 6322 | 1985 | 11 | 8976 | 1 | [-81.85933299999999,26.4916923] | |
| 16618 | royal woods | Royal Woods Dr | 6322 | 1985 | 11 | 8976 | 1 | [-81.85933299999999,26.4916923] | |
| 31435 | royal woods | Royal Woods Drive | 6300 | 1984 | 11 | 8976 | [-81.8587912,26.4916953] | ||
| 31436 | royal woods | Royal Woods Drive | 6300 | 1984 | 11 | 8976 | [-81.8587912,26.4916953] | ||
| 31437 | royal woods | Royal Woods Drive | 6300 | 1984 | 11 | 8976 | [-81.8587912,26.4916953] | ||
| 31438 | royal woods | Royal Woods Drive | 6300 | 1984 | 11 | 8976 | [-81.8587912,26.4916953] | ||
| 31439 | royal woods | Royal Woods Drive | 6300 | 1984 | 11 | 8976 | [-81.8587912,26.4916953] | ||
| 40740 | royal woods | Royal Woods | 6300 | 11 | 8976 | 1 | [-81.8587912,26.4916953] | ||
| 40741 | royal woods | Royal Woods | 6300 | 11 | 8976 | 1 | [-81.8587912,26.4916953] | ||
| 45912 | royal woods | Royal Woods Dr | 6396 | 1981 | 11 | 8976 | [-81.86087549999999,26.4909775] | ||
| 122383 | royal woods ph 01 | Timber Oak Ln | 17285 | 1981 | 11 | 49699 | 1 | [-81.8619171,26.4916682] | |
| 4237 | royal woods ph 02 | Royal Woods | 6478 | E | 1985 | 11 | 3230 | [-81.86103849999999,26.4886003] | |
| 54212 | sabal spgs golf+racquet | Sabal Springs Blvd | 3662 | 1991 | 11 | 33150 | [-81.89615049999999,26.7248513] | ||
| 16862 | san carlos park | Butternut Rd | 8434 | 1997 | 11 | 9065 | [-81.8073522,26.4685734] | ||
| 51910 | san carlos park | Lee RD | 17312 | 1986 | 11 | 9065 | [-81.81337289999999,26.4863785] | ||
| 51911 | san carlos park | Lee RD | 17312 | 1986 | 11 | 9065 | [-81.81337289999999,26.4863785] | ||
| 130047 | san carlos park | Barbara | 17387 | 11 | 9065 | [-81.831977,26.484118] | |||
| 137553 | san carlos park | Matanzas | 8188 | 11 | 9065 | [-81.814503,26.463886] | |||
| 99267 | san carlos park | ellie dr | 17493 | 1984 | 11 | 9065 | 2 | [-81.8315595,26.4821637] | |
| 132272 | san carlos park | BRADENTON RD | 18596 | 1979 | 11 | 9065 | [-81.80246670000001,26.466736] | ||
| 125940 | san carlos park | Allentown Rd | 17405 | 2022 | 11 | 9065 | [-81.8129544,26.4834339] | ||
| 130032 | san carlos park north add | Dumont Dr | 17461 | 11 | 145089 | [-81.833051,26.482973] | |||
| 18678 | sanibel harbour tower co | Harbour Pointe Dr | 17080 | 1985 | 11 | 9825 | 12 | [-82.011369,26.4919014] | |
| 18679 | sanibel harbour tower co | Harbour Pointe Dr | 17080 | 1985 | 11 | 9825 | 12 | [-82.011369,26.4919014] | |
| 19179 | schooner bay condominium | KEY DR | 3490 | N | 1977 | 11 | 10056 | 5 | [-81.8876765,26.6589539] |
| 161508 | schooner bay condominium | KEY DR | 3490 | N | 1977 | 11 | 10056 | 5 | [-81.89041809999999,26.6573354] |
| 46169 | siesta isles | DEEP PASSAGE LANE | 18292 | 1976 | 11 | 30114 | [-81.9549296,26.4755542] | ||
| 46170 | siesta isles | DEEP PASSAGE LANE | 18292 | 1976 | 11 | 30115 | [-81.9549296,26.4755542] | ||
