| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 21355 | 00 | Slater Rd | 17131 | 1976 | 11 | 10836 | [-81.8552641,26.7132328] | ||
| 21356 | 00 | Slater Rd | 17131 | 1976 | 11 | 10836 | [-81.8552641,26.7132328] | ||
| 352300 | acreage &unrec | Island Park | 6106 | 1966 | 11 | 344955 | 1 | [-81.8552666,26.4800475] | |
| 338730 | alabama grove | Montgomery Ave | 317 | 1973 | 11 | 336123 | [-81.8214462,26.6794977] | ||
| 97685 | alabama grove terrace | Arlington | 357 | 1948 | 11 | 28969 | [-81.8235249,26.6759741] | ||
| 358361 | alabama grove terrace | ROYAL PALM PARK RD | 304 | 11 | 28969 | [-81.8173154,26.6811976] | |||
| 43457 | alabama grove terrace | Mongomery Ave | 327 | 1967 | 11 | 28969 | [-81.8214534,26.6788384] | ||
| 13777 | alico plaza | Alico Rd | 8156 | 2026 | 11 | 0 | 1 | [-81.817763,26.492323] | |
| 13778 | alico plaza 7 | Alico Rd | 8156 | 2025 | 11 | 0 | 1 | [-81.817763,26.492323] | |
| 46385 | alta mar | Palm Beach Blvd | 2825 | 2006 | 11 | 30202 | 7 | [-81.8564985,26.6525015] | |
| 16513 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 16514 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 16515 | bali hai | Maravilla Ave | 1849 | 1971 | 11 | 8943 | 2 | [-81.8746123,26.6156367] | |
| 24349 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24350 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24351 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 24352 | barden | Economy | 3147 | 1959 | 11 | 11922 | 1 | [-81.8490515,26.6439718] | |
| 352316 | bay harbour estates | Bay | 14201 | 2024 | 11 | 151375 | 1 | [-81.9250251,26.535997] | |
| 47247 | bayshore commons | Caspian Tern CT | 15031 | 2023 | 11 | 30567 | 2 | [-81.84429340000001,26.7270316] | |
| 39737 | bayshore estates | Shadow Pine Rd | 16264 | 1985 | 11 | 18602 | [-81.84489049999999,26.7011952] | ||
| 39738 | bayshore estates | Shadow Pine Rd | 16264 | 1985 | 11 | 18603 | [-81.84489049999999,26.7011952] | ||
| 359765 | bellavista at miromar lake | Bellavista Cir | 10130 | 11 | 362466 | 2 | [-81.78347169999999,26.4780099] | ||
| 159965 | belle aire lagoon | Waite Dr | 1300 | 1952 | 11 | 150517 | [-81.9024367,26.669475] | ||
| 142506 | ben davis park | Davis | 2133 | 11 | 147522 | [-81.8435038,26.6400069] | |||
| 80242 | billy's crk | Marion | 3644 | 11 | 79299 | [-81.8386803,26.654896] | |||
| 352494 | blounts n s | Knight | 1958 | 1990 | 11 | 96847 | 1 | [-81.855498,26.6415297] | |
| 42992 | blvd hts shopping center | Lake McGregor Dr | 818 | 1963 | 11 | 28776 | [-81.915263,26.5414269] | ||
| 42997 | blvd hts shopping center | Lake McGregor Dr | 812 | 1963 | 11 | 28776 | [-81.9155093,26.5413906] | ||
| 338709 | bowling green | IPSWITCH CT | 4848 | 1970 | 11 | 38196 | [-81.8788548,26.5907805] | ||
| 5649 | bridgetown at the plantati | Longleaf Pine Ct | 10313 | 2006 | 11 | 4097 | 2 | [-81.78373619999999,26.5783427] | |
| 5650 | bridgetown at the plantati | Longleaf Pine Ct | 10313 | 2006 | 11 | 4098 | 2 | [-81.78373619999999,26.5783427] | |
| 316084 | brightmoor | Maple Ave | 2403/2405 | 2023 | 11 | 324618 | 1 | [-81.8638261,26.6242899] | |
| 2578 | broadview manor | RIVERSIDE DR | 4567 | E | 11 | 2045 | [-81.8195327,26.6815426] | ||
| 336036 | broadway professional center | Broadway | 3900 | 11 | 0 | 1 | [-81.8693369,26.6054684] | ||
| 351995 | brookhill | Michigan | 3461 | 1985 | 11 | 344308 | [-81.842314,26.6487032] | ||
| 145354 | buckingham | Wendy Lane | 15621 | 1979 | 11 | 9498 | [-81.7019457,26.6606716] | ||
| 357889 | buckingham | KITTYHAWK DRIVE | 3857/3859 | 2007 | 11 | 9498 | 1 | [-81.7100931,26.6782683] | |
| 17949 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 17950 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 17951 | buckingham | Marie St. | 10651 | 1968 | 11 | 9499 | [-81.78201299999999,26.6668079] | ||
| 17952 | buckingham | Marie St. | 10651 | 1968 | 11 | 9498 | [-81.78201299999999,26.6668079] | ||
| 116492 | buckingham park | Astoria Ave | 6250 | 11 | 84824 | [-81.7232329,26.651662] | |||
| 127121 | buckingham park | Cedarwood Ave | 6491 | 11 | 84824 | [-81.72408949999999,26.6464607] | |||
| 15857 | buckingham park. | CARLOS STREET | 14070 | 11 | 324627 | [-81.725895,26.643839] | |||
| 15858 | buckingham?park. | CARLOS STREET | 14070 | 11 | 8711 | [-81.725895,26.643839] | |||
| 109888 | caloosa bayview | Island Circle | 4291 | 1973 | 11 | 140823 | 1 | [-81.91897279999999,26.5580197] | |
| 132176 | caloosa bayview condos | Island Circle | 4289 | 1973 | 11 | 145531 | 1 | [-81.91820140000002,26.5577343] | |
| 347268 | caloosa view | Carlene Avenue | 1229 | 1955 | 11 | 340288 | [-81.8925371,26.6037021] | ||
| 320881 | carver park | Carver Ave | 2045 | 2025 | 11 | 91851 | [-81.8466467,26.6391697] | ||
| 163083 | cascades | Apple Blossom | 3348 | 2018 | 11 | 151028 | [-81.7047853,26.6939839] | ||
| 4958 | cedarbend | Cedarbend Drive | 5248 | 1984 | 11 | 3709 | 2 | [-81.8831186,26.5817894] | |
| 320071 | centre court | COLLIER AV | 2121 | 1982 | 11 | 326611 | 5 | [-81.8696303,26.6086217] | |
| 44329 | city view park 03 | Jeffcott ST | 3428 | N | 2025 | 11 | 29347 | [-81.84297099999999,26.6291559] | |
| 44330 | city view park 03 | Jeffcott St. | 3433 | 2025 | 11 | 29348 | [-81.84283599999999,26.629667] | ||
| 114128 | cleveland grove | Patrick Ave | 3540 | 1977 | 11 | 141758 | [-81.8414123,26.6543213] | ||
| 104111 | coastal estates | Bombay | 11130 | 1975 | 11 | 59237 | [-81.9375305,26.5059833] | ||
| 37814 | colonial country club | Majestic Ave | 10028 | 2004 | 11 | 17702 | 1 | [-81.79464,26.5954659] | |
| 37815 | colonial country club | Majestic Ave | 10028 | 2004 | 11 | 17702 | 1 | [-81.79464,26.5954659] | |
| 102210 | colonial manor | Manor Ave | 1611 | 1963 | 11 | 114093 | [-81.8788969,26.6003097] | ||
| 89991 | country lakes sub | Countrydale Court | 5426 | 1987 | 11 | 136152 | [-81.7932901,26.6648542] | ||
| 120219 | country manor | BERT DRIVE FORT MYERS FL | 1508 | 11 | 143023 | [-81.839438,26.649807] | |||
| 28595 | coves of estero bay ii | Estero Bay | 6597 | 2024 | 11 | 13750 | [-81.86572799999999,26.494601] | ||
| 52402 | crane landing | Caterina Ct | 4203 | 2025 | 11 | 32515 | 2 | [-81.88270299999999,26.717484] | |
| 52403 | crane landing | Caterina Ct | 4203 | 2025 | 11 | 32516 | 2 | [-81.88270299999999,26.717484] | |
| 55329 | crane landing | Lattuca Ln North Fort Myers, | 4106 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 150073 | crane landing | Paradiso Way North Fort Myers | 17616 | 2025 | 11 | 32515 | 1 | [-81.886483,26.718098] | |
| 150074 | crane landing | Lattuca Ln | 4122 | 11 | 32515 | [-81.84429340000001,26.7270316] | |||
| 150075 | crane landing | LATTUCA LN NORTH FORT MYERS | 4123 | 2025 | 11 | 32515 | [-81.84429340000001,26.7270316] | ||
| 151149 | crane landing | Monte Isola Way, North Fort Mayers | 17647 | 2025 | 11 | 32515 | 2 | [-81.887455,26.7166] | |
| 315098 | crane landing | CANTU CT | 17208 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 315099 | crane landing | CANTU CT | 17208 | 2025 | 11 | 32515 | 2 | [-81.84429340000001,26.7270316] | |
| 316159 | crane landing | Paradiso Way | 17711 | 11 | 324636 | [-81.8839558,26.7191713] | |||
| 348859 | crane landing | Monte Isola Way | 17499 | 2026 | 11 | 32515 | [-81.882903,26.715177] | ||
| 348860 | crane landing | Monte Isola Way | 17499 | 2026 | 11 | 32515 | [-81.882903,26.715177] | ||
| 42708 | crane landing community | Cantu Ct | 17200 | 11 | 28642 | [-81.84429340000001,26.7270316] | |||
| 24353 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 24354 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11925 | 1 | [-81.8702191,26.631779] | |
| 24355 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 24356 | cranfords | FRANKLIN | 2105 | 1950 | 11 | 11924 | 1 | [-81.8702191,26.631779] | |
| 136574 | cypress keep condo | abbey dr | 13665 | 1987 | 11 | 128966 | 2 | [-81.9074144,26.542979] | |
| 333317 | cypress landing | Pacific Beach Dr. | 8285 | 2005 | 11 | 333411 | 2 | [-81.8123024,26.5959354] | |
| 350756 | cypress landing | Spyglass Hill | 10112 | 2004 | 11 | 333411 | 2 | [-81.8142216,26.5961112] | |
| 61135 | cypress landing | Pacific Beach drive | 8082 | 2004 | 11 | 73678 | 1 | [-81.8151567,26.5975096] | |
| 149368 | daughtreys creek | Sean Ln | 7325 | 1980 | 11 | 148730 | [-81.8393206,26.7061481] | ||
| 105304 | deep lagoon estates | Placid Dr | 137 | 1978 | 11 | 65693 | [-81.92223469999999,26.5365828] | ||
| 157687 | dixon park | highland avenue | 2378 | 11 | 111738 | [-81.84237,26.63775] | |||
| 323867 | eagle ridge | Eagles Lookout Ct | 14640 | 1988 | 11 | 70371 | [-81.826145,26.5305151] | ||
| 357668 | edgewood sub | EDGEWOOD | 3221 | 1921 | 11 | 360539 | 2 | [-81.8490898,26.6583262] | |
| 335373 | edgewood subdivision | Edgewood Ave. | 3381 | 1924 | 11 | 334553 | [-81.8464387,26.6603865] | ||
| 351734 | estero motorplex | Tuscany | 9946 | 2026 | 11 | 0 | 1 | [-81.88310419999999,26.5454912] | |
| 4948 | estero park | SHELBY LN | 6081 | 11 | 3700 | [-81.90652089999999,26.4246226] | |||
| 16190 | estero plaza | Estero Oaks dr | 9985 | 2025 | 11 | 0 | 1 | [-81.78990929999999,26.452159] | |
| 16191 | estero plaza | Estero Oaks dr | 9985 | 2025 | 11 | 0 | 1 | [-81.78990929999999,26.452159] | |
| 32754 | evanston park | Park Windsor Drive | 2680 | 1983 | 11 | 15314 | 2 | [-81.8578588,26.6091013] | |
| 324949 | f t myers villas | Fordham | 8802 | 1972 | 11 | 329073 | [-81.8559633,26.5568396] | ||
| 80197 | fairview isles | Fairview Blvd | 32 | 1970 | 11 | 79288 | [-81.8979483,26.4189172] | ||
| 44006 | fernwalk | Bracken Way | 8896 | 1997 | 11 | 29219 | [-81.9027239,26.5048108] | ||
| 29479 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 29480 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 29481 | fiddlesticks | Fiddlesticks Blvd | 15697 | 2008 | 11 | 14095 | [-81.80679510000002,26.5251475] | ||
| 2234 | florida gulf coast zdd | Overiver Drive | 746 | 1971 | 11 | 1780 | [-81.8955593,26.650288] | ||
| 34435 | forest park | Shrub Lane S. North Fort Myers | 315 | 1973 | 11 | 15995 | [-81.874034,26.695483] | ||
| 34436 | forest park | Shrub Lane S. North Fort Myers | 315 | 1973 | 11 | 15996 | [-81.874034,26.695483] | ||
| 1627 | forsyth riverview | MARINA PARK DR | 2248 | 1991 | 11 | 1337 | [-81.7253846,26.71955] | ||
| 2199 | fort myers | Bermar ST | 1206 | 11 | 1758 | [-81.5732787,26.5137283] | |||
| 10828 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 10829 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 10830 | fort myers | addison lake cir | 11162 | 2024 | 11 | 1758 | [-81.841824,26.582387] | ||
| 33846 | fort myers | Alderman St | 915 | E | 1956 | 11 | 1758 | [-81.8342912,26.6606075] | |
| 33847 | fort myers | Alderman St | 915 | E | 1956 | 11 | 1758 | [-81.8342912,26.6606075] | |
| 35658 | fort myers | Muskegon Ave N | 462 | 1972 | 11 | 1758 | [-81.789943,26.6760591] | ||
| 49165 | fort myers | Riverside Drive | 4438 | E | 1953 | 11 | 1758 | [-81.82305769999999,26.6798061] | |
| 51150 | fort myers | Stratton RD | 6049 | 1989 | 11 | 1758 | [-81.69644919999999,26.6777874] | ||
| 58752 | fort myers | New York Drive | 356 | 1949 | 11 | 1758 | [-81.8229097,26.6761587] | ||
| 81911 | fort myers | SPRING STREET | 15130 | 11 | 1758 | [-81.7088799,26.644009] | |||
| 82667 | fort myers | Blount | 2873 | 1995 | 11 | 1758 | [-81.85451549999999,26.642954] | ||
| 96106 | fort myers | Schneider Dr | 139 | 1968 | 11 | 1758 | [-81.7997595,26.6895248] | ||
| 145373 | fort myers | Veronica S Shoemaker Blvd | 734 | 2024 | 11 | 1758 | 1 | [-81.8408573,26.6622012] | |
| 343872 | fort myers | Hyde Park Dr | 3800 | 11 | 1758 | [-81.70417499999999,26.685445] | |||
| 347714 | fort myers | Ballair RD | 422 | 1954 | 11 | 1758 | [-81.81192759999999,26.674963] | ||
| 357874 | fort myers | Stratton Rd | 6050 | 2026 | 11 | 1758 | 1 | [-81.6959004,26.6779333] | |
| 357905 | fort myers | Stratton Rd | 6048 | 2026 | 11 | 1758 | 1 | [-81.69589359999999,26.6776838] | |
| 357950 | fort myers | Stratton Rd | 6108 | 2026 | 11 | 1758 | 1 | [-81.6959452,26.6801648] | |
| 348466 | fort myers fl | KILARNEY ST | 3749 | 2026 | 11 | 340897 | [-81.70212350000001,26.6811065] | ||
| 53994 | fort myers shore | MARQUETTE BLVD | 13319 | 1996 | 11 | 33068 | [-81.740938,26.7151474] | ||
| 46142 | fort myers shores | Caribbean BLVD | 13512 | 1976 | 11 | 30108 | [-81.7334077,26.7133656] | ||
| 159204 | fort myers shores | Montego DR | 2673 | 1980 | 11 | 30108 | [-81.7238029,26.7100748] | ||
| 316639 | fort myers shores | Parkview | 2408 | 11 | 30108 | [-81.750798,26.709113] | |||
| 325545 | fort myers villas unit 1 | Harbor Drive | 1138 | 1952 | 11 | 329340 | [-81.8783673,26.6661117] | ||
| 127664 | foxmoor condominium | New Post Drive | 7007 | 1974 | 11 | 144594 | 2 | [-81.8646673,26.682621] | |
| 94759 | ft myers shores | Andros ave | 2320 | 1971 | 11 | 51458 | [-81.7228047,26.7175743] | ||
| 158919 | gateway | Villa Grand | 11510 | 1997 | 11 | 150334 | 3 | [-81.75396119999999,26.5632017] | |
| 158920 | gateway | Villa Grand | 11510 | 1997 | 11 | 150334 | 3 | [-81.75396119999999,26.5632017] | |
| 138716 | gladiolus preserve | Gladiolus Bulb Loop | 9723 | 2004 | 11 | 53156 | [-81.9177789,26.5166282] | ||
| 316115 | glenboro groves | Charlotte Ave | 211 | 2026 | 11 | 324628 | [-81.8320999,26.6537513] | ||
| 127040 | green tee village | Maravilla Ave. | 1830 | 1968 | 11 | 35471 | 2 | [-81.8752387,26.6149867] | |
| 125306 | gulf harbour | @ Gulf Harbour H-13 | 38 Ft. Boat Slip | 11 | 144065 | [-81.9324809,26.5294384] | |||
| 156263 | gulf waters rv resort | Barracuda Bend | 624 | 11 | 149897 | [-81.935732,26.489952] | |||
| 160142 | hampton lakes | PINE LILY DR | 14441 | 1999 | 11 | 150539 | [-81.9220428,26.5316065] | ||
| 341662 | hampton lakes | Rosemallow Lane | 16241 | 2022 | 11 | 150539 | [-81.6904052,26.6903195] | ||
| 346121 | hampton lakes | Passion Vine Dr | 3917 | 2026 | 11 | 150539 | 1 | [-81.6865503,26.686914] | |
| 346122 | hampton lakes | Passion Vine Dr | 3917 | 2026 | 11 | 150539 | 1 | [-81.6865503,26.686914] | |
| 343204 | hansons highlands sub | Grimsley ct | 3510 | S | 2025 | 11 | 338291 | [-81.841802,26.637583] | |
| 58130 | hansons unrec subd | DOW LN | 137 | 1972 | 11 | 34716 | [-81.8765089,26.6714544] | ||
| 58131 | hansons unrec subd | DOW LN | 137 | 1972 | 11 | 34717 | [-81.8765089,26.6714544] | ||
| 40454 | harbor estates | Harbor Dr | 1106 | 1986 | 11 | 18918 | [-81.87763009999999,26.6650692] | ||
| 121687 | harbour castle | 5412 HARBOUR CASTLE DR | 5412 | 1985 | 11 | 143338 | [-81.865798,26.5506891] | ||
| 150577 | harlem lake | Sammy Watkins ave | 3604 | 11 | 36788 | [-81.8396194,26.6376165] | |||
| 113004 | hawks preserve | Hawks Preserve drive | 2421 | 2004 | 11 | 141521 | 1 | [-81.7141577,26.7100674] | |
| 37120 | hills t p | Tropical Shores Way | 162 | 1968 | 11 | 17361 | [-81.94190569999999,26.4517107] | ||
| 141965 | idalia annex | Old Olga Rd | 15560 | 2006 | 11 | 147415 | [-81.7036873,26.718219] | ||
| 28920 | indian pines | Cree Ln | 9803 | 11 | 13873 | [-81.9218423,26.7462754] | |||
| 77031 | island park woodlands | Taylor Dr | 17668 | 1984 | 11 | 46457 | [-81.85792959999999,26.4824659] | ||
| 77729 | island park woodlands | Cocos Dr | 6058 | 1985 | 11 | 46457 | [-81.8556677,26.4770733] | ||
| 322367 | knights extension | Lillie St | 0 | 11 | 327851 | [-81.8532441,26.6427663] | |||
| 137292 | lakeville sec 01 | Edgewood Rd | 20419 | 1981 | 11 | 146529 | [-81.9217788,26.7614243] | ||
| 137293 | lakeville sec 01 | Edgewood Rd | 20419 | 1981 | 11 | 146529 | [-81.9217788,26.7614243] | ||
| 36291 | lakewood village | Village Edge Cir | 8350 | 2004 | 11 | 16940 | 2 | [-81.8949083,26.5303102] | |
| 8819 | lee county unincorporated | Fabian Cir | 804 | 11 | 5655 | [-81.6417249,26.548269] | |||
| 8820 | lee county unincorporated | Fabian Cir | 804 | 11 | 5655 | [-81.6417249,26.548269] | |||
| 8821 | lee county unincorporated | Fabian Cir | 806 | 11 | 5655 | [-81.64192400000002,26.548452] | |||
| 8822 | lee county unincorporated | Fabian Cir | 806 | 11 | 5655 | [-81.64192400000002,26.548452] | |||
| 8823 | lee county unincorporated | Fabian Cir | 808 | 11 | 5655 | [-81.642197,26.5486346] | |||
| 8824 | lee county unincorporated | Fabian Cir | 808 | 11 | 5655 | [-81.642197,26.5486346] | |||
| 8825 | lee county unincorporated | Fabian Cir | 810 | 11 | 5655 | [-81.642439,26.5485529] | |||
| 8826 | lee county unincorporated | Fabian Cir | 810 | 11 | 5655 | [-81.642439,26.5485529] | |||
| 42991 | lee county unincorporated | Lake Mcgregor Drive | 823 | 1963 | 11 | 5655 | [-81.9151294,26.541792] | ||
| 70070 | lee county unincorporated | Tuscaloosa Street | 4427 | 1981 | 11 | 5655 | [-81.8234395,26.6753747] | ||
| 87130 | lee county unincorporated | Shawnee RD | 12180 | 11 | 5655 | [-81.7090248,26.5672765] | |||
| 2648 | lehigh acres | Calumet St. E. | 714 | 11 | 2089 | [-81.612476,26.581876] | |||
| 11788 | lehigh acres | Winwood Circle | 869 | 11 | 2089 | [-81.657952,26.544796] | |||
| 17602 | lehigh acres | COLUMBUS BLVD | 1244 | 11 | 2089 | [-81.574162,26.517702] | |||
| 17603 | lehigh acres | COLUMBUS BLVD | 1244 | 11 | 2089 | [-81.574162,26.517702] | |||
| 21433 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21434 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21435 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 21436 | lehigh acres | Kemper St | 3747 | 11 | 2089 | [-81.69997800000002,26.679421] | |||
| 53681 | lehigh acres | Tallman | 3720 | 11 | 2089 | [-81.698387,26.678227] | |||
| 54124 | lehigh acres | HIGHLIGHT ST | 3847 | 11 | 2089 | [-81.708917,26.68091] | |||
| 57790 | lehigh acres | Appleton Ave | 825 | 11 | 2089 | [-81.584988,26.545245] | |||
| 102755 | lehigh acres | HIGGINS | 6137 | 11 | 2089 | [-81.71149299999999,26.683081] | |||
| 159292 | lehigh acres | leroy ave | 1201 | 2025 | 11 | 2089 | 1 | [-81.57917499999999,26.643919] | |
| 354278 | lehigh acres | Highlight | 3824 | 11 | 2089 | [-81.70666,26.679984] | |||
| 358863 | lehigh acres | ABBOTT AVE | 220 | NE | 11 | 2089 | [-81.568057,26.610238] | ||
| 54120 | lehigh acres unit | NAPLES AVE S | 1261 | 11 | 33117 | [-81.5644329,26.515359] | |||
| 343863 | lehigh acres unit 8 blk 39 | Joplin Ave | 6037 | 11 | 338638 | [-81.70591399999999,26.676201] | |||
| 2225 | leilani | HIBISCUS DR | 161 | 11 | 1775 | [-81.886039,26.6140073] | |||
| 66917 | lincoln park | Lincoln Boulevard | 3137-3139 | 1964 | 11 | 75424 | 1 | [-81.8488466,26.6391148] | |
| 60093 | linda loma | Heidi Lee Lane | 11450 | 1972 | 11 | 72739 | [-81.9425655,26.4986895] | ||
| 38342 | lochmoor villas | ORANGE GROVE BLVD | 4789 | 1986 | 11 | 17942 | 2 | [-81.916866,26.651351] | |
| 157623 | lovejoy court | Address #4 | No | 11 | 150132 | [-81.8781402,26.5947907] | |||
| 93396 | manor homes | Altimira Dr | 3204 | 2023 | 11 | 136982 | 2 | [-81.6980196,26.6929752] | |
| 339333 | matera | Lazio WAY | 4381 | 2006 | 11 | 62966 | 2 | [-81.885221,26.598787] | |
| 336623 | mcgregor estates | Ricardo | 1574 | 1958 | 11 | 335139 | [-81.8804269,26.6159649] | ||
| 71975 | mcgregor park condo | McGregor Park Cir | 1101 | 1990 | 11 | 76955 | [-81.9321085,26.5241276] | ||
| 351673 | mill crk/colonial sec iii | Mill Creek | 11019 | 2004 | 11 | 49389 | 2 | [-81.7899731,26.5865161] | |
| 120545 | mirror lakes | Lisette st | 259 | SE | 2024 | 11 | 494 | [-81.647246,26.542747] | |
| 156618 | mirror lakes | Lisette ST | 257 | 2024 | 11 | 494 | [-81.6475191,26.5427457] | ||
| 318367 | mirror lakes | Blackstone Dr. | 161 | 2025 | 11 | 494 | [-81.6592019,26.545183] | ||
| 323565 | mirror lakes | Zenith | 126 | 2000 | 11 | 494 | [-81.6552825,26.5546942] | ||
| 323570 | mirror lakes | arundel | 755 | 1999 | 11 | 494 | [-81.6515166,26.5494877] | ||
| 332797 | mirror lakes | Fabian Cir | 807 | 11 | 494 | [-81.6422565,26.5479299] | |||
| 342659 | mirror lakes | zendor Ave | 717 | 2024 | 11 | 494 | [-81.65873599999999,26.555079] | ||
| 577 | mirror lakes | Blackstone | 127 | 2002 | 11 | 494 | [-81.65931789999999,26.5501154] | ||
| 2115 | mirror lakes | WINWOOD CIR | 861 | 2022 | 11 | 494 | [-81.65686699999999,26.54482] | ||
| 52805 | mirror lakes | WINWOOD CIRCLE | 861 | 2023 | 11 | 494 | [-81.65690529999999,26.544844] | ||
| 86557 | mirror lakes | ARUNDEL CIR | 775 | 2002 | 11 | 494 | [-81.65382749999999,26.5508583] | ||
| 161167 | mobile manor | Lantern Ln | 138 | 1993 | 11 | 150728 | [-81.8586947,26.6924294] | ||
| 110866 | musa | Eagle Ridge | 13631 | 1990 | 11 | 141038 | 3 | [-81.8291165,26.5441988] | |
| 26230 | musa at daniels | EAGLE RIDGE DR | 13545 | 1990 | 11 | 12738 | 3 | [-81.8299778,26.5454644] | |
| 317585 | myerlee | Edgewater Circle | 1527 | 1979 | 11 | 325401 | 1 | [-81.89867339999999,26.5354502] | |
| 81712 | mystic gardens | Summerlin Rd | 5331 | 1985 | 11 | 79709 | 2 | [-81.883438,26.5757424] | |
| 14060 | n/a | ZANA DR | 936 | 11 | 7986 | [-81.8161208,26.6598364] | |||
| 14061 | n/a | ZANA DR | 936 | 11 | 7986 | [-81.8161208,26.6598364] | |||
| 14062 | n/a | ZANA DR | 936 | 11 | 7987 | [-81.8161208,26.6598364] | |||
| 15851 | n/a | TINAS LANE | 22870 | 11 | 7986 | [-81.58171,26.4964939] | |||
| 15852 | n/a | TINAS LANE | 22870 | 11 | 7986 | [-81.58171,26.4964939] | |||
| 28855 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 28856 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 28857 | n/a | LACOTA AVE | 6008/6010 | 11 | 7986 | [-81.704318,26.67308] | |||
| 331783 | na | MIAMI BLVD | 19063 | 2006 | 11 | 332602 | [-81.8044176,26.4617115] | ||
| 134443 | north star yacht club | Hancock Bridge | 3426 | 2007 | 11 | 145987 | 7 | [-81.8895678,26.6606651] | |
| 329888 | oakview | Treasure Oak Way | 3868 | 2023 | 11 | 58170 | [-81.7316249,26.691388] | ||
| 117008 | orange river hills | Little River Lane | 4668 | 2005 | 11 | 98349 | [-81.78631109999999,26.6863135] | ||
| 333761 | orange river hills | Sunkist Way | 1625 | 1984 | 11 | 98349 | [-81.7895609,26.6819396] | ||
| 128283 | parkway preserve | Preachers Cove Lane | 10914 | 2024 | 11 | 2372 | 2 | [-81.7771719,26.552113] | |
| 134964 | parkway preserve | Preachers Cove Lane | 10934 | 2023 | 11 | 2372 | [-81.776622,26.55212] | ||
| 134965 | parkway preserve | Preachers Cove Lane | 10934 | 2023 | 11 | 2372 | [-81.776622,26.55212] | ||
| 1624 | parkway preserve | Salt Bay Way | 10951 | 2025 | 11 | 1334 | 2 | [-81.776197,26.55386] | |
| 2679 | parkway preserve | Preachers Cove Lane | 10906 | 2025 | 11 | 1334 | 2 | [-81.777402,26.55211] | |
| 3011 | parkway preserve | Preachers Cove LN | 10925 | 2025 | 11 | 2372 | 1 | [-81.77688599999999,26.552549] | |
| 352262 | pine manor | 8th | 5454 | NW | 11 | 48216 | [-81.88014539999999,26.5731928] | ||
| 326803 | pine needle park | Hamilton Dr | 6280 | 1970 | 11 | 330061 | [-81.8043307,26.6512018] | ||
| 87454 | pine ridge | Windsor Club Circle | 9542 | 1979 | 11 | 135549 | 1 | [-81.7974205,26.679073] | |
| 99224 | pine ridge at myers | green cypress ln | 9570 | 1989 | 11 | 138326 | 3 | [-81.7972912,26.6755367] | |
| 87680 | pinebrook lakes | BIG PINE WAY | 909 | 1981 | 11 | 135600 | 2 | [-81.86689229999999,26.551134] | |
