| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 351402 | 3rd add to buckhead ridge | 9th | 1211 | 28 | 343254 | [-80.8457098,27.2346716] | |||
| 351691 | 3rd add to buckhead ridge | 9th | 1069 | 2006 | 28 | 343254 | 1 | [-80.8869399,27.1381187] | |
| 355948 | 3rd add to buckhead ridge | 6th | 1081 | 2016 | 28 | 343254 | [-80.88460649999999,27.1391377] | ||
| 338579 | a spot in the sun | 104 | 866 | NE | 2004 | 25 | 335981 | [-80.7192657,27.252017] | |
| 338580 | a spot in the sun | 104 | 866 | NE | 2004 | 25 | 335981 | [-80.7192657,27.252017] | |
| 131967 | airi acres | SE 11th st. | 1003 | 2013 | 25 | 41219 | [-80.81876869999999,27.2334797] | ||
| 130491 | ancient oaks | 64th Avenue | 5163 | SE | 2005 | 25 | 91656 | [-80.7566787,27.1975049] | |
| 353978 | ancient oaks | 52nd | 6475 | 1998 | 25 | 91656 | 1 | [-80.756345,27.1966859] | |
| 351371 | ancient oaks r v residenc | 51st | 6445 | SE | 2006 | 25 | 343211 | 1 | [-80.7556941,27.1978034] |
| 351477 | ancient oaks r v residenc | 66th | 5367 | SE | 1996 | 25 | 343211 | 1 | [-80.75700189999999,27.1942512] |
| 353845 | ancient oaks r v residenc | 65th | 5362 | SE | 1990 | 25 | 343211 | [-80.75748310000002,27.1945551] | |
| 351370 | ancient oaks rv residence | 64th | 5355 | SE | 2008 | 25 | 343210 | 1 | [-80.7579325,27.195013] |
| 351373 | ancient oaks rv residence | 54th | 6494 | SE | 1987 | 25 | 343210 | 1 | [-80.7580476,27.1940141] |
| 352574 | ancient oaks rv residence | 65th | 5340 | SE | 25 | 343210 | [-80.7569199,27.194715] | ||
| 352644 | ancient oaks rv residence | 51st | 6444 | SE | 1993 | 25 | 343210 | 1 | [-80.75634029999999,27.1968878] |
| 352709 | ancient oaks rv residence | 53rd | 6614 | SE | 25 | 343210 | [-80.756542,27.194102] | ||
| 352856 | ancient oaks rv residence | 51st | 6601 | SE | 2018 | 25 | 343210 | [-80.75446079999999,27.1971959] | |
| 353895 | ancient oaks rv residence | 53rd | 6641 | SE | 1986 | 25 | 343210 | 1 | [-80.755973,27.194169] |
| 354010 | ancient oaks rv residence | 67th | 5251 | SE | 1993 | 25 | 344943 | 1 | [-80.7544309,27.1950003] |
| 353883 | ancient oaks rv resort | 55th | 6630 | SE | 2014 | 25 | 66830 | 1 | [-80.7569764,27.1931218] |
| 353899 | ancient oaks rv resort | 54th | 6698 | SE | 1997 | 25 | 66830 | 1 | [-80.75581620000001,27.1930907] |
| 347274 | ancient oaks rv resort no. | 64TH TERR | 5302 | SE | 1995 | 25 | 340290 | [-80.7573101,27.195487] | |
| 353563 | basswood | Hwy 98 | 3712 | N | 25 | 18566 | [-80.874291,27.27734] | ||
| 353589 | basswood | 35th | 2551 | NW | 25 | 18566 | [-80.86471,27.26649] | ||
| 39671 | basswood | 29th Ave | 3268 | NW | 2023 | 25 | 18566 | [-80.85800259999999,27.2731332] | |
| 39672 | basswood | 29th Ave | 3268 | NW | 2023 | 25 | 18566 | [-80.85800259999999,27.2731332] | |
| 80869 | basswood | 38th Ave. | 3966 | NW | 1978 | 25 | 18566 | [-80.8670747,27.279531] | |
| 106552 | basswood | 27th Avenue | 3670 | NW | 1963 | 25 | 18566 | [-80.85609269999999,27.2767631] | |
| 39165 | basswood estates un 01 | 16th Ave | 3632 | NW | 25 | 18325 | [-80.8454409,27.276849] | ||
| 89784 | basswood inc | NW 20TH AVE | 3818 | 25 | 136105 | [-80.849265,27.278167] | |||
| 351018 | basswood inc un #5 | Us-98 | 2516 | 25 | 342696 | [-80.865168,27.266702] | |||
| 351229 | basswood inc un 05 | US Highway 98 | 3004 | 25 | 342985 | [-80.86891399999999,27.270898] | |||
| 351220 | basswood inc un 06 | US Highway 98 | 3752 | 25 | 342974 | [-80.87456399999999,27.277672] | |||
| 351221 | basswood un 6 | US Highway 98 | 3584 | 25 | 342975 | [-80.873334,27.276176] | |||
| 351372 | big o r v park | State Road 78 | 7950 | 2003 | 25 | 46620 | 1 | [-80.85749799999999,27.1697914] | |
| 67670 | big o rv park | Hwy 78 | 7950 | W | 1989 | 25 | 36952 | [-80.8587353,27.1688481] | |
| 328278 | biofarm grassfed provisions | 270TH ST | 21810 | NW | 25 | 0 | [-81.0151153,27.4926358] | ||
| 352434 | blue cypress golf & rv re | 125th | 14120 | SE | 2020 | 25 | 345178 | 1 | [-80.6803099,27.129812] |
| 353042 | blue cypress golf & rv re | 140th | 12470 | SE | 1990 | 25 | 345178 | 1 | [-80.68063289999999,27.1308711] |
| 350433 | blue heron golf & cc ph 0 | 21st | 1440 | SE | 25 | 341817 | [-80.81358890000001,27.225268] | ||
| 357241 | blue heron golf & cc ph i | 23rd | 1445 | SE | 2025 | 25 | 99617 | 1 | [-80.8138,27.223095] |
| 118984 | brasswood | 34th Ave | 3078 | NW | 2005 | 25 | 142769 | [-80.86293549999999,27.2713856] | |
| 351639 | buckhead ridge-5th add | 21st | 1112 | 1966 | 28 | 43341 | 1 | [-80.89200770000001,27.1295042] | |
| 354188 | buckhead ridge-5th add | Lake | 1460 | 28 | 43341 | [-80.89358779999999,27.1289735] | |||
| 356529 | buckhead ridge-5th add | Chobee | 1379 | 1972 | 28 | 43341 | 1 | [-80.8971617,27.1270313] | |
| 341787 | city of okeechobee | 6TH Avenue | 207 | SE | 1988 | 25 | 48557 | 2 | [-80.8239053,27.2415414] |
| 351195 | city of okeechobee | 8th | 1202 | NW | 25 | 48557 | [-80.838548,27.257531] | ||
| 351235 | city of okeechobee | 13th | 0 | NE | 25 | 48557 | [-80.8162464,27.2546122] | ||
| 351318 | commercial highlands | 24th | 0 | NW | 25 | 343130 | [-80.8522534,27.2605087] | ||
| 351321 | commercial highlands | Hwy 441 | 0 | N | 25 | 343133 | [-80.82893419999999,27.1984554] | ||
| 351319 | commercial hlnds 01 | Us-441 | 0 | 25 | 343131 | [-80.82893419999999,27.1984554] | |||
| 72261 | conners gables | 35th Ter | 718 | SE | 1980 | 25 | 53145 | [-80.7924628,27.2373464] | |
| 79070 | conners highlands | 7th Ave | 1904 | NW | 1984 | 25 | 78967 | [-80.83658950000002,27.2616] | |
| 100416 | conners highlands | 21st Lane | 738 | NW | 1988 | 25 | 78967 | [-80.8361018,27.2630377] | |
| 108488 | conners highlands | 21st Lane | 737 | NW | 1988 | 25 | 78967 | [-80.83610139999999,27.2634452] | |
| 62815 | country hills estates | 26th AVE | 12650 | NE | 1982 | 25 | 74203 | [-80.79986219999999,27.3589314] | |
| 141760 | country hills estates | 22ND AVE | 12550 | NE | 25 | 74203 | [-80.8034557,27.357905] | ||
| 352982 | cypress crk ph 01 | 12th | 8575 | NE | 2025 | 25 | 81067 | 1 | [-80.7381769,27.256135] |
| 353786 | dark hammock | 144th | 3859 | NE | 25 | 347369 | [-80.7740649,27.37518] | ||
| 141309 | dixie ranch estates | 81st Court | 7740 | NW | 1982 | 25 | 50112 | [-80.9083948,27.3180985] | |
| 141310 | dixie ranch estates | 81st Court | 7740 | NW | 1982 | 25 | 50112 | [-80.9083948,27.3180985] | |
| 6077 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4358 | [-80.8546874,27.2226568] | ||
| 6078 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4359 | [-80.8546874,27.2226568] | ||
| 6079 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4360 | [-80.8546874,27.2226568] | ||
| 87772 | edwards sub | 165th Court | 3761 | NW | 2005 | 25 | 46969 | [-80.8652156,27.3956748] | |
| 353630 | edwards sub | 165th | 3714 | NW | 2025 | 25 | 46969 | 1 | [-80.8647087,27.3947849] |
| 351316 | el mira sol | 7th | 3252 | NW | 25 | 43102 | [-80.86212599999999,27.249617] | ||
| 328397 | el mirasol | 7TH ST | 3502 | NW | 1965 | 25 | 127681 | [-80.8645617,27.2496791] | |
| 328398 | el mirasol | 7TH ST | 3502 | NW | 1965 | 25 | 127681 | [-80.8645617,27.2496791] | |
| 352260 | farm lands/consolidated l | Us Highway 441 | 631 | SE | 25 | 344884 | [-80.822183,27.202152] | ||
| 352764 | fort drum | 308th | 0 | NE | 25 | 124361 | [-80.8037775,27.5267832] | ||
| 87645 | four season estates | 5th Street | 6300 | NE | 2022 | 25 | 135597 | [-80.76065299999999,27.248584] | |
| 28769 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13812 | [-80.758735,27.250946] | ||
| 28770 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13813 | [-80.758735,27.250946] | ||
| 28771 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13812 | [-80.758735,27.250946] | ||
| 66516 | four seasons estates | 1st Street | 7175 | NE | 1992 | 25 | 13812 | [-80.7523385,27.2455724] | |
| 344112 | four seasons estates | 2nd | 7105 | NE | 25 | 13812 | [-80.75295,27.2468] | ||
| 351363 | granada terrace gt2 | 2nd | NE | 25 | 343200 | [] | |||
| 56674 | great lake subdivision | US Highway 441 SE | 11625 | 1958 | 25 | 34125 | [-80.7058448,27.1570085] | ||
| 56675 | great lake subdivision | US Highway 441 SE | 11625 | 1958 | 25 | 34126 | [-80.7058448,27.1570085] | ||
| 353836 | hamrick sub | Us Highway 441 | 1118 | 1986 | 25 | 348556 | [-80.81632379999999,27.2033408] | ||
| 85740 | hi-lo acres | 30th Pkwy | 6265 | SE | 25 | 135062 | [-80.762289,27.212869] | ||
| 351180 | indian hammock hunt & rid | Highway 441 | 32801 | 25 | 342916 | [-82.662051,30.9638078] | |||
| 17634 | j & s park estates | Adams St | 9546 | SW | 1989 | 14 | 9372 | [-80.65904870000001,27.0899855] | |
| 134407 | j & s park estates | Keen Avenue | 9558 | SW | 1966 | 14 | 9372 | [-80.6597986,27.0899093] | |
| 135723 | j & s park estates | Adams St | 9585 | SW | 1960 | 14 | 9372 | [-80.65861910000001,27.0891884] | |
| 359768 | j.r. ranchettes | 120TH | 10337 NE | 25 | 362469 | [-80.7181899,27.3549775] | |||
| 348328 | kickback inn & rv park mhp | US Highway 441 | 1422 | 1972 | 25 | 340805 | 1 | [-80.8132962,27.2046881] | |
| 41782 | king's bay | SE 43 St | 5218 | 2022 | 25 | 28223 | [-80.82978279999999,27.2439349] | ||
| 99354 | king's bay | 42nd Street | 5264 | SE | 1999 | 25 | 28223 | [-80.7725979,27.2054887] | |
| 121795 | king's bay | 42nd Trace | 5280 | SE | 2004 | 25 | 28223 | [-80.7728794,27.2050141] | |
| 160460 | king's bay | SE 43 St | 5218 | E | 2022 | 25 | 28223 | 1 | [-80.77387399999999,27.20484] |
| 9562 | kings bay | 44th | 5204 | SE | 1985 | 25 | 6003 | 2 | [-80.774756,27.203842] |
| 9563 | kings bay | 44th | 5204 | SE | 1985 | 25 | 6003 | 2 | [-80.774756,27.203842] |
| 108651 | kings bay | 43rd Trace | 5202 | SE | 1985 | 25 | 6003 | [-80.7741666,27.2042839] | |
| 2766 | lake montaza estates | 9th Dr | 36675 | NE | 25 | 2184 | [-80.819489,27.584361] | ||
| 11082 | lake montaza estates | 4th Dr | 34955 | NE | 1998 | 25 | 2184 | [-80.8212175,27.5675889] | |
| 11083 | lake montaza estates | 4th Dr | 34955 | NE | 1998 | 25 | 2184 | [-80.8212175,27.5675889] | |
| 27833 | lake montaza estates | 365th Lane | 1000 | NE | 2019 | 25 | 2184 | [-80.81723,27.581336] | |
| 27834 | lake montaza estates | 365th Lane | 1000 | NE | 2019 | 25 | 2184 | [-80.81723,27.581336] | |
| 80975 | lake montaza estates | 7th dr | 35701 | NE | 1997 | 25 | 2184 | [-80.8221861,27.5727582] | |
| 131391 | lake montaza estates | 356 | 1355 | NE | 25 | 2184 | [-80.810075,27.573275] | ||
| 342391 | lake montaza estates | 365 Lane | 1000 | NE | 2019 | 25 | 2184 | [-80.81723,27.581336] | |
| 352551 | lake montaza estates sect | Hwy 441 | 34964 | N | 25 | 345395 | [-80.8299511,27.2393481] | ||
| 352010 | lake okeechobee hammock | 66th | 8960 | SE | 25 | 344378 | [-80.733171,27.184648] | ||
| 351558 | lakeview estates | Chobee | 1192 | 2000 | 28 | 106073 | [-80.8993309,27.1291661] | ||
| 351380 | lar-kee lakes | 60th | 9205 | SE | 25 | 343218 | [-80.730611,27.189087] | ||
| 353675 | lar-kee lakes | 91st | 6040 | SE | 25 | 343218 | [-80.7309578,27.1894064] | ||
| 353206 | larkee lakes | 59th | 9135 | 25 | 346463 | [-80.731269,27.190774] | |||
| 355276 | lazy 7 estates | 83rd | 1301 | SW | 2003 | 25 | 86101 | 1 | [-80.9154587,27.2315513] |
| 112628 | lazy 7 estates | 85TH WAY | 1151 | SW | 1989 | 25 | 141443 | [-80.91687309999999,27.2331061] | |
| 351581 | log harbor condo | US Highway 441 | 8344 | 1993 | 25 | 343545 | 2 | [-80.7395185,27.1836622] | |
| 352714 | lot n of tract | 284th | 22343 | NW | 25 | 345694 | [-81.0151487,27.5055641] | ||
| 6042 | martin county ranch commu | Jockeys Run | 25750 | SW | 14 | 4338 | [-80.6017449,27.170342] | ||
| 7552 | martin county ranch commu | Jockeys Run | 25952 | SW | 14 | 4338 | [-80.605634,27.170331] | ||
| 100173 | martin county ranch commu | Hannahs Path | 25803 | SW | 2021 | 14 | 4338 | [-80.6051976,27.1675439] | |
| 100181 | martin county ranches | SW Hannahs Path | 25601 | 2018 | 14 | 138551 | [-80.60177399999999,27.167824] | ||
| 66168 | mouth of taylor sub | 34th Court | 3006 | SE | 2007 | 25 | 75212 | [-80.7970497,27.2121553] | |
| 132714 | mouth of taylor sub | 32nd Court | 3121 | SE | 1976 | 25 | 75212 | [-80.7960693,27.2143777] | |
| 4570 | n/a | 272nd | 19984 | NW | 25 | 3472 | [-81.0151073,27.4944784] | ||
| 10790 | n/a | 250Th Street | 20533 | NW | 25 | 3472 | [-81.0277734,27.4743047] | ||
| 53114 | n/a | 270th st | 17010 | NW | 25 | 3472 | [-81.0151153,27.4926358] | ||
| 53115 | n/a | 270th st | 17010 | NW | 25 | 3472 | [-81.0151153,27.4926358] | ||
| 80760 | n/a | 248 | 15040 | NW | 25 | 3472 | [-80.9804424,27.4715076] | ||
| 118302 | n/a | NW 272ND ST OKEECHOBEE | 20368 | 25 | 3472 | [-81.0151073,27.4944784] | |||
| 122105 | n/a | NW 282ND ST | 17718 | 25 | 3472 | [-81.008048,27.503152] | |||
| 317561 | n/a | Hwy 70 | 8636 | W | 25 | 3472 | [-80.917906,27.2426107] | ||
| 331817 | n/a | Martin Hwy | 30003 | SW | 14 | 3472 | [-80.65755279999999,27.175827] | ||
| 348159 | n/a | NW 266TH ST | 17663 | 2024 | 25 | 3472 | [-81.0136159,27.488936] | ||
| 944 | na | MARTIN HWY | 26714 | 14 | 763 | [-80.6260408,27.1620754] | |||
| 146388 | no subdivision | 72nd Ave | 29755 | NW | 2019 | 25 | 93269 | [-80.902112,27.516772] | |
| 25361 | none | 144th Dr | 18 | NW | 2003 | 25 | 12365 | [-80.8270616,27.3745255] | |
| 25362 | none | 144th Dr | 18 | NW | 2003 | 25 | 12366 | [-80.8270616,27.3745255] | |
| 117092 | none | 296 St | 16217 | NW | 25 | 12365 | [-81.0065317,27.5165099] | ||
| 143207 | none | 296 st | 16269 | NW | 25 | 12365 | [-80.992778,27.516736] | ||
| 348290 | none | NE 56th Ave | 12245 | 2001 | 25 | 12365 | [-80.7714264,27.3578597] | ||
| 356040 | none | Us-441 | 25 | 12365 | [] | ||||
| 357103 | none | 40th | Tbd | SE | 25 | 12365 | [-80.7879221,27.2315404] | ||
| 350632 | north lake country estate | 85th | 352 | SW | 1985 | 25 | 342086 | 1 | [-80.91591009999999,27.2413472] |
| 80861 | north lake country estates | 85th Avenue | 400 | SW | 1986 | 25 | 79487 | [-80.9157835,27.241101] | |
| 108075 | oak lake estates | sw 24th ave | 2564 | 2002 | 25 | 101454 | [-80.8526119,27.2202444] | ||
| 355813 | oaks/okeechobee | Us Highway 441 | 11793 | 2000 | 25 | 356975 | 1 | [-80.7030901,27.1547607] | |
| 130899 | oakwater estates | Conners Hwy | 8000 | SW | 14 | 118656 | [-80.6653666,27.1108937] | ||
| 130900 | oakwater estates | Conners Hwy | 8000 | SW | 14 | 118656 | [-80.6653666,27.1108937] | ||
| 120832 | oasis village | US Highway 441 | 1601 | SE | 2004 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 120833 | oasis village | US Highway 441 | 1601 | SE | 2004 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 141308 | oasis village | US Highway 441 #24 | 1601 | SE | 2005 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 351796 | oasis village | Hwy 441 | 1601 | 1990 | 25 | 43472 | 1 | [-80.8126693,27.2085311] | |
| 358623 | oasis village | US HWY 441 SE #156 | 1601 | 1991 | 25 | 43472 | [-80.8129446,27.208391] | ||
| 358624 | oasis village | US HWY 441 SE #156 | 1601 | 1991 | 25 | 43472 | [-80.8129446,27.208391] | ||
| 329026 | okeechobee | 288 Street | 19132 | NW | 25 | 7237 | [-81.0149635,27.5092555] | ||
| 331268 | okeechobee | 262ND | 20755 | NW | 25 | 7237 | [-81.0160689,27.48526] | ||
| 351420 | okeechobee | 262nd | 16114 | NW | 25 | 7237 | [-81.0160689,27.48526] | ||
| 355327 | okeechobee | 2nd St | 810 | SW | 2004 | 25 | 7237 | 1 | [-80.8388338,27.2425318] |
| 12149 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12150 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12151 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12152 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12153 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 19878 | okeechobee | 288th | 15307 | NW | 25 | 7237 | [-81.0149635,27.5092555] | ||
| 21088 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21089 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21090 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21091 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21092 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 42458 | okeechobee | NW 270TH | 15997 | 25 | 7237 | [-81.0151153,27.4926358] | |||
| 42459 | okeechobee | NW 270TH | 15997 | 25 | 7237 | [-81.0151153,27.4926358] | |||
| 43043 | okeechobee | 9th | 9 | NE | 25 | 7237 | [-80.8247829,27.2525877] | ||
| 43044 | okeechobee | 9th | 9 | NE | 25 | 7237 | [-80.8247829,27.2525877] | ||
| 86359 | okeechobee | 242nd | 15260 | NW | 25 | 7237 | [-80.98309900000001,27.466112] | ||
| 100859 | okeechobee | 258 ST | 16006 | NW | 2022 | 25 | 7237 | [-80.990802,27.480837] | |
| 314751 | okeechobee | 272 | 19773 | NW | 25 | 7237 | [-81.0151073,27.4944784] | ||
| 25831 | okeechobee county sd | 208 ave | 30035 | NW | 2025 | 25 | 12558 | [-81.03987,27.5082566] | |
| 25832 | okeechobee county sd | 208 ave | 30035 | NW | 25 | 12558 | [-81.03987,27.5082566] | ||
| 159866 | okeechobee estates | SE 8th Ave | 1203 | 1972 | 25 | 45729 | [-80.82416169999999,27.2320088] | ||
| 353379 | okeechobee estates | 9th | 817 | SE | 1965 | 25 | 45729 | 1 | [-80.8208451,27.2356649] |
| 121618 | okeechobee hammock | 86th Blvd | 6460 | SE | 14 | 102808 | [-80.734475,27.185432] | ||
| 82187 | okeechobee little farms | 8th Avenue | 10103 | NW | 2002 | 25 | 79829 | [-80.8362868,27.3351265] | |
| 96461 | okeechobee park | 5th Street | 2656 | NW | 1960 | 25 | 81247 | [-80.8555454,27.2478685] | |
| 352074 | okeechobee park | 24th | 540 | NW | 1991 | 25 | 81247 | 1 | [-80.8527837,27.2483444] |
| 357150 | okeechobee park | 4th | 2321 | NW | 2006 | 25 | 81247 | 1 | [-80.8523716,27.2474188] |
| 350994 | palm village ranch | 10th | 4331 | SW | 2019 | 25 | 53470 | 1 | [-80.83971550000001,27.2042895] |
| 137574 | palm village ranch | 44th Blvd #15 | 1326 | SW | 1992 | 25 | 53470 | [-80.8425577,27.203217] | |
| 111086 | pine ridge park | 29th Avenue | 622 | NE | 1977 | 25 | 111863 | [-80.7986816,27.2494173] | |
| 51904 | pleasant village | SE 96 trl | 7930 | 1983 | 25 | 32372 | [-80.726187,27.1721869] | ||
| 51905 | pleasant village | SE 96 trl | 7930 | 1983 | 25 | 32373 | [-80.726187,27.1721869] | ||
| 131974 | pleasant village | se 96th trl | 7916 | 25 | 32372 | [-80.72601399999999,27.172351] | |||
| 80860 | r-bar estates | 56th Parkway | 5380 | NE | 1997 | 25 | 79486 | [-80.7997757,27.293676] | |
| 148646 | r-bar estates | 39th Blvd | 2110 | NE | 1989 | 25 | 79486 | [-80.80764889999999,27.2945639] | |
| 355961 | river acres | 80th | 19580 | NW | 1993 | 25 | 81670 | 1 | [-81.0296705,27.3245454] |
| 107099 | river run | 5th Street | 903 | NE | 2001 | 25 | 140152 | [-80.8198069,27.2476601] | |
| 353510 | river run resort sub | 8th | 111 | NE | 1992 | 25 | 44471 | [-80.821239,27.2453295] | |
| 352688 | riverside park sub | State Road 70 | 1600 | 25 | 324205 | [-80.8126286,27.2435144] | |||
| 350924 | rowland acres 3 | 29th | 4143 | SE | 1984 | 25 | 342568 | [-80.7856225,27.2174865] | |
| 77557 | sawgrass estates | 48 AVE | 1262 | 25 | 68082 | [-80.77942600000002,27.258158] | |||
| 107094 | seminole cove | 35th Circle | 1745 | SW | 1987 | 25 | 53357 | [-80.8425577,27.211003] | |
| 123682 | seminole cove | 35th Circle | 1738 | SW | 1987 | 25 | 53357 | [-80.8419006,27.2113598] | |
| 127572 | seminole cove | 35th Circle | 1658 | SW | 1990 | 25 | 53357 | [-80.83774149999999,27.2088245] | |
| 353882 | seminole cove | 35th | 1622 | SW | 2000 | 25 | 53357 | 1 | [-80.8374007,27.2100517] |
| 353743 | seminole cove condo | 35th | 1703 | SW | 1993 | 25 | 46609 | [-80.8405849,27.209685] | |
| 353884 | seminole cove condo | 35th | 1759 | SW | 1993 | 25 | 46609 | 1 | [-80.84375159999999,27.2110037] |
| 358652 | sherman wood ranches | 26th | 6617 | SE | 25 | 75226 | [-80.75536799999999,27.22371] | ||
| 66220 | sherman wood ranches | 67 PL | 2550 | SE | 25 | 75226 | [-80.7342407,27.1846814] | ||
| 112267 | silver palms rv resort | 39th Cove #101 | 510 | SW | 25 | 44435 | [-80.8336593,27.2076078] | ||
| 141454 | silver palms rv resort | 34th Trace #369 | 619 | SW | 25 | 44435 | [-80.8637948,27.2256106] | ||
| 351162 | silver palms rv resort | 34th | 617 | SW | 2022 | 25 | 342893 | 1 | [-80.8637948,27.2256106] |
| 352352 | silver palms rv resort | 39th | 529 | SW | 25 | 44435 | [-80.8343098,27.207888] | ||
| 352353 | silver palms rv resort | 42nd | 551 | SW | 25 | 44435 | [-80.6862408,27.2063194] | ||
| 352359 | silver palms rv resort | 7th | 3704 | SW | 25 | 44435 | [-80.8425388,27.236932] | ||
| 352360 | silver palms rv resort | 7th | 3528 | SW | 25 | 44435 | [-80.8425388,27.236932] | ||
| 353350 | silver palms rv resort | 7th | 3603 | 25 | 44435 | [-80.86561739999999,27.2498888] | |||
| 353381 | silver palms rv resort | 7th | 3422 | 25 | 44435 | [-80.8642054,27.249577] | |||
| 353479 | silver palms rv village p | 7th | Lot 209 3720 | SW | 25 | 346893 | [-80.8425388,27.236932] | ||
| 119119 | souther colonization | 260 th street | 20964 | NW | 25 | 142803 | [-81.04205499999999,27.48318] | ||
| 353048 | southern colonizat co tr | 266th | 19731 | NW | 25 | 346219 | [-81.0136159,27.488936] | ||
| 337711 | southern colonization | 242ND | 16734 | NW | 25 | 28994 | [-81.0074897,27.4667359] | ||
| 351407 | southern colonization | 260th | 17275 | NW | 25 | 28994 | [-81.0153118,27.4834339] | ||
| 352073 | southern colonization | 300th | 18714 | 25 | 28994 | [-81.0165711,27.5203345] | |||
| 353018 | southern colonization | 280th | 15578 | 25 | 28994 | [-81.0151824,27.5018569] | |||
| 355997 | southern colonization | 288 | 21009 | NW | 25 | 28994 | [-81.0149635,27.5092555] | ||
| 356329 | southern colonization | 270th | 21335 | 25 | 28994 | [-81.0151153,27.4926358] | |||
| 356701 | southern colonization | 256th | 18872 | NW | 25 | 28994 | [-81.0175941,27.4797599] | ||
| 43512 | southern colonization | 288th St | 19183 | NW | 25 | 28994 | [-81.022846,27.509892] | ||
| 50254 | southern colonization | NW 318TH ST | 16122 | 25 | 28994 | [-81.0006894,27.534711] | |||
| 72954 | southern colonization | 252nd st | 21229 | NW | 25 | 28994 | [-81.044698,27.476805] | ||
| 74237 | southern colonization | 242nd St | 15777 | NW | 25 | 28994 | [-80.987938,27.467132] | ||
| 82211 | southern colonization | 318th | 16018 | 25 | 28994 | [-80.989885,27.535898] | |||
| 91670 | southern colonization | 302nd Street | 16431 | NW | 25 | 136595 | [-80.994175,27.522213] | ||
| 93133 | southern colonization | NW 266th Street | 17767 | 25 | 28994 | [-81.00875599999999,27.489405] | |||
| 101942 | southern colonization | NW 272nd Street | 20524 | 25 | 28994 | [-81.03696599999999,27.494182] | |||
| 2573 | southern colonization co | 282nd Street | 19092 | NW | 25 | 2042 | [-81.022378,27.50311] | ||
| 315030 | southern colonization co | 262 st | 16631 | NW | 25 | 2042 | [-81.0160689,27.48526] | ||
| 326183 | southern colonization co | NW 268TH | 14832 | 25 | 2042 | [-81.0136877,27.490773] | |||
| 350567 | southern colonization co | 314th | 17076 | NW | 25 | 2042 | [-81.0063344,27.5330812] | ||
| 352082 | southern colonization co | 246th | 19418 | NW | 2024 | 25 | 2042 | [-81.0294597,27.4706264] | |
| 352119 | southern colonization co | 298th | 0 | 25 | 2042 | [-81.029523,27.5371573] | |||
| 355674 | southern colonization co | 306th | 17120 | NW | 25 | 2042 | [-80.9981834,27.5255283] | ||
| 358614 | southern colonization co | 302ND ST | 15373 | NW | 25 | 2042 | [-80.9875891,27.5215284] | ||
| 38411 | southern colonization co. | 282 St | 19786 | NW | 2007 | 25 | 17977 | [-81.0151177,27.5037013] | |
| 164271 | southern colonization comp | Street | 318th | NW | 25 | 151724 | [-81.0006894,27.534711] | ||
| 335118 | southern colonization comp | 250TH | 17923 | NW | 25 | 151724 | [-81.0277734,27.4743047] | ||
| 336899 | southern colonization comp | 260th Street | 21068 | NW | 25 | 151724 | [-81.0153118,27.4834339] | ||
| 336900 | southern colonization comp | 260th Street | 21068 | NW | 25 | 151724 | [-81.0153118,27.4834339] | ||
| 156440 | southern pine addition | 16 ave | 866 | NE | 25 | 149924 | [-80.81320769999999,27.2515389] | ||
| 351345 | st. johns river | Kenansville | 0 | 24 | 343182 | [-80.9882554,27.8764614] | |||
| 353142 | stuart woods ranch unrec | Wild Turkey | 4801 | SW | 14 | 346385 | [-80.58815140000002,27.1513461] | ||
| 70812 | suncreek ranches | 56th Circle | 13567 | SE | 25 | 76613 | [-80.7575757,27.1927885] | ||
| 135958 | suncreek ranches | 56th Circle | 14261 | SE | 2022 | 25 | 76613 | [-80.7575757,27.1927885] | |
| 136542 | suncreek ranches | 56th Circle | 13567 | SE | 25 | 76613 | [-80.7575702,27.1927909] | ||
