| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 131967 | airi acres | SE 11th st. | 1003 | 2013 | 25 | 41219 | [-80.81876869999999,27.2334797] | ||
| 130491 | ancient oaks | 64th Avenue | 5163 | SE | 2005 | 25 | 91656 | [-80.7566787,27.1975049] | |
| 39671 | basswood | 29th Ave | 3268 | NW | 2023 | 25 | 18566 | [-80.85800259999999,27.2731332] | |
| 39672 | basswood | 29th Ave | 3268 | NW | 2023 | 25 | 18566 | [-80.85800259999999,27.2731332] | |
| 80869 | basswood | 38th Ave. | 3966 | NW | 1978 | 25 | 18566 | [-80.8670747,27.279531] | |
| 106552 | basswood | 27th Avenue | 3670 | NW | 1963 | 25 | 18566 | [-80.85609269999999,27.2767631] | |
| 39165 | basswood estates un 01 | 16th Ave | 3632 | NW | 25 | 18325 | [-80.8454409,27.276849] | ||
| 89784 | basswood inc | NW 20TH AVE | 3818 | 25 | 136105 | [-80.849265,27.278167] | |||
| 67670 | big o rv park | Hwy 78 | 7950 | W | 1989 | 25 | 36952 | [-80.8587353,27.1688481] | |
| 118984 | brasswood | 34th Ave | 3078 | NW | 2005 | 25 | 142769 | [-80.86293549999999,27.2713856] | |
| 72261 | conners gables | 35th Ter | 718 | SE | 1980 | 25 | 53145 | [-80.7924628,27.2373464] | |
| 79070 | conners highlands | 7th Ave | 1904 | NW | 1984 | 25 | 78967 | [-80.83658950000002,27.2616] | |
| 100416 | conners highlands | 21st Lane | 738 | NW | 1988 | 25 | 78967 | [-80.8361018,27.2630377] | |
| 108488 | conners highlands | 21st Lane | 737 | NW | 1988 | 25 | 78967 | [-80.83610139999999,27.2634452] | |
| 62815 | country hills estates | 26th AVE | 12650 | NE | 1982 | 25 | 74203 | [-80.79986219999999,27.3589314] | |
| 141760 | country hills estates | 22ND AVE | 12550 | NE | 25 | 74203 | [-80.8034557,27.357905] | ||
| 141309 | dixie ranch estates | 81st Court | 7740 | NW | 1982 | 25 | 50112 | [-80.9083948,27.3180985] | |
| 141310 | dixie ranch estates | 81st Court | 7740 | NW | 1982 | 25 | 50112 | [-80.9083948,27.3180985] | |
| 6077 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4358 | [-80.8546874,27.2226568] | ||
| 6078 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4359 | [-80.8546874,27.2226568] | ||
| 6079 | eagle bay acres | SW 21ST CT. | 2526 | 2006 | 25 | 4360 | [-80.8546874,27.2226568] | ||
| 87772 | edwards sub | 165th Court | 3761 | NW | 2005 | 25 | 46969 | [-80.8652156,27.3956748] | |
| 87645 | four season estates | 5th Street | 6300 | NE | 2022 | 25 | 135597 | [-80.76065299999999,27.248584] | |
| 28769 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13812 | [-80.758735,27.250946] | ||
| 28770 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13813 | [-80.758735,27.250946] | ||
| 28771 | four seasons estates | Seventh St | 6505 | 2008 | 25 | 13812 | [-80.758735,27.250946] | ||
| 66516 | four seasons estates | 1st Street | 7175 | NE | 1992 | 25 | 13812 | [-80.7523385,27.2455724] | |
| 56674 | great lake subdivision | US Highway 441 SE | 11625 | 1958 | 25 | 34125 | [-80.7058448,27.1570085] | ||
| 56675 | great lake subdivision | US Highway 441 SE | 11625 | 1958 | 25 | 34126 | [-80.7058448,27.1570085] | ||
| 85740 | hi-lo acres | 30th Pkwy | 6265 | SE | 25 | 135062 | [-80.762289,27.212869] | ||
| 17634 | j & s park estates | Adams St | 9546 | SW | 1989 | 14 | 9372 | [-80.65904870000001,27.0899855] | |
| 134407 | j & s park estates | Keen Avenue | 9558 | SW | 1966 | 14 | 9372 | [-80.6597986,27.0899093] | |
| 135723 | j & s park estates | Adams St | 9585 | SW | 1960 | 14 | 9372 | [-80.65861910000001,27.0891884] | |
| 41782 | king's bay | SE 43 St | 5218 | 2022 | 25 | 28223 | [-80.82978279999999,27.2439349] | ||
| 99354 | king's bay | 42nd Street | 5264 | SE | 1999 | 25 | 28223 | [-80.7725979,27.2054887] | |
| 121795 | king's bay | 42nd Trace | 5280 | SE | 2004 | 25 | 28223 | [-80.7728794,27.2050141] | |
| 160460 | king's bay | SE 43 St | 5218 | E | 2022 | 25 | 28223 | 1 | [-80.77387399999999,27.20484] |
| 9562 | kings bay | 44th | 5204 | SE | 1985 | 25 | 6003 | 2 | [-80.774756,27.203842] |
| 9563 | kings bay | 44th | 5204 | SE | 1985 | 25 | 6003 | 2 | [-80.774756,27.203842] |
| 108651 | kings bay | 43rd Trace | 5202 | SE | 1985 | 25 | 6003 | [-80.7741666,27.2042839] | |
| 2766 | lake montaza estates | 9th Dr | 36675 | NE | 25 | 2184 | [-80.819489,27.584361] | ||
| 11082 | lake montaza estates | 4th Dr | 34955 | NE | 1998 | 25 | 2184 | [-80.8212175,27.5675889] | |
| 11083 | lake montaza estates | 4th Dr | 34955 | NE | 1998 | 25 | 2184 | [-80.8212175,27.5675889] | |
| 27833 | lake montaza estates | 365th Lane | 1000 | NE | 2019 | 25 | 2184 | [-80.81723,27.581336] | |
| 27834 | lake montaza estates | 365th Lane | 1000 | NE | 2019 | 25 | 2184 | [-80.81723,27.581336] | |
| 80975 | lake montaza estates | 7th dr | 35701 | NE | 1997 | 25 | 2184 | [-80.8221861,27.5727582] | |
| 131391 | lake montaza estates | 356 | 1355 | NE | 25 | 2184 | [-80.810075,27.573275] | ||
| 112628 | lazy 7 estates | 85TH WAY | 1151 | SW | 1989 | 25 | 141443 | [-80.91687309999999,27.2331061] | |
| 6042 | martin county ranch commu | Jockeys Run | 25750 | SW | 14 | 4338 | [-80.6017449,27.170342] | ||
| 7552 | martin county ranch commu | Jockeys Run | 25952 | SW | 14 | 4338 | [-80.605634,27.170331] | ||
| 100173 | martin county ranch commu | Hannahs Path | 25803 | SW | 2021 | 14 | 4338 | [-80.6051976,27.1675439] | |
| 100181 | martin county ranches | SW Hannahs Path | 25601 | 2018 | 14 | 138551 | [-80.60177399999999,27.167824] | ||
| 66168 | mouth of taylor sub | 34th Court | 3006 | SE | 2007 | 25 | 75212 | [-80.7970497,27.2121553] | |
| 132714 | mouth of taylor sub | 32nd Court | 3121 | SE | 1976 | 25 | 75212 | [-80.7960693,27.2143777] | |
| 4570 | n/a | 272nd | 19984 | NW | 25 | 3472 | [-81.0151073,27.4944784] | ||
| 10790 | n/a | 250Th Street | 20533 | NW | 25 | 3472 | [-81.0277734,27.4743047] | ||
| 53114 | n/a | 270th st | 17010 | NW | 25 | 3472 | [-81.0151153,27.4926358] | ||
| 53115 | n/a | 270th st | 17010 | NW | 25 | 3472 | [-81.0151153,27.4926358] | ||
| 80760 | n/a | 248 | 15040 | NW | 25 | 3472 | [-80.9804424,27.4715076] | ||
| 118302 | n/a | NW 272ND ST OKEECHOBEE | 20368 | 25 | 3472 | [-81.0151073,27.4944784] | |||
| 122105 | n/a | NW 282ND ST | 17718 | 25 | 3472 | [-81.008048,27.503152] | |||
| 944 | na | MARTIN HWY | 26714 | 14 | 763 | [-80.6260408,27.1620754] | |||
| 146388 | no subdivision | 72nd Ave | 29755 | NW | 2019 | 25 | 93269 | [-80.902112,27.516772] | |
| 25361 | none | 144th Dr | 18 | NW | 2003 | 25 | 12365 | [-80.8270616,27.3745255] | |
| 25362 | none | 144th Dr | 18 | NW | 2003 | 25 | 12366 | [-80.8270616,27.3745255] | |
| 117092 | none | 296 St | 16217 | NW | 25 | 12365 | [-81.0065317,27.5165099] | ||
| 143207 | none | 296 st | 16269 | NW | 25 | 12365 | [-80.992778,27.516736] | ||
| 80861 | north lake country estates | 85th Avenue | 400 | SW | 1986 | 25 | 79487 | [-80.9157835,27.241101] | |
| 108075 | oak lake estates | sw 24th ave | 2564 | 2002 | 25 | 101454 | [-80.8526119,27.2202444] | ||
| 130899 | oakwater estates | Conners Hwy | 8000 | SW | 14 | 118656 | [-80.6653666,27.1108937] | ||
| 130900 | oakwater estates | Conners Hwy | 8000 | SW | 14 | 118656 | [-80.6653666,27.1108937] | ||
| 120832 | oasis village | US Highway 441 | 1601 | SE | 2004 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 120833 | oasis village | US Highway 441 | 1601 | SE | 2004 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 141308 | oasis village | US Highway 441 #24 | 1601 | SE | 2005 | 25 | 43472 | [-80.81119079999999,27.209626] | |
| 12149 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12150 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12151 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12152 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 12153 | okeechobee | 300TH ST | 20125 | NW | 25 | 7237 | [-81.0165711,27.5203345] | ||
| 19878 | okeechobee | 288th | 15307 | NW | 25 | 7237 | [-81.0149635,27.5092555] | ||
| 21088 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21089 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21090 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21091 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 21092 | okeechobee | 252ND | 15527 | NW | 25 | 7237 | [-81.0255475,27.476136] | ||
| 42458 | okeechobee | NW 270TH | 15997 | 25 | 7237 | [-81.0151153,27.4926358] | |||
| 42459 | okeechobee | NW 270TH | 15997 | 25 | 7237 | [-81.0151153,27.4926358] | |||
| 43043 | okeechobee | 9th | 9 | NE | 25 | 7237 | [-80.8247829,27.2525877] | ||
| 43044 | okeechobee | 9th | 9 | NE | 25 | 7237 | [-80.8247829,27.2525877] | ||
| 86359 | okeechobee | 242nd | 15260 | NW | 25 | 7237 | [-80.98309900000001,27.466112] | ||
| 100859 | okeechobee | 258 ST | 16006 | NW | 2022 | 25 | 7237 | [-80.990802,27.480837] | |
| 314751 | okeechobee | 272 | 19773 | NW | 25 | 7237 | [-81.0151073,27.4944784] | ||
| 25831 | okeechobee county sd | 208 ave | 30035 | NW | 2025 | 25 | 12558 | [-81.03987,27.5082566] | |
| 25832 | okeechobee county sd | 208 ave | 30035 | NW | 25 | 12558 | [-81.03987,27.5082566] | ||
| 159866 | okeechobee estates | SE 8th Ave | 1203 | 1972 | 25 | 45729 | [-80.82416169999999,27.2320088] | ||
| 121618 | okeechobee hammock | 86th Blvd | 6460 | SE | 14 | 102808 | [-80.734475,27.185432] | ||
| 82187 | okeechobee little farms | 8th Avenue | 10103 | NW | 2002 | 25 | 79829 | [-80.8362868,27.3351265] | |
| 96461 | okeechobee park | 5th Street | 2656 | NW | 1960 | 25 | 81247 | [-80.8555454,27.2478685] | |
| 137574 | palm village ranch | 44th Blvd #15 | 1326 | SW | 1992 | 25 | 53470 | [-80.8425577,27.203217] | |
| 111086 | pine ridge park | 29th Avenue | 622 | NE | 1977 | 25 | 111863 | [-80.7986816,27.2494173] | |
| 51904 | pleasant village | SE 96 trl | 7930 | 1983 | 25 | 32372 | [-80.726187,27.1721869] | ||
| 51905 | pleasant village | SE 96 trl | 7930 | 1983 | 25 | 32373 | [-80.726187,27.1721869] | ||
| 131974 | pleasant village | se 96th trl | 7916 | 25 | 32372 | [-80.72601399999999,27.172351] | |||
| 80860 | r-bar estates | 56th Parkway | 5380 | NE | 1997 | 25 | 79486 | [-80.7997757,27.293676] | |
| 148646 | r-bar estates | 39th Blvd | 2110 | NE | 1989 | 25 | 79486 | [-80.80764889999999,27.2945639] | |
| 107099 | river run | 5th Street | 903 | NE | 2001 | 25 | 140152 | [-80.8198069,27.2476601] | |
| 77557 | sawgrass estates | 48 AVE | 1262 | 25 | 68082 | [-80.77942600000002,27.258158] | |||
| 107094 | seminole cove | 35th Circle | 1745 | SW | 1987 | 25 | 53357 | [-80.8425577,27.211003] | |
| 123682 | seminole cove | 35th Circle | 1738 | SW | 1987 | 25 | 53357 | [-80.8419006,27.2113598] | |
| 127572 | seminole cove | 35th Circle | 1658 | SW | 1990 | 25 | 53357 | [-80.83774149999999,27.2088245] | |
| 66220 | sherman wood ranches | 67 PL | 2550 | SE | 25 | 75226 | [-80.7342407,27.1846814] | ||
| 112267 | silver palms rv resort | 39th Cove #101 | 510 | SW | 25 | 44435 | [-80.8336593,27.2076078] | ||
| 141454 | silver palms rv resort | 34th Trace #369 | 619 | SW | 25 | 44435 | [-80.8637948,27.2256106] | ||
| 119119 | souther colonization | 260 th street | 20964 | NW | 25 | 142803 | [-81.04205499999999,27.48318] | ||
| 43512 | southern colonization | 288th St | 19183 | NW | 25 | 28994 | [-81.022846,27.509892] | ||
| 50254 | southern colonization | NW 318TH ST | 16122 | 25 | 28994 | [-81.0006894,27.534711] | |||
| 72954 | southern colonization | 252nd st | 21229 | NW | 25 | 28994 | [-81.044698,27.476805] | ||
| 74237 | southern colonization | 242nd St | 15777 | NW | 25 | 28994 | [-80.987938,27.467132] | ||
| 82211 | southern colonization | 318th | 16018 | 25 | 28994 | [-80.989885,27.535898] | |||
| 91670 | southern colonization | 302nd Street | 16431 | NW | 25 | 136595 | [-80.994175,27.522213] | ||
| 93133 | southern colonization | NW 266th Street | 17767 | 25 | 28994 | [-81.00875599999999,27.489405] | |||
| 101942 | southern colonization | NW 272nd Street | 20524 | 25 | 28994 | [-81.03696599999999,27.494182] | |||
| 2573 | southern colonization co | 282nd Street | 19092 | NW | 25 | 2042 | [-81.022378,27.50311] | ||
| 315030 | southern colonization co | 262 st | 16631 | NW | 25 | 2042 | [-81.0160689,27.48526] | ||
| 38411 | southern colonization co. | 282 St | 19786 | NW | 2007 | 25 | 17977 | [-81.0151177,27.5037013] | |
| 164271 | southern colonization comp | Street | 318th | NW | 25 | 151724 | [-81.0006894,27.534711] | ||
| 156440 | southern pine addition | 16 ave | 866 | NE | 25 | 149924 | [-80.81320769999999,27.2515389] | ||
| 70812 | suncreek ranches | 56th Circle | 13567 | SE | 25 | 76613 | [-80.7575757,27.1927885] | ||
| 135958 | suncreek ranches | 56th Circle | 14261 | SE | 2022 | 25 | 76613 | [-80.7575757,27.1927885] | |
| 136542 | suncreek ranches | 56th Circle | 13567 | SE | 25 | 76613 | [-80.7575702,27.1927909] | ||
| 40519 | taylor creek isle | 18th Terrace | 3412 | SE | 1973 | 25 | 18949 | [-80.8089483,27.2120282] | |
| 108485 | taylor creek isle | 38th Trail | 2318 | SE | 1980 | 25 | 18949 | [-80.8041891,27.2100759] | |
| 110007 | taylor creek isles | 34th Lane | 2033 | SE | 1985 | 25 | 37454 | [-80.8068649,27.2129313] | |
| 92095 | the prairie | 272nd st | 15932 | NW | 25 | 136689 | [-80.98939299999999,27.493646] | ||
| 140968 | the prairie | 320th Street | 17620 | NW | 25 | 136689 | [-81.0062717,27.5385966] | ||
| 19910 | the prairies | 272 | 18036 | NW | 25 | 10330 | [-81.0151073,27.4944784] | ||
| 19911 | the prairies | 272 | 18036 | NW | 25 | 10330 | [-81.0151073,27.4944784] | ||
| 19912 | the prairies | 272 | 18036 | NW | 25 | 10330 | [-81.0151073,27.4944784] | ||
| 56237 | the prairies at okeechobee | 252 Street | 21229 | NW | 25 | 33972 | [-81.0255475,27.476136] | ||
| 56238 | the prairies at okeechobee | 252 Street | 21229 | NW | 25 | 33973 | [-81.0255475,27.476136] | ||
| 27867 | the southern colonization | 313 St | 192xx | NW | 25 | 13416 | [-81.0176825,27.5323679] | ||
| 27868 | the southern colonization | 313 St | 192xx | NW | 25 | 13417 | [-81.0176825,27.5323679] | ||
| 74273 | the southern colonization | 266th | 17021 | NW | 25 | 77576 | [-81.00079699999999,27.4893] | ||
| 78385 | the southern colonization | 296th St | 16967 | NW | 25 | 13416 | [-80.999934,27.51687] | ||
| 80711 | the southern colonization | 302nd | 16171 | NW | 25 | 13416 | [-81.01490749999999,27.5221577] | ||
| 92212 | the southern colonization | 292 Street | 102 | NW | 25 | 13416 | [-80.9980167,27.5126517] | ||
| 5815 | the waterway | Conners Hwy | 15800 | SW | 14 | 4214 | [-80.6377615,27.0385434] | ||
| 16721 | the waterway | CONNERS HWY | 12600 | SW | 14 | 4214 | [-80.6377615,27.0385434] | ||
| 16722 | the waterway | CONNERS HWY | 12600 | SW | 14 | 4214 | [-80.6377615,27.0385434] | ||
| 12400 | town of harding | Jordan Ter | 323 | 25 | 7326 | [-81.004717,27.23876] | |||
| 12401 | town of harding | Jordan Ter | 323 | 25 | 7326 | [-81.004717,27.23876] | |||
| 79069 | treasure island | 34th Avenue | 3512 | SE | 1987 | 25 | 44450 | 1 | [-80.7936745,27.2117508] |
| 86888 | treasure island | 25th Street | 3234 | SE | 1984 | 25 | 44450 | [-80.7949835,27.2211357] | |
| 132712 | treasure island | 25th Street | 3412 | SE | 2011 | 25 | 44450 | [-80.7932045,27.22111] | |
| 140335 | tropical acres | 30th Street | 5867 | NW | 2000 | 25 | 126069 | [-80.8898066,27.2712934] | |
| 364 | viking | 296TH ST | 19833 | NW | 25 | 310 | [-81.0065317,27.5165099] | ||
| 365 | viking | 272ND ST | 20055 | NW | 25 | 310 | [-81.0151073,27.4944784] | ||
| 21314 | viking | okeechobee | 0318 | NW | 25 | 310 | [-80.82978279999999,27.2439349] | ||
| 21315 | viking | okeechobee | 0318 | NW | 25 | 310 | [-80.82978279999999,27.2439349] | ||
| 21316 | viking | okeechobee | 0318 | NW | 25 | 310 | [-80.82978279999999,27.2439349] | ||
| 62851 | viking | 308th St. | 19034 | NW | 25 | 310 | [-81.021016,27.527274] | ||
| 102031 | viking | 292 | 20478 | NW | 25 | 310 | [-80.9980167,27.5126517] | ||
| 137420 | viking | 310th Street | 17763 | NW | 25 | 310 | [-80.9980892,27.5292024] | ||
| 105772 | viking 1 | 302 st | 18034 | NW | 25 | 139847 | [-81.010879,27.521587] | ||
| 101320 | viking 1 area | 296th St Okeechobee | 18181 | NW | 25 | 138800 | [-81.012379,27.517094] | ||
| 41384 | viking 2 | 288 st | 17212 | NW | 25 | 19303 | [-81.0149635,27.5092555] | ||
| 125998 | viking 2 | 288 | 17212 | NW | 25 | 19303 | [-81.002523,27.508515] | ||
| 136801 | viking 2 | 274 | 18383 | NW | 25 | 19303 | [-81.014681,27.496832] | ||
| 72824 | viking 5 | 276 ST | 22130 | NW | 25 | 77200 | [-81.05353099999999,27.49814] | ||
| 118396 | viking 8 | NW 254th Street | 17774 | 25 | 142652 | [-81.008918,27.477332] | |||
| 66886 | viking prairie | 304 st | 18611 | NW | 25 | 75413 | [-81.016971,27.524563] | ||
| 7949 | vikings | 258 st | 18717 | NW | 25 | 5281 | [-81.0360377,27.481767] | ||
| 7950 | vikings | 258 st | 18717 | NW | 25 | 5282 | [-81.0360377,27.481767] | ||
| 18872 | vikings | 276 st | 19205 | NW | 25 | 5281 | [-81.0233705,27.4982657] | ||
| 18878 | vikings | 278 st | 19210 | NW | 25 | 5281 | [-81.0150438,27.5000138] | ||
| 26029 | vikings | 314 st | 17385 | NW | 25 | 5281 | [-81.0063344,27.5330812] | ||
| 26030 | vikings | 314 st | 17385 | NW | 25 | 5281 | [-81.0063344,27.5330812] | ||
| 33588 | vikings | 284 st | 18678 | NW | 25 | 5281 | [-81.0151487,27.5055641] | ||
| 33589 | vikings | 284 st | 18678 | NW | 25 | 5281 | [-81.0151487,27.5055641] | ||
| 33590 | vikings | 284 st | 18678 | NW | 25 | 5281 | [-81.0151487,27.5055641] | ||
| 51204 | vikings | 260 st | 16525 | NW | 25 | 5281 | [-81.0153118,27.4834339] | ||
| 59754 | vikings | 298 st | 17923 | NW | 25 | 5281 | [-80.9932713,27.5180428] | ||
| 59756 | vikings | 298 st | 17975 | NW | 25 | 5281 | [-80.9932713,27.5180428] | ||
| 59796 | vikings | 254 st | 19946 | NW | 25 | 5281 | [-81.0265398,27.4780062] | ||
| 118985 | vikings | 304 st | 17562 | NW | 25 | 5281 | [-81.005489,27.523282] | ||
| 129602 | vikings | 264 st | 20066 | NW | 25 | 5281 | [-81.0148441,27.4870955] | ||
| 156650 | vikings | 262 st | 16371 | NW | 2023 | 25 | 5281 | [-81.0160689,27.48526] | |
| 162166 | vikings | 294 st | 16322 | NW | 25 | 5281 | [-80.993349,27.513869] | ||
| 124207 | vikings/kissimmee prairie | 296 | 18184 | NW | 2024 | 25 | 143859 | [-81.012473,27.516073] | |
| 98946 | waterway at lake okeechob | Conners Hwy | 15900 | SW | 14 | 138262 | [-80.62809500000002,27.013537] | ||
| 149249 | whispering pines | 4th Ave | 3790 | NW | 2025 | 25 | 42733 | [-80.83259,27.278068] | |
| 315504 | whispering pines | nw 10th ave. | 3565 | 1989 | 25 | 42733 | [-80.8392003,27.2757484] | ||
| 5833 | wrights 1st add | 11th Avenue | 0 | SE | 25 | 4230 | [-80.8180769,27.2393831] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·