| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 2057 | . | HERITAGE CROSSING WAY | 7661 | 2005 | 24 | 1655 | 3 | [-81.59137899999999,28.2606218] | |
| 97642 | 5120 | Sticks St | 861 | 2020 | 24 | 137966 | [-81.64738679999999,28.2817533] | ||
| 47340 | ake buena vista resort vi | RESORT VILLAGE DR | 8101 | 2007 | 24 | 30595 | 13 | [-81.4864994,28.3519165] | |
| 47341 | ake buena vista resort vi | RESORT VILLAGE DR | 8101 | 2007 | 24 | 30596 | 13 | [-81.4864994,28.3519165] | |
| 61270 | allamanda grace | HARMONY Place | 5310 | 2001 | 24 | 73715 | [-81.4947213,28.2304478] | ||
| 129912 | amber pointe | HASSONITE STREET | 2501 | 2007 | 24 | 50059 | 2 | [-81.34268999999999,28.28441] | |
| 118599 | arisha enclave | Arisha Dr | 1130 | 2022 | 24 | 40392 | [-81.47044960000001,28.3011986] | ||
| 2315 | artisan club condo ph 2 | Wright Cir | 1231 | 2006 | 24 | 1848 | 3 | [-81.5573969,28.2992455] | |
| 314719 | artisan club condominium | Ironsmith Dr | 1200 | 2007 | 24 | 323990 | 5 | [-81.5554006,28.3009281] | |
| 134388 | bass lake state | Great Harbor Lane | 4415 | 2004 | 24 | 145975 | [-81.45868639999999,28.2978425] | ||
| 15535 | bel-kiss plaza | VINE STREET | 431 | 24 | 0 | [-81.4086586,28.3049762] | |||
| 15996 | bellalago ph 3m | Northwoods Dr | 3626 | 2005 | 24 | 8769 | [-81.4332352,28.1849169] | ||
| 15997 | bellalago ph 3m | Northwoods Dr | 3626 | 2005 | 24 | 8769 | [-81.4332352,28.1849169] | ||
| 15998 | bellalago ph 3m | Northwoods Dr | 3626 | 2005 | 24 | 8769 | [-81.4332352,28.1849169] | ||
| 58209 | bellalago pod g townhome | Anchor Bend way | 1345 | 2024 | 24 | 34740 | 2 | [-81.416753,28.187672] | |
| 58210 | bellalago pod g townhome | Anchor Bend way | 1345 | 2024 | 24 | 34741 | 2 | [-81.416753,28.187672] | |
| 54955 | bellavida ph 2a | Monado Dr | 4503 | 2017 | 24 | 33467 | [-81.4609065,28.2964379] | ||
| 29624 | bellavida ph 2b | Marcello Blvd | 447 | 2015 | 24 | 14167 | [-81.4625674,28.2939819] | ||
| 97224 | blossom park | Parkway Blvd | 3008 | 1990 | 24 | 44037 | 3 | [-81.5354103,28.3381608] | |
| 45460 | breckenridge | Lisa Ln | 1785 | 1990 | 24 | 29806 | [-81.37585659999999,28.2591865] | ||
| 130286 | brighton lakes phase 1 | Maracaibo dr | 2409 | 2004 | 24 | 131212 | [-81.455077,28.2251688] | ||
| 153710 | broadmoor | McDaniel | 2628 | 1984 | 24 | 49963 | [-81.50477719999999,28.2338173] | ||
| 162435 | buenaventura lakes north | Sandalwood Dr. | 154 | 1988 | 24 | 150909 | [-81.3552078,28.3434024] | ||
| 67126 | carver commercial center/c | Poinciana Blvd | S | 24 | 75495 | [] | |||
| 54373 | casa bella | CASA DEL REY AVENUE | 3216 | 2020 | 24 | 33226 | [-81.4659551,28.2014834] | ||
| 152417 | champions gate | Pebble beach | 840 | 2019 | 24 | 149237 | 2 | [-81.6439535,28.2835633] | |
| 141709 | concorde estates ph 1 | MARSHFIELD PRESERVE WAY | 3120 | 2005 | 24 | 68533 | [-81.4386992,28.2087542] | ||
| 111946 | cove at storey lake ii | Bookmark | 2750 | 2019 | 24 | 24223 | [-81.4642849,28.3292176] | ||
| 26258 | cove at storey lake iii | QUOTE ST | 4352 | 2020 | 24 | 12755 | [-81.4554307,28.3288613] | ||
| 18590 | crestwynd bay | Mayaguana Street | 2662 | 2006 | 24 | 9760 | 2 | [-81.59261769999999,28.3242952] | |
| 66811 | crestwynd bay | Long Island Dr | 7612 | 2007 | 24 | 9760 | 2 | [-81.59176389999999,28.3238884] | |
| 129665 | crystal cove resort | TOURMALINE DR | 1073 | 2007 | 24 | 46945 | [-81.4746924,28.3017565] | ||
| 18069 | cypress cay | CYPRESS CAY WAY | 4574 | 2023 | 24 | 9545 | 2 | [-81.46429599999999,28.319455] | |
| 18070 | cypress cay | CYPRESS CAY WAY | 4574 | 2023 | 24 | 9546 | 2 | [-81.46429599999999,28.319455] | |
| 18071 | cypress cay | CYPRESS CAY WAY | 4574 | 2023 | 24 | 9545 | 2 | [-81.46429599999999,28.319455] | |
| 18072 | cypress cay | CYPRESS CAY WAY | 4574 | 2023 | 24 | 9547 | 2 | [-81.46429599999999,28.319455] | |
| 18073 | cypress cay | CYPRESS CAY WAY | 4574 | 2023 | 24 | 9548 | 2 | [-81.46429599999999,28.319455] | |
| 158633 | cypress reserve ph 2 | Hinsdale | 2501 | 2005 | 24 | 43318 | [-81.42813129999999,28.3253234] | ||
| 75346 | dahlia reserve at crescent | Coral Vine Lane | 5334 | 2000 | 24 | 77882 | [-81.50042479999999,28.223231] | ||
| 107816 | develeper inn fundamental | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 138885 | 2 | [-81.4985769,28.3336838] |
| 107877 | develeper inn fundamental | W Irlo Bronson Memorial Highway | 5367 | 1958 | 24 | 140350 | 2 | [-81.4979917,28.3342335] | |
| 95315 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.50001739999999,28.3338303] |
| 95316 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.5003432,28.3348742] |
| 95318 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4984858,28.331991] |
| 95706 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4988212,28.3334963] |
| 95741 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.499225,28.3319819] |
| 101731 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.500008,28.3327991] |
| 106964 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4985327,28.3319905] |
| 108071 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.49839089999999,28.3321051] |
| 108072 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4983467,28.333685] |
| 108073 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.50040829999999,28.3338764] |
| 111065 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 138885 | 2 | [-81.4979917,28.3342335] |
| 111066 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4986029,28.3319898] |
| 127720 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.49857949999999,28.33199] |
| 127723 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.498533,28.3320257] |
| 127724 | developer inn | Irlo Bronson Memorial Highway | 5367 | W | 1985 | 24 | 137423 | 2 | [-81.4986131,28.3320243] |
| 101726 | developer inn fundamental | irlo Bronson memorial highway | 5367 | W | 1985 | 24 | 138885 | 2 | [-81.4985284,28.3320879] |
| 101728 | developer inn fundamental | irlo Bronson memorial Highway | 5367 | W | 1985 | 24 | 138885 | 2 | [-81.49868719999999,28.332984] |
| 111063 | developer inn fundamental | Irlo Bronson memorial Highway | 5367 | W | 1985 | 24 | 138885 | 2 | [-81.5015976,28.3351351] |
| 44477 | doral pointe north | Ashurst St | 4850 | 2013 | 24 | 29426 | [-81.4708318,28.2055536] | ||
| 53432 | eagle lake | Eagle Cliff Dr | 2625 | 2008 | 24 | 32860 | [-81.4318316,28.2223087] | ||
| 20828 | emerald island resort | SUNRISE KEY DR | 8520 | 2004 | 24 | 10651 | [-81.6256604,28.3259366] | ||
| 20829 | emerald island resort | SUNRISE KEY DR | 8520 | 2004 | 24 | 10651 | [-81.6256604,28.3259366] | ||
| 69608 | emerald island resort | Crystal Cove Loop | 8404 | 2003 | 24 | 10651 | 2 | [-81.61729799999999,28.331634] | |
| 149194 | emerald lake colony unit 2 | Patricia Street | 1390 | 1996 | 24 | 60297 | [-81.3371883,28.2682986] | ||
| 157488 | encore reunion | AUBURN AVE | 289 | 2020 | 24 | 150113 | [-81.59237499999999,28.2877392] | ||
| 314843 | eureka | ROLFE STREET | 763 | 1958 | 24 | 47482 | [-81.4265879,28.2844608] | ||
| 3278 | greenpoint essential | IRLO BRONSON HWY | 5367 | W | 2008 | 24 | 2548 | 2 | [-81.4230479,28.3053557] |
| 315423 | indian ridge unit 1 | AMY RIDGE CT | 935 | 1988 | 24 | 50430 | [-81.5916247,28.2987314] | ||
| 44100 | kinder | WALNUT CREEK DR | 1817 | 2023 | 24 | 29257 | [-81.36316049999999,28.2548003] | ||
| 76533 | kindred | Rankin St | 2015 | 2023 | 24 | 78226 | 1 | [-81.3257765,28.3421359] | |
| 156468 | kindred | Rankin St | 2015 | 2023 | 24 | 78226 | 1 | [-81.363186,28.2576759] | |
| 314855 | kindred community | Petiole Pl. | 1761 | 2023 | 24 | 324047 | [-81.3730398,28.2641141] | ||
| 2111 | king w h | Henrietta Street | 0 | 24 | 1696 | [-81.4154464,28.2986614] | |||
| 104105 | knightsbridge phase 1 | WORCHESTER DR | 4915 | 2024 | 24 | 139458 | [-81.47780449999999,28.2652958] | ||
| 139947 | knightsbridge phase 1 | WORCHESTER DR | 4915 | 2024 | 24 | 139458 | [-81.477807,28.265301] | ||
| 6646 | lake berkley resort | PARK CLUB DR | 1000 | 2002 | 24 | 4655 | 2 | [-81.4694171,28.2996353] | |
| 6647 | lake berkley resort | PARK CLUB DR | 1000 | 2002 | 24 | 4656 | 2 | [-81.4694171,28.2996353] | |
| 43205 | lake berkley resort villa | Park Ridge Cir | 1013 | 2002 | 24 | 4655 | 2 | [-81.46817779999999,28.2995388] | |
| 43206 | lake berkley resort villa | Park Ridge Cir | 1013 | 2002 | 24 | 4655 | 2 | [-81.46817779999999,28.2995388] | |
| 5111 | lake buena vista resort v | RESORT VILLAGE | 8125 | 2009 | 24 | 3788 | 13 | [-81.4868944,28.3526752] | |
| 5112 | lake buena vista resort v | RESORT VILLAGE | 8125 | 2009 | 24 | 3789 | 13 | [-81.4868944,28.3526752] | |
| 5113 | lake buena vista resort v | RESORT VILLAGE | 8125 | 2009 | 24 | 3788 | 13 | [-81.4868944,28.3526752] | |
| 65272 | lake wilson reserve | Brook Marsh Loop | 2368 | 2023 | 24 | 19594 | [-81.585702,28.314138] | ||
| 58074 | lindfields | BRANSBURY CT | 3022 | 1991 | 24 | 25228 | [-81.6413599,28.3374895] | ||
| 58075 | lindfields | BRANSBURY CT | 3022 | 1991 | 24 | 25228 | [-81.6413599,28.3374895] | ||
| 56016 | lindfields unit 3 | Pembridge St | 2915 | 1992 | 24 | 33896 | [-81.63918609999999,28.3334572] | ||
| 159066 | lucaya village | LUCAYAN HARBOUR CIR | 2950 | 2007 | 24 | 23836 | 2 | [-81.4965818,28.3367224] | |
| 123072 | magic landing | Magical way | 237 | 2007 | 24 | 143619 | [-81.3628619,28.2885001] | ||
| 107940 | magic village | Recife Dr | 7652 | 2015 | 24 | 23012 | 2 | [-81.59332719999999,28.3431665] | |
| 163318 | magic village resort 3 | torino road | 5552 | 2024 | 24 | 151069 | 2 | [-81.5054509,28.324502] | |
| 43949 | mango key condominium | POLYNESIAN ISLE BLVD | 2930 | 1991 | 24 | 29196 | 2 | [-81.4962008,28.334453] | |
| 11004 | margaritaville | CASTAWAY LN | 2923 | 2022 | 24 | 6706 | 2 | [-81.6124772,28.3332814] | |
| 11005 | margaritaville | CASTAWAY LN | 2923 | 2022 | 24 | 6707 | 2 | [-81.6124772,28.3332814] | |
| 13797 | margaritaville | Castaway Lane | 2971 | 2022 | 24 | 6706 | 2 | [-81.61261619999999,28.3341172] | |
| 150168 | margaritaville | CARIBBEAN SOUL DRIVE | 2956 | 2022 | 24 | 6706 | 2 | [-81.6118455,28.3332992] | |
| 115665 | north point | Azure Isle Way | 4437 | 2013 | 24 | 107386 | [-81.2602923,28.3332381] | ||
| 53232 | north shore vlg | Quiet Water Trail | 2802 | 2006 | 24 | 32788 | [-81.2822111,28.3304176] | ||
| 104430 | o bar ranchettes | Pleasant Hill Rd | 0 | 24 | 98718 | [-81.4400254,28.1986578] | |||
| 140159 | oak hammock preserve unit | Benton Ln | 2931 | 24 | 147081 | [-81.4355812,28.2475803] | |||
| 162384 | oak run unit 9 | LIGGINS AVE | 1638 | 1991 | 24 | 67570 | [-81.37682439999999,28.328507] | ||
| 3085 | orlando lake buena vista | Irlo Bronson Memorial Hwy | 5055 | W | 2024 | 24 | 2422 | 3 | [-81.48718769999999,28.3346892] |
| 5828 | palms resort | Parkway Blvd | 3100 | 1990 | 24 | 4225 | 3 | [-81.5368012,28.3405628] | |
| 5829 | palms resort | PARKWAY | 3100 | 1990 | 24 | 4226 | 2 | [-81.5815776,28.3430219] | |
| 12940 | palms resort | Parkway Blvd | 3100 | 1990 | 24 | 7542 | 3 | [-81.5361583,28.341112] | |
| 12941 | palms resort | Parkway Blvd | 3100 | 1990 | 24 | 7542 | 3 | [-81.5361583,28.341112] | |
| 12942 | palms resort | Parkway Blvd | 3100 | 1990 | 24 | 7542 | 3 | [-81.5361583,28.341112] | |
| 12943 | palms resort | Parkway Blvd | 3100 | 1990 | 24 | 7542 | 3 | [-81.5361583,28.341112] | |
| 157707 | paradise palms resort | Banana Palm Dr | 2941 | 2015 | 24 | 150146 | 1902 | [-81.6403727,28.3339739] | |
| 18452 | parkway palms resort main | PARKWAY BLVD | 3100 | 1990 | 24 | 7542 | 3 | [-81.5367897,28.340755] | |
| 18453 | parkway palms resort main | PARKWAY BLVD | 3100 | 1990 | 24 | 7542 | 3 | [-81.5367897,28.340755] | |
| 9839 | poinciana | TALAVERA LN | 114 | 24 | 6130 | [-81.479433,28.166818] | |||
| 9840 | poinciana | TALAVERA LN | 114 | 24 | 6131 | [-81.479433,28.166818] | |||
| 26017 | poinciana | Mountbatten lane | 807 | 24 | 6130 | [-81.47393939999999,28.1699352] | |||
| 32884 | poinciana coopersmith | Hunter Circle | 428 | 24 | 15358 | 1 | [-81.4637516,28.1570731] | ||
| 32885 | poinciana coopersmith | Hunter Circle | 428 | 24 | 15358 | 1 | [-81.4637516,28.1570731] | ||
| 32886 | poinciana coopersmith | Hunter Circle | 428 | 24 | 15358 | 1 | [-81.4637516,28.1570731] | ||
| 149865 | poinciana nbrhd 03 south v | Cinnamom Dr | 406 | 2007 | 24 | 148829 | [-81.5060139,28.0556665] | ||
| 132107 | poinciana sub nbrhd 3 vil3 | Platypus Court | 722 | S | 2006 | 24 | 145515 | [-81.4671302,28.1131893] | |
| 1771 | poinciana village 02 neigh | DALTON DRIVE | 211 | 1990 | 24 | 1449 | [-81.49789009999999,28.1728361] | ||
| 149036 | poinciana village 02 neigh | VAN LOON CT | 939 | 2005 | 24 | 1449 | [-81.4900554,28.1761097] | ||
| 119781 | poinciana village 2 | Britten Drive | 480 | 2020 | 24 | 98953 | [-81.4932632,28.1592934] | ||
| 25418 | poinciana vlg 1 nbhd 3 eas | CARDONA DR | 58 | 24 | 12389 | [-81.50477719999999,28.2338173] | |||
| 25419 | poinciana vlg 1 nbhd 3 eas | CARDONA DR | 58 | 24 | 12390 | [-81.50477719999999,28.2338173] | |||
| 51604 | poinciana vlg 2 nbhd 3 | Abbotsbury Dr | 215 | 2004 | 24 | 32261 | [-81.4968225,28.157369] | ||
| 120361 | quail ridge ph 1 | Emerson Lane | 2709 | 1995 | 24 | 44968 | [-81.3330287,28.3463936] | ||
| 37202 | regal oak shores unit 4 | Regal Oak Dr | 1601 | 1979 | 24 | 17408 | [-81.3789737,28.2524465] | ||
| 108351 | reunion ph 2 parcel 3 | Fairview Circle | 1552 | 2006 | 24 | 140470 | [-81.5977656,28.262683] | ||
| 1585 | reunion west ph # west pb | FALLS | 311 | W | 2017 | 24 | 1301 | [-81.5815776,28.3430219] | |
| 122059 | reunion west ph 1 west | Lasso Dr | 151 | 2015 | 24 | 35309 | [-81.5911507,28.2907862] | ||
| 53930 | reunion west ph 3 | Fairfax | 7700 | 2018 | 24 | 33041 | [-81.5986003,28.2918138] | ||
| 11499 | reunion west ph 3 west | Fairfax | 7716 | 2016 | 24 | 6927 | [-81.5985925,28.2931221] | ||
| 11500 | reunion west ph 3 west | Fairfax | 7716 | 2016 | 24 | 6927 | [-81.5985925,28.2931221] | ||
| 314644 | reunion west ph 3 west | Fairfax Dr | 7716 | 2016 | 24 | 6927 | [-81.5985925,28.2931221] | ||
| 317101 | reunion west village | Castle Pines Ct | 1041 | 2013 | 24 | 325165 | [-81.6062145,28.2763766] | ||
| 114937 | rolling oaks ph 7 | Caribbean Soul Dr. | 3172 | 2022 | 24 | 44001 | 2 | [-81.613951,28.333858] | |
| 114938 | rolling oaks ph 7 | Caribbean Soul Dr. | 3172 | 2022 | 24 | 44001 | 2 | [-81.613951,28.333858] | |
| 122680 | shingle creek res at oaks | nature DR | 1523 | 2012 | 24 | 143550 | [-81.4388858,28.2529101] | ||
| 122681 | shingle creek res at oaks | nature DR | 1523 | 2012 | 24 | 143550 | [-81.4388858,28.2529101] | ||
| 18169 | solara resort | Carey Palm Cir | 1515 | 2019 | 24 | 9578 | 2 | [-81.64935109999999,28.3032759] | |
| 18170 | solara resort | Carey Palm Cir | 1515 | 2019 | 24 | 9580 | 2 | [-81.64935109999999,28.3032759] | |
| 18171 | solara resort | Carey Palm Cir | 1515 | 2019 | 24 | 9579 | 2 | [-81.64935109999999,28.3032759] | |
| 18172 | solara resort | Carey Palm Cir | 1515 | 2019 | 24 | 9578 | 2 | [-81.64935109999999,28.3032759] | |
| 20208 | solara resort | COOPER BELL PL | 2183 | 2022 | 24 | 10433 | 2 | [-81.64640899999999,28.309524] | |
| 20209 | solara resort | COOPER BELL PL | 2183 | 2022 | 24 | 10434 | 2 | [-81.64640899999999,28.309524] | |
| 20210 | solara resort | COOPER BELL PL | 2183 | 2022 | 24 | 10433 | 2 | [-81.64640899999999,28.309524] | |
| 20211 | solara resort | COOPER BELL PL | 2183 | 2022 | 24 | 10433 | 2 | [-81.64640899999999,28.309524] | |
| 20212 | solara resort | COOPER BELL PL | 2183 | 2022 | 24 | 10433 | 2 | [-81.64640899999999,28.309524] | |
| 160843 | solara resort vacation vi | COOPER BELL PL | 2170 | 2020 | 24 | 150673 | 2 | [-81.64696699999999,28.309293] | |
| 46879 | solivita phase 1 pb 112 pg | Rock Springs Drive | 251 | 2000 | 24 | 30412 | [-81.47572339999999,28.1248496] | ||
| 27617 | spectrum at reunion | Sandy Ridge Dr | 7770 | 2023 | 24 | 13318 | 3 | [-81.5945468,28.2745403] | |
| 46106 | spectrum at reunion | Sandy Ridge Dr | 7740 | 2021 | 24 | 13318 | 2 | [-81.59482249999999,28.2766066] | |
| 315878 | spectrum at reunion resor | Sandy Ridge Dr | 7740 | 2023 | 24 | 324479 | 3 | [-81.5942477,28.2755122] | |
| 56974 | spectrum resort | Sandy Ridge Dr | 7760 | 2023 | 24 | 34252 | 3 | [-81.5975688,28.2754996] | |
| 9189 | stonebrook | splash Shot Pl | 962 | 2022 | 24 | 5833 | 1 | [-81.6503541,28.2802029] | |
| 50986 | storey creek | Pocky Wy | 2281 | 2024 | 24 | 32024 | [-81.44872459999999,28.2413606] | ||
| 149503 | storey creek ph 1 | Bluff Oak Loop | 4433 | 2021 | 24 | 26181 | [-81.46132790000001,28.2440264] | ||
| 46187 | storey creek ph 2a | SUNNY CREEK PLACE | 4382 | 2024 | 24 | 30124 | [-81.4574932,28.2459941] | ||
| 2734 | storey lake | Paradox circle | 3111 | 2020 | 24 | 2160 | 4 | [-81.4739395,28.3415595] | |
| 5146 | storey lake | SLEEPY HOLLOW DR | 4722 | 2017 | 24 | 2160 | [-81.4733716,28.3375981] | ||
| 5147 | storey lake | SLEEPY HOLLOW DR | 4722 | 2017 | 24 | 2160 | [-81.4733716,28.3375981] | ||
| 5148 | storey lake | SLEEPY HOLLOW DR | 4722 | 2017 | 24 | 2160 | [-81.4733716,28.3375981] | ||
| 18894 | storey lake | Protagonist | 2993 | 2022 | 24 | 2160 | [-81.4504407,28.3340377] | ||
| 46152 | storey lake | White Horse CT | 3074 | 2015 | 24 | 2160 | [-81.4706039,28.3394449] | ||
| 46153 | storey lake | White Horse CT | 3074 | 2015 | 24 | 2160 | [-81.4706039,28.3394449] | ||
| 87120 | storey lake | Clock Tower | 4751 | 2018 | 24 | 135454 | 4 | [-81.4388858,28.2529101] | |
| 162196 | tamarind parke at cypress | Acacia Tree Way | 478 | 2002 | 24 | 150870 | [-81.46679230000001,28.1514311] | ||
| 1671 | tanglewood preserve | Preston LN | 2121 | 2019 | 24 | 1373 | [-81.420849,28.2231668] | ||
| 86370 | tapestry ph 4 | Rapollo | 2405 | E | 2018 | 24 | 135253 | [-81.428349,28.3220193] | |
| 3070 | terra verde resort | GOLDEN BEACH CT | 4690 | 2004 | 24 | 2411 | [-81.4716777,28.2905655] | ||
| 35581 | terraces at reunion a rep | EXCITEMENT DR | 7438 | 2025 | 24 | 16613 | 2 | [-81.5871562,28.2621128] | |
| 99016 | the cove at storey lake | Juliet Drive | 3074 | 2017 | 24 | 2160 | 2 | [-81.4785667,28.3399714] | |
| 11847 | the crescent at reunion | Northern Harrier Way | 7515 | 2025 | 24 | 7120 | 4 | [-81.5864161,28.2602926] | |
| 11848 | the crescent at reunion | Northern Harrier Way | 7515 | 2025 | 24 | 7121 | 4 | [-81.5864161,28.2602926] | |
| 11849 | the crescent at reunion | Northern Harrier Way 1 | 7511 | 2025 | 24 | 7120 | 4 | [-81.5864161,28.2602926] | |
| 11850 | the crescent at reunion | Northern Harrier Way 1 | 7511 | 2025 | 24 | 7120 | 4 | [-81.5864161,28.2602926] | |
| 35580 | the crescent at reunion | Northern Harrier Way | 7511 | 2025 | 24 | 7120 | 4 | [-81.5864161,28.2602926] | |
| 35582 | the crescent at reunion | Excitement Dr | 7456 | 2025 | 24 | 7120 | 2 | [-81.5866549,28.262413] | |
| 46881 | the crescent at reunion | Excitement Dr | 7456 | 2025 | 24 | 7120 | 2 | [-81.58586480000001,28.2626776] | |
| 5414 | the forest unit 1 | tanglewood dr | 1725 | 1984 | 24 | 3969 | [-81.4349159,28.2557207] | ||
| 163397 | the hub at westside reser | Sustainable Way | 3223 | 2024 | 24 | 151085 | 1 | [-81.639151,28.344506] | |
| 114430 | the terraces | Pequod Pl | 3121 | 2016 | 24 | 141817 | [-81.4758943,28.3394888] | ||
| 95190 | the terraces at stor | Paradox ircle | 3191 | 2022 | 24 | 137397 | 4 | [-81.4717661,28.3420991] | |
| 314741 | tohoqua | SPRING TUNE ALLEY | 2513 | 24 | 19927 | [-81.345001,28.250088] | |||
| 30130 | tuscana 3 condo | Tuscan Terrace | 1301 | 24 | 14367 | 1 | [-81.6107334,28.2696879] | ||
| 30131 | tuscana 3 condo | Tuscan Terrace | 1301 | 24 | 14368 | 1 | [-81.6107334,28.2696879] | ||
| 302 | venetian bay village p3 | SANTA MARIA DRIVE | 4003 | 2004 | 24 | 266 | 2 | [-81.4439173,28.3147575] | |
| 9168 | venetian bay villages con | San Vital DR | 2270 | 1990 | 24 | 5816 | 2 | [-81.44470539999999,28.3142347] | |
| 9167 | venetian bay villages cond | San Vital DR | 2270 | 1990 | 24 | 5815 | 0 | [-81.44470539999999,28.3142347] | |
| 114921 | veranda palms | SHANTI DR | 2569 | 24 | 21264 | [-81.45873879999999,28.3199108] | |||
| 104224 | verandahs | Beau Chene Drive | 3518 | 2001 | 24 | 106361 | [-81.4429413,28.1697134] | ||
| 124164 | villas del sol | key west ct | 2204 | 24 | 92890 | 3 | [-81.445661,28.3121844] | ||
| 42051 | west kucaya | Oyster Ln | 3207 | 2016 | 24 | 28335 | 1 | [-81.64470899999999,28.344999] | |
| 42044 | west lucaya | Shine Dr | 8931 | 2016 | 24 | 28335 | 1 | [-81.6440789,28.3455274] | |
| 87112 | west lucaya | Shine Drive | 8908 | 2017 | 24 | 28335 | 1 | [-81.64358930000002,28.345172] | |
| 47903 | west lucaya village | SHINE DR | 8981 | 2017 | 24 | 30821 | 1 | [-81.6450879,28.3456119] | |
| 47904 | west lucaya village | SHINE DR | 8981 | 2017 | 24 | 30822 | 1 | [-81.6450879,28.3456119] | |
| 151048 | westside prcl d calabria | Polos Pl | 9027 | 24 | 55445 | [-81.41522990000001,28.300553] | |||
| 125178 | westview | le marin way | 5857 | 2025 | 24 | 19049 | [-81.5155659,28.1438239] | ||
| 139369 | westview pod b neighborhoo | GUINEP LN | 4799 | 24 | 146945 | [-81.51226199999999,28.143726] | |||
| 88270 | westwood forrest | RED OAK DR | 2979 | 1994 | 24 | 135764 | [-81.38026049999999,28.3332098] | ||
| 35505 | wilderness ph 02 | Deer Lick | 3270 | 1988 | 24 | 16578 | [-81.4348127,28.1653121] | ||
| 315844 | wildwood cove | Carrick Bend Dr | 3855 | 2019 | 24 | 324475 | [-81.41560969999999,28.1759541] | ||
| 3012 | windsor at westside | Dubai Street | 2428 | 2020 | 24 | 2373 | 2 | [-81.64805299999999,28.315652] | |
| 3489 | windsor at westside | Dubai Street | 2428 | 2020 | 24 | 2373 | 2 | [-81.6479901,28.3157946] | |
| 89403 | windsor hills | Almaton Loop | 2778 | 2005 | 24 | 22656 | 5 | [-81.5937781,28.3241684] | |
| 93037 | windsor palms phase 3 pb | SUN PALM DRIVE | 8148 | 2002 | 24 | 136901 | 1 | [-81.61239139999999,28.3110889] | |
| 119771 | windsor palms phase 3 pb | SUN PALM DRIVE | 8148 | 2002 | 24 | 136901 | 1 | [-81.6124057,28.311084] | |
| 23556 | windsor/westside phase | Nice Ct | 1849 | 2015 | 24 | 11583 | [-81.6403576,28.3102208] | ||
| 23557 | windsor/westside phase | Nice Ct | 1849 | 2015 | 24 | 11583 | [-81.6403576,28.3102208] | ||
| 23558 | windsor/westside phase | Nice Ct | 1849 | 2015 | 24 | 11585 | [-81.6403576,28.3102208] | ||
| 94113 | wyndham palms phase | WYNDHAM PALMS WAY | 2237 | 2002 | 24 | 137151 | [-81.61153499999999,28.3119428] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·