| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 158170 | 000 | S QUEBRADA ST | 260 | 23 | 150218 | [-81.095817,26.630392] | |||
| 35294 | 1 32 44 26 a00 0060.0000 | montura | 451 | 1988 | 23 | 16472 | [-81.09903899999999,26.6295689] | ||
| 9379 | bass and sun condominium | N Francisco St | 500 | 1984 | 23 | 5935 | 2 | [-80.92049039999999,26.7580187] | |
| 9380 | bass and sun condominium | N Francisco St | 500 | 1984 | 23 | 5936 | 2 | [-80.92049039999999,26.7580187] | |
| 16091 | clewiston | N ESTRIBO ST | 435 | 23 | 8791 | [-81.11747799999999,26.648027] | |||
| 16092 | clewiston | N ESTRIBO ST | 435 | 23 | 8791 | [-81.11747799999999,26.648027] | |||
| 16093 | clewiston | N ESTRIBO ST | 435 | 23 | 8792 | [-81.11747799999999,26.648027] | |||
| 58861 | clewiston | Bayberry Loop | 1046 | 1997 | 23 | 8791 | [-80.95015219999999,26.7612192] | ||
| 58862 | clewiston | Bayberry Loop | 1046 | 1997 | 23 | 8791 | [-80.95015219999999,26.7612192] | ||
| 117443 | clewiston | HENDRY ISLES BLVD | 4700 | 1995 | 23 | 8791 | [-81.2193993,26.7313449] | ||
| 161933 | clewiston | Al Don Farming Rd | 601 | 2007 | 23 | 8791 | [-81.2300966,26.7556629] | ||
| 163563 | clewiston commerce park | Commerce Ct | 525 | 23 | 151119 | [-80.943384,26.74589] | |||
| 85939 | clewiston railroad tracts | Sagamore | 324 | W | 1940 | 23 | 135129 | [-80.9372975,26.7530904] | |
| 99974 | clewiston railroad tracts | Crescent Dr | 315 | 1984 | 23 | 135129 | [-80.93367529999999,26.7542312] | ||
| 31133 | county district 1 | Pioneer 17th St | 5255 | 2022 | 23 | 14762 | [-81.2279542,26.7021241] | ||
| 31134 | county district 1 | Pioneer 17th St | 5255 | 2022 | 23 | 14762 | [-81.2279542,26.7021241] | ||
| 1150 | dennis s/d unrec | Al Don Farming Road | 101 | 23 | 941 | [-81.239318,26.765307] | |||
| 160071 | dennis s/d unrec | Cornerstone Way | 2901 | 23 | 150531 | [-81.2278489,26.7464409] | |||
| 136020 | greenwood forest s/d unit | HENDRY ISLES BLVD | 1525 | 2016 | 23 | 146288 | [-81.2193993,26.7313449] | ||
| 25839 | harlem s/d no 1-2-3-4 + 5 | MISSISSIPPI AVE | 1133 | 1974 | 23 | 12562 | [-80.9555142,26.7327469] | ||
| 316010 | hookers point lots (10340 | JOHNSON RD | 1122 | 2006 | 23 | 324503 | [-80.91075219999999,26.7376241] | ||
| 113928 | lake ridge estates s/d | JOHN RD | 1823 | 1978 | 23 | 141719 | [-80.89897429999999,26.7361159] | ||
| 30741 | lankford s/d | W US HWY 27 | 2834 | 2004 | 23 | 14621 | [-80.9804541,26.7549396] | ||
| 97633 | midway acres no 1 s/d | Taft Boulevard Flaghole | 173 | 23 | 137963 | [-81.06763339999999,26.677516] | |||
| 147986 | midway acres no 1 s/d | Taft Blvd | 161 | 23 | 137963 | [-81.071966,26.678503] | |||
| 147994 | midway acres no 1 s/d | Taft Blvd | 165 | 23 | 137963 | [-81.0731268,26.6773954] | |||
| 10999 | midway acres no 2 s/d | Taft Boulevard | 260 | 1998 | 23 | 6705 | [-81.0792385,26.674276] | ||
| 45475 | montra ranch estates | Horse Club | 357 | 2025 | 23 | 29818 | [-81.10719,26.651603] | ||
| 2509 | montura | estribo | 614 | S | 23 | 1996 | [-81.1169369,26.61768] | ||
| 46083 | montura | Palomino Str | 360 | S | 23 | 1996 | [-81.098246,26.64685] | ||
| 131474 | montura | CORAL | 140 | N | 23 | 1996 | [-81.122435,26.638275] | ||
| 133184 | montura rach estates | CAMINO REAL BLVD | 675 | 23 | 145728 | [-81.081107,26.64455] | |||
| 95267 | montura ranch | Isora St. | 620 | S | 23 | 5764 | [-81.110202,26.6171552] | ||
| 112717 | montura ranch | N Willow | 745 | 2004 | 23 | 5764 | [-81.0732037,26.6599901] | ||
| 112718 | montura ranch | N Willow | 745 | 2004 | 23 | 5764 | [-81.0732037,26.6599901] | ||
| 112985 | montura ranch | Verda | 725 | N | 2023 | 23 | 5764 | [-81.083269,26.659856] | |
| 122747 | montura ranch | Isora | 750 | S | 23 | 5764 | [-81.109692,26.612288] | ||
| 147366 | montura ranch | Olivo | 245 | S | 2006 | 23 | 5764 | [-81.0992304,26.6236109] | |
| 147367 | montura ranch | Olivo | 245 | S | 2006 | 23 | 5764 | [-81.0992304,26.6236109] | |
| 163376 | montura ranch | Hunting Club Ave | 230 | 2024 | 23 | 5764 | [-81.1173312,26.6505443] | ||
| 164117 | montura ranch | Bald Cypress Ave | 430 | N | 2025 | 23 | 5764 | [-81.101254,26.6580939] | |
| 315260 | montura ranch | Lindero ST | 355 | N | 2007 | 23 | 5764 | [-81.1053633,26.6463241] | |
| 9061 | montura ranch | Nogal | 120 | S | 2007 | 23 | 5764 | [-81.1018962,26.6353795] | |
| 9062 | montura ranch | Nogal | 120 | S | 2007 | 23 | 5765 | [-81.1018962,26.6353795] | |
| 9063 | montura ranch | Nogal | 120 | S | 2007 | 23 | 5764 | [-81.1018962,26.6353795] | |
| 16057 | montura ranch | Jinete | 312 | S | 1995 | 23 | 5764 | [-81.10777019999999,26.6286192] | |
| 16058 | montura ranch | Jinete | 312 | S | 1995 | 23 | 5764 | [-81.10777019999999,26.6286192] | |
| 16059 | montura ranch | Jinete | 312 | S | 1995 | 23 | 5764 | [-81.10777019999999,26.6286192] | |
| 16060 | montura ranch | Jinete | 312 | S | 1995 | 23 | 5764 | [-81.10777019999999,26.6286192] | |
| 23375 | montura ranch | appaloosa Ave | 751 | 2023 | 23 | 5764 | [-81.0743899,26.61532] | ||
| 24508 | montura ranch | OLIVO | 435 | S | 2021 | 23 | 5764 | [-81.0990431,26.6243174] | |
| 24509 | montura ranch | OLIVO | 435 | S | 2021 | 23 | 5764 | [-81.0990431,26.6243174] | |
| 24510 | montura ranch | OLIVO | 435 | S | 2021 | 23 | 5764 | [-81.0990431,26.6243174] | |
| 24511 | montura ranch | OLIVO | 435 | S | 2021 | 23 | 5764 | [-81.0990431,26.6243174] | |
| 27480 | montura ranch | Estribo St | 325 | S | 23 | 5764 | [-81.117114,26.627785] | ||
| 27481 | montura ranch | Estribo St | 325 | S | 23 | 5764 | [-81.117114,26.627785] | ||
| 29971 | montura ranch | Datil St | 825 | N | 2008 | 23 | 5764 | [-81.11966609999999,26.6626569] | |
| 29972 | montura ranch | Datil St | 825 | N | 2008 | 23 | 5764 | [-81.11966609999999,26.6626569] | |
| 29973 | montura ranch | Datil St | 825 | N | 2008 | 23 | 5764 | [-81.11966609999999,26.6626569] | |
| 29974 | montura ranch | Datil St | 825 | N | 2008 | 23 | 5764 | [-81.11966609999999,26.6626569] | |
| 36391 | montura ranch | KENNEL ST | 830 | S | 2019 | 23 | 5764 | [-81.0873641,26.6098076] | |
| 36573 | montura ranch | Olivo St | 350 | S | 23 | 5764 | [-81.0998089,26.626668] | ||
| 44511 | montura ranch | Ave del Sur | 551 | 2023 | 23 | 5764 | [-81.09095909999999,26.6371108] | ||
| 48388 | montura ranch | Datil | 440 | S | 23 | 5764 | [-81.120491,26.6237486] | ||
| 57920 | montura ranch | Bald Cypress Ave | 430 | 2025 | 23 | 5764 | [-81.101254,26.6580939] | ||
| 6016 | montura ranch est 1 st s/ | MAYORAL ST MONTURA RANCHES | 410 | N | 23 | 4321 | [-81.104356,26.647793] | ||
| 6017 | montura ranch est 1 st s/ | MAYORAL ST MONTURA RANCHES | 410 | N | 23 | 4322 | [-81.104356,26.647793] | ||
| 6018 | montura ranch est 1 st s/ | MAYORAL ST MONTURA RANCHES | 410 | N | 23 | 4323 | [-81.104356,26.647793] | ||
| 9790 | montura ranch est 1 st s/ | MAYORAL STREET | 145 | N | 23 | 6105 | [-81.1032438,26.6217669] | ||
| 46808 | montura ranch est 1 st s/ | Jinete ST | 340 | N | 23 | 4321 | [-81.108368,26.645869] | ||
| 47953 | montura ranch est 1 st s/ | Jinete ST | 380 | N | 23 | 4321 | [-81.10842799999999,26.647157] | ||
| 163890 | montura ranch est 1 st s/ | Avenida Del Sur | 527 | 2026 | 23 | 4321 | [-81.093075,26.637163] | ||
| 317180 | montura ranch est 1 st s/d | Estribo ST | 225 | N | 2007 | 23 | 3469 | [-81.1174795,26.6402071] | |
| 4563 | montura ranch est 1 st s/d | Camino Real Blvd | 454 | 23 | 3469 | [-81.09885500000001,26.643348] | |||
| 50235 | montura ranch est 1 st s/d | Estribo ST | 225 | N | 2007 | 23 | 3469 | [-81.1174795,26.6402071] | |
| 50236 | montura ranch est 1 st s/d | Estribo ST | 225 | N | 2007 | 23 | 3469 | [-81.1174795,26.6402071] | |
| 58060 | montura ranch est 1 st s/d | Avenida Del Sur | 557 | 23 | 3469 | [-81.090575,26.637193] | |||
| 58061 | montura ranch est 1 st s/d | Avenida Del Sur | 557 | 23 | 3469 | [-81.090575,26.637193] | |||
| 27426 | montura ranch estate | Avenida Del Centro | 260 | 23 | 13243 | [-81.114192,26.6441209] | |||
| 27427 | montura ranch estate | Avenida Del Centro | 260 | 23 | 13244 | [-81.114192,26.6441209] | |||
| 59192 | montura ranch estate | LINDERO ST | 740 | S | 23 | 13243 | [-81.105623,26.61235] | ||
| 59193 | montura ranch estate | LINDERO ST | 740 | S | 23 | 13243 | [-81.105623,26.61235] | ||
| 131663 | montura ranch estate | MONTURA AVE | 190 | 23 | 13243 | [-81.11993,26.628423] | |||
| 35347 | montura ranch estate 01 st | N Granja ST | 330 | 2006 | 23 | 16498 | [-81.1142892,26.6458067] | ||
| 27410 | montura ranch estate 1 st | avenida del centro | 266 | 23 | 13236 | [-81.114192,26.6441209] | |||
| 27411 | montura ranch estate 1 st | avenida del centro | 266 | 23 | 13236 | [-81.114192,26.6441209] | |||
| 1221 | montura ranch estates | N ISORA ST | 245 | 23 | 997 | [-81.109191,26.64168] | |||
| 11292 | montura ranch estates | PALOMINO ST | 345 N | N | 23 | 997 | [-81.097127,26.645997] | ||
| 11293 | montura ranch estates | PALOMINO ST | 345 N | N | 23 | 997 | [-81.097127,26.645997] | ||
| 12756 | montura ranch estates | Appaloosa Ave | 533 | 23 | 7485 | [-81.0923451,26.6149955] | |||
| 12757 | montura ranch estates | Appaloosa Ave | 533 | 23 | 7486 | [-81.0923451,26.6149955] | |||
| 12758 | montura ranch estates | Appaloosa Ave | 533 | 23 | 7487 | [-81.0923451,26.6149955] | |||
| 24864 | montura ranch estates | ROMERO ST | 450 | S | 23 | 997 | [-81.09366,26.623541] | ||
| 24946 | montura ranch estates | LINDERO ST | 335 | N | 23 | 997 | [-81.105222,26.645444] | ||
| 38730 | montura ranch estates | ROMERO ST | 430 | S | 2022 | 23 | 997 | [-81.093677,26.624458] | |
| 39034 | montura ranch estates | DATIL ST | 565 | S | 23 | 997 | [-81.119007,26.619022] | ||
| 39378 | montura ranch estates | Camino Real Blvd | 493 | 2014 | 23 | 997 | [-81.0960332,26.6443279] | ||
| 43568 | montura ranch estates | Avenida del Centro Montura | 281 | 23 | 997 | [-81.113118,26.645168] | |||
| 53478 | montura ranch estates | PALM ST | 755 | S | 23 | 997 | [-81.075127,26.660781] | ||
| 58388 | montura ranch estates | PALOMINO ST | 370 | N | 23 | 997 | [-81.09828499999999,26.647271] | ||
| 58389 | montura ranch estates | PALOMINO ST | 370 | N | 23 | 997 | [-81.09828499999999,26.647271] | ||
| 58390 | montura ranch estates | JINETE ST | 610 | N | 23 | 997 | [-81.108537,26.655034] | ||
| 58391 | montura ranch estates | JINETE ST | 610 | N | 23 | 997 | [-81.108537,26.655034] | ||
| 59190 | montura ranch estates | MAYORAL ST | 810 | S | 23 | 997 | [-81.103551,26.6105449] | ||
| 59191 | montura ranch estates | MAYORAL ST | 810 | S | 23 | 997 | [-81.103551,26.6105449] | ||
| 61187 | montura ranch estates | CORAL ST | 545 | S | 23 | 997 | [-81.121059,26.619445] | ||
| 67046 | montura ranch estates | ISORA ST | 735 | S | 23 | 75462 | [-81.1086121,26.6131094] | ||
| 70333 | montura ranch estates | Horse Club | 327 | 23 | 997 | [-81.109726,26.651575] | |||
| 73705 | montura ranch estates | LIVE OAK ST | 720 | S | 23 | 997 | [-81.07714399999999,26.613236] | ||
| 73706 | montura ranch estates | FRONDA ST | 765 | N | 23 | 997 | [-81.115792,26.661358] | ||
| 74781 | montura ranch estates | Hunting Club Ave | 421 | 23 | 997 | [-81.1141605,26.651431] | |||
| 74782 | montura ranch estates | Hunting Club Ave | 566 | 23 | 997 | [-81.1161338,26.6504606] | |||
| 76766 | montura ranch estates | AVENIDA DEL CENTRO | 190 | 23 | 997 | [-81.12030000000001,26.644003] | |||
| 76767 | montura ranch estates | CABBAGE PALM ST | 810 | S | 23 | 997 | [-81.079126,26.610922] | ||
| 77675 | montura ranch estates | Mayoral | 160 | S | 23 | 997 | [-81.103989,26.633499] | ||
| 77676 | montura ranch estates | Mayoral | 160 | S | 23 | 997 | [-81.103989,26.633499] | ||
| 79328 | montura ranch estates | Granja | 555 | S | 23 | 997 | [-81.112881,26.6191299] | ||
| 79627 | montura ranch estates | Appaloosa ave | 578 | 2019 | 23 | 997 | [-81.08820639999999,26.6141875] | ||
| 80807 | montura ranch estates | Palomino St. | 235 | N | 23 | 997 | [-81.09701799999999,26.641392] | ||
| 81221 | montura ranch estates | WILLOW ST | 575 | S | 23 | 997 | [-81.072183,26.618758] | ||
| 85365 | montura ranch estates | Camino Real Blvd | 390 | 23 | 997 | [-81.104018,26.643287] | |||
| 85637 | montura ranch estates | Zambria St. | 225 | N | 23 | 997 | [-81.08076899999999,26.64112] | ||
| 86089 | montura ranch estates | Isora St. | 460 | N | 23 | 997 | [-81.11047599999999,26.64948] | ||
| 89149 | montura ranch estates | Palomino Street | 325 | N | 2023 | 23 | 997 | [-81.097106,26.645104] | |
| 100566 | montura ranch estates | Palomino St | 245 | N | 23 | 997 | [-81.097028,26.6418259] | ||
| 107138 | montura ranch estates | Avenida Del Sur | 524 | 23 | 997 | [-81.09312299999999,26.63616] | |||
| 108952 | montura ranch estates | ISORA ST | 450 | N | 1980 | 23 | 997 | [-81.11041159999999,26.6488546] | |
| 114118 | montura ranch estates | N ISORA STREET | 620 | 23 | 997 | [-81.110575,26.655472] | |||
| 114490 | montura ranch estates | APPALOOSA AVE | 839 | 23 | 997 | [-81.067246,26.6153869] | |||
| 119947 | montura ranch estates | ISORA ST | 785 | S | 23 | 997 | [-81.108648,26.610925] | ||
| 121758 | montura ranch estates | HORSE CLUB AV | 615 | 23 | 997 | [-81.086372,26.651821] | |||
| 122990 | montura ranch estates | QUEBRADA ST | 645 | S | 23 | 997 | [-81.09452900000001,26.616648] | ||
| 127904 | montura ranch estates | Lindero | 270 | S | 23 | 997 | [-81.10596199999999,26.630259] | ||
| 129717 | montura ranch estates | PINTO AVE | 430 | W | 23 | 997 | [-81.10060299999999,26.638724] | ||
| 132529 | montura ranch estates | MARIMBA ST | 170 | E | 23 | 997 | [-81.09805999999999,26.639233] | ||
| 132531 | montura ranch estates | HORSE CLUB AVE | 769 | 23 | 997 | [-81.073869,26.652013] | |||
| 133183 | montura ranch estates | CAMINO REAL BLVD. | 681 | 23 | 7485 | [-81.080598,26.644555] | |||
| 136444 | montura ranch estates | ZAMBRIA ST | 720 | N | 23 | 997 | [-81.082253,26.659864] | ||
| 138931 | montura ranch estates | UTOPIA ST | 570 | S | 2001 | 23 | 997 | [-81.0854196,26.6189263] | |
| 139910 | montura ranch estates | BALD CYPRESS AVE | 203 | 23 | 997 | [-81.120059,26.658745] | |||
| 139911 | montura ranch estates | BALD CYPRESS AVE | 209 | 23 | 997 | [-81.119551,26.658755] | |||
| 140477 | montura ranch estates | ROMERO ST | 250 | S | 23 | 997 | [-81.0937919,26.630878] | ||
| 141954 | montura ranch estates | VERDA ST | 120 | N | 23 | 997 | [-81.083743,26.637879] | ||
| 143461 | montura ranch estates | LIVE OAK ST | 555 | S | 23 | 997 | [-81.07628799999999,26.6196449] | ||
| 144278 | montura ranch estates | JINETE ST | 865 | N | 23 | 997 | [-81.107743,26.664686] | ||
| 144455 | montura ranch estates | HUNTING CLUB AVE | 124 | 23 | 997 | [-81.125434,26.620975] | |||
| 151094 | montura ranch estates | S Jasmine Street | 565 | 23 | 997 | [-81.066086,26.619706] | |||
| 153796 | montura ranch estates | TREBOL ST | 635 | S | 23 | 997 | [-81.08843890000001,26.617197] | ||
| 154494 | montura ranch estates | VERDA ST | 580 | S | 23 | 997 | [-81.08338800000001,26.618647] | ||
| 156108 | montura ranch estates | APPALOOSA AVE | 545 | 23 | 997 | [-81.09118699999999,26.615092] | |||
| 156507 | montura ranch estates | N Lindero St | 855 | 23 | 997 | [-81.105706,26.664246] | |||
| 156508 | montura ranch estates | OLIVO ST | 375 | N | 23 | 997 | [-81.09916799999999,26.64684] | ||
| 156729 | montura ranch estates | MAYORAL ST | 125 | N | 23 | 997 | [-81.10301,26.63769] | ||
| 158016 | montura ranch estates | ZAMBRIA ST | 780 | N | 23 | 997 | [-81.082311,26.6621479] | ||
| 158605 | montura ranch estates | AVENIDA DEL SUR AVE | 681 | 23 | 997 | [-81.08041899999999,26.6372329] | |||
| 159766 | montura ranch estates | N Granja St | 455 | 23 | 997 | [-81.11343590000001,26.648973] | |||
| 161483 | montura ranch estates | Jinete St | 170 | S | 23 | 997 | [-81.1083481,26.6329344] | ||
| 161491 | montura ranch estates | Isora St | 175 | S | 23 | 997 | [-81.109053,26.6329749] | ||
| 162629 | montura ranch estates | SENDERO ST | 430 | N | 23 | 997 | [-81.09219399999999,26.648785] | ||
| 162631 | montura ranch estates | HUNTING CLUB AVE | 390 | 23 | 997 | [-81.103521,26.621337] | |||
| 163598 | montura ranch estates | Montura Ave | 375 | 23 | 997 | [-81.105189,26.62958] | |||
| 163645 | montura ranch estates | Avenida del Sur | 193 | 23 | 997 | [-81.120131,26.636773] | |||
| 316602 | montura ranch estates | PALM ST | 580 | S | 23 | 997 | [-81.07524400000001,26.618738] | ||
| 138120 | montura ranch estates 1 s | County Road 833 | 8052 | 2006 | 23 | 146692 | [-81.12759059999999,26.6496667] | ||
| 56672 | montura ranch estates 1 sd | Isora St | 465 | N | 23 | 34121 | [-81.109377,26.649492] | ||
| 56673 | montura ranch estates 1 sd | Isora St | 465 | N | 23 | 34122 | [-81.109377,26.649492] | ||
| 16856 | montura ranch estates 1 st | N Mayoral | 230 | 23 | 9060 | [-81.104202,26.641304] | |||
| 35263 | montura ranch estates 1 st | Camino Real Blvd | 524 | 23 | 9060 | [-81.093223,26.643413] | |||
| 66482 | montura ranch estates 1 st | MARIMBA CIR | 145 | W | 23 | 75307 | [-81.09953,26.638787] | ||
| 75627 | montura ranch estates 1 st | Jinete | 375 | N | 23 | 9060 | [-81.107264,26.64717] | ||
| 153281 | montura ranch estates 1 st | N Trebol ST | 330 | 23 | 9060 | [-81.09008299999999,26.645615] | |||
| 128726 | montura ranch estates 3975 | S QUEBRADA ST | 815 | 23 | 144821 | [-81.094394,26.610686] | |||
| 35282 | montura ranch sec 27 | ARBOLEDA | 155 | S | 23 | 16467 | [-81.1249557,26.6338832] | ||
| 65606 | montura ranch states | DATIL | 340 | S | 23 | 75033 | [-81.12016799999999,26.62727] | ||
| 151069 | montura ranch unrec | SENDERO ST | 810 | N | 23 | 149026 | [-81.09248,26.6625279] | ||
| 4656 | montura ranch unrec sec | MONTURA AVE | 409 | 23 | 3532 | [-81.10265199999999,26.629614] | |||
| 13475 | montura ranch unrec sec | ROMERO ST | 140 | S | 23 | 3532 | [-81.093857,26.634546] | ||
| 13476 | montura ranch unrec sec | ROMERO ST | 140 | S | 23 | 3532 | [-81.093857,26.634546] | ||
| 13477 | montura ranch unrec sec | ROMERO ST | 135 | S | 23 | 3532 | [-81.09284799999999,26.635017] | ||
| 13478 | montura ranch unrec sec | ROMERO ST | 135 | S | 23 | 3532 | [-81.09284799999999,26.635017] | ||
| 108630 | montura ranch unrec sec 13 | N Romero | 665 | 23 | 72870 | [-81.093363,26.657024] | |||
| 13479 | montura ranch unrec sec 14 | ISORA ST | 620 | N | 23 | 7752 | [-81.110575,26.655472] | ||
| 13480 | montura ranch unrec sec 14 | ISORA ST | 620 | N | 23 | 7752 | [-81.110575,26.655472] | ||
| 22083 | montura ranch unrec sec 15 | Brida St | 530 | N | 23 | 11035 | [-81.124752,26.652449] | ||
| 22084 | montura ranch unrec sec 15 | Brida St | 530 | N | 23 | 11035 | [-81.124752,26.652449] | ||
| 22085 | montura ranch unrec sec 15 | Brida St | 530 | N | 23 | 11035 | [-81.124752,26.652449] | ||
| 158728 | montura ranch unrec sec 15 | GRANJA ST | 560 | N | 23 | 11035 | [-81.114598,26.653568] | ||
| 128650 | montura ranch unrec sec 24 | VERDA ST | 180 | N | 23 | 144800 | [-81.083799,26.640169] | ||
| 2670 | montura ranch unrec sec 25 | Romero St | 330 | S | 23 | 2105 | [-81.093734,26.627668] | ||
| 31185 | montura ranch unrec sec 25 | Avenida del Sur | 648 | 2018 | 23 | 2105 | [-81.0829969,26.6358977] | ||
| 69687 | montura ranch unrec sec 25 | Quebrada St | 155 | S | 23 | 2105 | [-81.0948669,26.634075] | ||
| 78085 | montura ranch unrec sec 26 | Olivo St | 165 | S | 23 | 148604 | [-81.098917,26.633564] | ||
| 148555 | montura ranch unrec sec 26 | Olivo St | 155 | S | 23 | 148604 | [-81.09892599999999,26.634023] | ||
| 95654 | montura ranch unrec sec 27 | BRIDA ST | 155 | S | 23 | 6839 | [-81.123323,26.633643] | ||
| 11294 | montura ranch unrec sec 27 | Hunting Club Ave | 227 | 2001 | 23 | 6839 | [-81.117117,26.6220128] | ||
| 11295 | montura ranch unrec sec 27 | Hunting Club Ave | 227 | 2001 | 23 | 6841 | [-81.117117,26.6220128] | ||
| 11296 | montura ranch unrec sec 27 | Hunting Club Ave | 227 | 2001 | 23 | 6840 | [-81.117117,26.6220128] | ||
| 8469 | montura ranch unrec sec 3 | Quebrada St | 610 | S | 23 | 5498 | [-81.095576,26.618008] | ||
| 8470 | montura ranch unrec sec 3 | Quebrada St | 610 | S | 23 | 5498 | [-81.095576,26.618008] | ||
| 8471 | montura ranch unrec sec 3 | Quebrada St | 610 | S | 23 | 5498 | [-81.095576,26.618008] | ||
| 78029 | montura ranch unrec sec 31 | S PALM ST | 760 | 23 | 78658 | [-81.07506800000002,26.611888] | |||
| 83739 | montura ranch unrec sec 31 | S RIVERSIDE ST | 555 | 23 | 78658 | [-81.069806,26.6198936] | |||
| 6394 | montura ranch unrec sec 34 | BRIDA ST | 560 | S | 23 | 4538 | [-81.124122,26.61939] | ||
| 154537 | montura ranch unrec sec 35 | OLIVO ST | 820 | S | 23 | 149583 | [-81.0992304,26.6236109] | ||
| 7377 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5037 | [-81.082191,26.6113329] | ||
| 7378 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5037 | [-81.082191,26.6113329] | ||
| 7379 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5038 | [-81.082191,26.6113329] | ||
| 7380 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5041 | [-81.082191,26.6113329] | ||
| 7381 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5039 | [-81.082191,26.6113329] | ||
| 7382 | montura ranch unrec sec 36 | Verda Street | 775 | S | 23 | 5040 | [-81.082191,26.6113329] | ||
| 161063 | montura ranch urrec sec 36 | Hunting Club Ave | 648 | 23 | 150709 | [-81.1207049,26.6509216] | |||
| 82922 | montura ranches | Utopia | 760 | N | 23 | 2209 | [-81.08636299999999,26.66166] | ||
| 82924 | montura ranches | Lindero St | 140+150 | S | 23 | 2209 | [-81.106026,26.633933] | ||
| 89935 | montura ranches | ISORA ST | 740 | S | 23 | 2209 | [-81.109701,26.612747] | ||
| 99266 | montura ranches | Avenida Del Sur | 487 | 1989 | 23 | 2209 | [-81.0960956,26.6373841] | ||
| 108471 | montura ranches | CABBAGE PALM ST | 260 | S | 23 | 2209 | [-81.079545,26.630607] | ||
| 114442 | montura ranches | APPALOOSA AVE | 481 | 23 | 2209 | [-81.096272,26.615016] | |||
| 116354 | montura ranches | CABBAGE PALM ST | 875 | N | 23 | 2209 | [-81.07925399999999,26.665132] | ||
| 118708 | montura ranches | HACIENDA ST | 725 | S | 23 | 2209 | [-81.110726,26.613191] | ||
| 146275 | montura ranches | KENNEL ST | 140 | S | 2003 | 23 | 2209 | [-81.0877579,26.635081] | |
| 1389 | montura ranches | Zambria Street | 545 & 555 | N | 23 | 1137 | [-81.08107299999999,26.653474] | ||
| 2800 | montura ranches | Romero St | 535 | S | 23 | 2209 | [-81.092579,26.620346] | ||
| 3741 | montura ranches | Zambria Street | 545 & 555 | N | 23 | 2209 | [-81.0813085,26.6386818] | ||
| 3941 | montura ranches | Woodland Blvd | 881 | 2023 | 23 | 2209 | [-81.066559,26.668458] | ||
| 4379 | montura ranches | Horse Club Ave | 151&157 | 2021 | 23 | 2209 | [-81.123963,26.651316] | ||
| 6471 | montura ranches | Montura Ave | 687 | 2014 | 23 | 2209 | [-81.07957739999999,26.6298599] | ||
| 10934 | montura ranches | Trebol Street | 320 | S | 23 | 2209 | [-81.0895752,26.6280109] | ||
| 10935 | montura ranches | Trebol Street | 320 | S | 23 | 2209 | [-81.0895752,26.6280109] | ||
| 11766 | montura ranches | Romero | 530 | N | 2023 | 23 | 2209 | [-81.09428,26.652887] | |
| 12313 | montura ranches | HUNTING CLUB | 618 | 2006 | 23 | 2209 | [-81.0853209,26.6216595] | ||
| 12314 | montura ranches | HUNTING CLUB | 618 | 2006 | 23 | 2209 | [-81.0853209,26.6216595] | ||
| 12315 | montura ranches | HUNTING CLUB | 618 | 2006 | 23 | 2209 | [-81.0853209,26.6216595] | ||
| 12316 | montura ranches | HUNTING CLUB | 618 | 2006 | 23 | 2209 | [-81.0853209,26.6216595] | ||
| 12415 | montura ranches | KENNEL ST | 135 | S | 23 | 2209 | [-81.086748,26.635552] | ||
| 12416 | montura ranches | KENNEL ST | 135 | S | 23 | 2209 | [-81.086748,26.635552] | ||
| 12417 | montura ranches | KENNEL ST | 145 | S | 23 | 2209 | [-81.08674099999999,26.635094] | ||
| 12418 | montura ranches | KENNEL ST | 145 | S | 23 | 2209 | [-81.08674099999999,26.635094] | ||
| 16904 | montura ranches | shetland st | 640 s | 23 | 2209 | [-81.064993,26.6169939] | |||
| 16905 | montura ranches | shetland st | 640 s | 23 | 2209 | [-81.064993,26.6169939] | |||
| 16906 | montura ranches | shetland st | 640 s | 23 | 2209 | [-81.064993,26.6169939] | |||
| 17712 | montura ranches | Horse Club Ave | 303 | 2020 | 23 | 2209 | [-81.11164529999999,26.6515937] | ||
| 17713 | montura ranches | Horse Club Ave | 303 | 2020 | 23 | 2209 | [-81.11164529999999,26.6515937] | ||
| 17714 | montura ranches | Horse Club Ave | 303 | 2020 | 23 | 2209 | [-81.11164529999999,26.6515937] | ||
| 22404 | montura ranches | Brida | 665 | S | 23 | 2209 | [-81.123021,26.615735] | ||
| 22405 | montura ranches | Brida | 665 | S | 23 | 2209 | [-81.123021,26.615735] | ||
| 22406 | montura ranches | Brida | 665 | S | 23 | 2209 | [-81.123021,26.615735] | ||
| 22407 | montura ranches | Brida | 665 | S | 23 | 2209 | [-81.123021,26.615735] | ||
| 35878 | montura ranches | Camino Real Blvd | 442 | 23 | 2209 | [-81.09996090000001,26.643335] | |||
| 59308 | montura ranches | Kennel | 650 | N | 23 | 2209 | [-81.08828199999999,26.657068] | ||
