| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 47528 | . | 16th Place, | 7799 | 2023 | 23 | 30678 | [-81.56312100000001,26.658903] | ||
| 47529 | . | 16th Place, | 7799 | 2023 | 23 | 30678 | [-81.56312100000001,26.658903] | ||
| 109202 | acreage | Alex Blvd | 1339 | 23 | 140659 | [-81.4481179,26.7811689] | |||
| 27935 | banyan village | NASSAU CIR | 675 | 23 | 13462 | [-81.286674,26.73957] | |||
| 46812 | banyan village | Berkshire | 800 | 23 | 13462 | [-81.4384092,26.7617322] | |||
| 54859 | banyan village | Kansas Terr | 324 | 2024 | 23 | 13462 | [-81.269882,26.747709] | ||
| 54860 | banyan village | Marcella Ave | 605 | 2025 | 23 | 13462 | [-81.2648059,26.741255] | ||
| 71259 | banyan village | Kent | 8210 | 2024 | 23 | 13462 | [-81.368028,26.754507] | ||
| 74289 | banyan village | Bethlehem | 128 | 2024 | 23 | 13462 | [-81.2722191,26.7494591] | ||
| 74290 | banyan village | Plantation | 160 | 2023 | 23 | 13462 | [-81.26203799999999,26.748724] | ||
| 74808 | banyan village | Plantation | 180 | 2023 | 23 | 13462 | [-81.261973,26.746661] | ||
| 84281 | banyan village | David Cir | 578 | 2024 | 23 | 13462 | [-81.261702,26.73808] | ||
| 86750 | banyan village | Neighborly | 321 | 2024 | 23 | 13462 | [-81.269834,26.748115] | ||
| 89043 | banyan village | Plantation | 176 | 2024 | 23 | 13462 | [-81.2619859,26.747074] | ||
| 89045 | banyan village | Keystone | 6007 | 2024 | 23 | 13462 | [-81.380625,26.755699] | ||
| 91420 | banyan village | Andover | 1304 | 2024 | 23 | 13462 | [-81.27272599999999,26.744394] | ||
| 92393 | banyan village | Andover Dr | 1111 | 2024 | 23 | 13462 | [-81.274422,26.748584] | ||
| 97484 | banyan village | Glendale | 508 | 2024 | 23 | 13462 | [-81.26670399999999,26.745053] | ||
| 109459 | banyan village | Olympia Pl | 607 | 2024 | 23 | 13462 | [-81.266161,26.739301] | ||
| 163822 | banyan village | Radio Loop | 1346 | 2025 | 23 | 13462 | [-81.4384092,26.7617322] | ||
| 160812 | banyan village | Royce Rd | 626 | 2024 | 23 | 13462 | [-81.264416,26.741045] | ||
| 149294 | banyan village | Nautilus Ave | 215 | 2024 | 23 | 13462 | [-81.265131,26.75284] | ||
| 147845 | banyan village | Andover Dr | 1213 | 2025 | 23 | 13462 | [-81.273094,26.746196] | ||
| 146652 | banyan village | BETHLEHEM PL | 131 | N | 2024 | 23 | 148273 | [-81.2722191,26.7494591] | |
| 141820 | banyan village | David Cir | 589 | 2025 | 23 | 13462 | [-81.26232,26.739227] | ||
| 109458 | banyan village | Kansas | 312 | 2023 | 23 | 13462 | [-81.26852799999999,26.748214] | ||
| 112955 | banyan village | Bethlehelm PL | 135 | 2023 | 23 | 13462 | [-81.272037,26.750158] | ||
| 116696 | banyan village | IVANHOE AVE | 310 | 2024 | 23 | 13462 | [-81.27485999999999,26.749372] | ||
| 127791 | banyan village | Sunrise | 8054 | 2024 | 23 | 13462 | [-81.37002600000001,26.765195] | ||
| 126461 | banyan village | GLENDALE AVE BANYAN VILLAGE | 531 | 23 | 13462 | [-81.269325,26.744463] | |||
| 138919 | belmont | Ave | 8th | 23 | 146868 | [-81.4442139,26.7545317] | |||
| 138918 | belmont | Belmont St | 0 | 23 | 146868 | [-81.4447928,26.7608263] | |||
| 138917 | belmont | Ave | 7th | 23 | 146868 | [-81.4442698,26.7553706] | |||
| 109497 | caloosa cove | Hickory Street | 367 | N | 2006 | 23 | 140732 | [-81.4307527,26.767925] | |
| 35331 | caloosa estates | Caloosa Estates Ct | 1724 | 2004 | 23 | 16490 | [-81.463236,26.7576233] | ||
| 43812 | caloosa hammock | Caloosa Dr | 385 | 23 | 29131 | [-81.458647,26.755679] | |||
| 81926 | caloosa shores | Caloosa Shores Dr | 2508 | 23 | 79762 | [-81.46567,26.753472] | |||
| 48926 | city of labelle | Davis St | 140 | 1990 | 23 | 31246 | [-81.4248333,26.7596967] | ||
| 36819 | city of labelle- hendry co | Hickpochee | 0 | W | 23 | 17214 | [-81.4388709,26.762197] | ||
| 30923 | city village | Village Circle | 200 | 2022 | 23 | 14697 | [-81.43584249999999,26.7583938] | ||
| 30924 | city village | Village Circle | 200 | 2022 | 23 | 14697 | [-81.43584249999999,26.7583938] | ||
| 134962 | city village | Village Circle | 168 | 2021 | 23 | 14697 | 1 | [-81.435017,26.758755] | |
| 137775 | eucalyptus village | Palomar Cir | 4023 | E | 1981 | 23 | 146625 | [-81.40366449999999,26.7574199] | |
| 27334 | felda | Kaloacoochee ST | 15835 | 2005 | 23 | 13196 | [-81.4344571,26.5317866] | ||
| 27335 | felda | Kaloacoochee ST | 15835 | 2005 | 23 | 13197 | [-81.4344571,26.5317866] | ||
| 12604 | florida hendry land tracts | Sandalwood Cir | 8055 | 23 | 7417 | [-81.360637,26.764353] | |||
| 12605 | florida hendry land tracts | Sandalwood Cir | 8055 | 23 | 7417 | [-81.360637,26.764353] | |||
| 59326 | fort denaud | CR 78 | 4359 | 1987 | 23 | 35113 | [-81.4384092,26.7617322] | ||
| 59327 | fort denaud | CR 78 | 4359 | 1987 | 23 | 35114 | [-81.4384092,26.7617322] | ||
| 112870 | fort denaud acres | Cemetary Rd | 1280 | 2008 | 23 | 141495 | [-81.505459,26.751943] | ||
| 112871 | fort denaud acres | Cemetary Rd | 1280 | 2008 | 23 | 141495 | [-81.505459,26.751943] | ||
| 161974 | fort denaud acres unit 2 | County Rd 78 | 7684 | 2017 | 23 | 150836 | [-81.5464556,26.7258071] | ||
| 30905 | gerber groves | 2nd Road | 23 | 14692 | [] | ||||
| 30906 | gerber groves | 2nd Road | 23 | 14694 | [] | ||||
| 30907 | gerber groves | 2nd Road | 23 | 14693 | [] | ||||
| 54857 | gerber groves s/d sec one | 4th RD | 6588 | 2022 | 23 | 33426 | [-81.4384092,26.7617322] | ||
| 118823 | hendry county | 5TH TER | 7897 | 23 | 142746 | [-81.56415199999999,26.619746] | |||
| 36395 | holiday park | Mariner Ct | 2016 | 1979 | 23 | 16998 | [-81.41360089999999,26.7511828] | ||
| 4480 | industrial labelle | Lincoln | 155 | E | 23 | 3413 | [-81.4354539,26.750573] | ||
| 43813 | kell mill terrace | Magnolia Ave | 0 | 23 | 29132 | [-81.4463416,26.7696967] | |||
| 43815 | kell mill terrace | Avalon Ave | 500 | 23 | 29132 | [-81.446634,26.769361] | |||
| 159767 | l v hulls | Live Oak Ln | 671 | 1969 | 23 | 150487 | [-81.45837809999999,26.7591027] | ||
| 130221 | la belle acres | Case Rd | 3250 | E | 1995 | 23 | 145138 | [-81.3863927,26.7186217] | |
| 132144 | labelle | Ft Denaud Rd | 3555 | 1958 | 23 | 10475 | [-81.4948811,26.7419279] | ||
| 155027 | labelle | Cypress Ave | 202 | N | 2006 | 23 | 10475 | [-81.4287659,26.764851] | |
| 141542 | labelle | Fort Thompson Avenue | 865 | 1993 | 23 | 10475 | [-81.4250869,26.7653891] | ||
| 156432 | labelle | TER | 7788 2ND | 2025 | 23 | 10475 | [-81.562443,26.609706] | ||
| 157550 | labelle | OLIVE CIRCLE | 8030 | 23 | 10475 | [-81.36936899999999,26.755325] | |||
| 136475 | labelle | 5TH TER | 7573 | 2024 | 23 | 146377 | [-81.559568,26.619805] | ||
| 143539 | labelle | 5th Ter | 7537 | 2024 | 23 | 146377 | [-81.55905899999999,26.619811] | ||
| 131953 | labelle | Ivan Blvd | 1389 | 2000 | 23 | 10475 | [-81.45664649999999,26.7808546] | ||
| 129526 | labelle | Fort Denaud Rd | 2030 | 1957 | 23 | 10475 | [-81.4708003,26.7473507] | ||
| 128918 | labelle | Ft Denaud Rd | 5350 | 1989 | 23 | 10475 | [-81.471634,26.746879] | ||
| 127938 | labelle | Phillips Road | 2426 + 2400 | 1970 | 23 | 10475 | [-81.49596079999999,26.7253675] | ||
| 314643 | labelle | Park Dr | 1076 | 1993 | 23 | 10475 | [-81.5157535,27.6648274] | ||
| 117956 | labelle | Marsh Cir | 8065 | 2024 | 23 | 10475 | [-81.365662,26.751445] | ||
| 20316 | labelle | River Oaks Dr | 270 | 1990 | 23 | 10475 | [-81.45106969999999,26.7650805] | ||
| 20317 | labelle | River Oaks Dr | 270 | 1990 | 23 | 10475 | [-81.45106969999999,26.7650805] | ||
| 20318 | labelle | River Oaks Dr | 270 | 1990 | 23 | 10475 | [-81.45106969999999,26.7650805] | ||
| 20319 | labelle | River Oaks Dr | 270 | 1990 | 23 | 10475 | [-81.45106969999999,26.7650805] | ||
| 21311 | labelle | County Road 78 | 5535 | 2020 | 23 | 10475 | [-81.5253745,26.746426] | ||
| 21312 | labelle | County Road 78 | 5535 | 2020 | 23 | 10475 | [-81.5253745,26.746426] | ||
| 21313 | labelle | County Road 78 | 5535 | 2020 | 23 | 10475 | [-81.5253745,26.746426] | ||
| 28511 | labelle | Fort Denaud Rd | 2920 | 2006 | 23 | 10475 | [-81.4849157,26.7439108] | ||
| 28908 | labelle | Caloosa Drive | 369 | 1979 | 23 | 10475 | [-81.4585607,26.7559703] | ||
| 37878 | labelle | Evans Road | 1910 | 2017 | 23 | 10475 | [-81.4189449,26.7127279] | ||
| 44416 | labelle | OAK | 105 | S | 1912 | 23 | 10475 | [-81.4319704,26.7601036] | |
| 48523 | labelle | Fraser Ave | 260 | 1950 | 23 | 10475 | [-81.4429476,26.7653456] | ||
| 48746 | labelle | Florida St | 109 | 2006 | 23 | 10475 | [-81.4445278,26.7630712] | ||
| 57783 | labelle | 8TH PL | 7824 | 2021 | 23 | 10475 | [-81.56323379999999,26.6296212] | ||
| 58096 | labelle | Pinetree Circle | 5005 | 2017 | 23 | 10475 | [-81.3917171,26.7413813] | ||
| 58097 | labelle | Pinetree Circle | 5005 | 2017 | 23 | 10475 | [-81.3917171,26.7413813] | ||
| 60192 | labelle | Cemetery Rd | 894 | 23 | 10475 | [-81.51594080000001,26.7527526] | |||
| 62495 | labelle | Oklahoma Ave | 800 | E | 23 | 10475 | [-81.4255359,26.764581] | ||
| 71817 | labelle | Ft Denaud Rd | 1850 | 1979 | 23 | 10475 | [-81.4669696,26.747274] | ||
| 76491 | labelle | State Road 80 | 5625 | W | 2022 | 23 | 10475 | [-81.5284214,26.7087006] | |
| 95069 | labelle acres | Case Road | 1075 | 23 | 137370 | [-81.42027920000001,26.7159443] | |||
| 143084 | labelle acres | Evans | 2050 | 1987 | 23 | 137370 | [-81.4040509,26.7139094] | ||
| 127125 | labelle acres | Evans Road | 155 | 1981 | 23 | 137370 | [-81.435217,26.7119405] | ||
| 2093 | lake labelle villas | Cedarwood Parkway | 8050 | 23 | 1684 | [-81.3743439,26.7624062] | |||
| 95536 | laurel oaks | Springview Cir | 4536 | 2019 | 23 | 137490 | [-81.3819582,26.7668116] | ||
| 56150 | lehigh property | 13TH TER | 7969 | 23 | 33946 | [-81.565524,26.6497959] | |||
| 56151 | lehigh property | 13TH TER | 7969 | 23 | 33947 | [-81.565524,26.6497959] | |||
| 44359 | montura ranches | PERIMETER RD | 527 | 2006 | 23 | 29364 | [-81.0923704,26.6077551] | ||
| 59361 | muse | Wright St. | Blk 16 | 23 | 41536 | [-81.5157535,27.6648274] | |||
| 155453 | muse | Sugar Palm St | 1176 | 2000 | 23 | 41536 | [-81.4744841,26.7772582] | ||
| 314697 | muse | Wright St. | 1 | 23 | 41536 | [-81.5157535,27.6648274] | |||
| 30902 | n/a | State Road 80 | 1984 | E | 23 | 14689 | [-81.406753,26.764146] | ||
| 30903 | n/a | State Road 80 | 1984 | E | 23 | 14690 | [-81.406753,26.764146] | ||
| 30904 | n/a | State Road 80 | 1984 | E | 23 | 14691 | [-81.406753,26.764146] | ||
| 25903 | none | County Road 78 | 5675 | 2006 | 23 | 12595 | [-81.52744489999999,26.7466018] | ||
| 88281 | none | 18th Pl | 7978 | 2023 | 23 | 12595 | [-81.565726,26.6670589] | ||
| 100171 | none | 18th Pl | 7942 | 2023 | 23 | 12595 | [-81.5652209,26.667063] | ||
| 3952 | port la belle | Lotus Circle | 7040 | 23 | 3016 | [-81.38014079999999,26.7393491] | |||
| 9426 | port la belle | Meadow Terr | 9036 | 23 | 3016 | [-81.36008799999999,26.746933] | |||
| 9427 | port la belle | Meadow Terr | 9036 | 23 | 3016 | [-81.36008799999999,26.746933] | |||
| 25173 | port la belle | Largo Cir | 9036 | 23 | 3016 | [-81.370811,26.744379] | |||
| 25174 | port la belle | Largo Cir | 9036 | 23 | 3016 | [-81.370811,26.744379] | |||
| 25175 | port la belle | Largo Cir | 9036 | 23 | 3016 | [-81.370811,26.744379] | |||
| 43360 | port la belle | Kumquat Cir | 6040 | 2022 | 23 | 3016 | [-81.37610509999999,26.7544445] | ||
| 43919 | port la belle | Acorn Cir | 6027 | 2019 | 23 | 3016 | [-81.38078089999999,26.7649713] | ||
| 47435 | port la belle | Jabara Cir | 1361 | 23 | 3016 | [-81.3555447,26.7804759] | |||
| 108629 | port la belle | Crow Cir | 9007 | W | 23 | 3016 | [-81.366047,26.745787] | ||
| 148508 | port la belle | Jabara Cir | 1279 | 23 | 3016 | [-81.3555447,26.7804759] | |||
| 146668 | port la belle | Ramrod Cir | 7007 | 2025 | 23 | 3016 | [-81.381188,26.744615] | ||
| 54342 | port label | HERCULES | 2008 | 2024 | 23 | 33212 | [-81.40918800000001,26.747273] | ||
| 55224 | port label | OLIVE CT | 8106 | 2024 | 23 | 33579 | [-81.3675669,26.756089] | ||
| 4729 | port labelle | Salem Circle | 8050 | 2025 | 23 | 3578 | [-81.361458,26.753692] | ||
| 4856 | port labelle | Comet Ave | 1115 | 2004 | 23 | 3578 | [-81.3631001,26.7777618] | ||
| 4857 | port labelle | Comet Ave | 1115 | 2004 | 23 | 3578 | [-81.3631001,26.7777618] | ||
| 10318 | port labelle | primrose blvd | 8077 | 2017 | 23 | 3578 | [-81.36161799999999,26.75632] | ||
| 10487 | port labelle | Crow Cir | 9019 | E | 2025 | 23 | 3578 | [-81.362994,26.74604] | |
| 14174 | port labelle | Maywood | 9013 | 23 | 3578 | [-81.366224,26.747609] | |||
| 14175 | port labelle | Maywood | 9013 | 23 | 3578 | [-81.366224,26.747609] | |||
| 14176 | port labelle | Maywood | 9013 | 23 | 3578 | [-81.366224,26.747609] | |||
| 14177 | port labelle | Maywood | 9013 | 23 | 3578 | [-81.366224,26.747609] | |||
| 16864 | port labelle | SPARKLE DR | 232 | 23 | 3578 | [-81.28099999999999,26.753404] | |||
| 19848 | port labelle | pike ln | 5006 | 1988 | 23 | 3578 | [-81.4008858,26.7370047] | ||
| 19849 | port labelle | pike ln | 5006 | 1988 | 23 | 3578 | [-81.4008858,26.7370047] | ||
| 25450 | port labelle | Moore Run | 1055 | 2024 | 23 | 3578 | [-81.368229,26.774209] | ||
| 25451 | port labelle | Moore Run | 1055 | 2024 | 23 | 3578 | [-81.368229,26.774209] | ||
| 27340 | port labelle | INDIO CT | 9012 | S | 2020 | 23 | 3578 | [-81.3671557,26.7441175] | |
| 27341 | port labelle | INDIO CT | 9012 | S | 2020 | 23 | 3578 | [-81.3671557,26.7441175] | |
| 30911 | port labelle | Cascade Lane | 4002 | 1979 | 23 | 3578 | [-81.40770619999999,26.7539825] | ||
| 30912 | port labelle | Cascade Lane | 4002 | 1979 | 23 | 3578 | [-81.40770619999999,26.7539825] | ||
| 30913 | port labelle | Cascade Lane | 4002 | 1979 | 23 | 3578 | [-81.40770619999999,26.7539825] | ||
| 37230 | port labelle | Jupiter Lp | 1025 | 2023 | 23 | 3578 | 1 | [-81.3626682,26.7730173] | |
| 44228 | port labelle | Tide Circle | 7049 | 2006 | 23 | 3578 | [-81.3768799,26.7473639] | ||
| 44277 | port labelle | Moss Circle | 6058 | S | 2023 | 23 | 3578 | [-81.376333,26.761046] | |
| 46475 | port labelle | Waldo Circle | 7011 | 2022 | 23 | 3578 | [-81.379325,26.7442355] | ||
| 46792 | port labelle | Oakleaf Cir | 8033 | 2025 | 23 | 3578 | [-81.370667,26.756253] | ||
| 47433 | port labelle | Jabara Cir | 1345 | 23 | 3578 | [-81.3555447,26.7804759] | |||
| 47456 | port labelle | Leader Street | 1115 | 2024 | 23 | 3578 | [-81.35464499999999,26.777375] | ||
| 48564 | port labelle | CAROUSEL AVE | 171 | 23 | 3578 | [-81.26241999999999,26.756059] | |||
| 48565 | port labelle | CAROUSEL AVE | 173 | 23 | 3578 | [-81.262672,26.756186] | |||
| 53725 | port labelle | Burma Cir | 7039 | 23 | 3578 | [-81.386391,26.737678] | |||
| 54624 | port labelle | Justice Cir | 9016 | E | 2024 | 23 | 3578 | [-81.36408500000002,26.741541] | |
| 54625 | port labelle | Hercules rd | 2006 | 2024 | 23 | 3578 | [-81.40894999999999,26.747327] | ||
| 54856 | port labelle | Wild Goose CIR | 5044 | 2025 | 23 | 3578 | [-81.399413,26.744499] | ||
| 54858 | port labelle | Peachtree CIR | 5028 | N | 2025 | 23 | 3578 | [-81.3651105,26.7531183] | |
| 56117 | port labelle | CALDER CT | 7012 | 2022 | 23 | 3578 | [-81.3860146,26.7339038] | ||
| 56118 | port labelle | CALDER CT | 7012 | 2022 | 23 | 3578 | [-81.3860146,26.7339038] | ||
| 56356 | port labelle | LADY LN | 3003 | 2022 | 23 | 3578 | [-81.4121849,26.739429] | ||
| 57152 | port labelle | VEGA CT | 8007 | 2022 | 23 | 3578 | 1 | [-81.36191699999999,26.761462] | |
| 58243 | port labelle | Schooner Dr. | 2001 | 1979 | 23 | 41538 | [-81.4149712,26.7518375] | ||
| 58244 | port labelle | Schooner Dr. | 2001 | 1979 | 23 | 3578 | [-81.4149712,26.7518375] | ||
| 60019 | port labelle | LAKEWOOD RD | 3021 | N | 23 | 3578 | 1 | [-81.421128,26.746249] | |
| 60218 | port labelle | Springview Cir | 4559 | 1981 | 23 | 3578 | [-81.3814364,26.7677038] | ||
| 61342 | port labelle | KRAFT ST | 1109 | 2023 | 23 | 73745 | 1 | [-81.36630099999999,26.770024] | |
| 62042 | port labelle | Inwood RD | 1818 | 2023 | 23 | 3578 | [-81.3637583,26.7779556] | ||
| 65031 | port labelle | Saturn Ct | 1088 | 2023 | 23 | 3578 | 1 | [-81.365239,26.775279] | |
| 67943 | port labelle | JAY TERRACE | 1528 | 2023 | 23 | 3578 | 1 | [-81.36057799999999,26.777149] | |
| 71037 | port labelle | CASTLE CIR | 9018 | E | 2023 | 23 | 3578 | [-81.361722,26.7373939] | |
| 74807 | port labelle | Kumquat CIR | 6071 | 2023 | 23 | 3578 | [-81.376834,26.756338] | ||
| 79982 | port labelle | Leader Street | XXXX | 23 | 3578 | [-81.355292,26.7770269] | |||
| 82104 | port labelle | LEADER ST | 1133 | 2023 | 23 | 3578 | [-81.3542666,26.7773415] | ||
| 85652 | port labelle | Briarwood Circle | 3035 | E | 2021 | 23 | 3578 | [-81.4114786,26.7423638] | |
| 91419 | port labelle | Olive | 8005 | 2024 | 23 | 3578 | [-81.36937300000001,26.757049] | ||
| 91421 | port labelle | Achilles | 609 | 2024 | 23 | 3578 | [-81.4384092,26.7617322] | ||
| 96373 | port labelle | ABEL | 9006 | 2019 | 23 | 3578 | [-81.47183869999999,26.7752734] | ||
| 97079 | port labelle | W Justica CIR | 9006 | 23 | 3578 | [-81.3636903,26.7405793] | |||
| 97483 | port labelle | Melody | 8035 | 2024 | 23 | 3578 | [-81.36213099999999,26.75474] | ||
| 97774 | port labelle | OAKLEAF CIR | 8016 | 23 | 3578 | [-81.371433,26.7567689] | |||
| 97826 | port labelle | SUNRISE CIR | 8004 | 23 | 3578 | [-81.373587,26.765546] | |||
| 101314 | port labelle | Myra LN | 3106 | 23 | 3578 | [-81.408667,26.735268] | |||
| 106648 | port labelle | Ramrod Cir | 7021 | 2018 | 23 | 3578 | [-81.3802564,26.7431416] | ||
| 108968 | port labelle | Pixie | 104 | 2024 | 23 | 3578 | [-81.276088,26.746073] | ||
| 109457 | port labelle | Keystone Cir | 6003 | 2024 | 23 | 3578 | [-81.381131,26.755688] | ||
| 159858 | port labelle | Moss Cir | 6050 | N | 2025 | 23 | 3578 | [-81.37665700000001,26.765524] | |
| 160134 | port labelle | Jay Ct | 1048 | 2026 | 23 | 3578 | [-81.361633,26.779072] | ||
| 155026 | port labelle | Lark Court | 3204 | 2021 | 23 | 3578 | [-81.4128444,26.738766] | ||
| 160501 | port labelle | BIRWOOD CIRCLE | 3015 | 2025 | 23 | 3578 | 1 | [-81.410073,26.743551] | |
| 154914 | port labelle | NE Beechwood Cir | 3054 | 1995 | 23 | 3578 | [-81.4071933,26.7407962] | ||
| 316764 | port labelle | Schooner Dr | 2028 | 1981 | 23 | 3578 | [-81.41504189999999,26.7488382] | ||
| 152473 | port labelle | Meadow Cir | 9017 | 2024 | 23 | 3578 | [-81.36090899999999,26.748285] | ||
| 148590 | port labelle | Comet AVE | 1017 | 23 | 3578 | [-81.36189499999999,26.778509] | |||
| 146501 | port labelle | Chain ct | 7006 | 2024 | 23 | 3578 | [-81.38229199999999,26.745094] | ||
| 148471 | port labelle | PECAN CIRCLE | 6026 | 2023 | 23 | 3578 | [-81.379166,26.750972] | ||
| 127859 | port labelle | Sun Ct | 5012 | 2021 | 23 | 3578 | [-81.3938338,26.7463881] | ||
| 127803 | port labelle | Marsh CIR | 8047 | 2024 | 23 | 3578 | [-81.365166,26.749707] | ||
| 132162 | port labelle | March LN | 1225 | 2024 | 23 | 3578 | [-81.355198,26.783648] | ||
| 116697 | port labelle | Clover Ave | 214 | 2024 | 23 | 3578 | [-81.27222499999999,26.744633] | ||
| 116506 | port labelle | Melody | 8028 | 2024 | 23 | 3578 | [-81.362948,26.754411] | ||
| 111382 | port labelle | Castle CIR | 9018 S | 23 | 3578 | [-81.363619,26.736483] | |||
| 146482 | port labelle | Forest ct | 6209 | 2024 | 23 | 3578 | [-81.37891499999999,26.753518] | ||
| 152314 | port labelle unit 10 | James Irwin | 322 | 23 | 4539 | [-81.4384092,26.7617322] | |||
| 6395 | port labelle unit 10 | James Irwin Terr, BANYAN VILLAGE | 319 | 23 | 4539 | [-81.4384092,26.7617322] | |||
| 6399 | port labelle unit 10 | Nassau Cir | 669 | 23 | 4539 | [-81.28656,26.738836] | |||
| 6404 | port labelle unit 10 | Brooklyn Loop | 747 | 23 | 4539 | [-81.28135,26.739475] | |||
| 6405 | port labelle unit 10 | Brooklyn Loop | 747 | 23 | 4539 | [-81.28135,26.739475] | |||
| 152315 | port labelle unit 11 | Nueva Ave | 504 | 23 | 149223 | [-81.289908,26.757862] | |||
| 110458 | port labelle unit 12 | Bethlehem | 107 | 2023 | 23 | 140935 | [-81.2697204,26.7497994] | ||
| 1152 | port labelle unit 12 | Glendale Ave | 509 | 2025 | 23 | 943 | [-81.26667599999999,26.7445309] | ||
| 6397 | port labelle unit 12 | ELI CT, BANYAN VILLAGE | 403 | 23 | 943 | [-81.266588,26.746878] | |||
| 45429 | port labelle unit 12 | David Circle | 602 | 23 | 943 | [-81.261781,26.740582] | |||
| 51258 | port labelle unit 12 blk | MEREDITH PL | 410 | W | 23 | 32121 | [-81.4384092,26.7617322] | ||
| 6396 | port labelle unit 13 | Almeria Dr | 405 | 23 | 4540 | [-81.268218,26.756834] | |||
| 90874 | port labelle unit 3 | Tradewinds Cir. | 5051 | NE | 2022 | 23 | 136384 | [-81.389504,26.744844] | |
| 30927 | port labelle unit 4 | Beaumont Lane | 4006 | 1982 | 23 | 14698 | [-81.40552939999999,26.7566765] | ||
| 30928 | port labelle unit 4 | Beaumont Lane | 4006 | 1982 | 23 | 14698 | [-81.40552939999999,26.7566765] | ||
| 31619 | port labelle unit 5 | Fire Court | 4508 | 1978 | 23 | 14930 | [-81.3826588,26.7671797] | ||
| 31620 | port labelle unit 5 | Fire Court | 4508 | 1978 | 23 | 14932 | [-81.3826588,26.7671797] | ||
| 31621 | port labelle unit 5 | Fire Court | 4508 | 1978 | 23 | 14930 | [-81.3826588,26.7671797] | ||
| 9719 | port labelle unit 6 | MOSS CIR | 6031 | S | 2024 | 23 | 6084 | [-81.375395,26.759929] | |
| 9720 | port labelle unit 6 | MOSS CIR | 6031 | S | 2024 | 23 | 6084 | [-81.375395,26.759929] | |
| 100486 | port labelle unit 6 | S. Moss Circle | 6045 | 23 | 138622 | [-81.37700699999999,26.759494] | |||
| 106408 | port labelle unit 6 | Petal Ct | 6008 | 2021 | 23 | 6084 | [-81.3777008,26.7614342] | ||
| 1800 | port labelle unit 7 | JOLLY CIRCLE | 7025 | 23 | 1474 | [-81.37868,26.741715] | |||
| 58506 | port labelle unit 7 | Berwirck Cir | 7065 | 2024 | 23 | 34844 | [-81.386217,26.743555] | ||
| 58507 | port labelle unit 7 | Berwirck Cir | 7065 | 2024 | 23 | 34844 | [-81.386217,26.743555] | ||
| 106824 | port labelle unit 7 | WALDO CIRCLE | 7029 | 2023 | 23 | 140091 | [-81.3777885,26.7441496] | ||
| 70382 | port labelle unit 8 | Castle Cir | 9002 | E | 2023 | 23 | 76476 | [-81.36351599999999,26.738105] | |
| 90052 | port labelle unit 8 | PENNY CIRCLE | 9013 | 23 | 76476 | [-81.37248799999999,26.746471] | |||
| 6402 | port labelle unit 9 | Sandy Cir | 8008 | 23 | 4542 | [-81.36255799999999,26.7668019] | |||
| 6403 | port labelle unit 9 | Sandy Cir | 8008 | 23 | 4543 | [-81.36255799999999,26.7668019] | |||
| 6406 | port labelle unit 9 | Rolling Cir | 8019 | 23 | 4544 | [-81.359134,26.762542] | |||
| 6407 | port labelle unit 9 | Rolling Cir | 8019 | 23 | 4544 | [-81.359134,26.762542] | |||
| 105472 | port labelle unit 9 | Rolling Circle | 8059 | 23 | 4542 | [-81.360637,26.7613999] | |||
| 141479 | port labelle unit 9 | OLIVE CIR | 8040 | 2024 | 23 | 4544 | [-81.368765,26.756282] | ||
| 134863 | pt labelle unit 1 | Hercules Road | 2026 | 2023 | 23 | 146073 | [-81.4114309,26.74706] | ||
| 125274 | pt labelle unit 2 | BEACON LN | 3004 | 2022 | 23 | 76707 | 1 | [-81.41499069999999,26.7422938] | |
| 109722 | pt labelle unit 2 | BASE CT | 3008 | 23 | 76707 | [-81.4080918,26.7402508] | |||
| 71128 | pt labelle unit 2 | LANCER RD | 3013 | 23 | 76707 | [-81.41762899999999,26.738838] | |||
| 289 | pt labelle unit 3 | HUMMINGBIRD DR | 5003 | E | 23 | 255 | [-81.394531,26.73604] | ||
| 2613 | pt labelle unit 3 | TradeWinds Cir | 5029 SE | 23 | 255 | [-81.38938399999999,26.738375] | |||
| 10489 | pt labelle unit 3 | Havenwood Rd | 5008 | 23 | 255 | [-81.39170399999999,26.73675] | |||
| 10490 | pt labelle unit 3 | Littlefield Rd | 5013 | 23 | 255 | [-81.40167,26.740048] | |||
| 11520 | pt labelle unit 3 | PEACHTREE CIR | 5025 | N | 23 | 255 | [-81.39939,26.740645] | ||
| 58124 | pt labelle unit 3 | TRADEWINGS | 5012 | 2025 | 23 | 255 | [-81.39666540000002,26.7444975] | ||
| 58125 | pt labelle unit 3 | TRADEWINGS | 5012 | 2025 | 23 | 255 | [-81.39666540000002,26.7444975] | ||
| 316205 | pt labelle unit 3 | W Hummingbird DR | 5047 | 23 | 255 | [-81.39943,26.736275] | |||
| 316312 | pt labelle unit 3 | W Hummingbird DR | 5049 | 23 | 255 | [-81.39930199999999,26.736463] | |||
| 316195 | pt labelle unit 3 | W Hummingbird DR | 5045 | 23 | 255 | [-81.399558,26.736089] | |||
| 147947 | pt labelle unit 3 | N DOGWOOD CIR | 5029 | 2024 | 23 | 255 | [-81.389449,26.740483] | ||
