| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 78570 | 519260 - national g&cc ph | HAMPTON LINKS CT | 5558 | 2023 | 7 | 78806 | [-81.422784,26.3215528] | ||
| 23865 | arrowhead | Newcastle Ct | 5621 | 2025 | 7 | 11713 | 1 | [-81.5157535,27.6648274] | |
| 23866 | arrowhead | Newcastle Ct | 5621 | 2025 | 7 | 11713 | 1 | [-81.5157535,27.6648274] | |
| 35101 | avalon park | ARLINGTON PL | 4292 | 2023 | 7 | 16368 | [-81.4370272,26.3447993] | ||
| 106313 | avalon park | Washington | 4298 | 2023 | 7 | 16368 | [-81.4378509,26.3146612] | ||
| 111604 | avalon park | REVERENCE | 4266 | 2023 | 7 | 16368 | [-81.438901,26.344517] | ||
| 26247 | avalon park phase 4a | Annapolis Ave | 4250 | 2025 | 7 | 12748 | [-81.431868,26.345392] | ||
| 15521 | ave maria | Hampton Links Ct | 5545 | 2024 | 7 | 8581 | 1 | [-81.4231107,26.322122] | |
| 15522 | ave maria | Hampton Links Ct | 5545 | 2024 | 7 | 8582 | 1 | [-81.4231107,26.322122] | |
| 15523 | ave maria | Hampton Links Ct | 5545 | 2024 | 7 | 8581 | 1 | [-81.4231107,26.322122] | |
| 15524 | ave maria | Hampton Links Ct | 5545 | 2024 | 7 | 8581 | 1 | [-81.4231107,26.322122] | |
| 45437 | ave maria | Cameron | 5377 | 7 | 29797 | [-81.43372970000001,26.32352] | |||
| 160120 | ave maria | Cameron Dr | 5377 | 7 | 150535 | [-81.43372970000001,26.32352] | |||
| 124203 | birkdale terrace | Double Eagle Circle | 5583 | 2024 | 7 | 143857 | 4 | [-81.4217396,26.3207805] | |
| 25866 | coquina at maple ridge | Cameron Dr | 5392 | 2018 | 7 | 12576 | [-81.43362809999999,26.3229729] | ||
| 28916 | coquina at maple ridge | Brin Way | 5377 | 2016 | 7 | 12576 | [-81.436137,26.323909] | ||
| 87611 | coquina at maple ridge | CAMERON DR | 5413 | 2018 | 7 | 135588 | [-81.4343267,26.3227427] | ||
| 4607 | coquina maple rid | Ferris Ave | 5467 | 2015 | 7 | 3499 | [-81.4346278,26.3241995] | ||
| 22141 | del webb naples | Honor Way | 6329 | 2024 | 7 | 11054 | [-81.43570600000001,26.304974] | ||
| 22142 | del webb naples | Honor Way | 6329 | 2024 | 7 | 11055 | [-81.43570600000001,26.304974] | ||
| 22143 | del webb naples | Honor Way | 6329 | 2024 | 7 | 11056 | [-81.43570600000001,26.304974] | ||
| 54719 | del webb naples | Victory Dr | 6268 | 2017 | 7 | 33377 | [-81.45184330000001,26.3075508] | ||
| 98129 | del webb naples | Celebration DR | 5569 | 2024 | 7 | 33377 | [-81.43907999999999,26.316485] | ||
| 102998 | del webb naples | GALA DR | 5963 | 2024 | 7 | 33377 | [-81.435041,26.311244] | ||
| 9206 | del webb naples parcels 10 | Achievement Ave | 6334 | 2022 | 7 | 5840 | [-81.44505699999999,26.303377] | ||
| 9208 | del webb naples prcl 205-2 | Celebration dr | 5641 | 2023 | 7 | 5842 | [-81.4374981,26.3143843] | ||
| 129442 | emerson park | Kentucky Way | 4418 | 2007 | 7 | 144974 | [-81.4286528,26.3409934] | ||
| 150573 | emerson park | NEVADA ST | 4247 | 2018 | 7 | 148942 | [-81.4264972,26.3424966] | ||
| 70858 | hampton village | Taylor Dr | 5140 | 2007 | 7 | 76628 | [-81.4371048,26.3320441] | ||
| 71183 | hampton village | Milano St | 5210 | 2007 | 7 | 76724 | [-81.4357743,26.3305458] | ||
| 55051 | la piazza | Annunciation | 5068 | 2007 | 7 | 33507 | 3 | [-81.43626789999999,26.3370964] | |
| 9279 | maple rdg/ave maria ph 7a | Gambero Way | 5024 | 2023 | 7 | 5882 | [-81.4213316,26.3282936] | ||
| 9207 | maple rdg/ave maria ph 7b | Marano Dr | 5285 | 2023 | 7 | 5841 | [-81.428606,26.327031] | ||
| 702 | maple ridge | Salerno ST | 5008 | 2019 | 7 | 590 | [-81.4266534,26.3336988] | ||
| 4927 | maple ridge | Soria Ave | 5506 | 2020 | 7 | 3687 | [-81.4476768,26.3279344] | ||
| 4928 | maple ridge | Soria Ave | 5506 | 2020 | 7 | 3687 | [-81.4476768,26.3279344] | ||
| 22627 | maple ridge | Carrara Drive | 5590 | 7 | 3687 | [-81.4502411,26.3287877] | |||
| 22628 | maple ridge | Carrara Drive | 5590 | 7 | 3687 | [-81.4502411,26.3287877] | |||
| 22629 | maple ridge | Carrara Drive | 5590 | 7 | 3687 | [-81.4502411,26.3287877] | |||
| 22630 | maple ridge | Carrara Drive | 5590 | 7 | 3687 | [-81.4502411,26.3287877] | |||
| 22753 | maple ridge | Marano | 5277 | 2024 | 7 | 3687 | 1 | [-81.428297,26.327199] | |
| 22754 | maple ridge | Marano | 5277 | 2024 | 7 | 3687 | 1 | [-81.428297,26.327199] | |
| 22761 | maple ridge | Marano Drive | 5277 | E | 2024 | 7 | 3687 | [-81.428297,26.327199] | |
| 22762 | maple ridge | Marano Drive | 5277 | E | 2024 | 7 | 3687 | [-81.428297,26.327199] | |
| 22763 | maple ridge | Marano Drive | 5277 | E | 2024 | 7 | 3687 | [-81.428297,26.327199] | |
| 22764 | maple ridge | Marano Drive | 5277 | E | 2024 | 7 | 3687 | [-81.428297,26.327199] | |
| 25155 | maple ridge | GAMBERO WAY | 5048 | 2023 | 7 | 3687 | [-81.4226382,26.3282381] | ||
| 25156 | maple ridge | GAMBERO WAY | 5048 | 2023 | 7 | 3687 | [-81.4226382,26.3282381] | ||
| 30574 | maple ridge | Ofanto Ln | 5007 | 2025 | 7 | 590 | [-81.41850300000002,26.326806] | ||
| 30575 | maple ridge | Ofanto Ln | 5007 | 2025 | 7 | 590 | [-81.41850300000002,26.326806] | ||
| 30576 | maple ridge | Ofanto Ln | 5007 | 2025 | 7 | 590 | [-81.41850300000002,26.326806] | ||
| 42993 | maple ridge | Arancia Ln | 5072 | 2020 | 7 | 3687 | [-81.4273808,26.3320375] | ||
| 51447 | maple ridge | PENELLA AVE | 5097 | 2024 | 7 | 590 | [-81.420919,26.325669] | ||
| 51448 | maple ridge | PENELLA AVE | 5089 | 2024 | 7 | 590 | [-81.42086499999999,26.325978] | ||
| 51473 | maple ridge | Penella AVE | 5085 | 2024 | 7 | 590 | [-81.43798509999999,26.3368127] | ||
| 60272 | maple ridge | Julienne Road | 5197 | 2023 | 7 | 590 | [-81.42452800000001,26.325543] | ||
| 66598 | maple ridge | GAMBERO WAY | 5081 | 2023 | 7 | 3687 | [-81.4243357,26.3276868] | ||
| 66887 | maple ridge | Gambero Way | 5061 | 2023 | 7 | 75414 | 2 | [-81.4232554,26.3277256] | |
| 66971 | maple ridge | OFANTO LANE | 4994 | 2023 | 7 | 3687 | [-81.43798509999999,26.3368127] | ||
| 67324 | maple ridge | Salerno | 4996 | 2019 | 7 | 3687 | [-81.4263746,26.3342386] | ||
| 74494 | maple ridge | Marano DR | 5221 | 2024 | 7 | 3687 | [-81.425938,26.32832] | ||
| 75900 | maple ridge | Corrado Ave. | 4741 | 2020 | 7 | 590 | [-81.4284349,26.3367874] | ||
| 82791 | maple ridge | Salerno St | 5109 | 2017 | 7 | 3687 | [-81.4301089,26.3321285] | ||
| 87752 | maple ridge | LAMONE LN | 5264 | 2023 | 7 | 3687 | [-81.43798509999999,26.3368127] | ||
| 104377 | maple ridge | Monza Crt | 5094 | 2018 | 7 | 590 | [-81.42611699999999,26.3298758] | ||
| 105743 | maple ridge | Nevola | 5088 | 2024 | 7 | 3687 | 1 | [-81.417948,26.32412] | |
| 105779 | maple ridge | Monza CT | 5194 | 2018 | 7 | 3687 | [-81.42948899999999,26.327441] | ||
| 105945 | maple ridge | Gambero Way | 5081 | 7 | 590 | [-81.424317,26.3276667] | |||
| 113069 | maple ridge | Alonza Ave | 5043 | 2022 | 7 | 590 | [-81.4244751,26.3290641] | ||
| 127801 | maple ridge | Marano Dr | 5297 | 2023 | 7 | 590 | [-81.429029,26.326759] | ||
| 130328 | maple ridge | Cassidy Lane | 5839 | 2024 | 7 | 590 | [-81.456531,26.32994] | ||
| 132637 | maple ridge | ARANCIA LN | 5028 | 2020 | 7 | 590 | 1 | [-81.4260487,26.3328742] | |
| 132638 | maple ridge | ARANCIA LN | 5028 | 2020 | 7 | 590 | 1 | [-81.4260487,26.3328742] | |
| 222 | maple ridge at ave maria | Sophia Drive | 4761 | 7 | 192 | [-81.42335159999999,26.3343141] | |||
| 303 | maple ridge at ave maria | Jovanne St | 4978 | 2022 | 7 | 192 | [-81.41794999999999,26.328199] | ||
| 3605 | maple ridge at ave maria | FERRARI AVE | 5391 | 2015 | 7 | 2773 | [-81.43725859999999,26.3273896] | ||
| 10692 | maple ridge at ave maria | Gambero Way | 4948 | 2023 | 7 | 192 | [-81.41855799999999,26.329401] | ||
| 10693 | maple ridge at ave maria | Gambero Way | 4948 | 2023 | 7 | 192 | [-81.41855799999999,26.329401] | ||
| 66794 | maple ridge at ave maria | Cameron | 5377 | 2017 | 7 | 75393 | [-81.4337142,26.3235121] | ||
| 120663 | maple ridge at ave maria | Ofanto Lane | 5023 | 2024 | 7 | 143115 | 2 | [-81.418494,26.326175] | |
| 122781 | maple ridge at ave maria | isidora | 5089 | 2023 | 7 | 192 | [-81.42193499999999,26.326986] | ||
| 136983 | maple ridge at ave maria | Frattina | 4971 | 2021 | 7 | 192 | [-81.4195065,26.3287014] | ||
| 1547 | maple ridge at ave maria p | PENELLA AVE | 5105 | 2024 | 7 | 1261 | [-81.43798509999999,26.3368127] | ||
| 30511 | maple ridge at ave maria p | Genoa St | 5118 | 2017 | 7 | 1261 | [-81.42824089999999,26.3306989] | ||
| 54771 | maple ridge at ave maria p | RIMINI AVE | 5053 | 2018 | 7 | 1261 | [-81.4257894,26.3314219] | ||
| 112138 | maple ridge at ave maria p | Nevola Avenue | 5351 | 2024 | 7 | 1261 | [-81.429211,26.325409] | ||
| 157811 | maple ridge at ave maria p | Roma St | 5158 | 2014 | 7 | 1261 | [-81.4345024,26.3329515] | ||
| 9209 | maple ridge estates | Iron Horse Way | 4951 | 2015 | 7 | 5843 | [-81.428947,26.3355868] | ||
| 114809 | maple ridge reserve | Chandler Way | 5348 | 2018 | 7 | 141915 | [-81.4428848,26.3291121] | ||
| 65168 | mayflower way iii | Mayflower Way | 5690 | 2023 | 7 | 74916 | 1 | [-81.442647,26.319019] | |
| 12723 | national g&cc ph 4 nationa | Whistling Straights | 5508 | 2023 | 7 | 7470 | [-81.428839,26.3196869] | ||
| 12724 | national g&cc ph 4 nationa | Whistling Straights | 5508 | 2023 | 7 | 7470 | [-81.428839,26.3196869] | ||
| 36085 | national golf & country | Berwick Ln | 5950 | 2022 | 7 | 16841 | [-81.42445099999999,26.313808] | ||
| 113880 | silver wood | Cassidy | 5668 | 7 | 141707 | [-81.43798509999999,26.3368127] | |||
| 66597 | silverwood | AGOSTINO WAY | 5622 | 2022 | 7 | 75344 | 1 | [-81.44989319999999,26.3275003] | |
| 71015 | silverwood | Cassidy LN | 5736 | 2021 | 7 | 76672 | [-81.4480899,26.3295268] | ||
| 103836 | silverwood | Cassidy LN | 5736 | 2021 | 7 | 75344 | 2 | [-81.453529,26.330205] | |
| 108261 | silverwood | Cassidy Ln | 5664 | 2024 | 7 | 75344 | 2 | [-81.4516699,26.330528] | |
| 127800 | silverwood | Cassidy LN | 5570 | 2024 | 7 | 75344 | [-81.449804,26.330548] | ||
| 135601 | silverwood | Soria Ave | 5473 | 2019 | 7 | 75344 | [-81.44663489999999,26.3281202] | ||
| 143413 | silverwood | Cassidy | 5693 | 2024 | 7 | 76672 | 2 | [-81.45262090000001,26.331025] | |
| 148004 | silverwood | Cassidy Ln | 5535 | 2020 | 7 | 75344 | 2 | [-81.44877749999999,26.330088] | |
| 1670 | silverwood at ave maria | Cassidy ln | 5705 | 2024 | 7 | 1372 | [-81.45302800000002,26.33099] | ||
| 4221 | silverwood at ave maria | Agostino Way | 5645 | 2022 | 7 | 3222 | [-81.4506711,26.3278787] | ||
| 5004 | silverwood at ave maria | Agostino Way | 5626 | 2022 | 7 | 1372 | [-81.44997579999999,26.3275141] | ||
| 5005 | silverwood at ave maria | Agostino Way | 5626 | 2022 | 7 | 1372 | [-81.44997579999999,26.3275141] | ||
| 106567 | silverwood at ave maria | Cerva Ln | 5645 | 2023 | 7 | 1372 | 2 | [-81.451663,26.329424] | |
| 130530 | silverwood at ave maria | Morino Way | 5583 | 2022 | 7 | 3222 | [-81.4498359,26.3282864] | ||
| 137412 | silverwood at ave maria | CERVA LN | 5661 | 2023 | 7 | 146548 | [-81.452096,26.329248] | ||
| 2721 | silverwood at ave maria ph | AGOSTINO WAY | 5525 | 2021 | 7 | 2153 | [-81.446874,26.3274468] | ||
| 73153 | silverwood at ave maria ph | Cassidy Lane | 5427 | 2021 | 7 | 77287 | [-81.4457844,26.3291654] | ||
| 74391 | silverwood at ave maria ph | AGOSTINO WAY | 5525 | 7 | 2153 | [-81.44688939999999,26.3274123] | |||
| 116850 | silverwood at ave maria ph | Soria Ave | 5506 | 2021 | 7 | 142340 | [-81.447743,26.3279434] | ||
| 82327 | silverwood at maple ridge | Agostino Way | 5553 | 2021 | 7 | 79878 | [-81.43238939999999,26.3241179] | ||
| 8979 | silverwood/ave maria ph 2 | Argento Dr | 5696 | 2023 | 7 | 5723 | [-81.4527375,26.3283757] | ||
| 8980 | silverwood/ave maria ph 2 | Argento Dr | 5696 | 2023 | 7 | 5723 | [-81.4527375,26.3283757] | ||
| 46324 | the natioal golf & country | Double Eagle Cir | 5555 | 2024 | 7 | 30177 | 4 | [-81.4230053,26.3203874] | |
| 17273 | the national at ave maria | Ellerston Way | 6047 | 2024 | 7 | 9216 | 2 | [-81.41887799999999,26.310056] | |
| 67179 | the national at ave maria | Ellerston Way | 6047 | 2023 | 7 | 9216 | 2 | [-81.43798509999999,26.3368127] | |
| 6154 | the national g & c club | Double Eagle Circle | 5555 | 2024 | 7 | 4412 | 4 | [-81.42283900000001,26.322294] | |
| 145554 | the national g&cc ph 4 | Fancourt Links Way | 5400 | 2024 | 7 | 148067 | [-81.4243879,26.322301] | ||
| 33795 | the national golf & | National Blvd | 6070 | 2021 | 7 | 15710 | 2 | [-81.42487360000001,26.3106114] | |
| 9837 | the national golf & count | Double Eager Circle | 5555 | 2025 | 7 | 6128 | 2 | [-81.43798509999999,26.3368127] | |
| 9838 | the national golf & count | Double Eager Circle | 5555 | 2025 | 7 | 6128 | 2 | [-81.43798509999999,26.3368127] | |
| 74420 | the national golf & countr | Double Eagle Circle | 5807 | 2023 | 7 | 6128 | 3 | [-81.42030059999999,26.3176516] | |
| 133765 | the national golf & countr | Whistling Straights Ct | 5500 | 2023 | 7 | 145862 | [-81.428385,26.319511] | ||
| 9179 | the national golf club | Double Eagle Cir #3115 | 5453 | 2024 | 7 | 5825 | [-81.4255529,26.318675] | ||
| 9180 | the national golf club | Double Eagle Cir #3115 | 5453 | 2024 | 7 | 5826 | [-81.4255529,26.318675] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·