| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 735 | 1018.00 - avon park estate | YARBROUGH RD | 2245 | W | 10 | 618 | [-81.5384401,27.5725322] | ||
| 38854 | 1033.000 - avon park sw1/4 | Flippen | 129 | 1940 | 10 | 18178 | [-81.50764130000002,27.592673] | ||
| 8753 | 1042.00 - lake tulane area | GEORGIA | 38172 | 1960 | 10 | 5627 | [-81.5061862,27.5958672] | ||
| 52984 | apl red hill farms | PERRY RD | 2645 | W | 10 | 7093 | [-81.546246,27.599701] | ||
| 11797 | apl red hill farms | W Redondo Road | 3018 | 10 | 7093 | [-81.55443799999999,27.604625] | |||
| 150202 | apl red hill farms add | BANDRA RD | 2720 | W | 10 | 37489 | [-81.54770599999999,27.601593] | ||
| 315061 | apl red hill farms unit c | GAFFNEY RD | 2935 | W | 10 | 324169 | [-81.552094,27.612149] | ||
| 315060 | apl red hill farms unit c | GAFFNEY RD | 2917 | W | 10 | 324169 | [-81.55163,27.612145] | ||
| 137459 | apl red hill farms unit e | Kenosha Rd | 2923 | 10 | 146555 | [-81.551784,27.609241] | |||
| 163949 | avon estates blvd | Avon Estates Blvd | 2301 | S | 10 | 151584 | [-81.54666999999999,27.55963] | ||
| 1434 | avon park est | W TWILLEY | 2844 | 10 | 1176 | [-81.551041,27.567861] | |||
| 42351 | avon park est | Favre Rd | 2311 | 10 | 28488 | [-81.532681,27.574452] | |||
| 145635 | avon park est unit 1 | S GABRIEL RD AVON PARK | 1010 | 10 | 11140 | [-81.55486599999999,27.584455] | |||
| 22396 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 22397 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11141 | [-81.551029,27.591701] | |||
| 22398 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 22399 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 95750 | avon park est unit 2 | Reed | 617 | 10 | 28899 | [-81.535349,27.590665] | |||
| 43276 | avon park est unit 2 | W DAWSON ROAD | 2622 | 10 | 28899 | [-81.54589,27.579644] | |||
| 98240 | avon park estate | Reeves Rd | 2524 | W | 10 | 13677 | [-81.54383899999999,27.583299] | ||
| 28409 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 28408 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 28407 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 1824 | avon park estates | Harrisburg Rd | 1203 | 10 | 1494 | [-81.531564,27.574076] | |||
| 5818 | avon park estates | Jurgenson Road | 3160 | W | 10 | 1494 | [-81.557626,27.585205] | ||
| 14362 | avon park lake | Warwick Road | 2922 | N | 10 | 8108 | [-81.554497,27.63959] | ||
| 14363 | avon park lake | Warwick Road | 2922 | N | 10 | 8108 | [-81.554497,27.63959] | ||
| 53532 | avon park lakes | Wellston Road | 2426 | W | 2025 | 10 | 2526 | [-81.5417404,27.5994209] | |
| 47635 | avon park lakes | Seneca Dr | 2707 | N | 10 | 2526 | [-81.53085,27.634721] | ||
| 47636 | avon park lakes | Seneca Dr | 2707 | N | 10 | 2526 | [-81.53085,27.634721] | ||
| 47637 | avon park lakes | Seneca Dr W | 2709 | N | 10 | 2526 | [-81.5307629,27.634632] | ||
| 47638 | avon park lakes | Seneca Dr W | 2709 | N | 10 | 2526 | [-81.5307629,27.634632] | ||
| 51254 | avon park lakes | Torrington Road | 1771 & 1783 | N | 1985 | 10 | 2526 | [-81.5393405,27.6188843] | |
| 14360 | avon park lakes | Hartman Road | 2433 | 10 | 2526 | [-81.56172099999999,27.631061] | |||
| 24618 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 6799 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 6798 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 106663 | avon park lakes | Taunton Rd | 2127 | W | 10 | 2526 | [-81.535434,27.602599] | ||
| 6797 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 154557 | avon park lakes | LONDON RD | 2644 | 10 | 2526 | [-81.549418,27.645277] | |||
| 155230 | avon park lakes | Oxnard Rd | 2060 | W | 10 | 2526 | [-81.535434,27.602324] | ||
| 3250 | avon park lakes | N Lanier Boulevard | 2279 | 10 | 2526 | [-81.529197,27.628917] | |||
| 14361 | avon park lakes | Hartman Road | 2433 | 10 | 2526 | [-81.56172099999999,27.631061] | |||
| 46364 | avon park lakes | OLIVIA RD | 2313 | N | 2025 | 10 | 2526 | [-81.549088,27.628834] | |
| 23342 | avon park lakes | Falcon RD | 2080 | W | 10 | 2526 | [-81.535655,27.630389] | ||
| 24619 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 14364 | avon park lakes | Barben Road | 2326 | W | 10 | 2526 | [-81.539254,27.638363] | ||
| 14365 | avon park lakes | Barben Road | 2326 | W | 10 | 2526 | [-81.539254,27.638363] | ||
| 24620 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 24621 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 200 | avon park lakes red hill f | Nogales | 3017 | W | 10 | 175 | [-81.55413,27.607081] | ||
| 101172 | avondale sub | Yates Dr | 1021 | 2024 | 10 | 107390 | [-81.47894339999999,27.5900017] | ||
| 125094 | avondale sub | Palmdale Ave | 620 | 2024 | 10 | 107390 | [-81.4791954,27.5896782] | ||
| 137427 | avondale sub | Yates Dr | 1033 | 2024 | 10 | 107390 | [-81.4783784,27.590003] | ||
| 137426 | avondale sub | Yates Dr | 1033 | 2024 | 10 | 107390 | [-81.4783784,27.590003] | ||
| 57827 | basket lake groves sec 07 | powerline road | 2700 | 10 | 34603 | [-81.45259399999999,27.534855] | |||
| 152612 | forest hill sub | Forest Hill Dr | 6 | 1966 | 10 | 108618 | [-81.4933767,27.5944585] | ||
| 316733 | h e coys sub | Elder St | 7 | 1920 | 10 | 324959 | [-81.50354829999999,27.6017958] | ||
| 139372 | hatchells sub | Joe Hilton Street | 210 | 1997 | 10 | 54200 | [-81.49709700000001,27.5825903] | ||
| 155335 | knoll or century | Century Blvd | 9 | 1981 | 10 | 149719 | [-81.5188919,27.5799271] | ||
| 129681 | las palmas residence | Blanco Court | 313 | 1974 | 10 | 70828 | [-81.489006,27.590818] | ||
| 28383 | none | Florida | 509 | S | 10 | 13667 | [-81.5101262,27.5903401] | ||
| 28385 | none | Florida | 509 | S | 10 | 13668 | [-81.5101262,27.5903401] | ||
| 28384 | none | Florida | 509 | S | 10 | 13667 | [-81.5101262,27.5903401] | ||
| 152784 | oak ridge sub section b | favre rd | 2222 | 10 | 149296 | [-81.535766,27.575409] | |||
| 4271 | red hill farms | W Foli Road | 3175 | 10 | 3259 | [-81.5061862,27.5958672] | |||
| 35587 | red hill farms | W TAUNTON RD | 3415 | 10 | 3259 | [-81.561939,27.602771] | |||
| 125866 | red water lake estates | Holiday Beach Drive | 3057 | 2003 | 10 | 67610 | [-81.4770851,27.5480244] | ||
| 141138 | sand beach sub | Shore Rd | 1821 | 1973 | 10 | 131651 | [-81.4639186,27.5418451] | ||
| 5593 | sun n lake | Steve Drive | 6306 | 10 | 4067 | [-81.55144399999999,27.543271] | |||
| 5592 | sun n lake | Steve Drive | 6306 | 10 | 4067 | [-81.55144399999999,27.543271] | |||
| 29072 | town of avon park sec 21 | US-27 Highway | 500+520 | 10 | 13959 | [-81.5139422,27.6011192] | |||
| 29073 | town of avon park sec 21 | US-27 Highway | 500+520 | 10 | 13959 | [-81.5139422,27.6011192] | |||
| 143020 | tulane sub | Lacey | 505 | W | 1979 | 10 | 36143 | [-81.5089386,27.5857327] | |
| 143019 | tulane sub | Lacey | 505 | W | 1979 | 10 | 36143 | [-81.5089386,27.5857327] | |
| 139985 | van luvens | Walnut St | 121 | E | 1920 | 10 | 147049 | [-81.49922049999999,27.5940293] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·