| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 325461 | 1011.000 - avon park lakes | Oleander | 189 | N | 2025 | 10 | 329330 | [-81.522882,27.599029] | |
| 325157 | 1017.000 - avon park estat | Ballard rd | 212 | 2010 | 10 | 329186 | [-81.5611273,27.5985472] | ||
| 325158 | 1017.000 - avon park estat | Ballard rd | 212 | 2010 | 10 | 329187 | [-81.5611273,27.5985472] | ||
| 735 | 1018.00 - avon park estate | YARBROUGH RD | 2245 | W | 10 | 618 | [-81.5384401,27.5725322] | ||
| 38854 | 1033.000 - avon park sw1/4 | Flippen | 129 | 1940 | 10 | 18178 | [-81.50764130000002,27.592673] | ||
| 8753 | 1042.00 - lake tulane area | GEORGIA | 38172 | 1960 | 10 | 5627 | [-81.5061862,27.5958672] | ||
| 332807 | 4420.000 - las palmas reso | Las Palmas | 426 | 1974 | 10 | 333152 | [-81.489194,27.59108] | ||
| 11797 | apl red hill farms | W Redondo Road | 3018 | 10 | 7093 | [-81.55443799999999,27.604625] | |||
| 52984 | apl red hill farms | PERRY RD | 2645 | W | 10 | 7093 | [-81.546246,27.599701] | ||
| 150202 | apl red hill farms add | BANDRA RD | 2720 | W | 10 | 37489 | [-81.54770599999999,27.601593] | ||
| 315060 | apl red hill farms unit c | GAFFNEY RD | 2917 | W | 10 | 324169 | [-81.55163,27.612145] | ||
| 315061 | apl red hill farms unit c | GAFFNEY RD | 2935 | W | 10 | 324169 | [-81.552094,27.612149] | ||
| 137459 | apl red hill farms unit e | Kenosha Rd | 2923 | 10 | 146555 | [-81.551784,27.609241] | |||
| 163949 | avon estates blvd | Avon Estates Blvd | 2301 | S | 10 | 151584 | [-81.54666999999999,27.55963] | ||
| 331564 | avon park | Kenora Rd | 2787 | W | 10 | 57343 | [-81.549047,27.645552] | ||
| 1434 | avon park est | W TWILLEY | 2844 | 10 | 1176 | [-81.551041,27.567861] | |||
| 42351 | avon park est | FAVRE RD | 2311 | 10 | 1176 | [-81.532681,27.574452] | |||
| 338228 | avon park est | S Griese Road | 1335 | 10 | 1176 | [-81.555814,27.57899] | |||
| 22396 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 22397 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11141 | [-81.551029,27.591701] | |||
| 22398 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 22399 | avon park est unit 1 | Yepremian Rd | 2822 | 10 | 11140 | [-81.551029,27.591701] | |||
| 145635 | avon park est unit 1 | S GABRIEL RD AVON PARK | 1010 | 10 | 11140 | [-81.55486599999999,27.584455] | |||
| 317340 | avon park est unit 1 | Yepremian Rd | 2822 | W | 10 | 11140 | [-81.551029,27.591701] | ||
| 43276 | avon park est unit 2 | W DAWSON ROAD | 2622 | 10 | 28899 | [-81.54589,27.579644] | |||
| 95750 | avon park est unit 2 | Reed | 617 | 10 | 28899 | [-81.535349,27.590665] | |||
| 28407 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 28408 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 28409 | avon park estate | Griese Road | 1939 | S | 10 | 13677 | [-81.55586,27.566259] | ||
| 98240 | avon park estate | Reeves Rd | 2524 | W | 10 | 13677 | [-81.54383899999999,27.583299] | ||
| 1824 | avon park estates | Harrisburg Rd | 1203 | 10 | 1494 | [-81.531564,27.574076] | |||
| 5818 | avon park estates | Jurgenson Road | 3160 | W | 10 | 1494 | [-81.557626,27.585205] | ||
| 328502 | avon park estates i & ii | S LARSEN RD | 1647 | 10 | 330910 | [-81.538448,27.570782] | |||
| 14362 | avon park lake | Warwick Road | 2922 | N | 10 | 8108 | [-81.554497,27.63959] | ||
| 14363 | avon park lake | Warwick Road | 2922 | N | 10 | 8108 | [-81.554497,27.63959] | ||
| 3250 | avon park lakes | N Lanier Boulevard | 2279 | 10 | 2526 | [-81.529197,27.628917] | |||
| 6797 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 6798 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 6799 | avon park lakes | Woodham Rd | 2541 | N | 10 | 2526 | [-81.53385999999999,27.634241] | ||
| 14360 | avon park lakes | Hartman Road | 2433 | 10 | 2526 | [-81.56172099999999,27.631061] | |||
| 14361 | avon park lakes | Hartman Road | 2433 | 10 | 2526 | [-81.56172099999999,27.631061] | |||
| 14364 | avon park lakes | Barben Road | 2326 | W | 10 | 2526 | [-81.539254,27.638363] | ||
| 14365 | avon park lakes | Barben Road | 2326 | W | 10 | 2526 | [-81.539254,27.638363] | ||
| 23342 | avon park lakes | Falcon RD | 2080 | W | 10 | 2526 | [-81.535655,27.630389] | ||
| 24618 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 24619 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 24620 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 24621 | avon park lakes | N Odessa Rd | 2545 | 2022 | 10 | 2526 | [-81.541741,27.633627] | ||
| 46364 | avon park lakes | OLIVIA RD | 2313 | N | 2025 | 10 | 2526 | [-81.549088,27.628834] | |
| 47635 | avon park lakes | Seneca Dr | 2707 | N | 10 | 2526 | [-81.53085,27.634721] | ||
| 47636 | avon park lakes | Seneca Dr | 2707 | N | 10 | 2526 | [-81.53085,27.634721] | ||
| 47637 | avon park lakes | Seneca Dr W | 2709 | N | 10 | 2526 | [-81.5307629,27.634632] | ||
| 47638 | avon park lakes | Seneca Dr W | 2709 | N | 10 | 2526 | [-81.5307629,27.634632] | ||
| 51254 | avon park lakes | Torrington Road | 1771 & 1783 | N | 1985 | 10 | 2526 | [-81.5393405,27.6188843] | |
| 53532 | avon park lakes | Wellston Road | 2426 | W | 2025 | 10 | 2526 | [-81.5417404,27.5994209] | |
| 106663 | avon park lakes | Taunton Rd | 2127 | W | 10 | 2526 | [-81.535434,27.602599] | ||
| 154557 | avon park lakes | LONDON RD | 2644 | 10 | 2526 | [-81.549418,27.645277] | |||
| 155230 | avon park lakes | Oxnard Rd | 2060 | W | 10 | 2526 | [-81.535434,27.602324] | ||
| 317442 | avon park lakes | Torrington Road | 1771 | N | 1985 | 10 | 2526 | [-81.5393405,27.6188843] | |
| 318917 | avon park lakes | Bermuda Rd | 1906 | W | 10 | 2526 | [-81.533282,27.600026] | ||
| 323024 | avon park lakes | Arrowhead Raod | 2544 | N | 2026 | 10 | 2526 | [-81.542069,27.63343] | |
| 323620 | avon park lakes | Avon Blvd | 2551 | N | 1990 | 10 | 2526 | [-81.5408794,27.6337254] | |
| 323671 | avon park lakes | Macedonia Rd. | 388 | N | 10 | 2526 | [-81.52884499999999,27.601035] | ||
| 330238 | avon park lakes | Scoralick Road | 3085 | W | 10 | 2526 | [-81.55511299999999,27.624518] | ||
| 330687 | avon park lakes | Terrapin Road | 2067 | N | 1984 | 10 | 2526 | [-81.5322477,27.6241889] | |
| 330688 | avon park lakes | Terrapin Road | 2067 | N | 1984 | 10 | 2526 | [-81.5322477,27.6241889] | |
| 334690 | avon park lakes | N Madera Road | 240 | 10 | 2526 | [-81.53429899999999,27.599965] | |||
| 346999 | avon park lakes | Myakka Road | 2031 | W | 2026 | 10 | 2526 | [-81.5331077,27.6231716] | |
| 359732 | avon park lakes | London Road | 2617 | 10 | 2526 | [-81.54684499999999,27.644809] | |||
| 359733 | avon park lakes | London Road | 2617 | 10 | 2526 | [-81.54684499999999,27.644809] | |||
| 361532 | avon park lakes | Scoralick Road | 3077 | W | 1998 | 10 | 2526 | [-81.55490089999999,27.6246754] | |
| 200 | avon park lakes red hill f | Nogales | 3017 | W | 10 | 175 | [-81.55413,27.607081] | ||
| 101172 | avondale sub | Yates Dr | 1021 | 2024 | 10 | 107390 | [-81.47894339999999,27.5900017] | ||
| 125094 | avondale sub | Palmdale Ave | 620 | 2024 | 10 | 107390 | [-81.4791954,27.5896782] | ||
| 137426 | avondale sub | Yates Dr | 1033 | 2024 | 10 | 107390 | [-81.4783784,27.590003] | ||
| 137427 | avondale sub | Yates Dr | 1033 | 2024 | 10 | 107390 | [-81.4783784,27.590003] | ||
| 57827 | basket lake groves sec 07 | powerline road | 2700 | 10 | 34603 | [-81.45259399999999,27.534855] | |||
| 152612 | forest hill sub | Forest Hill Dr | 6 | 1966 | 10 | 108618 | [-81.4933767,27.5944585] | ||
| 357541 | golden age villas | Anoka Avenue | 204 | S | 1978 | 10 | 20778 | [-81.51262559999999,27.593312] | |
| 316733 | h e coys sub | Elder St | 7 | 1920 | 10 | 324959 | [-81.50354829999999,27.6017958] | ||
| 139372 | hatchells sub | Joe Hilton Street | 210 | 1997 | 10 | 54200 | [-81.49709700000001,27.5825903] | ||
| 321655 | holiday beach pb 17 pg 61 | Holiday Beach Dr | 2916 | 10 | 327516 | [-81.4817068,27.5460372] | |||
| 155335 | knoll or century | Century Blvd | 9 | 1981 | 10 | 149719 | [-81.5188919,27.5799271] | ||
| 359738 | lacey hill-connell | Cummings Avenue | 1432 | 10 | 45324 | [-81.50239499999999,27.579005] | |||
| 318707 | lake damon villas south | Grove | 319 | 1983 | 10 | 325867 | 1 | [-81.5018501,27.5959681] | |
| 318708 | lake damon villas south | Grove | 319 | 1983 | 10 | 325867 | 1 | [-81.5018501,27.5959681] | |
| 129681 | las palmas residence | Blanco Court | 313 | 1974 | 10 | 70828 | [-81.489006,27.590818] | ||
| 360634 | las palmas resort per or 1 | Las Palmas Cir | 418 | 1974 | 10 | 363104 | [-81.4894418,27.5913546] | ||
| 360635 | las palmas resort per or 1 | Las Palmas Cir | 418 | 1974 | 10 | 363104 | [-81.4894418,27.5913546] | ||
| 28383 | mccorkles | Florida | 509 | S | 1945 | 10 | 326261 | [-81.5101262,27.5903401] | |
| 348393 | mccorkles | Florida Ave | 509 | S | 1945 | 10 | 326261 | [-81.5101274,27.5903366] | |
| 28384 | none | Florida | 509 | S | 10 | 13667 | [-81.5101262,27.5903401] | ||
| 28385 | none | Florida | 509 | S | 10 | 13668 | [-81.5101262,27.5903401] | ||
| 318200 | oak ridge | Favre Road | 2218 | 10 | 325701 | [-81.5363859,27.575405] | |||
| 318201 | oak ridge | Favre Road | 2218 | 10 | 325702 | [-81.5363859,27.575405] | |||
| 152784 | oak ridge sub section b | favre rd | 2222 | 10 | 149296 | [-81.535766,27.575409] | |||
| 320709 | putneys e d sub | GASTER RD | 1701 N | 10 | 326934 | [-81.506514,27.621159] | |||
| 4271 | red hill farms | W Foli Road | 3175 | 10 | 3259 | [-81.5061862,27.5958672] | |||
| 35587 | red hill farms | W TAUNTON RD | 3415 | 10 | 3259 | [-81.561939,27.602771] | |||
| 125866 | red water lake estates | Holiday Beach Drive | 3057 | 2003 | 10 | 67610 | [-81.4770851,27.5480244] | ||
| 141138 | sand beach sub | Shore Rd | 1821 | 1973 | 10 | 131651 | [-81.4639186,27.5418451] | ||
| 5592 | sun n lake | Steve Drive | 6306 | 10 | 4067 | [-81.55144399999999,27.543271] | |||
| 5593 | sun n lake | Steve Drive | 6306 | 10 | 4067 | [-81.55144399999999,27.543271] | |||
| 350064 | sun n lakes | Dixon Rd | 3011 | W | 10 | 341540 | [-81.554441,27.614345] | ||
| 350065 | sun n lakes | Dixon Rd | 3011 | W | 10 | 341540 | [-81.554441,27.614345] | ||
| 320915 | sun n lk seb unit 10 | Gerona | 4213 | 10 | 327138 | [-81.544681,27.532563] | |||
| 320917 | sun n lk seb unit 10 | Gerona | 4217 | 10 | 327138 | [-81.544664,27.532787] | |||
| 349068 | sunset lakes estate | Holiday Beach Drive | 3144 | 1972 | 10 | 341055 | [-81.47444469999999,27.5450338] | ||
| 29072 | town of avon park sec 21 | US-27 Highway | 500+520 | 10 | 13959 | [-81.5139422,27.6011192] | |||
| 29073 | town of avon park sec 21 | US-27 Highway | 500+520 | 10 | 13959 | [-81.5139422,27.6011192] | |||
| 143019 | tulane sub | Lacey | 505 | W | 1979 | 10 | 36143 | [-81.5089386,27.5857327] | |
| 143020 | tulane sub | Lacey | 505 | W | 1979 | 10 | 36143 | [-81.5089386,27.5857327] | |
| 344757 | tulane sub | HOOD | 514 | W | 1977 | 10 | 36143 | [-81.50999589999999,27.585483] | |
| 139985 | van luvens | Walnut St | 121 | E | 1920 | 10 | 147049 | [-81.49922049999999,27.5940293] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·