| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 111659 | 00 | Appleby Dr | 13124 | 4 | 138374 | [-81.9857865,26.839758] | |||
| 111660 | 00 | Appleby Dr | 13118 | 4 | 138374 | [-81.9857865,26.8399278] | |||
| 24930 | acreage | Washington Loop Road | 37511 | 2013 | 4 | 12133 | [-81.9257911,26.9763223] | ||
| 18786 | babcock ranch | Waterside Trl | 43394 | 2019 | 4 | 9873 | [-81.738424,26.7885476] | ||
| 18787 | babcock ranch | Waterside Trl | 43394 | 2019 | 4 | 9873 | [-81.738424,26.7885476] | ||
| 135044 | babcock ranch | Corkwood Bend Trl | 17900 | 2021 | 4 | 9873 | [-81.73427029999999,26.7792682] | ||
| 142459 | babcock ranch community ed | RAMBLE RD | 42250 | 2021 | 4 | 147512 | [-81.75502,26.790099] | ||
| 12888 | bayshores | DARST AVE | 232 | 1957 | 4 | 7527 | [-82.0091329,26.9491848] | ||
| 12889 | bayshores | DARST AVE | 232 | 1957 | 4 | 7527 | [-82.0091329,26.9491848] | ||
| 12890 | bayshores | DARST AVE | 232 | 1957 | 4 | 7527 | [-82.0091329,26.9491848] | ||
| 12891 | bayshores | DARST AVE | 232 | 1957 | 4 | 7527 | [-82.0091329,26.9491848] | ||
| 9742 | burnt store lakes | PEPPERCORN | 24075 | 4 | 6091 | [-82.0522233,26.7783316] | |||
| 9743 | burnt store lakes | PEPPERCORN | 24075 | 4 | 6091 | [-82.0522233,26.7783316] | |||
| 9744 | burnt store lakes | PEPPERCORN | 24075 | 4 | 6091 | [-82.0522233,26.7783316] | |||
| 9752 | burnt store lakes | PENHOLLOW | 24368 | 4 | 6091 | [-82.043661,26.772687] | |||
| 9753 | burnt store lakes | PENHOLLOW | 24368 | 4 | 6091 | [-82.043661,26.772687] | |||
| 31072 | burnt store lakes | San Rafael Dr | 24465 | 4 | 6091 | [-82.04006199999999,26.7901402] | |||
| 31073 | burnt store lakes | San Rafael Dr | 24465 | 4 | 6091 | [-82.04006199999999,26.7901402] | |||
| 31074 | burnt store lakes | San Rafael Dr | 24465 | 4 | 6091 | [-82.04006199999999,26.7901402] | |||
| 43749 | burnt store lakes | Cape Horn Blvd | 17449 | 2026 | 4 | 6091 | [-82.0466003,26.7728405] | ||
| 81704 | burnt store lakes | ESPANA | 17015 | 4 | 6091 | [-82.0453664,26.9297836] | |||
| 136236 | burnt store lakes | Cabana | 24399 | 2024 | 4 | 6091 | [-82.0426406,26.7765218] | ||
| 157093 | burnt store lakes | Vincent Ave | 24004 | 1999 | 4 | 6091 | [-82.0544723,26.7708021] | ||
| 325225 | burnt store lakes | Acapulco rd | 17285 | 4 | 6091 | [-82.055883,26.777351] | |||
| 347718 | burnt store lakes | Juarez Ct | 16312 | 2026 | 4 | 6091 | [-82.041039,26.791718] | ||
| 333868 | burnt store lakes | Peppercorn Rd. | 24097 | 2026 | 4 | 6091 | [-82.0514984,26.7783068] | ||
| 31063 | burnt store village | Doredo Dr | 25482 | 4 | 14736 | [-82.02503209999999,26.7868518] | |||
| 31064 | burnt store village | Doredo Dr | 25482 | 4 | 14737 | [-82.02503209999999,26.7868518] | |||
| 31065 | burnt store village | Doredo Dr | 25482 | 4 | 14736 | [-82.02503209999999,26.7868518] | |||
| 120146 | burnt store village | Coruna Ct | 16138 | 2024 | 4 | 14736 | [-82.02654270000001,26.7964515] | ||
| 126250 | burnt store village | Alcazar Dr | 25147 | 2024 | 4 | 14736 | [-82.03393559999999,26.7941284] | ||
| 55885 | charlotte park | Palm Drive | 3030 | 1972 | 4 | 33850 | [-82.0482055,26.9110252] | ||
| 129635 | charlotte park | Palm Drive | 3113 | 4 | 33850 | [-82.0487172,26.9105817] | |||
| 159128 | charlotte park | Magnolia Way | 3120 | 1975 | 4 | 33850 | [-82.05034239999999,26.9101137] | ||
| 125563 | charlotte ranchettes | Marris Dr | 29426 | 4 | 27083 | [-81.9607467,26.9244786] | |||
| 132686 | charlotte ranchettes | GROVE BLVD | 8058 | 4 | 27083 | [-81.9724045,26.9154529] | |||
| 345650 | cleaveland | dalewood | 5169 | 1929 | 4 | 339485 | [-81.9920796,26.9582046] | ||
| 37201 | cobia cay estates | Cobia Estates Dr | 4030 | 2002 | 4 | 17407 | [-82.0505285,26.7646876] | ||
| 331597 | deep creek | Corrientes | 441 | 1988 | 4 | 27938 | [-82.0243246,27.0230449] | ||
| 5981 | del verde | Del Verde | 0000 | 4 | 4301 | [-82.0453664,26.9297836] | |||
| 5982 | del verde | Del Verde | 0000 | 4 | 4301 | [-82.0453664,26.9297836] | |||
| 5983 | del verde | Del Verde | 0000 | 4 | 4301 | [-82.0453664,26.9297836] | |||
| 338491 | esplanade at starling | Lark Court | 26937 | 2025 | 4 | 26400 | [-82.0060215,26.8284322] | ||
| 361295 | esplanade at starling | Victoria Place | 26843 | 2026 | 4 | 26400 | [-82.0089521,26.8284262] | ||
| 333615 | esplanade at starling | Victoria Place | 26879 | 2026 | 4 | 26400 | [-82.00775600000001,26.828478] | ||
| 333459 | esplanade at starling | Lark Court | 26930 | 2025 | 4 | 26400 | [-82.006164,26.8289] | ||
| 333455 | esplanade at starling | Dunlin Avenue | 14218 | 2026 | 4 | 26400 | [-82.0085761,26.8263273] | ||
| 333170 | esplanade at starling | Dove Drive | 26872 | 2026 | 4 | 26400 | [-82.0065711,26.8302074] | ||
| 333082 | esplanade at starling | Victoria Place | 26909 | 2025 | 4 | 26400 | [-82.006783,26.8284309] | ||
| 332812 | esplanade at starling | Victoria Place | 26891 | 2026 | 4 | 26400 | [-82.0073766,26.8285076] | ||
| 361431 | esplanade at starling | Victoria Place | 26789 | 2026 | 4 | 26400 | [-82.01060989999999,26.8280391] | ||
| 361552 | esplanade at starling | Victoria Place | 26795 | 2026 | 4 | 26400 | [-82.01056319999999,26.8280509] | ||
| 330730 | harbor heights | DISCOVERY DR | 3502 | 4 | 44897 | [-82.010111,26.974499] | |||
| 357504 | harbour heights | View Dr | 26484 | 2024 | 4 | 3111 | [-82.0104537,26.9770667] | ||
| 4081 | harbour heights | Wallaroo Ct | 1353 | 4 | 3111 | [-81.996163,27.007433] | |||
| 339262 | harbour heights sec 1 blk | Highland | 2356 | 4 | 336361 | [-82.00801400000002,27.0054551] | |||
| 2442 | harbour heights sec 11 pt | Harbour Point Dr | 27494 | 4 | 1943 | [-81.994147,27.009139] | |||
| 102265 | harbour heights sec 11 /2 | San Carlos Dr | 27390 | 4 | 139000 | [-81.998577,27.007051] | |||
| 626 | harbour heights sec 6 | MIDDLE TER | 2075 | NE | 4 | 541 | [-82.002899,27.000635] | ||
| 1666 | harbour heights section 1 | HIGHLANDS RD | 1216 | 4 | 1369 | [-82.0078,27.011231] | |||
| 102583 | harbour heights sub sec 7 | COASTAL DR | 1583 | 4 | 37285 | [-82.00502399999999,27.002318] | |||
| 102584 | harbour heights sub sec 7 | COASTAL DR | 1583 | 4 | 37285 | [-82.00502399999999,27.002318] | |||
| 322428 | lakeside of charlotte | Rampart Blvd | 25275 | 1985 | 4 | 327868 | 2 | [-82.03190510000002,27.0004465] | |
| 1988 | n/a | N Twin Lakes Dr | 2821 | 4 | 1603 | [-81.9927965,26.8484939] | |||
| 1992 | n/a | Aloha Dr | 28047 | 4 | 1603 | [-81.987831,26.8408641] | |||
| 2758 | n/a | Yellowtail Lane | 811 | 4 | 1603 | [-81.99722799999999,26.939922] | |||
| 336586 | northridge | Appalachian Dr | 15635 | 2024 | 4 | 335127 | [-81.7463311,26.802419] | ||
| 724 | palm shores | Sabal Palm Dr | 28450 | 4 | 610 | [-81.97808839999999,27.0007134] | |||
| 19467 | palmetto landings | PALM FROND DR | 44448 | 2024 | 4 | 9873 | 1 | [-81.7208434,26.774037] | |
| 99213 | peace river | Alfaretta | 29084 | 4 | 98054 | [-81.972447,27.032176] | |||
| 62330 | peace river club | TORTOISE TRL | 29041 | 4 | 21586 | [-81.972202,27.01728] | |||
| 292 | peace river shores | PONTICO ST | 29328 | 4 | 258 | [-81.9649659,27.0313359] | |||
| 319707 | peace river shores | Goodhue | 29387 | 4 | 258 | [-81.96310419999999,27.0316621] | |||
| 329265 | peace river shores | Vanilla Cir | 140 | 4 | 258 | [-81.9642181,27.0324631] | |||
| 329264 | peace river shores | Vanilla Cir | 140 | 4 | 258 | [-81.9642181,27.0324631] | |||
| 2134 | pirate harbor | Blackbeard | 24190 | N | 4 | 1712 | [-82.0485321,26.8004459] | ||
| 32803 | pirate harbor | Blackbeard | 24220 | 4 | 1712 | [-82.047619,26.800514] | |||
| 32804 | pirate harbor | Blackbeard | 24220 | 4 | 1712 | [-82.047619,26.800514] | |||
| 32805 | pirate harbor | Blackbeard | 24220 | 4 | 1712 | [-82.047619,26.800514] | |||
| 118563 | pirate harbor | Blackbeard Blvd | 24260 | 4 | 1712 | [-82.0463943,26.8005848] | |||
| 343609 | pirate harbor blk f | Treasure Island Blvd | 24315 | 2026 | 4 | 338437 | [-82.0455909,26.8020331] | ||
| 4178 | port charlotte | Pompano Ter | 710 | 4 | 3184 | [-82.05357049999999,26.9169945] | |||
| 331788 | port charlotte sec 013 | TIFFINY STREET | 3481 | 4 | 23297 | [-82.05898289999999,26.9749261] | |||
| 21701 | port charlotte sec 29 | Chamberlain Blvd | 15191 | 4 | 10943 | [-82.19941709999999,27.0180777] | |||
| 21702 | port charlotte sec 29 | Chamberlain Blvd | 15191 | 4 | 10943 | [-82.19941709999999,27.0180777] | |||
| 21703 | port charlotte sec 29 | Chamberlain Blvd | 15191 | 4 | 10943 | [-82.19941709999999,27.0180777] | |||
| 21704 | port charlotte sec 29 | Chamberlain Blvd | 15191 | 4 | 10943 | [-82.19941709999999,27.0180777] | |||
| 923 | punta gorda | 1st Ave | 11117 | 4 | 747 | [-82.0045004,26.8699969] | |||
| 2013 | punta gorda | Fourth Ave | 11196 | 4 | 747 | [-82.005211,26.867866] | |||
| 4889 | punta gorda | Bonita Ln | 210 | N | 4 | 747 | [-81.995319,26.9456739] | ||
| 5861 | punta gorda | Twin Lakes Dr | 27369 | N | 4 | 747 | [-81.99425509999999,26.8481694] | ||
| 5862 | punta gorda | Twin Lakes Dr | 27369 | N | 4 | 747 | [-81.99425509999999,26.8481694] | ||
| 6496 | punta gorda | ASH ST | 3310 | 4 | 747 | [-82.0434873,26.9084213] | |||
| 6497 | punta gorda | ASH ST | 3310 | 4 | 747 | [-82.0434873,26.9084213] | |||
| 13170 | punta gorda | Capistrano Dr | 27059 | 4 | 747 | [-82.00321989999999,26.8333816] | |||
| 21240 | punta gorda | CHULAVISTA DR | 27152 | 2025 | 4 | 747 | [-82.000323,26.83066] | ||
| 21241 | punta gorda | CHULAVISTA DR | 27152 | 2025 | 4 | 747 | [-82.000323,26.83066] | ||
| 21242 | punta gorda | CHULAVISTA DR | 27152 | 2025 | 4 | 747 | [-82.000323,26.83066] | ||
| 21243 | punta gorda | CHULAVISTA DR | 27152 | 2025 | 4 | 747 | [-82.000323,26.83066] | ||
| 36424 | punta gorda | TORTOISE TRL | 29031 | 4 | 747 | [-81.972556,27.017145] | |||
| 41633 | punta gorda | Leah Road | 29527 | 2021 | 4 | 747 | [-81.95850089999999,26.8932583] | ||
| 48850 | punta gorda | Suzan Dr | 40691 | 2003 | 4 | 747 | [-81.781553,26.7709106] | ||
| 134596 | punta gorda | SR 31 | 14141 | 4 | 747 | [-81.7716137,27.0337847] | |||
| 141433 | punta gorda | Brodhag Dr | 801 | 1965 | 4 | 747 | [-82.0403772,26.9195166] | ||
| 157780 | punta gorda | State Road 31 | 12361 | 2002 | 4 | 747 | [-81.7623165,26.8085101] | ||
| 162458 | punta gorda | sulstone dr | 1351 | 2025 | 4 | 747 | [-82.0074379,27.007552] | ||
| 318748 | punta gorda | Bermont Rd | 48345 | 4 | 747 | [-81.781487,26.9460449] | |||
| 319078 | punta gorda | Strasse Blvd | 8357 | 2021 | 4 | 747 | [-81.957742,26.907116] | ||
| 322389 | punta gorda | Taylor | 1226 | 4 | 747 | [-82.043825,26.928281] | |||
| 322390 | punta gorda | Taylor | 1226 | 4 | 747 | [-82.043825,26.928281] | |||
| 322620 | punta gorda | Taylor Rd | 1013 | 4 | 747 | [-82.045593,26.9291172] | |||
| 322621 | punta gorda | Taylor St | 345 | 4 | 747 | [-82.0495322,26.9332849] | |||
| 322622 | punta gorda | Rio Villa Drive | 200 | 4 | 747 | [-82.0421951,26.9055123] | |||
| 323894 | punta gorda | Little Farm Rd | 41301 | 4 | 747 | [-81.772555,26.7895478] | |||
| 350835 | punta gorda | Little Farm | 41601 | 13 | 747 | [-81.7675395,26.7895636] | |||
| 349537 | punta gorda | Oil Well | 4 | 747 | [] | ||||
| 344798 | punta gorda | Pasadena Drive | 27381 | 4 | 747 | [-81.993579,26.842575] | |||
| 4086 | punta gorda acres | Hazelwood Dr | 29279 | 4 | 3113 | [-81.967394,26.947806] | |||
| 917 | punta gorda isles | Columbian Drive | 1524 | 2000 | 4 | 742 | [-82.0692711,26.921979] | ||
| 3053 | punta gorda isles | Cape Horn Boulevard | 17406 | 4 | 2400 | [-82.04593659999999,26.7741394] | |||
| 3054 | punta gorda isles | Tampico Lane | 17286 | 4 | 2400 | [-82.04674539999999,26.7774391] | |||
| 3443 | punta gorda isles | Vincent Avenue | 23950 | 4 | 2400 | [-82.0567399,26.7708207] | |||
| 4372 | punta gorda isles | Acapulco Road | 16641 | 4 | 3331 | [-82.043724,26.7839184] | |||
| 42415 | punta gorda isles | Maya Circle | 16274 | 2025 | 4 | 742 | [-82.02239229999999,26.7931136] | ||
| 322612 | punta gorda isles | Kiwi Ct | 1466 | 4 | 742 | [-82.0647833,26.9028621] | |||
| 322615 | punta gorda isles | Ryan Blvd | 2137 | 1983 | 4 | 742 | [-82.0755021,26.8972542] | ||
| 322623 | punta gorda isles | Aqui Esta | 1359 | 4 | 742 | [-82.0619464,26.9095843] | |||
| 323979 | punta gorda isles | MUSCAT LN | 17390 | 4 | 742 | [-82.03943,26.77487] | |||
| 333095 | punta gorda isles | Peppercorn Rd. | 24249 | 2026 | 4 | 742 | [-82.0469136,26.7791436] | ||
| 361541 | punta gorda isles | Kiwi | 1466 | 4 | 742 | [-82.0647833,26.9028621] | |||
| 337030 | punta gorda isles sec 12 | Bal Harbor blvd unit 2 | 3609 | 2025 | 4 | 19761 | [-82.07043399999999,26.900749] | ||
| 337026 | punta gorda isles sec 12 | Bal Harbor blvd | 3609 | 2025 | 4 | 19761 | 2 | [-82.07043399999999,26.900749] | |
| 46340 | punta gorda isles sec 21 | Yosemite Ct | 17341 | 4 | 30183 | [-82.05251100000001,26.775972] | |||
| 46341 | punta gorda isles sec 21 | CAPE HORN BLVD | 17261 | 4 | 30183 | [-82.0459594,26.7782269] | |||
| 136670 | punta gorda isles sec 21 | Acapulco Road | 17087 | 4 | 30183 | [-82.0539703,26.782856] | |||
| 326684 | punta gorda isles sec 23 | Nuremberg Blvd | 1630 | 4 | 19954 | [-82.03154599999999,27.008187] | |||
| 97931 | punta gorda isles sec16 | Alcira Circle | 16307 | 4 | 138036 | [-82.03487899999999,26.796064] | |||
| 48563 | ridge harbor | Beech Rd | 30095 | 2025 | 4 | 31103 | [-81.9560851,26.994156] | ||
| 113121 | ridge harbor | Alder Road | 30119 | 1972 | 4 | 31103 | [-81.9554452,26.9923841] | ||
| 317327 | ridge harbor | Beech Rd | 30353 | 2025 | 4 | 31103 | [-81.9481277,26.9940377] | ||
| 7790 | rio villa | PALM DR | 4114 | 4 | 5200 | [-82.0482864,26.9012529] | |||
| 7791 | rio villa | PALM DR | 4114 | 4 | 5200 | [-82.0482864,26.9012529] | |||
| 339681 | rio villa | PALM | 4114 | 4 | 5200 | [-82.0482864,26.9012529] | |||
| 361089 | seminole park green height | Scham Rd | 26442 | 4 | 363630 | [-82.00981,26.859122] | |||
| 339683 | south punta gorda heights | DEER | 26373 | 4 | 5201 | [-82.04839,26.912833] | |||
| 2012 | south punta gorda heights | NINTH AVE | 11395 | 4 | 1621 | [-82.00509199999999,26.862345] | |||
| 7792 | south punta gorda heights | 26377 DEER RD | 26373 | 4 | 5201 | [-82.0118998,26.8632418] | |||
| 7793 | south punta gorda heights | 26377 DEER RD | 26373 | 4 | 5201 | [-82.0118998,26.8632418] | |||
| 529 | south punta gorda hgts | Hapsburg Rd | 26318 | 4 | 456 | [-82.013516,26.859856] | |||
| 2014 | south punta gorda hgts | Tenth AV | 11398 | 4 | 1622 | [-82.00549199999999,26.8623] | |||
| 30370 | south punta gorda hgts | HAPSBURG RD, | 26052 | 4 | 456 | [-82.02185639999999,26.85982] | |||
| 30371 | south punta gorda hgts | HAPSBURG RD, | 26052 | 4 | 456 | [-82.02185639999999,26.85982] | |||
| 72875 | south punta gorda hgts | Pepperdine St | 11435 | 1998 | 4 | 456 | [-82.0109525,26.86129] | ||
| 88865 | south punta gorda hgts | 26071 GLASPELL ROAD | 4 | 456 | [] | ||||
| 323450 | south punta gorda hgts | Deer Rd | 26224 | 4 | 456 | [-82.016533,26.863655] | |||
| 3638 | spg hts | Notre Dame | 26054 | 4 | 2791 | [-82.02177999999999,26.86155] | |||
| 318386 | suncoast lakes | Suncoast Lakes Boulevard | 2868 | 2008 | 4 | 20596 | [-82.0525313,26.9924661] | ||
| 174 | tee & green | ORANGE BROOK Lane | 900 | 4 | 154 | [-81.99765099999999,26.9394411] | |||
| 175 | tee & green | ORANGE BROOK Lane | 910 | 4 | 154 | [-81.9976446,26.9392405] | |||
| 328559 | tee & green | ORANGE BROOK Lane | 910 | 4 | 154 | [-81.997569,26.939243] | |||
| 170 | tee & grn estates | JACARANDA | 5231 | 4 | 151 | [-82.0453664,26.9297836] | |||
| 6498 | tee and green | Yellowtail Lane + Orange Brook | 0000 | 4 | 4583 | [-81.9969273,26.9394454] | |||
| 6499 | tee and green | Yellowtail Lane + Orange Brook | 0000 | 4 | 4583 | [-81.9969273,26.9394454] | |||
| 6728 | tee and green | Sunset Boulevard | 829 | 4 | 4583 | [-81.9934073,26.9394031] | |||
| 6729 | tee and green | Sunset Boulevard | 829 | 4 | 4583 | [-81.9934073,26.9394031] | |||
| 6730 | tee and green | Orange Brook Lane | 1000 | 4 | 4583 | [-81.997619,26.938782] | |||
| 6731 | tee and green | Orange Brook Lane | 1000 | 4 | 4583 | [-81.997619,26.938782] | |||
| 6732 | tee and green | Orange Brook Lane | 1000 | 4 | 4583 | [-81.997619,26.938782] | |||
| 6733 | tee and green | Yellowtail Lane | 901 | 4 | 4583 | [-81.99709469999999,26.9392634] | |||
| 6734 | tee and green | Yellowtail Lane | 901 | 4 | 4583 | [-81.99709469999999,26.9392634] | |||
| 6737 | tee and green | Orange Brook Lane | 920 | 4 | 4583 | [-81.99755499999999,26.939024] | |||
| 6738 | tee and green | Yellowtail Lane | 921 | 4 | 4583 | [-81.99706909999999,26.9388164] | |||
| 338333 | tee and green estates | Bonita Lane | 330 | N | 4 | 45115 | [-81.9950459,26.9397074] | ||
| 323449 | tee and green ests | Golf Course Blvd | 6142 | 4 | 328375 | [-82.00140379999999,26.9436302] | |||
| 105736 | the preserve at babcock | Sparrow Drive | 43790 | 2024 | 4 | 139836 | 1 | [-81.731787,26.795327] | |
| 317536 | trails edge | Tree Top Trail | 43668 | 2022 | 4 | 325386 | [-81.7330513,26.7779176] | ||
| 69985 | trop g a | Pasadena Dr | 27318 | 4 | 20626 | [-81.9955109,26.843208] | |||
| 773 | tropical golf acres | Mandalay Dr | 27360 | 4 | 644 | [-81.99416599999999,26.839879] | |||
| 331551 | tropical golf acres | savoy Dr | 27118 | 4 | 644 | [-82.0016098,26.8394603] | |||
| 338341 | tropical gulf acres | Escuela Drive | 12345 | 4 | 643 | [-82.000061,26.8488978] | |||
| 357900 | tropical gulf acres | Monte Cristo Blvd | 27309 | 4 | 643 | [-81.996388,26.835887] | |||
| 360468 | tropical gulf acres | Corinthian | 27396 | 4 | 643 | [-81.9930701,26.8382034] | |||
| 349818 | tropical gulf acres | Cartouche Ave | 12294 | 4 | 643 | [-81.9913253,26.850109] | |||
| 338332 | tropical gulf acres | Hermoso Drive | 28292 | 4 | 643 | [-81.9776306,26.8535042] | |||
| 338337 | tropical gulf acres | Alhambra Drive | 27124 | 4 | 643 | [-82.0016708,26.8476658] | |||
| 338344 | tropical gulf acres | Venetian Dr | 12088 | 4 | 643 | [-82.0018234,26.8564185] | |||
| 345002 | tropical gulf acres | TWIN LAKES DR | 27183 | N | 4 | 643 | [-81.999977,26.847973] | ||
| 341110 | tropical gulf acres | Barstow Dr | 28159 | 4 | 643 | [-81.98445000000001,26.841637] | |||
| 341107 | tropical gulf acres | Cappy Ter | 13347 | 4 | 643 | [-81.98404699999999,26.8338031] | |||
| 341105 | tropical gulf acres | Balboa Dr | 27318 | 4 | 643 | [-81.99550649999999,26.8423253] | |||
| 341102 | tropical gulf acres | Crestwood Dr | 27496 | 4 | 643 | [-81.9897155,26.8322755] | |||
| 341101 | tropical gulf acres | Balboa Dr | 27349 | 4 | 643 | [-81.9945469,26.841833] | |||
| 338342 | tropical gulf acres | Hermoso Dr | 28322 | 4 | 643 | [-81.976739,26.8534842] | |||
| 769 | tropical gulf acres | Avalon Dr | 13172 | 4 | 643 | [-81.982203,26.838415] | |||
| 772 | tropical gulf acres | Chamois Dr | 27118 | 4 | 643 | [-82.00170899999999,26.844425] | |||
| 774 | tropical gulf acres | Mandalay Dr | 27289 | 4 | 643 | [-81.996354,26.8394869] | |||
| 775 | tropical gulf acres | Nassau Dr | 27315 | 4 | 643 | [-81.995515,26.838648] | |||
| 776 | tropical gulf acres | Barstow Dr | 28214 | 4 | 643 | [-81.98280000000001,26.842123] | |||
| 777 | tropical gulf acres | Barstow Dr | 28183 | 4 | 643 | [-81.98371399999999,26.841645] | |||
| 778 | tropical gulf acres | Argyle Dr | 28072 | 4 | 643 | [-81.986935,26.831483] | |||
| 812 | tropical gulf acres | Seeger Dr | 27049 | 4 | 643 | [-82.0038452,26.8456821] | |||
| 1754 | tropical gulf acres | CALOOSA DR | 13262 | 4 | 643 | [-81.9839554,26.8360138] | |||
| 1769 | tropical gulf acres | Hacienda Dr | 27241 | 4 | 643 | [-81.9976039,26.8310947] | |||
| 2011 | tropical gulf acres | Gardenia Te | 27273 | 4 | 643 | [-81.997691,26.856784] | |||
| 4173 | tropical gulf acres | Dubonet Dr | 27172 | 4 | 643 | [-82.0014419,26.8527679] | |||
| 7780 | tropical gulf acres | Los Olas Dr. | 12364 | 4 | 643 | [-82.00128939999999,26.8484649] | |||
| 7781 | tropical gulf acres | Himalaya Ave | 12393 | 4 | 643 | [-81.9928207,26.8473968] | |||
| 8566 | tropical gulf acres | Chrysalis Drive | 27423 | 4 | 643 | [-81.9919358,26.8302364] | |||
| 8567 | tropical gulf acres | Chrysalis Drive | 27423 | 4 | 643 | [-81.9919358,26.8302364] | |||
| 8568 | tropical gulf acres | Hermoso Drive | 28353 | 4 | 643 | [-81.975853,26.8530521] | |||
| 8569 | tropical gulf acres | Hermoso Drive | 28353 | 4 | 643 | [-81.975853,26.8530521] | |||
| 8570 | tropical gulf acres | Hermoso Drive | 28353 | 4 | 643 | [-81.975853,26.8530521] | |||
| 12660 | tropical gulf acres | Green Gulf Blvd | 12181 | 4 | 643 | [-82.00553599999999,26.853708] | |||
| 12661 | tropical gulf acres | Green Gulf Blvd | 12181 | 4 | 643 | [-82.00553599999999,26.853708] | |||
| 12779 | tropical gulf acres | Corinthian Ave | 27396 | 4 | 643 | [-81.9930701,26.8382034] | |||
| 21098 | tropical gulf acres | Calais Ave | 28338 | 4 | 643 | [-81.9762829,26.85186] | |||
| 21099 | tropical gulf acres | Calais Ave | 28338 | 4 | 643 | [-81.9762829,26.85186] | |||
| 21100 | tropical gulf acres | Calais Ave | 28338 | 4 | 643 | [-81.9762829,26.85186] | |||
| 21101 | tropical gulf acres | Calais Ave | 28338 | 4 | 643 | [-81.9762829,26.85186] | |||
| 26077 | tropical gulf acres | GARDENIA TER | 27302 | 4 | 643 | [-81.9967728,26.8573284] | |||
| 26078 | tropical gulf acres | GARDENIA TER | 27302 | 4 | 643 | [-81.9967728,26.8573284] | |||
| 26079 | tropical gulf acres | TRIBUNE BLVD | 27056 | 4 | 643 | [-82.0039596,26.8513965] | |||
| 26080 | tropical gulf acres | TRIBUNE BLVD | 27056 | 4 | 643 | [-82.0039596,26.8513965] | |||
| 26083 | tropical gulf acres | Nassau Dr | 27297 | 4 | 643 | [-81.996066,26.8386749] | |||
| 26084 | tropical gulf acres | Nassau Dr | 27297 | 4 | 643 | [-81.996066,26.8386749] | |||
| 26085 | tropical gulf acres | NEAVE AVE | 28120 | 4 | 643 | [-81.98576349999999,26.8475743] | |||
| 26086 | tropical gulf acres | NEAVE AVE | 28120 | 4 | 643 | [-81.98576349999999,26.8475743] | |||
| 26087 | tropical gulf acres | Bambi Ter | 13347 | 4 | 643 | [-81.98494710000001,26.833784] | |||
| 26088 | tropical gulf acres | Bambi Ter | 13347 | 4 | 643 | [-81.98494710000001,26.833784] | |||
| 26161 | tropical gulf acres | Cappy Ter | 13352 | 4 | 643 | [-81.9835511,26.8336544] | |||
| 33486 | tropical gulf acres | MANDOLIN TER | 12077 | 4 | 643 | [-82.0027085,26.8565465] | |||
| 33487 | tropical gulf acres | MANDOLIN TER | 12077 | 4 | 643 | [-82.0027085,26.8565465] | |||
| 51340 | tropical gulf acres | SEEGER DR | 27037 | 4 | 643 | [-82.0042191,26.845688] | |||
| 69263 | tropical gulf acres | Le Jeune Dr | 12224 | 4 | 643 | [-81.979238,26.852579] | |||
| 118601 | tropical gulf acres | SUNSET DR | 27301 | 4 | 643 | [-81.9961623,26.8444881] | |||
| 145867 | tropical gulf acres | Lubbock Terrace | 13350 | 4 | 643 | [-81.997101,26.833943] | |||
| 145870 | tropical gulf acres | Lafaunce Dr | 13348 | 4 | 643 | [-81.995036,26.833764] | |||
| 145907 | tropical gulf acres | CAPISTRANO DRIVE | 27039 | 4 | 643 | [-82.0038386,26.8333588] | |||
| 147843 | tropical gulf acres | OSCAR DR | 12299 | 4 | 643 | [-81.99474699999999,26.850038] | |||
| 150914 | tropical gulf acres | Senator Drive | 28069 | 4 | 643 | [-81.9872742,26.8449936] | |||
| 152578 | tropical gulf acres | Capistrano Dr | 27083 | 4 | 643 | [-82.00249579999999,26.8333712] | |||
| 152596 | tropical gulf acres | LAS LOMAS DRIVE | 27165 | 4 | 643 | [-81.99989099999999,26.829396] | |||
| 156498 | tropical gulf acres | CAPISTRANO DRIVE | 27043 | 4 | 643 | [-82.00373379999999,26.8333682] | |||
| 156499 | tropical gulf acres | Capistrano Dr | 27047 | 4 | 643 | [-82.003599,26.8333701] | |||
| 318136 | tropical gulf acres | Joyce Dr | 13149 | 4 | 643 | [-81.9808044,26.8391685] | |||
| 318195 | tropical gulf acres | Sandrala DR | 27565 | 4 | 643 | [-81.9907939,26.833647] | |||
| 318202 | tropical gulf acres | Nassau Dr | 27310 | 4 | 643 | [-81.9956406,26.8390828] | |||
| 318206 | tropical gulf acres | Monte Cristo Blvd | 27507 | 4 | 643 | [-81.99060899999999,26.835569] | |||
| 318213 | tropical gulf acres | Circuit Dr | 12389 | 4 | 643 | [-81.985182,26.848653] | |||
| 319640 | tropical gulf acres | CHRYSALIS DR | 27430 | 4 | 643 | [-81.99172800000001,26.830676] | |||
| 338338 | tropical gulf acres un 3 b | Hindle Ave | 12291 | 4 | 335940 | [-81.9928971,26.850214] | |||
| 348612 | tropical gulf acres un 9 | Aloha Drive | 27318 | 4 | 340925 | [-81.99548279999999,26.841526] | |||
| 338334 | tropical gulf acres un 9 b | Bagder Dr | 27101 | 4 | 335939 | [-82.0021368,26.8422309] | |||
