| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 115499 | . | Pecan Loop | 42 | 2005 | 18 | 142044 | [-82.02952839999999,29.1432827] | ||
| 343192 | 0154 | 28TH PL | 10190 | NW | 18 | 338288 | [-82.29013239999999,29.2150942] | ||
| 56081 | ag nonsub | 150TH AVE | 7787 | NW | 18 | 33912 | [-82.367176,29.269562] | ||
| 59495 | autumn glen phase 1 | 112TH LN | 6870 | SE | 2023 | 18 | 41593 | [-82.03882999999999,29.0579] | |
| 78612 | avonlea at smith lake | 101 court rd | 00 | SE | 18 | 78819 | [-82.2800546,29.2645726] | ||
| 131728 | bahia oak | 61ST PL | 5721 | SW | 1978 | 18 | 145441 | [-82.2147112,29.1264588] | |
| 360577 | bahia oaks-west wind oaks | 64th Court | 6749 | NW | 2015 | 18 | 33020 | [-82.22629549999999,29.2521137] | |
| 53885 | bahia oaks-west wind oaks | 64th Court | 6749 | SW | 2015 | 18 | 33020 | [-82.2249231,29.1179997] | |
| 56814 | bel lago south hamlet | 140th Loop | 12424 | SW | 2016 | 18 | 34192 | [-82.46093309999999,29.0491426] | |
| 506 | bellechase cedars | 46TH ST | 0 | SE | 18 | 433 | [-82.1197636,29.1435927] | ||
| 351556 | bellview hights ocala | 44 | 0000 | SE | 18 | 343500 | [-82.0744899,29.1862269] | ||
| 63436 | bellviews sunny skies | 124th ST | 124th ST | 18 | 74394 | [-82.0359589,29.0418457] | |||
| 63437 | bellviews sunny skies | 124th ST | 124th ST | 18 | 74394 | [-82.0359589,29.0418457] | |||
| 146213 | brighton | SW 52 CIR | 4425 | 2008 | 18 | 148197 | 2 | [-82.2075124,29.1433574] | |
| 142778 | brookhaven ph 2 | 80th Lane | 5862 | SW | 2023 | 18 | 47441 | [-82.2165811,29.104971] | |
| 325709 | browards add | 12th Ave | 1209 | NW | 1955 | 18 | 36118 | [-82.14879909999999,29.1989927] | |
| 341981 | cherrywood estates | 103RD LOOP | 6064 | SW | 2002 | 18 | 43231 | [-82.2177959,29.0715437] | |
| 70073 | cherrywood estates | 102nd St | 5860 | SW | 2002 | 18 | 43231 | [-82.2165761,29.073869] | |
| 342284 | cherrywood estates phase 1 | 102 | 5880 | SW | 2002 | 18 | 337893 | [-82.2168475,29.0738754] | |
| 125860 | circle square woods | 95th Lane, Unit C | 8677 | SW | 1985 | 18 | 38679 | [-82.2632356,29.0837628] | |
| 354495 | citrus park | 40th Street | 1801 | SE | 1982 | 18 | 41206 | [-82.1133538,29.1483641] | |
| 19345 | countryside farms of ocala | 74 Ave | 9812 | SW | 1982 | 18 | 10116 | [-82.24267809999999,29.0803686] | |
| 19346 | countryside farms of ocala | 74 Ave | 9812 | SW | 1982 | 18 | 10116 | [-82.24267809999999,29.0803686] | |
| 19347 | countryside farms of ocala | 74 Ave | 9812 | SW | 1982 | 18 | 10117 | [-82.24267809999999,29.0803686] | |
| 19348 | countryside farms of ocala | 74 Ave | 9812 | SW | 1982 | 18 | 10116 | [-82.24267809999999,29.0803686] | |
| 121852 | countryside lakes 1st add. | WEIRSDALE, FL 32195 | SE 175 Ter Rd | 18 | 143372 | [-81.8610837,28.9785436] | |||
| 1630 | d&j campsites unit 3 | 0 | 0 | 18 | 1339 | [-82.14009229999999,29.1871986] | |||
| 87196 | deer meadow | 39th Ct | 17268 | NE | 1983 | 18 | 135471 | [-82.0847368,29.4020496] | |
| 156221 | deer path ph01 | 11th | 6631 | SE | 2003 | 18 | 149887 | [-82.04149489999999,29.1753203] | |
| 344510 | evergreen estates | 4th Cir | 4300 | NW | 2006 | 18 | 63126 | [-82.1425229,29.2313269] | |
| 33857 | fairways 5 | Midway Dr | 737 | 1979 | 18 | 7290 | 2 | [-82.0008345,29.1107786] | |
| 354225 | foxwood farms | 47th | 2219 | NW | 1982 | 18 | 354165 | 1 | [-82.20096149999999,29.2113967] |
| 79043 | freedom crossings preserve | 58th Cr | 9048 | SW | 2023 | 18 | 22742 | [-82.216005,29.08971499999999] | |
| 158918 | garys add ocala | 2nd street | 434 | SW | 1942 | 18 | 150333 | [-82.1404046,29.1833263] | |
| 329182 | golfview estates condomini | 28th Ave Unit 103 | 231 | NE | 2024 | 18 | 331236 | [-82.0982927,29.1887888] | |
| 324743 | greenfields | 28th LN | 5305 | SE | 1984 | 18 | 56068 | [-82.06169799999999,29.158477] | |
| 326065 | greenfields | SE 28TH LN | 5305 | 1984 | 18 | 56068 | 1 | [-82.06169799999999,29.158477] | |
| 354494 | greenfields | 55th | 3025 | SE | 18 | 56068 | [-82.0579767,29.1580285] | ||
| 317819 | greystone hills pahse two | 88 PL | 4961 | SW | 2023 | 18 | 2145 | [-82.2032035,29.0941542] | |
| 2712 | greystone hills pahse two | 49th CIRCLE | 8864 | SW | 2023 | 18 | 2145 | [-82.204399,29.0922901] | |
| 2713 | greystone hills pahse two | 88 PL | 4961 | SW | 2023 | 18 | 2145 | [-82.20320699999999,29.094153] | |
| 100459 | greystone hills phase two | 88 PLACE | 4961 | SW | 2023 | 18 | 138615 | [-82.20320699999999,29.094153] | |
| 161617 | hawks landing | 38 PLACE | 2921 | SE | 1988 | 18 | 133581 | [-82.09724,29.149561] | |
| 154740 | high pointe | 65th PL | 4260 | SE | 2002 | 18 | 63211 | [-82.0766395,29.1219671] | |
| 24311 | holcomb ed | 31 St | 2704 | SE | 2004 | 18 | 11899 | [-82.1002549,29.1551667] | |
| 355001 | huntington ridge | SW 135TH PLACE | 7161 | 2023 | 18 | 65318 | [-82.2390783,29.0257753] | ||
| 92026 | indigo east ph 01 un a-a & | 80TH TERRACE | 8183 | SW | 2005 | 18 | 136675 | [-82.25368259999999,29.1037039] | |
| 8854 | kingsland country estate | 45TH CT | 9559 | SW | 18 | 5665 | [-82.1971792,29.0724655] | ||
| 8855 | kingsland country estate | 45TH CT | 9559 | SW | 18 | 5666 | [-82.1971792,29.0724655] | ||
| 335038 | kingsland country estates | 42nd Ave | 9989 | SW | 2026 | 18 | 21076 | [-82.193282,29.077591] | |
| 19528 | lake charles campsites | 42nd ST | UNDETERMINED | NE | 18 | 10187 | [-82.1200199,29.2303858] | ||
| 19529 | lake charles campsites | 42nd ST | UNDETERMINED | NE | 18 | 10188 | [-82.1200199,29.2303858] | ||
| 19530 | lake charles campsites | 42nd ST | UNDETERMINED | NE | 18 | 10187 | [-82.1200199,29.2303858] | ||
| 19531 | lake charles campsites | 42nd ST | UNDETERMINED | NE | 18 | 10187 | [-82.1200199,29.2303858] | ||
| 97317 | lake charles campsites | NE 42nd ST | UNDETERMINED | 18 | 10187 | [-81.8879884,29.2413301] | |||
| 323861 | laurel commons | 67TH AVE | 8196 | SW | 2025 | 18 | 63199 | [-82.22987069999999,29.1038131] | |
| 51305 | liberty village | 74th LP | 7796 | SW | 2023 | 18 | 27118 | [-82.246168,29.111177] | |
| 101905 | liberty village | SW 76th Terrace | 7341 | 2023 | 18 | 27118 | [-82.2464885,29.1132896] | ||
| 105412 | liberty village | 76th Terrace | 7488 | 2023 | 18 | 27118 | [-82.246967,29.111886] | ||
| 360114 | liberty village phase 1 | 76TH TER | 7451 | SW | 2023 | 18 | 334344 | [-82.2464853,29.1122574] | |
| 360115 | liberty village phase 1 | 76TH TER | 7451 | SW | 2023 | 18 | 334344 | [-82.2464853,29.1122574] | |
| 350774 | magnolia manor | 87th | 555 | SW | 1970 | 18 | 49253 | 2 | [-82.14280029999999,29.0958809] |
| 137720 | marion highlands | 18th Ave | 6140 | NE | 1970 | 18 | 54042 | [-82.11409730000001,29.2502069] | |
| 8718 | marion landing | 83rd Place | 6367 | SW | 1987 | 18 | 5607 | [-82.2247202,29.1027074] | |
| 1601 | marion oaks | 169 PL | 2270 | SW | 2023 | 18 | 1318 | 1 | [-82.18390149999999,28.9745099] |
| 9714 | marion oaks | 54th CT RD | 16380 | SW | 2023 | 18 | 1318 | [-82.21059799999999,28.983395] | |
| 9715 | marion oaks | 54th CT RD | 16380 | SW | 2023 | 18 | 1318 | [-82.21059799999999,28.983395] | |
| 9716 | marion oaks | 54th CT RD | 16380 | SW | 2023 | 18 | 1318 | [-82.21059799999999,28.983395] | |
| 24961 | marion oaks | 36th ST | 17486 | SW | 2024 | 18 | 1318 | [-82.3893836,29.1529861] | |
| 29242 | marion oaks | 40th Ct | 0 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 30738 | marion oaks | 167th Loop | 0 | SW | 18 | 1318 | [-82.1680296,28.9752747] | ||
| 32462 | marion oaks | Ocala | 0000 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 32463 | marion oaks | Ocala | 0000 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 32464 | marion oaks | Ocala | 0000 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 32465 | marion oaks | Ocala | 0000 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 34487 | marion oaks | 131 Pl | 4868 | SW | 2022 | 18 | 1318 | [-82.2018686,29.0311051] | |
| 42175 | marion oaks | 47 Terrace | 16365 | SW | 2022 | 18 | 1318 | [-82.2004418,28.9842107] | |
| 59300 | marion oaks | SW 147TH LOOP | 4874 | 2019 | 18 | 1318 | [-82.20248339999999,29.0101439] | ||
| 59301 | marion oaks | SW 147TH LOOP | 4874 | 2019 | 18 | 1318 | [-82.20248339999999,29.0101439] | ||
| 63042 | marion oaks | 161 Loop | 2776 | SW | 2023 | 18 | 1318 | [-82.17186939999999,28.9882928] | |
| 68150 | marion oaks | Unincorporated | 8002 | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 73367 | marion oaks | 147 Street RD | Lot 11 | SW | 18 | 1318 | [-82.2289537,29.0092905] | ||
| 78934 | marion oaks | 158 Loop | 31 CT | SW | 18 | 1318 | [-82.1761695,28.9914936] | ||
| 91767 | marion oaks | 144 Ln Rd | 61** | SW | 18 | 1318 | [-82.2236261,29.0112008] | ||
| 91768 | marion oaks | 144 Ln Rd | 61** | SW | 18 | 1318 | [-82.2236261,29.0112008] | ||
| 94443 | marion oaks | 60th Ter | 14507 SW | 18 | 1318 | [-82.2200166,29.0683017] | |||
| 114955 | marion oaks | sw 178 st rd | sw 178 ln rd | 18 | 1318 | [-82.1608531,28.9616825] | |||
| 124075 | marion oaks | 130TH LOOP | 0 | SW | 18 | 1318 | [-82.1884964,29.0329683] | ||
| 145106 | marion oaks | SW 168th LOOP | TBD | 18 | 1318 | [-82.1769057,28.9759935] | |||
| 331294 | marion oaks | 131st Lane | 84XX | SW | 18 | 1318 | [-82.2400995,29.0307231] | ||
| 336625 | marion oaks | Pl | 5715 SW 128TH | 2024 | 18 | 1318 | [-82.214314,29.035537] | ||
| 349952 | marion oaks | 40th Ct | 0 | SW | 18 | 1318 | [-82.2031863,29.00278] | ||
| 350479 | marion oaks | 138 | Lot 5 | 18 | 1318 | [-82.2012055,29.0219624] | |||
| 350555 | marion oaks | Sec 23 Twp 17 Rge 21 Plat Sec 23 Twp 17 Rge 21 Pla | SEC 23 TWP 17 RGE 21 PLAT | 18 | 1318 | [-82.1931149,28.9821357] | |||
| 351280 | marion oaks | 0th | 0 | 18 | 1318 | [-82.1342596,29.1850783] | |||
| 358692 | marion oaks | 47 Terrace | 16365 | SW | 2022 | 18 | 1318 | [-82.2004333,28.9842086] | |
| 358693 | marion oaks | 47 Terrace | 16365 | SW | 2022 | 18 | 1318 | [-82.2004333,28.9842086] | |
| 136591 | marion oaks 04 | SW 166th Ln | 2840 | 2024 | 18 | 41136 | [-82.1719604,28.9780183] | ||
| 3658 | marion oaks golf way | Marion Oaks Golf Way | 43 Ct & 44th Cir | SE | 18 | 2806 | [-82.1961267,28.9854484] | ||
| 129882 | marion oaks ocala | 31st CT | 15941 | SW | 2021 | 18 | 145053 | [-82.1746453,29.0200371] | |
| 342131 | marion oaks un 01 | 42ND AVENUE | 13663 | SW | 2026 | 18 | 23096 | [-82.19161199999999,29.023425] | |
| 337202 | marion oaks un 05 | MARION OAKS GOLF WAY | 227 | 2026 | 18 | 24089 | [-82.203442,28.989986] | ||
| 94229 | marion oaks un 06 | Marion Oaks Blvd | 536 | 2023 | 18 | 22180 | [-82.19957509999999,28.979293] | ||
| 350761 | marion oaks un 09 | Vacant 64 | Vacant Lot | SW | 18 | 19351 | [-82.2251699,29.1197652] | ||
| 155873 | marion oaks un four | SW 31st CIR | 16619 | 2024 | 18 | 735 | [-82.1760819,28.980621] | ||
| 912 | marion oaks un four | SW 31st CIR | 16617 | 2024 | 18 | 735 | [-82.176238,28.980797] | ||
| 13991 | marion oaks un four | 18TH AVE RD | 16855 | SW | 2025 | 18 | 735 | [-82.1556374,28.97971709999999] | |
| 326025 | marion oaks un nine | Marion Oaks Manor | 684 | 2024 | 18 | 22998 | [-82.221561,28.99876] | ||
| 1127 | marion oaks un ten | 129th pl | 7646 | SW | 2024 | 18 | 923 | [-82.245201,29.034619] | |
| 352409 | marion oaks un twelve | 138th | 8398 | SW | 2024 | 18 | 36326 | [-82.259946,29.0215119] | |
| 134200 | marion oaks unit 04 | SW 31st Terr | 16538 | 2024 | 18 | 80164 | [-82.17837349999999,28.9810285] | ||
| 328864 | marion oaks unit 06 | SW 55TH CT | TBD | 18 | 45705 | [-82.2112119,28.9857366] | |||
| 350497 | marion oaks unit 09 | Undetermined | 0 | 18 | 15514 | [-82.1931149,28.9821357] | |||
| 33293 | marion oaks unit 09 | 151 St Loop | 6796 | SW | 2023 | 18 | 15514 | [-82.235129,28.99897499999999] | |
| 69850 | marion oaks unit 1 | 136TH PLACE | 4671 | SW | 2023 | 18 | 35883 | [-82.25767239999999,29.0236354] | |
| 72919 | marion oaks unit 10 | SW 129 LOOP | 6320 | W | 18 | 19655 | [-82.2270296,29.0336612] | ||
| 114173 | marion oaks unit 10 | 75TH CT | 0 | 18 | 19655 | [-82.2446941,29.0280669] | |||
| 131653 | marion oaks unit 10 | SW 64th Terr Rd | 12921 | 2024 | 18 | 19655 | [-82.2265978,29.0343852] | ||
| 325756 | marion oaks unit 12 | 89TH ST | 13110 | SW | 18 | 21367 | [-82.3374673,29.0926032] | ||
| 325799 | marion oaks unit 12 | 135TH ST | 8934 | SW | 18 | 21367 | [-82.266526,29.0365966] | ||
| 16152 | marion oaks unit 12 int lo | 89 TER | 13731 | SW | 2025 | 18 | 8806 | [-82.26802529999999,29.0778217] | |
| 16153 | marion oaks unit 12 int lo | 89 TER | 13731 | SW | 2025 | 18 | 8807 | [-82.26802529999999,29.0778217] | |
| 16154 | marion oaks unit 12 int lo | 89 TER | 13731 | SW | 2025 | 18 | 8806 | [-82.26802529999999,29.0778217] | |
| 16155 | marion oaks unit 12 int lo | 89 TER | 13731 | SW | 2025 | 18 | 8806 | [-82.26802529999999,29.0778217] | |
| 145989 | marion oaks unit 2 | 43rd Court Rd | 14476 | SW | 1978 | 18 | 40078 | [-82.1925455,29.0116471] | |
| 9945 | marion oaks unit 6 | 166th Loop | 4947 | SW | 2022 | 18 | 6184 | [-82.2006821,28.9785323] | |
| 148076 | marion oaks unit 7 int lot | Ocala | UNDETERMINED | 18 | 148517 | [-82.1931149,28.9821357] | |||
| 707 | marion oats | SW 39 Terrace | 0000 | 18 | 595 | [-82.188583,29.0141763] | |||
| 9677 | meadow wood | NW 120th Ave | 1370 | 1987 | 18 | 6066 | [-82.321213,29.2009426] | ||
| 9678 | meadow wood | NW 120th Ave | 1370 | 1987 | 18 | 6066 | [-82.321213,29.2009426] | ||
| 109117 | meadow wood acres | 125 | 555 | 18 | 44995 | [-82.2800546,29.2645726] | |||
| 163121 | meadow wood farms | LAKE WOOD CIR | 36 | 2023 | 18 | 47826 | [-82.34363019999999,29.20320479999999] | ||
| 325408 | meadows at heath brook | 50th Ct | 5608 | SW | 2018 | 18 | 329324 | [-82.2044166,29.1287949] | |
| 24793 | n/a | 42nd St | TBD | SW | 18 | 12075 | [-82.1562232,29.1503039] | ||
| 24794 | n/a | 42nd St | TBD | SW | 18 | 12075 | [-82.1562232,29.1503039] | ||
| 24797 | n/a | 17th Ave | TBD | SW | 18 | 12075 | [-82.1544931,29.1789705] | ||
| 24798 | n/a | 17th Ave | TBD | SW | 18 | 12075 | [-82.1544931,29.1789705] | ||
| 52054 | neighborhood 4697 | 7TH ST | 4626 | NE | 1985 | 18 | 32419 | [-82.0717943,29.1931497] | |
| 52055 | neighborhood 4697 | 7TH ST | 4626 | NE | 1985 | 18 | 32420 | [-82.0717943,29.1931497] | |
| 330635 | not in sub | 80 | 1699 | SW | 1994 | 18 | 110773 | [-82.1551865,29.1066703] | |
| 336554 | o | 16th Avenue | 1220 | NE | 1965 | 18 | 335121 | [-82.11710769999999,29.1993853] | |
| 333283 | oak hill plantation phase | 43 RD | 2824 | NE | 2018 | 18 | 333404 | [-82.0740086,29.2147382] | |
| 65110 | oak park village | 39th Ave | 3226 | SE | 1975 | 18 | 39856 | [-82.08141839999999,29.1559692] | |
| 159824 | oak run neighborhood 2 | 86th ter | 10833 | SW | 1986 | 18 | 150498 | [-82.2630027,29.0622035] | |
| 76064 | ocala crossings south | 86 Ln | 4766 | SW | 2023 | 18 | 78074 | 1 | [-82.2109745,29.09745059999999] |
| 42423 | ocala estates | 13th ST | NW | 18 | 28518 | [-82.3104492,29.2008203] | |||
| 76547 | ocala estates | 7th Street | 11045 | NW | 1987 | 18 | 28518 | [-82.302515,29.1947788] | |
| 336500 | ocala estates | 112 | 17 | NW | 18 | 28518 | [-82.3047037,29.2005411] | ||
| 339506 | ocala park estate | 60 ct | 0 | NW | 18 | 20287 | [-82.2189891,29.2559445] | ||
| 151396 | ocala park estates | 53RD STREET RD | 6102 | NW | 2022 | 18 | 36587 | [-82.2201795,29.2428109] | |
| 164358 | ocala preserve | NW 33 Place | 5312 | 2024 | 18 | 19653 | [-82.207644,29.221612] | ||
| 324064 | ocala preserve | 44 CIR | 4078 | NW | 2025 | 18 | 19653 | [-82.197238,29.229961] | |
| 109713 | ocala ridge | NW 56TH CT | TBD | 18 | 19375 | [-82.2130225,29.1960854] | |||
| 318311 | ocala ridge unit 04 fka bi | ST | NW 5th | 18 | 325723 | [-82.207976,29.1918148] | |||
| 89249 | ocala ridge unit 09 | Undetermined | Ocala | 18 | 135986 | [-82.2800546,29.2645726] | |||
| 89250 | ocala ridge unit 09 | Undetermined | Ocala | 18 | 135986 | [-82.2800546,29.2645726] | |||
| 99094 | ocala ridge unit 4 | NW 57 AVE | NW 4th ST | 18 | 138296 | [-82.2138636,29.1910113] | |||
| 92027 | ocala waterway estate | 112TH STREET | 4684 | SW | 2024 | 18 | 20712 | [-82.1988703,29.059745] | |
| 101467 | ocala waterway estate | 112TH ST | 4398 | SW | 2020 | 18 | 20712 | [-82.1948518,29.0596667] | |
| 142065 | ocala waterway estates | 106TH Street | 4880 | SW | 2000 | 18 | 51970 | [-82.2014537,29.06855209999999] | |
| 153234 | ocala waterway estates | 103rd pl | 4725 | SW | 1999 | 18 | 51970 | [-82.19959240000001,29.0726586] | |
| 126190 | ocala waterways | SW 114 St | 0 | 18 | 120221 | [-82.1940039,29.0572156] | |||
| 126191 | ocala waterways | SW 113 Pl | 0 | 18 | 120221 | [-82.1939955,29.0581664] | |||
| 24819 | ocala waterways estate | 112th St | TBD | 18 | 12087 | [-82.2114947,29.0600356] | |||
| 24820 | ocala waterways estate | 112th St | TBD | 18 | 12088 | [-82.2114947,29.0600356] | |||
| 92029 | palmer add | 8TH AVE | 926 | NE | 1948 | 18 | 136677 | [-82.129987,29.196379] | |
| 12181 | phase 2 | 53rd Lane rd | 4251 | SW | 2025 | 18 | 7243 | [-82.1925425,29.1335036] | |
| 12182 | phase 2 | 53rd Lane rd | 4251 | SW | 2025 | 18 | 7243 | [-82.1925425,29.1335036] | |
| 12183 | phase 2 | 53rd Lane rd | 4251 | SW | 2025 | 18 | 7243 | [-82.1925425,29.1335036] | |
| 12184 | phase 2 | 53rd Lane rd | 4251 | SW | 2025 | 18 | 7243 | [-82.1925425,29.1335036] | |
| 333912 | phase 2 | 53rd Lane rd | 4251 | SW | 2025 | 18 | 7243 | [-82.192312,29.13375499999999] | |
| 29851 | pine run estates 1 | 104th place | 8935 | SW | 1985 | 18 | 14249 | [-82.2676848,29.0715227] | |
| 48506 | pine run estates ii | 101st Pl | 9230 | SW | 1983 | 18 | 31079 | [-82.27268300000001,29.0754262] | |
| 29343 | raibown lakes estates | INDIAN HILL DR | SW | SW | 18 | 14060 | [-82.5157171,29.1701003] | ||
| 90847 | rainbow acres | SW PL | 50 | 18 | 136375 | [-82.4851889,29.1633198] | |||
| 65423 | rainbow acres sub | 204 Ave | 54 | SW | 18 | 74983 | [-82.4597363,29.1190263] | ||
| 113 | rainbow acres unit 1 | 57 St | 19835 | SW | 18 | 104 | [-82.44972790000001,29.131053] | ||
| 104949 | rainbow l.akes estate | Dunnelon | Undetermine | 18 | 139655 | [-82.46093309999999,29.0491426] | |||
| 578 | rainbow lake | 0 | 0 | 18 | 495 | [-82.49693309999999,29.1382538] | |||
| 356137 | rainbow lakes | Windinghill | 0000 | 18 | 357251 | [-82.1223977,29.1571921] | |||
| 356138 | rainbow lakes | Windinghill | 0000 | 18 | 357251 | [-82.1223977,29.1571921] | |||
| 332000 | rainbow lakes estate | SW BEACH | 0 | 18 | 35936 | [-82.4966695,29.1388933] | |||
| 163825 | rainbow lakes estates | rainbow lakes blvd | Lot 73 | SW | 18 | 151564 | [-82.4800632,29.1404542] | ||
| 122169 | rainbow lakes estates | SW Edgwater Blvd | 0 | 18 | 143439 | [-82.4965525,29.145168] | |||
| 163927 | rainbow lakes estates sec | Buena Vista Rd | LOTS 1.2 | NW | 18 | 151578 | [-82.5284673,29.1997045] | ||
| 350279 | rainbow lakes estates sec | Breezy Point Drive | 1398 | SW | 2025 | 18 | 151578 | [-82.5129918,29.1593984] | |
| 330203 | rainbow park | SW 38th Place | 15594 | 2025 | 18 | 23063 | [-82.37801999999999,29.1500941] | ||
| 337451 | rainbow park | 30th ST | 0 | SW | 18 | 23063 | [-82.1369241,29.1581599] | ||
| 337452 | rainbow park | 9th Place | 0 | SW | 18 | 23063 | [-82.376293,29.1786428] | ||
| 337481 | rainbow park | 153rd AVE | 0 | SW | 18 | 23063 | [-82.3731941,29.1478543] | ||
| 357508 | rainbow park | 153rd Ave | 1373 | SW | 18 | 23063 | [-82.3727181,29.1748201] | ||
| 357509 | rainbow park | 153 Ct | 1699 | SW | 18 | 23063 | [-82.37377599999999,29.171743] | ||
| 49152 | rainbow park homes | 147 Ct | 2746 | SW | 2024 | 18 | 31350 | [-82.3633297,29.1598259] | |
| 161618 | rainbow park un 03 | 27TH LN | 15499 | SW | 2024 | 18 | 38124 | [-82.37633699999999,29.162333] | |
| 350421 | rainbow park un 03 | 28th | 0 | SW | 18 | 38124 | [-82.3583439,29.1606002] | ||
| 354408 | rainbow park un 04 | Lot1 158th | lot1 | SW | 18 | 354517 | [-82.3824335,29.1686542] | ||
| 352845 | rainbow park un 08 | 17th | 00 | SW | 18 | 26850 | [-82.1368494,29.1718918] | ||
| 69853 | rainbow park unit 2 | SW 25th Lane | 14512 | 2023 | 18 | 42954 | [-82.3603815,29.163686] | ||
| 145419 | rainbow park vac | 144 CT | 2680 | SW | 2024 | 18 | 127647 | [-82.3592929,29.1676628] | |
| 318622 | rainbow s end estate | 84th ln | 0 | 18 | 325853 | [-82.454679,29.0990119] | |||
| 356118 | rainbow spgs 04 rep | 90th | 0000 | SW | 18 | 357233 | [-82.2000193,29.0914064] | ||
| 356119 | rainbow spgs 04 rep | 90th | 0000 | SW | 18 | 357233 | [-82.2000193,29.0914064] | ||
| 339221 | rainbow springs 05 rep | SW 97 PL, Dunnellon | 0 | SW | 18 | 336352 | [-82.3438374,29.0814003] | ||
| 82193 | raven glen | 27th ST | 2628 | NE | 2004 | 18 | 79830 | [-82.1005819,29.2144279] | |
| 149851 | regal park | 65th Place | TBD | NW | 18 | 44423 | [-82.2177156,29.2557423] | ||
| 97988 | ridge/heath brook ph 1 | 43rd Ct | 5643 | SW | 2023 | 18 | 81937 | [-82.1932252,29.1311566] | |
| 13125 | rolling hills | 85TH PLACE | 13245 | 2007 | 18 | 7615 | [-82.3394122,29.0989778] | ||
| 13126 | rolling hills | 85TH PLACE | 13245 | 2007 | 18 | 7616 | [-82.3394122,29.0989778] | ||
| 32869 | rolling hills | 128 Terrace | 8296 | SW | 2025 | 18 | 7615 | [-82.332824,29.102493] | |
| 32870 | rolling hills | 128 Terrace | 8296 | SW | 2025 | 18 | 7615 | [-82.332824,29.102493] | |
| 32871 | rolling hills | 128 Terrace | 8296 | SW | 2025 | 18 | 7615 | [-82.332824,29.102493] | |
| 130211 | rolling hills | 0 SW 125th Court Rd | TBD | 18 | 7615 | [-82.3249479,29.0775136] | |||
| 152646 | rolling hills | 64TH STREET ROAD | 13356 | 2025 | 18 | 7615 | [-82.34116259999999,29.1274783] | ||
| 314675 | rolling hills | 138th ter | 6525 | SW | 1988 | 18 | 7615 | [-82.34959309999999,29.1226159] | |
| 317795 | rolling hills | 61ST PL RD | 13822 | SW | 2024 | 18 | 7615 | [-82.34836399999999,29.126475] | |
| 322831 | rolling hills | 45TH ST | 11920 | SW | 2000 | 18 | 7615 | [-82.3173023,29.1429751] | |
| 326342 | rolling hills | 56th Lane | 13882 | SW | 2026 | 18 | 7615 | [-82.349987,29.131008] | |
| 326343 | rolling hills | 56th Lane | 13882 | SW | 2026 | 18 | 7615 | [-82.349987,29.131008] | |
| 359319 | rolling hills | 125 TERR | 9855 | SW | 2025 | 18 | 7615 | [-82.327534,29.079811] | |
| 74792 | rolling hills un 01 | 130th Terrace | 0 | SW | 18 | 49827 | [-82.3365506,29.099522] | ||
| 80666 | rolling hills unit 1 | 122nd Ave | 0000 | SW | 18 | 79426 | [-82.3219403,29.1020666] | ||
| 320458 | rolling hills unit 3 hill | 128th Terrace Road | TBD | SW | 18 | 326891 | [-82.3305257,29.1250226] | ||
| 330823 | rolling hills unit 4 hills | SW 61 Pl Rd | 13822 | 2024 | 18 | 332069 | [-82.34836399999999,29.126475] | ||
| 320989 | rolling ranch estate | Sw 113 pl | 13670 | 2025 | 18 | 35737 | [-82.346479,29.058214] | ||
| 320990 | rolling ranch estate | Sw 113 pl | 13670 | 2025 | 18 | 35737 | [-82.346479,29.058214] | ||
| 334696 | rolling ranch estate | Sw 103 pl | 13187 | 2025 | 18 | 35737 | [-82.338135,29.072618] | ||
| 104396 | rolling ranch estate | 106 | 13163 | SW | 2024 | 18 | 35737 | [-82.2615812,29.0689356] | |
| 122765 | rolling ranch estates | 105TH PL | 13867 | SW | 2024 | 18 | 143564 | [-82.350076,29.070295] | |
| 163374 | rolling ranch estates | 105 Pl | 13881 | SW | 2023 | 18 | 143564 | [-82.35031099999999,29.070298] | |
| 337384 | rolling ranch estates | 102nd Pl | 13789 | 2024 | 18 | 143564 | [-82.348857,29.074408] | ||
| 337385 | rolling ranch estates | 102nd Pl | 13789 | 2024 | 18 | 143564 | [-82.348857,29.074408] | ||
| 27583 | route 40 ranchettes | HWY 40 | 10631 | W | 1991 | 18 | 13301 | [-82.468499,29.05715799999999] | |
| 27584 | route 40 ranchettes | HWY 40 | 10631 | W | 1991 | 18 | 13302 | [-82.468499,29.05715799999999] | |
| 129509 | saddle creek ph 01 | 51ST CT | 3999 | SW | 2005 | 18 | 40069 | [-82.2065745,29.1482338] | |
| 61046 | saddle creek ph 02 | 40th | 5453 | SW | 2007 | 18 | 25588 | [-82.2102965,29.1483712] | |
