| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 111778 | ¤goldsmith's subdivision | 517 n 14 | 517 n 14 | 15 | 141259 | [-80.3268812,27.4414482] | |||
| 151460 | 1001 | Midway Rd | 1001 | W | 15 | 0 | [-80.33632770000001,27.374012] | ||
| 116583 | alamanda vista subdivisio | 18th St | 519 | N | 1950 | 15 | 17388 | [-80.3429001,27.4543927] | |
| 37167 | alamanda vista subdivisio | 21st St | 522 | N | 1974 | 15 | 17388 | 1 | [-80.3454594,27.4545292] |
| 43965 | alamanda vista subdivisio | 22nd St | 509 | N | 2024 | 15 | 17388 | [-80.3469504,27.4429249] | |
| 160049 | alamanda vista subdivision | North ST | 24 | 15 | 151701 | [-80.3300798,27.4706777] | |||
| 160512 | amy anna park | 17th St | 309 | N | 1944 | 15 | 150609 | [-80.34178659999999,27.449683] | |
| 49912 | augusta subdivision | 22nd St | 712 | N | 15 | 31615 | [-80.346526,27.456189] | ||
| 16519 | avalon beach club, a cond | Ocean Dr | 355 | S | 1982 | 15 | 8946 | 6 | [-80.2909699,27.4657616] |
| 16520 | avalon beach club, a cond | Ocean Dr | 355 | S | 1982 | 15 | 8948 | 6 | [-80.2909699,27.4657616] |
| 16521 | avalon beach club, a cond | Ocean Dr | 355 | S | 1982 | 15 | 8947 | 6 | [-80.2909699,27.4657616] |
| 16522 | avalon beach club, a cond | Ocean Dr | 355 | S | 1982 | 15 | 8946 | 6 | [-80.2909699,27.4657616] |
| 13032 | avalon crossing | Raspberry Rd | 217 | 2024 | 15 | 7575 | 1 | [-80.3769068,27.4153299] | |
| 13033 | avalon crossing | Raspberry Rd | 217 | 2023 | 15 | 7576 | 1 | [-80.3769068,27.4153299] | |
| 63680 | avalon crossing | Persimmon Pl | 850 | 2022 | 15 | 7575 | [-80.3796776,27.4144134] | ||
| 90648 | avalon crossing | Raspberry Rd | 209 | 2023 | 15 | 7575 | [-80.376278,27.415352] | ||
| 154389 | avalon crossing phase ii | Cherimoya St | 503 | 2023 | 15 | 149557 | [-80.3759905,27.416963] | ||
| 25379 | barclay beach club phase | Highway A1a | 2800 | N | 1986 | 15 | 12377 | 11 | [-80.2974574,27.4879072] |
| 53934 | beach villas on hutchinso | Ocean Dr | 1550 | S | 1989 | 15 | 33043 | 2 | [-80.28531060000002,27.4517634] |
| 21405 | beach villas on hutchinson | Ocean Dr | 1550 | S | 1989 | 15 | 10854 | 2 | [-80.2853291,27.4517253] |
| 21406 | beach villas on hutchinson | Ocean Dr | 1550 | S | 1989 | 15 | 10854 | 2 | [-80.2853291,27.4517253] |
| 29054 | benjamin hogg's addition | Avenue B | 909 | 1937 | 15 | 13941 | [-80.332132,27.447598] | ||
| 29055 | benjamin hogg's addition | Avenue B | 909 | 1937 | 15 | 13942 | [-80.332132,27.447598] | ||
| 128807 | bent creek - tract c | Carlyle Way | 743 | 2025 | 15 | 144836 | 1 | [-80.375399,27.4447853] | |
| 163506 | bent creek - tract c | Carlyle Way | 682 | 2025 | 15 | 144836 | [-80.37634539999999,27.4440971] | ||
| 125067 | bent creek tract a-1 | Bent Creek Dr | 831 | 2020 | 15 | 144024 | 2 | [-80.36941,27.4367958] | |
| 71860 | bent creek tract a-2 | Bent Creek Dr | 974 | 2024 | 15 | 11058 | 1 | [-80.3699632,27.4396368] | |
| 114991 | bent creek tract a-2 | Bent Creek Dr | 1014 | 2024 | 15 | 141953 | [-80.37031499999999,27.438424] | ||
| 133445 | bent creek tract a-2 | Bent Creek Dr | 964 | 2024 | 15 | 141953 | [-80.37360699999999,27.437929] | ||
| 150208 | bent creek tract a-2 | Bent Creek Dr | 1016 | 2024 | 15 | 141953 | [-80.3701227,27.4383248] | ||
| 155892 | bent creek tract a-2 | Bent Creek Dr | 952 | 2024 | 15 | 141953 | [-80.37432799999999,27.436925] | ||
| 22146 | bent creek tract a-2 | Bent Creek Dr | 974 | E | 2024 | 15 | 11058 | [-80.371764,27.43563] | |
| 59639 | bent creek tract a-2 | Bent Creek Dr | 974 | 2024 | 15 | 11058 | [-80.371764,27.43563] | ||
| 316669 | bent creek tract a-2 | Bent Creek Dr | 996 | 2024 | 15 | 141953 | [-80.37188929999999,27.4394669] | ||
| 130887 | bent creek tract b-1 | Troon Pl | 4203 | 2006 | 15 | 145253 | [-80.370308,27.4424039] | ||
| 96912 | bent creek tract b-2 | Worlington Ln | 725 | 2022 | 15 | 137813 | [-80.37414299999999,27.445804] | ||
| 159690 | bent creek tract b-2 | Worlington Ln | 725 | 2022 | 15 | 137813 | [-80.3741075,27.4458456] | ||
| 121596 | blakely subdivision | 16th St | 1809 | N | 1959 | 15 | 143318 | [-80.3398536,27.4666881] | |
| 66637 | celebration pointe | Jovial Ct | 5204 | 2022 | 15 | 3641 | 1 | [-80.37817299999999,27.430455] | |
| 66751 | celebration pointe | Celebration Dr | 1339 | 2020 | 15 | 3641 | [-80.3813371,27.4359487] | ||
| 73869 | celebration pointe | Party Pl | 1709 | 2022 | 15 | 3641 | 1 | [-80.37783,27.431182] | |
| 77457 | celebration pointe | Jovial Ct | 5206 | 2022 | 15 | 3641 | 1 | [-80.3781709,27.4304078] | |
| 78128 | celebration pointe | Jovial Ct | 5202 | 2022 | 15 | 3641 | 1 | [-80.3779958,27.4304036] | |
| 81901 | celebration pointe | Celebration Dr | 1612 | SW | 2023 | 15 | 3641 | 1 | [-80.37902,27.432419] |
| 85690 | celebration pointe | Celebration Dr | 1706 | 2022 | 15 | 3641 | 1 | [-80.378614,27.43103] | |
| 94688 | celebration pointe | Celebration Dr | 1718 | 2022 | 15 | 3641 | 1 | [-80.378608,27.430535] | |
| 95773 | celebration pointe | Jovial Ct | 5208 | 2022 | 15 | 3641 | 1 | [-80.3782379,27.4304178] | |
| 122760 | celebration pointe | Celebration Dr | 1720 | 2022 | 15 | 3641 | 1 | [-80.37867159999999,27.4304978] | |
| 127123 | celebration pointe | Celebration Dr | 1710 | 2022 | 15 | 3641 | 1 | [-80.37861199999999,27.430865] | |
| 150234 | celebration pointe | Imagination Dr | 5310 | 2022 | 15 | 148890 | [-80.37914669999999,27.4345189] | ||
| 151140 | celebration pointe | Jovial | 5204 | 2022 | 15 | 3641 | 1 | [-80.37817299999999,27.430455] | |
| 156090 | celebration pointe | Joyous Pl | 5109 | 2023 | 15 | 149858 | [-80.37739499999999,27.431262] | ||
| 4862 | celebration pointe | Party Pl | 1734 | 2023 | 15 | 3641 | [-80.37739599999999,27.430087] | ||
| 4863 | celebration pointe | Party Pl | 1734 | 2023 | 15 | 3642 | [-80.37739599999999,27.430087] | ||
| 64625 | celebration pointe | Party Pl | 1806 | 15 | 3641 | [-80.377397,27.429913] | |||
| 36665 | chamberlain's subdivision | W 2nd St | 1003 | 1910 | 15 | 17133 | [-80.3362085,27.3723319] | ||
| 11592 | clyatt's subdivision | Dade Rd | 1991 | 15 | 6966 | [-80.3482271,27.4003429] | |||
| 1674 | cobb's park replat | 17th St | 314 | S | 1950 | 15 | 1376 | [-80.34115539999999,27.444953] | |
| 26193 | coral cove beach section | Marina Dr | 217 | 1974 | 15 | 12718 | [-80.3018553,27.4881553] | ||
| 26194 | coral cove beach section | Marina Dr | 217 | 1974 | 15 | 12718 | [-80.3018553,27.4881553] | ||
| 124788 | creekside plat no. 4 | Trinity Cir | 3419 | 15 | 143967 | 1 | [-80.422743,27.405107] | ||
| 124789 | creekside plat no. 4 | Trinity Cir | 3419 | 15 | 143968 | 1 | [-80.422743,27.405107] | ||
| 133045 | creekside plat no. 4 | Potomac Dr | 9204 | 2022 | 15 | 143967 | [-80.4195033,27.4069971] | ||
| 3396 | cristelle cay | Highway A1a | 4802 | N | 2023 | 15 | 2630 | 4 | [-80.3104611,27.5211217] |
| 1518 | crossroads park of commer | Crossroads Pkwy | 15 | 1246 | [] | ||||
| 105360 | duke subdivision | Avenue P | 2708 | 1965 | 15 | 139741 | [-80.3524659,27.4649807] | ||
| 30710 | e&d ranches | HEADER CANAL ROAD | 595 | N | 15 | 14603 | [-80.4971692,27.4565143] | ||
| 119357 | eldorado subdivision | 23rd St | 711 | N | 1964 | 15 | 142860 | 1 | [-80.3481001,27.4560463] |
| 149432 | eldorado subdivision | 23rd St | 711 | N | 1964 | 15 | 142860 | 1 | [-80.3481374,27.4560357] |
| 96558 | emancipation park | 26th St | 517 | N | 15 | 7714 | [-80.3510945,27.454155] | ||
| 13380 | emancipation park | 25th St | 503 | N | 1966 | 15 | 7714 | 1 | [-80.3501367,27.4532105] |
| 13381 | emancipation park | 25th St | 503 | N | 1966 | 15 | 7715 | 1 | [-80.3501367,27.4532105] |
| 127248 | fairlawn subdivision | 29th St | 1611 | S | 1947 | 15 | 144499 | [-80.3544893,27.432261] | |
| 44462 | fairway park subdivision | Paseo Ave | 1117 | 1962 | 15 | 29418 | [-80.3392614,27.4148898] | ||
| 117171 | fee & may's resubdivision | 10th St | 420 | N | 1945 | 15 | 142401 | [-80.3328343,27.451129] | |
| 20052 | fort pierce beach | Saint Lucie Ct | 1708 | S | 1951 | 15 | 10365 | [-80.2937634,27.4677946] | |
| 20053 | fort pierce beach | Saint Lucie Ct | 1708 | S | 1951 | 15 | 10368 | [-80.2937634,27.4677946] | |
| 20054 | fort pierce beach | Saint Lucie Ct | 1708 | S | 1951 | 15 | 10367 | [-80.2937634,27.4677946] | |
| 20055 | fort pierce beach | Saint Lucie Ct | 1708 | S | 1951 | 15 | 10366 | [-80.2937634,27.4677946] | |
| 127700 | fort pierce shores unit 5 | Oak Dr | 2309 | 1973 | 15 | 144603 | 1 | [-80.2975275,27.4784583] | |
| 71752 | fort pierce subdivision | Granada St | 0 | 15 | 76894 | [-80.2910715,27.4616357] | |||
| 81953 | fort pierce subdivision | Hernando St | 308 | 1984 | 15 | 76894 | 2 | [-80.29186039999999,27.4673319] | |
| 89545 | fort pierce subdivision | Ocean Dr | 307 | S | 1987 | 15 | 76894 | [-80.2915596,27.4672251] | |
| 465 | foster's subdivision | Totten Rd | 15 | 401 | [] | ||||
| 487 | foster's subdivision | Totten Rd | 1702 | 15 | 401 | [-80.3642567,27.4309769] | |||
| 77323 | gator trace villas/master | Gator Trace Villas Cir | 4164 | 1988 | 15 | 78463 | 1 | [-80.3155874,27.3896571] | |
| 74678 | goldsmith's subdivision | 14th St | 433 | N | 1948 | 15 | 77708 | [-80.3383666,27.4563375] | |
| 116275 | goldsmith's subdivision | 14th St | 427 | N | 1948 | 15 | 77708 | 1 | [-80.3385563,27.4514312] |
| 121801 | goldsmith's subdivision | 14th St | 429 | N | 1948 | 15 | 77708 | [-80.3385012,27.4515738] | |
| 76226 | golf lodges at southpoint | Southstar Dr | 202 | 2003 | 15 | 1186 | 1 | [-80.28405269999999,27.4375047] | |
| 1447 | golf lodges at southpoint | Southstar Dr | 605 | 2004 | 15 | 1186 | [-80.28511019999999,27.4382317] | ||
| 149435 | grand isle | Highway A1a | 3702 | N | 2005 | 15 | 148743 | 13 | [-80.3028453,27.5009583] |
| 126883 | harbour isle | Harbour Isle Drive | 24 | W | 2006 | 15 | 11506 | 4 | [-80.3054428,27.4586034] |
| 23367 | harbour isle | Harbour Isle Dr W | 19 | W | 2005 | 15 | 11506 | 4 | [-80.30442400000001,27.4602426] |
| 23368 | harbour isle | Harbour Isle Dr W | 19 | W | 2005 | 15 | 11506 | 4 | [-80.30442400000001,27.4602426] |
| 25006 | harbour isle at hutchinso | Harbour Isle Dr W | 19 | W | 2005 | 15 | 11506 | 4 | [-80.30437900000001,27.460275] |
| 49650 | harbour isle at hutchinso | Harbour Isle Dr E | 37 | E | 2005 | 15 | 11506 | 4 | [-80.3066216,27.4618774] |
| 49651 | harbour isle at hutchinso | Harbour Isle Dr E | 37 | E | 2005 | 15 | 11506 | 4 | [-80.3066216,27.4618774] |
| 106636 | harbour isle at hutchinso | Harbour Isle | 5 | E | 2005 | 15 | 11506 | 4 | [-80.303821,27.4610725] |
| 98717 | harmony estates | 53rd St | 0 | N | 15 | 138219 | [-80.378474,27.4721437] | ||
| 15133 | harmony heights addition | Matanzas Ave | 4802 | 1995 | 15 | 8436 | [-80.3737172,27.4761757] | ||
| 15134 | harmony heights addition | Matanzas Ave | 4802 | 1995 | 15 | 8436 | [-80.3737172,27.4761757] | ||
| 100242 | harmony heights no 3 | Diego Ave | 0 | 15 | 138570 | [-80.3661414,27.4712626] | |||
| 120408 | harmony heights no 4 | 42nd St | 2311 | N | 1987 | 15 | 143066 | [-80.3674048,27.474151] | |
| 164090 | harmony heights no 4 | 44th St | 2205 | N | 1955 | 15 | 143066 | [-80.36941,27.4717341] | |
| 148494 | harmony heights subdivisi | 47th St | 2008 | N | 1959 | 15 | 17799 | [-80.37224959999999,27.468923] | |
| 315238 | harmony heights subdivisi | 45th St | 1811 | N | 1987 | 15 | 17799 | [-80.37097589999999,27.466891] | |
| 38044 | harmony heights subdivisi | 51st Ct | 2008 | N | 1953 | 15 | 17799 | [-80.3765232,27.4689458] | |
| 8492 | hawley acres (unrecorded) | Bell Ave | 2002 | 15 | 5505 | [-80.346034,27.397591] | |||
| 8493 | hawley acres (unrecorded) | Bell Ave | 2002 | 15 | 5505 | [-80.346034,27.397591] | |||
| 8494 | hawley acres (unrecorded) | Bell Ave | 2002 | 15 | 5506 | [-80.346034,27.397591] | |||
| 28843 | hawley acres (unrecorded) | Bell Ave | 2140 | 15 | 5505 | [-80.346608,27.397916] | |||
| 28844 | hawley acres (unrecorded) | Bell Ave | 2140 | 15 | 5505 | [-80.346608,27.397916] | |||
| 28845 | hawley acres (unrecorded) | Bell Ave | 2140 | 15 | 5505 | [-80.346608,27.397916] | |||
| 47103 | hawley acres (unrecorded) | Dade Rd | 2101 | 15 | 5505 | [-80.3463588,27.4003316] | |||
| 109105 | helen hammond subdivision | 16th St | 433 | N | 1936 | 15 | 140635 | [-80.34074079999999,27.4522043] | |
| 67132 | high point of fort pierce | Lakes End Dr | 1209 | S | 1987 | 15 | 75498 | 2 | [-80.317176,27.3975612] |
| 107500 | high point of fort pierce | Colony Ln | 323 | 1979 | 15 | 75498 | 1 | [-80.3198238,27.3998659] | |
| 126406 | high point of fort pierce | Lakes End Dr | 1219 | S | 1985 | 15 | 75498 | 2 | [-80.31741889999999,27.3977264] |
| 108102 | highland park subdivision | 17th N St | 1106 | 1957 | 15 | 140416 | 1 | [-80.3414562,27.45957] | |
| 21083 | highland park subdivision | 16th Ct | 1001 | N | 1961 | 15 | 10741 | [-80.341268,27.4585813] | |
| 21084 | highland park subdivision | 16th Ct | 1001 | N | 1961 | 15 | 10741 | [-80.341268,27.4585813] | |
| 21085 | highland park subdivision | 16th Ct | 1001 | N | 1961 | 15 | 10742 | [-80.341268,27.4585813] | |
| 21086 | highland park subdivision | 16th Ct | 1001 | N | 1961 | 15 | 10741 | [-80.341268,27.4585813] | |
| 21087 | highland park subdivision | 16th Ct | 1001 | N | 1961 | 15 | 10741 | [-80.341268,27.4585813] | |
| 146717 | holiday pines subdivision | Paleo Pines Cir | 5800 | 1978 | 15 | 148282 | [-80.3825622,27.5369802] | ||
| 114153 | home acres revised plat o | Avenue B | 3001 | 1983 | 15 | 141763 | [-80.3553675,27.4491131] | ||
| 152312 | indian hills estates | Golfview Ct | 2107 | 1955 | 15 | 149222 | [-80.32375379999999,27.4261045] | ||
| 88097 | indian river estates unit | Seagrape Dr | 5113 | 1982 | 15 | 135710 | [-80.30927609999999,27.3706301] | ||
| 88452 | indian river estates unit | Hickory Dr | 5512 | 1991 | 15 | 3300 | [-80.3049561,27.3636164] | ||
| 101771 | indian river estates unit | Hickory Dr | 6102 | 1983 | 15 | 3300 | [-80.30500669999999,27.3540384] | ||
| 113363 | indian river estates unit | Birch Dr | 5301 | 1991 | 15 | 3300 | [-80.30640319999999,27.3684301] | ||
| 129654 | indian river estates unit | Sunset Blvd | 5801 | 1984 | 15 | 3300 | [-80.3045619,27.3593801] | ||
| 4326 | indian river estates unit | Easy St | 1803 | E | 1978 | 15 | 3300 | [-80.3007645,27.35284] | |
| 7477 | indian river estates unit | Spruce Dr | 5508 | 1980 | 15 | 3300 | [-80.3020519,27.3644045] | ||
| 7478 | indian river estates unit | Spruce Dr | 5508 | 1980 | 15 | 3300 | [-80.3020519,27.3644045] | ||
| 7479 | indian river estates unit | Spruce Dr | 5508 | 1980 | 15 | 3300 | [-80.3020519,27.3644045] | ||
| 7480 | indian river estates unit | Spruce Dr | 5508 | 1980 | 15 | 3300 | [-80.3020519,27.3644045] | ||
| 7481 | indian river estates unit | Spruce Dr | 5508 | 1980 | 15 | 3300 | [-80.3020519,27.3644045] | ||
| 29078 | indian river estates unit | Myrtle Dr | 5108 | 1981 | 15 | 3300 | [-80.3077526,27.3710692] | ||
| 29079 | indian river estates unit | Myrtle Dr | 5108 | 1981 | 15 | 3300 | [-80.3077526,27.3710692] | ||
| 36063 | indian river estates unit | Easy St | 108 | E | 1957 | 15 | 3300 | [-80.3071738,27.3531262] | |
| 49490 | indian river estates unit | Raintree | 6015 | 1990 | 15 | 3300 | [-80.30357370000002,27.3544619] | ||
| 314971 | indian river estates unit | Hickory Dr | 5200 | 15 | 3300 | [-80.304891,27.370394] | |||
| 316350 | indian river estates unit | Palmetto Dr | 5513 | 1995 | 15 | 3300 | [-80.313313,27.3639157] | ||
| 164202 | island house condominium | Oleander Blvd | 2050 | 1984 | 15 | 138193 | 2 | [-80.3302756,27.4281454] | |
| 98576 | island house condominium | Oleander Boulevard | 2050 | 1976 | 15 | 138193 | 1 | [-80.3315655,27.4245548] | |
| 128078 | island house condominium | Oleander Blvd | 2050 | 1986 | 15 | 138193 | 2 | [-80.3315655,27.4245548] | |
| 94169 | ixoria gardens amended pl | Ixoria Ave | 708 | 15 | 137161 | [-80.330393,27.4153] | |||
| 2820 | j f wooten's subdivision | Indian River Dr | 6003 | S | 1956 | 15 | 2223 | [-80.2898577,27.3696132] | |
| 44180 | j f wooten's subdivision | Indian River Dr | 6003 | S | 1956 | 15 | 2223 | [-80.2898606,27.3696239] | |
| 154230 | jack foster's subdivision | Texas Ct | 617 | 15 | 149528 | [-80.3362987,27.4416882] | |||
| 155715 | jackson's subdivision | Avenue F | 1015 | 15 | 149778 | [-80.3337181,27.4550779] | |||
| 133071 | lakewood park | Pensacola Road | 8007 | 1988 | 15 | 20413 | [-80.4060434,27.54825] | ||
| 12178 | lakewood park addition no | Bayard Rd | 7502 | 1989 | 15 | 7242 | [-80.4002435,27.5459135] | ||
| 12179 | lakewood park addition no | Bayard Rd | 7502 | 1989 | 15 | 7242 | [-80.4002435,27.5459135] | ||
| 12180 | lakewood park addition no | Bayard Rd | 7502 | 1989 | 15 | 7242 | [-80.4002435,27.5459135] | ||
| 95486 | lakewood park unit 1 | Lakewood Park Dr | 4814 | 15 | 137478 | [-80.399686,27.522455] | |||
| 104358 | lakewood park unit 10 | Salerno Rd | 6903 | 2022 | 15 | 139522 | [-80.394773,27.549071] | ||
| 109302 | lakewood park unit 10 | Ocala Ave | 6804 | 2022 | 15 | 139522 | [-80.3935128,27.5450248] | ||
| 148541 | lakewood park unit 10 | Kenwood Rd | 6502 | 1985 | 15 | 139522 | [-80.3904163,27.5440508] | ||
| 115597 | lakewood park unit 11 | Killarney Ave | 5802 | 2023 | 15 | 32791 | [-80.39094639999999,27.5394317] | ||
| 51436 | lakewood park unit 11 | Winter Garden Pkwy | 7100 | 1987 | 15 | 32189 | [-80.3963402,27.5421647] | ||
| 53240 | lakewood park unit 11 | Santa Rosa Pkwy | 7109 | 1981 | 15 | 32791 | [-80.3972484,27.5381388] | ||
| 105286 | lakewood park unit 12 | Eden Rd | 7008 | 2023 | 15 | 139723 | [-80.3961934,27.532222] | ||
| 140208 | lakewood park unit 12 | Eastwood Dr | 5409 | 1989 | 15 | 147094 | [-80.39052269999999,27.5331465] | ||
| 141750 | lakewood park unit 12 | Georges Rd | 7004 | 1974 | 15 | 139723 | [-80.3961708,27.5349685] | ||
| 162891 | lakewood park unit 12 | Sebastian Rd | 7005 | 15 | 139723 | [-80.39616199999999,27.535325] | |||
| 162892 | lakewood park unit 12 | Sebastian Rd | 7101 | 15 | 139723 | [-80.39639199999999,27.535326] | |||
| 107723 | lakewood park unit 12a | La Salle St | 5007 | 1976 | 15 | 110789 | 1 | [-80.3925292,27.5256007] | |
| 117817 | lakewood park unit 12a | Palomar Pkwy | 6503 | 1979 | 15 | 110789 | [-80.3910046,27.5265003] | ||
| 127794 | lakewood park unit 12a | La Salle St | 5112 | 1972 | 15 | 110789 | [-80.39076779999999,27.5280342] | ||
| 317134 | lakewood park unit 12a | Miramar Ave | 6604 | 1974 | 15 | 110789 | [-80.3919576,27.5248524] | ||
| 87026 | lakewood park unit 2 | Arthurs Rd | 7303 | 2023 | 15 | 135431 | [-80.3990695,27.5326613] | ||
| 122137 | lakewood park unit 3 | Lockwood Dr | 8003 | 15 | 143430 | [-80.4058647,27.5308138] | |||
| 65624 | lakewood park unit 5 | Deer Park Ave | 7702 | 2022 | 15 | 75036 | [-80.40261319999999,27.5405144] | ||
| 100886 | lakewood park unit 5 | Pacific Ave | 7902 | 2006 | 15 | 75036 | [-80.4046635,27.539584] | ||
| 104863 | lakewood park unit 5 | Deer Park Ave | 7702 | 2022 | 15 | 75036 | [-80.4026213,27.5405207] | ||
| 107588 | lakewood park unit 5 | Holopaw Ave | 7807 | 1959 | 15 | 75036 | [-80.4043741,27.5409316] | ||
| 115598 | lakewood park unit 5 | Pacific Ave | 7704 | 2022 | 15 | 75036 | [-80.4030159,27.539599] | ||
| 117982 | lakewood park unit 5 | Winter Garden Pkwy | 8206 | 1971 | 15 | 75036 | [-80.4080139,27.5450732] | ||
| 95402 | lakewood park unit 6 | Deland Ave | 8002 | 1988 | 15 | 137448 | [-80.4054215,27.5468736] | ||
| 25940 | lakewood park unit 6 | Fort Walton Ave | 7901 | 15 | 12614 | [-80.404597,27.547296] | |||
| 25941 | lakewood park unit 6 | Fort Walton Ave | 7901 | 15 | 12615 | [-80.404597,27.547296] | |||
| 62155 | lakewood park unit 6 | Fort Walton | 8006 | 1979 | 15 | 12614 | [-80.4060263,27.5478585] | ||
| 18405 | lakewood park unit 7 | Belleair Ave | 7503 | 2024 | 15 | 9662 | [-80.40063599999999,27.555534] | ||
| 18406 | lakewood park unit 7 | Belleair Ave | 7503 | 2024 | 15 | 9663 | [-80.40063599999999,27.555534] | ||
| 18407 | lakewood park unit 7 | Belleair Ave | 7503 | 2024 | 15 | 9662 | [-80.40063599999999,27.555534] | ||
| 26918 | lakewood park unit 7 | Penny Ln | 7903 | 15 | 9662 | [-80.404783,27.55649] | |||
| 26919 | lakewood park unit 7 | Penny Ln | 7903 | 15 | 9662 | [-80.404783,27.55649] | |||
| 27019 | lakewood park unit 7 | Citrus Park Blvd | 8000 | 15 | 9662 | [-80.4053522,27.5514967] | |||
| 27020 | lakewood park unit 7 | Citrus Park Blvd | 8000 | 15 | 9662 | [-80.4053522,27.5514967] | |||
| 52266 | lakewood park unit 7 | Penny Ln | 7603 | 1988 | 15 | 9662 | [-80.4016458,27.5564899] | ||
| 52267 | lakewood park unit 7 | Penny Ln | 7603 | 1988 | 15 | 9662 | [-80.4016458,27.5564899] | ||
| 116421 | lakewood park unit 7 | Lakeland Blvd | 7604 | 2024 | 15 | 9662 | [-80.401676,27.550575] | ||
| 117061 | lakewood park unit 7 | Penny Ln | 7904 | 1981 | 15 | 9662 | [-80.4047772,27.5569592] | ||
| 142181 | lakewood park unit 7 | Paso Robles Blvd | 7503 | 1988 | 15 | 9662 | [-80.4004267,27.5527542] | ||
| 55149 | lakewood park unit 8 | Santa Clara Blvd | 8103 | 1982 | 15 | 33550 | [-80.40704819999999,27.5519254] | ||
| 27023 | lakewood park unit 8b | Emerson Ave | 6501 | 15 | 13064 | [-80.414131,27.552272] | |||
| 27024 | lakewood park unit 8b | Emerson Ave | 6501 | 15 | 13064 | [-80.414131,27.552272] | |||
| 138077 | lakewood park unit 9 | Citrus Park Blvd | 6505 | 1987 | 15 | 146682 | [-80.3909714,27.5509008] | ||
| 150014 | lakewood park unit 9 | Penny Ln | 7107 | 1970 | 15 | 146682 | [-80.3967626,27.5564554] | ||
| 71781 | lawnwood addition | Lawnwood Cir | 1458 | N | 1985 | 15 | 1029 | [-80.3379853,27.4349032] | |
| 109314 | magnolia square | Columbia Square Way | 3329 | 2007 | 15 | 92732 | [-80.34387459999999,27.402172] | ||
| 134174 | magnolia square | Columbia Square Way | 3327 | 2021 | 15 | 92732 | 2 | [-80.3438855,27.4023168] | |
| 129999 | maravilla estates | Barbados Ave | 1007 | 1999 | 15 | 17298 | [-80.3341348,27.4197161] | ||
| 36982 | maravilla estates | Hispana Ave | 1003 | 1959 | 15 | 17298 | [-80.3340286,27.4150652] | ||
| 41667 | maravilla estates | Grandview Blvd | 1021 | 1971 | 15 | 17298 | [-80.33587589999999,27.4139839] | ||
| 44417 | maravilla gardens subdivi | Azalea Ave | 501 | 1973 | 15 | 29393 | 1 | [-80.3270771,27.4164498] | |
| 74883 | maravilla gardens subdivi | Azalea Ave | 501 | 1973 | 15 | 29393 | 1 | [-80.327086,27.4164685] | |
| 114090 | maravilla gardens subdivi | Azalea Ave | 501 | 1973 | 15 | 29393 | 1 | [-80.3270842,27.416481] | |
| 152083 | maravilla gardens subdivi | King Orange Dr | 817 | 1985 | 15 | 29393 | [-80.3316569,27.4038697] | ||
| 156996 | maravilla gardens subdivi | King Orange Dr | 819 | 1985 | 15 | 29393 | [-80.3320061,27.4039176] | ||
| 148538 | maravilla subdivision | Sunrise Blvd | 2728 | 1953 | 15 | 148599 | [-80.33773839999999,27.4192369] | ||
| 153791 | maravilla subdivision | Sunrise Blvd | 2728 | 1953 | 15 | 148599 | [-80.33770679999999,27.4192282] | ||
| 26144 | mariner bay | Mariner Bay Blvd | 602 | 2004 | 15 | 12699 | [-80.2885672,27.4552112] | ||
| 26145 | mariner bay | Mariner Bay Blvd | 602 | 2004 | 15 | 12700 | 2 | [-80.2885672,27.4552112] | |
| 52622 | mariner bay | Mariner Bay Blvd | 1604 | 2005 | 15 | 12699 | 2 | [-80.2883678,27.4536814] | |
| 58654 | mariner bay | Mariner Bay Blvd | 606 | 2004 | 15 | 12699 | 1 | [-80.28873829999999,27.4552088] | |
| 58655 | mariner bay | Mariner Bay Blvd | 606 | 2004 | 15 | 12699 | 1 | [-80.28873829999999,27.4552088] | |
| 128905 | mary chappell subdivision | Avenue E | 1513 | E | 15 | 144855 | [-80.3391417,27.4546731] | ||
| 51504 | mccarty's court subdivisi | Savannah Rd | 45 | 15 | 32217 | [-80.313949,27.4162936] | |||
| 51505 | mccarty's court subdivisi | Savannah Rd | 40 | 15 | 32217 | [-80.3137986,27.4162955] | |||
| 51507 | mccarty's court subdivisi | Savannah Rd | 55 | 15 | 32217 | [-80.3148703,27.416305] | |||
| 149141 | melton's riverview subdiv | Avenue M | 915 | 1955 | 15 | 148700 | [-80.3329002,27.4614363] | ||
| 57894 | merklin subdivision | 23rd St | 1408 | N | 1956 | 15 | 34630 | [-80.34751779999999,27.4625062] | |
| 1872 | metes and bounds | Jenkins Rd | 2511 | S | 1948 | 15 | 1533 | [-80.3831423,27.4199302] | |
| 3519 | metes and bounds | Slash Pine Trl | 0 | 15 | 1533 | [-80.3778751,27.5281551] | |||
| 3676 | metes and bounds | Tennessee Ave | 1 | 15 | 1533 | [-80.3259849,27.4271379] | |||
| 7878 | metes and bounds | S Kings Hwy | 15 | 1533 | [] | ||||
| 8628 | metes and bounds | Kirby Loop Rd | 4321 | 1936 | 15 | 1533 | [-80.3688011,27.4147607] | ||
| 9123 | metes and bounds | Turnpike Feeder Rd | 0 | 15 | 1533 | [-80.3868783,27.5343181] | |||
