| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 51557 | 1025 banyan bay llc | LAKEVIEW DRIVE | 2121 | 1975 | 10 | 0 | 1 | [-81.4440571,27.4957724] | |
| 145654 | 1074.000 - sun n lakes uni | Adrienne st | 4728 | 2024 | 10 | 148085 | [-81.514459,27.550124] | ||
| 6248 | 1076.00 - sun n lakes unpo | PARADELA DR | 7858 | 10 | 4466 | [-81.5411699,27.537172] | |||
| 38853 | 1092.000 - sebring ridge | whiting | 4912 | 1983 | 10 | 18177 | [-81.4899734,27.541196] | ||
| 37143 | 1131.000 - sebring hgts ar | Valencia Ave | 1732 | 1960 | 10 | 17377 | [-81.4575254,27.5128952] | ||
| 120706 | 1222 - spring lake villag | HONEYSUCKLE | 7517 | 1977 | 10 | 143128 | [-81.33522459999999,27.4395052] | ||
| 57146 | 3271.000 - sun n lakes l. | Blue Moon | 127 | 1987 | 10 | 34320 | [-81.3279297,27.2528211] | ||
| 5449 | altamont place add | COLMAR AVE | 2019 | 1978 | 10 | 3990 | 1 | [-81.4251704,27.4800431] | |
| 71524 | altamont place area | Melady | 1616 | 1972 | 10 | 76833 | [-81.4256449,27.4826653] | ||
| 23761 | avocado park sub | Carla Ave | 2224 | 10 | 11663 | [-81.489595,27.464904] | |||
| 23762 | avocado park sub | Carla Ave | 2224 | 10 | 11663 | [-81.489595,27.464904] | |||
| 86960 | avocado park sub | RECREATION DR | 1719 | E | 1955 | 10 | 115806 | [-81.48292699999999,27.469618] | |
| 25249 | bay street villas | Lakeview Drive Unit 969 | 1561 | 1982 | 10 | 12298 | [-81.44114479999999,27.4845773] | ||
| 25250 | bay street villas | Lakeview Drive Unit 969 | 1561 | 1982 | 10 | 12300 | [-81.44114479999999,27.4845773] | ||
| 25251 | bay street villas | Lakeview Drive Unit 969 | 1561 | 1982 | 10 | 12299 | [-81.44114479999999,27.4845773] | ||
| 150302 | beasley unrecorded sub | Randall Rd | 1400 | 1975 | 10 | 148901 | [-81.507256,27.5105746] | ||
| 3183 | blue heron | Blue Heron Drive | 1329 | 10 | 2477 | [-81.324595,27.456006] | |||
| 83923 | blue heron golf & c c | BLue Heron Dr. | 1304 | 2023 | 10 | 25053 | [-81.323937,27.455474] | ||
| 130588 | blue heron golf & c c | Blue Heron Dr | 1312 | 2023 | 10 | 25053 | [-81.32421599999999,27.455506] | ||
| 47919 | blue heron golf + c.c. pb | HEAVITREE DRIVE | 6741 | 2024 | 10 | 30828 | [-81.322093,27.454287] | ||
| 47920 | blue heron golf + c.c. pb | HEAVITREE DRIVE | 6741 | 2024 | 10 | 30828 | [-81.322093,27.454287] | ||
| 109235 | blue heron golf + cc | HEAVITREE DR | 6717 | 1992 | 10 | 140671 | [-81.3212234,27.4542693] | ||
| 314932 | buchanans green acres | Green Acre Way | 3517 | 10 | 324060 | [-81.430184,27.5123835] | |||
| 160973 | country club of sebring | Enchanted Oaks LN | 3859 | 2003 | 10 | 150696 | [-81.5309561,27.4547278] | ||
| 152813 | country club villas | Villaway | 2103 | 2001 | 10 | 149300 | 1 | [-81.3257187,27.4361249] | |
| 152814 | country club villas | VILLAWAY | 304 | 2001 | 10 | 149301 | 1 | [-81.3256214,27.4378905] | |
| 47960 | denise heights | Denise Ave | 1313 | 1975 | 10 | 30842 | [-81.4228742,27.4864394] | ||
| 119111 | desoto city | CR 17 S | 7517 | 10 | 142801 | [-81.412932,27.428832] | |||
| 49110 | desoto city farm sec 15 | Twitty Road | 7431 | 10 | 31324 | [-81.414193,27.428111] | |||
| 41695 | desoto city farm sec 22 | Twitty Rd | 8055 | 1999 | 10 | 28189 | [-81.4141958,27.4171708] | ||
| 42041 | east palmhurst sub | Ellington Ave | 3424 | 2005 | 10 | 28334 | [-81.4320573,27.4973498] | ||
| 51607 | erin park | Shamrock Drive | 820 | 2008 | 10 | 32264 | [-81.4588662,27.4648011] | ||
| 107854 | everglades villas condo ii | Vilabella Dr | 4631 | 1981 | 10 | 140341 | 1 | [-81.51199369999999,27.5295004] | |
| 157787 | fairmount mobile estates | Delaware Ave | 3208 | 1976 | 10 | 132429 | [-81.4974007,27.5157793] | ||
| 9783 | fairway lakes | Concord Dr | 6416 | 2024 | 10 | 6103 | [-81.317849,27.449091] | ||
| 35468 | fairway lakes ph 01 | DUANE PALMER BLVD | 749 | 10 | 16564 | [-81.3242439,27.438685] | |||
| 152 | flamingo | Cross Road | 449 | S | 10 | 137 | [-81.37921200000001,27.448402] | ||
| 155 | flamingo | Royal Palm Street | 6033 | 10 | 137 | [-81.3753768,27.4455803] | |||
| 49311 | golf hammock non golf | Divot Rd | 3613 | 1986 | 10 | 31397 | [-81.5049175,27.4837929] | ||
| 148813 | golf hammock pat | Par Road | 2407 | 1986 | 10 | 148637 | [-81.504548,27.4816976] | ||
| 17072 | golfview estates | Kingswood Drive | 2706 | 1967 | 10 | 9153 | [-81.4767253,27.4727728] | ||
| 17073 | golfview estates | Kingswood Drive | 2706 | 1967 | 10 | 9153 | [-81.4767253,27.4727728] | ||
| 17074 | golfview estates | Kingswood Drive | 2706 | 1967 | 10 | 9153 | [-81.4767253,27.4727728] | ||
| 141780 | grand prix heights | Melody Lane | 1221 | 1975 | 10 | 126671 | [-81.4948488,27.510172] | ||
| 102353 | hammock highlands villas | Hollywood Blvd | 3408 | 1983 | 10 | 84557 | [-81.5099868,27.4670396] | ||
| 151738 | hammock highlands villas | Grass Avenue | 4409 | 1986 | 10 | 84557 | 1 | [-81.5095879,27.4701043] | |
| 55028 | hammock terrace | Hammock Ter | 3009 | 2005 | 10 | 33500 | [-81.49014559999999,27.471612] | ||
| 34433 | harder hall | Barcelona Drive | 505 | 1996 | 10 | 15994 | [-81.4708735,27.4544462] | ||
| 34434 | harder hall | Barcelona Drive | 505 | 1996 | 10 | 15994 | [-81.4708735,27.4544462] | ||
| 138244 | harder hall | Santa Barbara Dr. | 4089 | 1988 | 10 | 15994 | [-81.46989599999999,27.4596869] | ||
| 4999 | harder hall area | Medina Way | 3818 | 1960 | 10 | 3734 | [-81.4659744,27.4642764] | ||
| 3048 | highland lakes reserve | Camp Shore | 4013 | 10 | 2396 | [-81.4500319,27.426678] | |||
| 21534 | highlands homes | ROSELAND | 1603 | 1941 | 10 | 10893 | [-81.4187767,27.4841075] | ||
| 21535 | highlands homes | ROSELAND | 1603 | 1941 | 10 | 10893 | [-81.4187767,27.4841075] | ||
| 21536 | highlands homes | ROSELAND | 1603 | 1941 | 10 | 10894 | [-81.4187767,27.4841075] | ||
| 66226 | highlands homes sub | Seventh St | 4803 | 1942 | 10 | 26254 | [-81.4185191,27.4813604] | ||
| 147383 | highlands homes sub | Steiner Ave | 2118 | 10 | 26254 | [-81.417965,27.481217] | |||
| 147384 | highlands homes sub | Steiner Ave | 2106 | 10 | 26254 | [-81.4185131,27.4812309] | |||
| 147385 | highlands homes sub | Steiner Ave | 2030 | 10 | 26254 | [-81.4191404,27.481199] | |||
| 43216 | highlands homes sub pb4-pg | third st | 4807 | 10 | 28875 | [-81.4183429,27.484118] | |||
| 72267 | horseshoe sub | horseshoe de | 3290 | N | 1986 | 10 | 77041 | [-81.440907,27.495592] | |
| 39680 | la paloma | Hemlock | 333 | 2025 | 10 | 18572 | [-81.4458353,27.5021637] | ||
| 39681 | la paloma | Hemlock | 333 | 2025 | 10 | 18572 | [-81.4458353,27.5021637] | ||
| 77918 | lake haven est | Lake Haven Blvd | 4710 | 1982 | 10 | 78625 | [-81.478284,27.4556775] | ||
| 146337 | lake haven est | Garden Ave | 4619 | 2025 | 10 | 78625 | [-81.47688699999999,27.456904] | ||
| 150303 | lake haven est. | Lewis Ave | 4620 | 10 | 148902 | [-81.479227,27.456925] | |||
| 132219 | lake jackson | Lakeview Dr | 4290 | 1978 | 10 | 145542 | [-81.4781577,27.49675] | ||
| 26114 | lake jackson heights | RIDGE ST | 1704 | 1987 | 10 | 12680 | [-81.4882939,27.5125371] | ||
| 26115 | lake jackson heights | RIDGE ST | 1704 | 1987 | 10 | 12681 | [-81.4882939,27.5125371] | ||
| 72728 | lake jackson heights | PASCO DR | 2403 | 1978 | 10 | 12680 | [-81.4889316,27.5114122] | ||
| 86322 | lake josephine heights 2nd | 104 ROSEMARY AVE | 104 | S | 10 | 135234 | [-81.4186409,27.390328] | ||
| 36407 | lake regency woods | LAKE REGENCY DR | 5052 | 10 | 17004 | [-81.418661,27.418048] | |||
| 151323 | lake regency woods | LAKE REGENCY DR | 5056 | 10 | 17004 | [-81.41936299999999,27.418164] | |||
| 55836 | lake sebring area east | Wild Violet Avenue | 3713 | 2006 | 10 | 33828 | [-81.47502150000001,27.5303432] | ||
| 315809 | lake sebring sheet 05 | Gardenview Road | 2124 | 1925 | 10 | 133656 | [-81.4792062,27.5167054] | ||
| 2637 | lakeview place | HITAKEE | 1226 | 10 | 2083 | [-81.45542499999999,27.5080986] | |||
| 30260 | lakeview place | Hitakee Ave | 1612 | 1945 | 10 | 2083 | [-81.45439789999999,27.5120515] | ||
| 30261 | lakeview place | Hitakee Ave | 1612 | 1945 | 10 | 2083 | [-81.45439789999999,27.5120515] | ||
| 30262 | lakeview place | Hitakee Ave | 1612 | 1945 | 10 | 2083 | [-81.45439789999999,27.5120515] | ||
| 33561 | lakeview place sub | Lakeview Drive | 2551 | 10 | 15602 | 2 | [-81.45086769999999,27.5059011] | ||
| 63813 | lakewood terrace | Page Ave | 4111 | 1989 | 10 | 74495 | [-81.486637,27.4616729] | ||
| 163289 | lakewood terrace add | Dunn Avenue | 4206 | 1994 | 10 | 64906 | [-81.48973389999999,27.4607161] | ||
| 158280 | las palmas | Blanco Ct | 331 | 1974 | 10 | 150240 | [-81.489105,27.591194] | ||
| 101727 | las villas at kenilworth | Las Villas Blvd | 1514 | 2024 | 10 | 13176 | [-81.423515,27.479327] | ||
| 107984 | las villas at kenilworth | Las Villas Blvd | 1467 | 2024 | 10 | 13176 | [-81.42392099999999,27.482181] | ||
| 107985 | las villas at kenilworth | Las Villas Blvd | 1465 | 2024 | 10 | 13176 | [-81.42392000000001,27.482277] | ||
| 109737 | las villas at kenilworth | Las Villas Blvd | 1459 | 2024 | 10 | 13176 | [-81.4239149,27.48268] | ||
| 110792 | las villas at kenilworth | Las Villas Blvd | 1477 | 2022 | 10 | 13176 | [-81.42392799999999,27.481576] | ||
| 110864 | las villas at kenilworth | Las Villas Blvd | 1469 | 2024 | 10 | 13176 | [-81.42392199999999,27.482084] | ||
| 112665 | las villas at kenilworth | Las Villas Blvd | 1455 | 2024 | 10 | 13176 | [-81.423912,27.482872] | ||
| 115794 | las villas at kenilworth | Vizcaya Ct | 802 | 2024 | 10 | 13176 | [-81.424127,27.482969] | ||
| 116948 | las villas at kenilworth | Vizcaya Ct | 800 | 2024 | 10 | 13176 | [-81.42425999999999,27.48297] | ||
| 118392 | las villas at kenilworth | Gigon Ct | 1103 | 2024 | 10 | 13176 | [-81.424148,27.481283] | ||
| 124628 | las villas at kenilworth | Las Villas Blvd | 1473 | 2025 | 10 | 13176 | [-81.42393,27.481891] | ||
| 126971 | las villas at kenilworth | Las Villas Blvd | 1476 | 2024 | 10 | 13176 | [-81.423487,27.481649] | ||
| 126973 | las villas at kenilworth | Las Villas Blvd | 1524 | 2024 | 10 | 13176 | [-81.42352199999999,27.478831] | ||
| 127588 | las villas at kenilworth | Allambra Ct | 903 | 2024 | 10 | 13176 | [-81.42413100000002,27.48268] | ||
| 127738 | las villas at kenilworth | Las Villas Blvd | 1478 | 2024 | 10 | 13176 | [-81.423488,27.48155] | ||
| 128653 | las villas at kenilworth | Las Villas Blvd | 1453 | 2024 | 10 | 13176 | [-81.42391099999999,27.482968] | ||
| 132656 | las villas at kenilworth | Las Villas Blvd | 1452 | 2025 | 10 | 13176 | [-81.42347199999999,27.482839] | ||
| 137075 | las villas at kenilworth | Las Villas Blvd | 1480 | 2025 | 10 | 13176 | [-81.42348899999999,27.48145] | ||
| 137233 | las villas at kenilworth | Zara Goza Ct | 600 | 2025 | 10 | 13176 | [-81.42424299999999,27.484344] | ||
| 138509 | las villas at kenilworth | Las Villas Blvd | 1420 | 2025 | 10 | 13176 | [-81.423452,27.484427] | ||
| 140816 | las villas at kenilworth | Las Villas Blvd | 1431 | 2025 | 10 | 13176 | [-81.4239039,27.483959] | ||
| 141043 | las villas at kenilworth | Las Villas Blvd | 1447 | 2025 | 10 | 13176 | [-81.4238848,27.4833001] | ||
| 141044 | las villas at kenilworth | Las Villas Blvd | 1445 | 2025 | 10 | 13176 | [-81.42390499999999,27.483463] | ||
| 141045 | las villas at kenilworth | Las Villas Blvd | 1445 | 2025 | 10 | 13176 | [-81.42390499999999,27.483463] | ||
| 141143 | las villas at kenilworth | Las Villas Blvd | 1443 | 2025 | 10 | 13176 | [-81.4239039,27.483559] | ||
| 142856 | las villas at kenilworth | Las Villas Blvd | 1415 | 2025 | 10 | 13176 | [-81.423896,27.484647] | ||
| 145610 | las villas at kenilworth | Las Villas Blvd | 1435 | 2025 | 10 | 13176 | [-81.423907,27.483751] | ||
| 146988 | las villas at kenilworth | Las Villas Blvd | 1429 | 2025 | 10 | 13176 | [-81.423898,27.484054] | ||
| 155568 | las villas at kenilworth | Salamanca Ct | 703 | 2025 | 10 | 13176 | [-81.4241796,27.4840515] | ||
| 158167 | las villas at kenilworth | Ebro Ct | 1302 | 2023 | 10 | 13176 | [-81.42416999999999,27.479505] | ||
| 160699 | las villas at kenilworth | Las Villas Blvd | 1474 | 2025 | 10 | 13176 | [-81.42348600000001,27.481748] | ||
| 27302 | las villas at kenilworth | Las Villas Blvd | 1481 | 2023 | 10 | 13176 | [-81.423931,27.481384] | ||
| 28377 | las villas at kenilworth | Las Villas Blvd | 1451 | 2024 | 10 | 13176 | [-81.42391599999999,27.483063] | ||
| 28378 | las villas at kenilworth | Las Villas Blvd | 1451 | 2024 | 10 | 13176 | [-81.42391599999999,27.483063] | ||
| 28379 | las villas at kenilworth | Las Villas Blvd | 1451 | 2024 | 10 | 13176 | [-81.42391599999999,27.483063] | ||
| 39090 | las villas at kenilworth | Las Villas Blvd | 1439 | 2025 | 10 | 13176 | [-81.423903,27.483656] | ||
| 39091 | las villas at kenilworth | Las Villas Blvd | 1436 | 2025 | 10 | 13176 | [-81.423462,27.483633] | ||
| 39092 | las villas at kenilworth | Las Villas Blvd | 1434 | 2026 | 10 | 13176 | [-81.423461,27.483732] | ||
| 49986 | las villas at kenilworth | Las Villas Blvd | 1430 | 2025 | 10 | 13176 | [-81.4234589,27.483931] | ||
| 49987 | las villas at kenilworth | Las Villas Blvd | 1430 | 2025 | 10 | 13176 | [-81.4234589,27.483931] | ||
| 49988 | las villas at kenilworth | Las Villas Blvd | 1418 | 2025 | 10 | 13176 | [-81.423451,27.484526] | ||
| 49989 | las villas at kenilworth | Las Villas Blvd | 1418 | 2025 | 10 | 13176 | [-81.423451,27.484526] | ||
| 53758 | las villas at kenilworth | Las Villas Blvd | 1454 | 2025 | 10 | 13176 | [-81.423473,27.48274] | ||
| 55063 | las villas at kenilworth | Las Villas Blvd | 1440 | 2025 | 10 | 13176 | [-81.4234649,27.483435] | ||
| 55270 | las villas at kenilworth | Las Villas Blvd | 1413 | 2025 | 10 | 13176 | [-81.4234355,27.4846905] | ||
| 59783 | las villas at kenilworth | Las Villas Blvd | 1483 | 2025 | 10 | 13176 | 1 | [-81.4239319,27.481287] | |
| 75808 | las villas at kenilworth | Las Villas Blvd | 1501 | 2023 | 10 | 13176 | [-81.4239489,27.479903] | ||
| 75949 | las villas at kenilworth | Las Villas Blvd | 1495 | 2024 | 10 | 13176 | [-81.423945,27.480192] | ||
| 76656 | las villas at kenilworth | Las Villas Blvd | 1497 | 2023 | 10 | 13176 | [-81.423946,27.480096] | ||
| 83742 | las villas at kenilworth | Las Villas Blvd | 1513 | 2023 | 10 | 13176 | [-81.42395599999999,27.479312] | ||
| 90265 | las villas at kenilworth | Las Villas Blvd | 1489 | 2024 | 10 | 13176 | [-81.423937,27.480879] | ||
| 90706 | las villas at kenilworth | Las Villas Blvd | 1499 | 2024 | 10 | 13176 | [-81.423948,27.48] | ||
| 91409 | las villas at kenilworth | Ebro Ct | Las Villas Blvd | 2022 | 10 | 13176 | [-81.4237515,27.4797042] | ||
| 94416 | las villas at kenilworth | Las Villas Blvd | 1485 | 2025 | 10 | 13176 | [-81.42393799999999,27.481188] | ||
| 96176 | las villas at kenilworth | Las Villas Blvd | 1500 | 2024 | 10 | 13176 | [-81.423507,27.480021] | ||
| 96323 | las villas at kenilworth | Las Villas Blvd | 1506 | 2024 | 10 | 13176 | [-81.4235099,27.479724] | ||
| 100794 | las villas at kenilworth | Las Villas Blvd | 1494 | 2024 | 10 | 13176 | [-81.423503,27.480319] | ||
| 101106 | las villas at kenilworth | Alicante Ct | 1002 | 2024 | 10 | 13176 | [-81.424144,27.481581] | ||
| 5819 | las villas at kenilworth | LAS VILLAS BOULEVARD | 1431 | 2025 | 10 | 4217 | 1 | [-81.4239039,27.483959] | |
| 102504 | limetree villas | Peach Street | 215 | 1960 | 10 | 139079 | [-81.43738379999999,27.499732] | ||
| 102505 | limetree villas | Peach Street | 215 | 1960 | 10 | 139079 | [-81.43738379999999,27.499732] | ||
| 42192 | majestic cove | Lakeview Dr | 2351 | 2010 | 10 | 28404 | 4 | [-81.4473119,27.5008405] | |
| 25956 | majestic cove condos | Lakeview Dr | 2351 | 2010 | 10 | 12629 | 4 | [-81.4473119,27.5008405] | |
| 25957 | majestic cove condos | Lakeview Dr | 2351 | 2010 | 10 | 12630 | 4 | [-81.4473119,27.5008405] | |
| 5720 | majestic cv | Lakeview Drive | 2351 | 2010 | 10 | 4152 | 1 | [-81.4473119,27.5008405] | |
| 156772 | manor hill oaks | Island Drive | 2719 | 10 | 125716 | [-81.525504,27.525481] | |||
| 91787 | martha estates | Bassage Road | 1401 | 1980 | 10 | 102523 | 1 | [-81.4536071,27.4416438] | |
| 91788 | martha estates | Bassage Road | 1401 | 1980 | 10 | 102523 | 1 | [-81.4536071,27.4416438] | |
| 118411 | n/a | KITE AVE | 302 | 2024 | 10 | 142659 | [-81.49515799999999,27.48678] | ||
| 132769 | na | Sparta Road | 4007 | 10 | 116457 | [-81.45217699999999,27.46235] | |||
| 132770 | na | Sparta Road | 4007 | 10 | 116457 | [-81.45217699999999,27.46235] | |||
| 42746 | none | Gem Stone | 2316 | 1988 | 10 | 28665 | [-81.2468818,27.4652692] | ||
| 42747 | none | Gem Stone | 2316 | 1988 | 10 | 28665 | [-81.2468818,27.4652692] | ||
| 18230 | northside sub | Oak Bend Ave | 5701 | 10 | 9612 | [-81.4061997,27.4479673] | |||
| 18231 | northside sub | Oak Bend Ave | 5701 | 10 | 9612 | [-81.4061997,27.4479673] | |||
| 18232 | northside sub | Oak Bend Ave | 5701 | 10 | 9612 | [-81.4061997,27.4479673] | |||
| 18233 | northside sub | Oak Bend Ave | 5701 | 10 | 9612 | [-81.4061997,27.4479673] | |||
| 25667 | oak beach colony | Oak Beach Blvd | 2141 | 1985 | 10 | 12479 | [-81.44655449999999,27.3932839] | ||
| 25668 | oak beach colony | Oak Beach Blvd | 2141 | 1985 | 10 | 12479 | [-81.44655449999999,27.3932839] | ||
| 23519 | orange blossom | SUNRISE WAY | 6201 | 10 | 156 | [-81.477964,27.427686] | |||
| 23520 | orange blossom | SUNRISE WAY | 6201 | 10 | 156 | [-81.477964,27.427686] | |||
| 83545 | orange blossom | Scarlet Sage Terrace | 1949 | 10 | 156 | [-81.493258,27.448749] | |||
| 117967 | orange blossom | Woodbury | 1225 | 10 | 156 | [-81.47722,27.437003] | |||
| 315435 | orange blossom | Banyan Road | 6219 | 10 | 156 | [-81.468863,27.427253] | |||
| 315544 | orange blossom | Banyan Road | 6137 | 10 | 156 | [-81.46936,27.428587] | |||
| 317043 | orange blossom | NOLANA AVE | 1846 | 10 | 156 | [-81.488236,27.433126] | |||
| 177 | orange blossom | Teakwood Drive | 3510 | 10 | 156 | [-81.470612,27.386099] | |||
| 195 | orange blossom | Twin Pines | 1201 | 10 | 156 | [-81.4684508,27.3780356] | |||
| 320 | orange blossom | Rustic Court | 1136 | 10 | 156 | [-81.470394,27.379547] | |||
| 3197 | orange blossom | Abington | 2124 | 10 | 156 | [-81.491406,27.469315] | |||
| 3225 | orange blossom | Havenwood Drive | 3284 | 10 | 156 | [-81.47216350000001,27.3826232] | |||
| 4035 | orange blossom | Hammock Rd | 2637 | 10 | 156 | [-81.491829,27.470305] | |||
| 4036 | orange blossom | Hammock Rd | 2651 | 10 | 156 | [-81.491984,27.470305] | |||
| 4037 | orange blossom | Hammock Rd | 2667 | 10 | 156 | [-81.492138,27.470306] | |||
| 4038 | orange blossom | Hammock Rd | 2681 | 10 | 156 | [-81.49233,27.470304] | |||
| 23518 | orange blossom | SUNRISE WAY | 6201 | 10 | 156 | [-81.477964,27.427686] | |||
| 23831 | orange blossom acre lots | Daffodil Ave | 1902 | 10 | 11704 | [-81.48792499999999,27.455722] | |||
| 23832 | orange blossom acre lots | Daffodil Ave | 1902 | 10 | 11704 | [-81.48792499999999,27.455722] | |||
| 23833 | orange blossom acre lots | Daffodil Ave | 1908 | 10 | 11704 | [-81.488325,27.455725] | |||
| 23834 | orange blossom acre lots | Daffodil Ave | 1908 | 10 | 11704 | [-81.488325,27.455725] | |||
| 23835 | orange blossom acre lots | Daffodil Ave | 1836 | 10 | 11704 | [-81.4875239,27.455718] | |||
| 23836 | orange blossom acre lots | Daffodil Ave | 1836 | 10 | 11704 | [-81.4875239,27.455718] | |||
| 31566 | orange blossom acre lots | Hyacinth Ave | 1104 | 1983 | 10 | 11704 | [-81.4839564,27.4411331] | ||
| 31567 | orange blossom acre lots | Hyacinth Ave | 1104 | 1983 | 10 | 11704 | [-81.4839564,27.4411331] | ||
| 31568 | orange blossom acre lots | Hyacinth Ave | 1104 | 1983 | 10 | 11704 | [-81.4839564,27.4411331] | ||
| 31569 | orange blossom acre lots | Hyacinth Ave | 1104 | 1983 | 10 | 11704 | [-81.4839564,27.4411331] | ||
| 35537 | orange blossom acre lots | Iris Avenue | 910 | 10 | 11704 | [-81.467739,27.43928] | |||
| 107782 | orange blossom acre lots | EML | 5701 | 10 | 11704 | [-81.5377013,27.4098249] | |||
| 3088 | orange blossom ccc | Cinnamon Court | 2850 | 10 | 2425 | [-81.461595,27.395612] | |||
| 3147 | orange blossom ccc | S Orange Blossom Blvd | 13076 | 10 | 2425 | [-81.467631,27.378841] | |||
| 115013 | orange blossom ccc unit 14 | SLEEPY OAKS DR | 9216 | 10 | 141955 | [-81.460182,27.411162] | |||
| 11630 | orange blossom ccc unit 16 | CINNAMON CT | 2820 | 10 | 6990 | [-81.46095799999999,27.395966] | |||
| 11631 | orange blossom ccc unit 16 | CINNAMON CT | 2820 | 10 | 6990 | [-81.46095799999999,27.395966] | |||
| 3760 | orange blossom ccc unit 18 | Glen Oak Ter. | 2924 | 10 | 2878 | [-81.46196499999999,27.386062] | |||
| 3761 | orange blossom ccc unit 18 | Cherry Hills Rd. | 2925 | 10 | 2878 | [-81.46277429999999,27.3864455] | |||
| 3762 | orange blossom ccc unit 18 | Glen Oak Ter. | 2948 | 10 | 2878 | [-81.462581,27.386055] | |||
| 3763 | orange blossom ccc unit 18 | Glen Oak Ter. | 2936 | 10 | 2878 | [-81.462273,27.386059] | |||
| 11786 | orange blossom ccc unit 19 | SOFT SAND DR | 1178 | 10 | 7084 | [-81.4684283,27.3788078] | |||
| 374 | orange blossom ctry club | Bending Oak Drive | 10948 | 10 | 316 | [-81.458901,27.386922] | |||
| 16149 | orange blossom ctry club | Short Drive Drive | 10323 | 10 | 316 | [-81.468335,27.395309] | |||
| 16150 | orange blossom ctry club | Short Drive Drive | 10323 | 10 | 316 | [-81.468335,27.395309] | |||
| 16151 | orange blossom ctry club | Short Drive Drive | 10323 | 10 | 316 | [-81.468335,27.395309] | |||
| 101306 | orange blossom ctry club | Tam O'Shanter Blvd | 10500 | 10 | 316 | [-81.46205,27.393586] | |||
| 101307 | orange blossom ctry club | Tam O'Shanter Blvd | 10522 | 10 | 138796 | [-81.461878,27.393427] | |||
| 3494 | orange blossom ctry club c | Teakwood Drive | 3288 | 10 | 2703 | [-81.47114499999999,27.385224] | |||
| 1283 | orange blossom est | Everlast | 1909 | 10 | 1044 | [-81.48846499999999,27.446736] | |||
| 16265 | orange blossom est | Flower Terrace | 2215 | 10 | 1044 | [-81.495791,27.445129] | |||
| 16266 | orange blossom est | Flower Terrace | 2215 | 10 | 1044 | [-81.495791,27.445129] | |||
| 16267 | orange blossom est | Flower Terrace | 2215 | 10 | 1044 | [-81.495791,27.445129] | |||
| 16268 | orange blossom est | Flower Terrace | 2215 | 10 | 1044 | [-81.495791,27.445129] | |||
| 17374 | orange blossom est | Lily Street | 809 | 10 | 1044 | [-81.465052,27.43138] | |||
| 17375 | orange blossom est | Lily Street | 809 | 10 | 1044 | [-81.465052,27.43138] | |||
| 17376 | orange blossom est | Lily Street | 809 | 10 | 1044 | [-81.465052,27.43138] | |||
| 17377 | orange blossom est | Lily Street | 809 | 10 | 1044 | [-81.465052,27.43138] | |||
| 157762 | orange blossom est | Albatross Ave | 3330 | 2024 | 10 | 1044 | [-81.4850869,27.467797] | ||
| 6462 | orange blossom est unit 06 | Nolana Avenue | 1846 | 10 | 4569 | [-81.488236,27.433126] | |||
| 6463 | orange blossom est unit 06 | Nolana Avenue | 1846 | 10 | 4569 | [-81.488236,27.433126] | |||
| 6464 | orange blossom est unit 06 | Nolana Avenue | 1846 | 10 | 4569 | [-81.488236,27.433126] | |||
| 84045 | orange blossom est unit 08 | Lakewood Rd | 4825 | 1984 | 10 | 134643 | [-81.51362,27.466935] | ||
| 82105 | orange blossom estate | Canal Way | 909 | 10 | 268 | [-81.47029599999999,27.417498] | |||
| 82106 | orange blossom estate | Canal Way | 905 | 10 | 268 | [-81.470118,27.417346] | |||
| 305 | orange blossom estate | Iris Ave | 1001 | 10 | 268 | [-81.46892900000002,27.43821] | |||
| 306 | orange blossom estate | Iris Ave | 925 | 10 | 268 | [-81.46852899999999,27.438214] | |||
| 361 | orange blossom estate | rise terrace | 6349 | 10 | 268 | [-81.48180099999999,27.423844] | |||
| 2482 | orange blossom estate | VANDA PL | 6809 | 10 | 268 | [-81.4755799,27.418055] | |||
| 18612 | orange blossom estate | Azalea Ter | 1807 | 2025 | 10 | 268 | [-81.485772,27.455861] | ||
| 323 | orange blossom units 1-7 s | Nectar Ave | 1829 | 10 | 280 | [-81.48727799999999,27.43353] | |||
| 22341 | orange blossom units 10 | Rhubarb Street | 4705 | 10 | 11124 | [-81.4983479,27.455081] | |||
| 22342 | orange blossom units 10 | Rhubarb Street | 4705 | 10 | 11124 | [-81.4983479,27.455081] | |||
| 22343 | orange blossom units 10 | Rhubarb Street | 4705 | 10 | 11124 | [-81.4983479,27.455081] | |||
| 22344 | orange blossom units 10 | Palm Road | 4817 | 10 | 11124 | [-81.497327,27.454217] | |||
| 22345 | orange blossom units 10 | Palm Road | 4817 | 10 | 11124 | [-81.497327,27.454217] | |||
| 22346 | orange blossom units 10 | Palm Road | 4817 | 10 | 11124 | [-81.497327,27.454217] | |||
