| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 97515 | brandywine condominiums | Archer Rd | 2811 | SW | 1985 | 36 | 137933 | 2 | [-82.3655381,29.6279291] |
| 3241 | camellia trace condos | 19th Avenue | 810 | NW | 2006 | 36 | 2521 | 2 | [-82.3333002,29.6696536] |
| 118432 | country club est.mcintosh | 35 Way | 6411 | SW | 1966 | 36 | 74231 | [-82.37221149999999,29.5910102] | |
| 62911 | country club est.mcintosh | 35 Way | 6411 | SW | 1966 | 36 | 74231 | [-82.3722102,29.5909855] | |
| 20655 | countryside | 23rd St | 4000 | SW | 1999 | 36 | 10589 | 3 | [-82.3565031,29.6271002] |
| 20656 | countryside | 23rd St | 4000 | SW | 1999 | 36 | 10589 | 3 | [-82.3565031,29.6271002] |
| 20657 | countryside | 23rd St | 4000 | SW | 1999 | 36 | 10589 | 3 | [-82.3565031,29.6271002] |
| 136964 | creek park est-replat | 45TH ST | 0 | SE | 36 | 93539 | [-82.2703927,29.6517906] | ||
| 38901 | creeks edge | NW 23rd Blvd | 1810 | 1972 | 36 | 18199 | 2 | [-82.344441,29.6754075] | |
| 129848 | hawthorne reserve | 39th | 507 | NW | 1969 | 36 | 25223 | 1 | [-82.3847503,29.6554117] |
| 66590 | hawthorne reserve condo | 39TH RD | 507 | NW | 1976 | 36 | 75342 | 1 | [-82.3847503,29.6554117] |
| 154261 | hawthorne reserve condo | 39TH RD | 507 | NW | 1976 | 36 | 75342 | 1 | [-82.3835797,29.6557552] |
| 18505 | hermitage | 24th Ave | 2261 | NW | 1982 | 36 | 9704 | [-82.3545078,29.6745577] | |
| 18506 | hermitage | 24th Ave | 2261 | NW | 1982 | 36 | 9705 | [-82.3545078,29.6745577] | |
| 24341 | lakeway grove-in new gv | 1st Avenue | 1523 | NE | 2025 | 36 | 11921 | [-82.30486309999999,29.6526385] | |
| 10984 | leaning oaks napier grant | 15 Street | 3729 | SW | 1976 | 36 | 6693 | [-82.3415514,29.617934] | |
| 17413 | livingston square condo | 10th Ave | 110 | NE | 1984 | 36 | 9288 | 2 | [-82.3232613,29.6613055] |
| 17412 | livingston square condo | 10th Ave | 110 | NE | 1984 | 36 | 9287 | 2 | [-82.3232613,29.6613055] |
| 17411 | livingston square condo | 10th Ave | 110 | NE | 1984 | 36 | 9286 | 2 | [-82.3232613,29.6613055] |
| 17410 | livingston square condo | 10th Ave | 110 | NE | 1984 | 36 | 9285 | 2 | [-82.3232613,29.6613055] |
| 55824 | northwood pines unit 4 | 30th ter | 6517 | NW | 1995 | 36 | 33823 | [-82.36699519999999,29.7145937] | |
| 131089 | seminole woods unit 2 | 121St AVE | 2522 | NW | 1984 | 36 | 145293 | [-82.3602514,29.7659561] | |
| 133698 | serenola estates amended | 19th Street | 4925 | SW | 1972 | 36 | 145845 | [-82.34650359999999,29.6069146] | |
| 53422 | sfh/mh | 162 St | 3725 | SW | 2023 | 36 | 32858 | [-82.5152918,29.6179031] | |
| 84999 | southfork oaks | 43rd | 2300 | SW | 1985 | 36 | 27480 | 2 | [-82.391109,29.6314986] |
| 317170 | the oaks condominiums | Newberry Rd | 6519 | 1972 | 36 | 19446 | 3 | [-82.4128035,29.6544623] | |
| 43619 | underwood hill forest | 215th Terrace | 19474 | NW | 1981 | 36 | 29043 | [-82.5750558,29.8332083] | |
| 88789 | willow oak plantation | 73rd Lane | 8830 | SW | 2013 | 36 | 135881 | [-82.4371261,29.5865123] | |
| 148515 | windsor park | 27 th St | 3705 SW | 1996 | 36 | 81544 | 2 | [-82.3620747,29.6169674] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·