| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 35417 | bon air beach | Beach Rd | 150 | N | 1988 | 14 | 16536 | [-80.1252428,27.0855278] | |
| 44884 | brandywine at heritage ri | Bunker Hill Dr | 7104 | SE | 1986 | 14 | 29577 | [-80.1694342,27.1187309] | |
| 44885 | brandywine at heritage ri | Bunker Hill Dr | 7104 | SE | 1986 | 14 | 29578 | [-80.1694342,27.1187309] | |
| 339440 | bridgetown | Florida Ave | 11718 | SE | 2005 | 14 | 336463 | 2 | [-80.1410817,27.0602641] |
| 49783 | bunker hill at heritage r | Bunker Hill Dr | 6893 | SE | 1985 | 14 | 31571 | [-80.16513499999999,27.1191672] | |
| 49784 | bunker hill at heritage r | Bunker Hill Dr | 6893 | SE | 1985 | 14 | 31572 | [-80.16513499999999,27.1191672] | |
| 317765 | bunker hill at heritage r | Bunker Hill Dr | 6756 | SE | 1988 | 14 | 31571 | [-80.16618199999999,27.1219025] | |
| 46459 | cambridge at heritage rid | Homestead Ave | 8191 | SE | 1976 | 14 | 30234 | [-80.1578641,27.1046096] | |
| 314811 | double tree | Peppercorn Ct | 7897 | SE | 1999 | 14 | 31761 | 1 | [-80.20587909999999,27.1091409] |
| 314851 | double tree | Double Tree Dr | 8185 | SE | 1996 | 14 | 31761 | [-80.1979058,27.1077348] | |
| 344639 | double tree | Double Tree Dr | 7968 | SE | 1992 | 14 | 31761 | [-80.1920452,27.1028944] | |
| 121096 | eaglewood | Cascades Ct | 12668 | SE | 1984 | 14 | 143214 | 0 | [-80.137891,27.050107] |
| 111332 | eastridge court south | Hobe Ridge Ave | 8935 | SE | 1988 | 14 | 141146 | 1 | [-80.149187,27.096872] |
| 131458 | eastridge estates | Hobe Ridge Ave | 8810 | SE | 1978 | 14 | 145388 | 1 | [-80.1503159,27.0980642] |
| 149776 | eastridge estates | Hobe Ridge Ave | 9079 | SE | 1985 | 14 | 145388 | [-80.14842929999999,27.0952851] | |
| 347473 | eastridge estates | Eagle Ave | 9051 | SE | 1981 | 14 | 340330 | [-80.15163350000002,27.0946428] | |
| 107485 | f e a minor plat | Alabama Pl | 8646 | SE | 1973 | 14 | 140253 | [-80.1375156,27.0741654] | |
| 23981 | georgetown at heritage ri | Georgetown Pl | 6114 | SE | 1994 | 14 | 11766 | 1 | [-80.1724804,27.1180013] |
| 23982 | georgetown at heritage ri | Georgetown Pl | 6114 | SE | 1994 | 14 | 11767 | 1 | [-80.1724804,27.1180013] |
| 35932 | gomez | Gomez Ave | 9721 | 14 | 16776 | [-80.136788,27.086838] | |||
| 323047 | gomez | Gomez Ave | 9741 | SE | 2022 | 14 | 16776 | [-80.1366,27.086574] | |
| 353482 | gomez grant west river | Gomez | 8750 | SE | 14 | 346901 | [-80.14669049999999,27.0975878] | ||
| 116595 | governors landing | Lagoon Dr | 8294 | SE | 2000 | 14 | 142280 | [-80.1418456,27.0981842] | |
| 59750 | heritage enclave | Portofino Cir | 6208 | SE | 2019 | 14 | 72494 | 2 | [-80.16981179999999,27.1109562] |
| 156807 | heritage enclave | Fauna Ter | 6274 | SE | 2019 | 14 | 72494 | 2 | [-80.16981179999999,27.1109562] |
| 76632 | heritage ridge | Monticello Ter | 6226 | SE | 1990 | 14 | 78250 | 1 | [-80.17022999999999,27.1137146] |
| 66847 | heritage ridge south sect | Saratoga Dr | 7714 | SE | 1984 | 14 | 75403 | [-80.1624379,27.1107463] | |
| 94898 | hobe sound | Dixie Hwy | 12450 | SE | 1920 | 14 | 10308 | [-80.1227272,27.0522944] | |
| 329970 | hobe sound | Water St | 9701 | SE | 14 | 10308 | [-80.123148,27.052306] | ||
| 330000 | hobe sound | Water St | 9701-B | SE | 14 | 10308 | [-80.123148,27.052306] | ||
| 354859 | hobe sound | Dixie Hwy | 12360 | SE | 14 | 10308 | [-80.1234739,27.0533577] | ||
| 142815 | hobe sound acres | Colony St | 8994 | SE | 1973 | 14 | 147590 | [-80.1331794,27.0693478] | |
| 142816 | hobe sound acres | Colony St | 8994 | SE | 1973 | 14 | 147590 | [-80.1331794,27.0693478] | |
| 75539 | hobe sound courtyards | Blair Ln | 11269 | SE | 2021 | 14 | 77937 | [-80.13734099999999,27.066857] | |
| 75540 | hobe sound courtyards | Blair Ln | 11269 | SE | 2021 | 14 | 77937 | 2 | [-80.13734099999999,27.066857] |
| 329306 | hobe sound courtyards | Blair Ln | 11261 | SE | 2023 | 14 | 77937 | [-80.137727,27.066723] | |
| 113988 | hobe sound estates | Carlton St | 8043 | SE | 1975 | 14 | 141733 | [-80.1454373,27.0944342] | |
| 39379 | island crossing | Florida Ave | 11711 | SE | 2005 | 14 | 14371 | 2 | [-80.1404388,27.0605011] |
| 30140 | island crossings (aka bri | Florida Ave | 11718 | SE | 2005 | 14 | 14371 | [-80.14103329999999,27.0602757] | |
| 30141 | island crossings (aka bri | Florida Ave | 11718 | SE | 2005 | 14 | 14372 | [-80.14103329999999,27.0602757] | |
| 30142 | island crossings (aka bri | Florida Ave | 11718 | SE | 2005 | 14 | 14371 | [-80.14103329999999,27.0602757] | |
| 30143 | island crossings (aka bri | Florida Ave | 11718 | SE | 2005 | 14 | 14371 | [-80.14103329999999,27.0602757] | |
| 51416 | island crossings (aka bri | Florida Ave | 11609 | SE | 2005 | 14 | 14371 | 2 | [-80.1411078,27.0620565] |
| 326120 | jamestown | Concord Pl | 7464 | SE | 1983 | 14 | 144743 | 1 | [-80.16335339999999,27.1138739] |
| 128388 | jamestown at heritage rid | Jamestown Ter | 7354 | SE | 1981 | 14 | 144743 | 2 | [-80.16405809999999,27.1147327] |
| 67044 | jupiter island | Gomez Rd | 111 | 1956 | 14 | 75461 | [-80.1094006,27.0500478] | ||
| 50247 | jupiter narrows | Jupiter Narrows Dr | 10370 | SE | 1986 | 14 | 72450 | [-80.1345163,27.075981] | |
| 50248 | jupiter narrows | Jupiter Narrows Dr | 10370 | SE | 1986 | 14 | 31739 | [-80.1345163,27.075981] | |
| 73193 | jupiter narrows | Jupiter Narrows PL | 9020 | SE | 1987 | 14 | 72450 | [-80.13245599999999,27.0748097] | |
| 158724 | jupiter narrows | Seaspray Ct | 10737 | SE | 1988 | 14 | 72450 | [-80.1305041,27.0736544] | |
| 2976 | lake park | Federal Hwy | 8220 | SE | 14 | 2347 | [-80.1442815,27.0772148] | ||
| 350804 | lake park | Federal | 8220 | SE | 14 | 2347 | [-80.1669732,27.1052174] | ||
| 50310 | lost lake | Spicewood Cir | 7814 | SE | 1994 | 14 | 31761 | 1 | [-80.1940187,27.1102027] |
| 60245 | north hobe sound shores | Palm St | 8075 | SE | 1984 | 14 | 72805 | [-80.1449629,27.0937864] | |
| 94267 | north hobe sound shores | Coconut St | 8047 | SE | 1977 | 14 | 72805 | 1 | [-80.1454533,27.0926039] |
| 346729 | north hobe sound shores | Palm St | 8565 | SE | 1993 | 14 | 72805 | [-80.13833149999999,27.0959571] | |
| 45094 | olympia | Athena St | 9066 | SE | 2004 | 14 | 29661 | [-80.1320229,27.0555769] | |
| 45095 | olympia | Athena St | 9066 | SE | 2004 | 14 | 29661 | [-80.1320229,27.0555769] | |
| 55908 | olympia | Athena St | 9155 | SE | 2017 | 14 | 29661 | [-80.1310006,27.0560236] | |
| 59718 | olympia | Athena St | 9035 | SE | 1970 | 14 | 29661 | [-80.1324006,27.0561297] | |
| 69113 | olympia | Zeus Crescent | 12045 | SE | 1956 | 14 | 29661 | [-80.1306676,27.0574402] | |
| 75174 | olympia | Olympus St | 9248 | SE | 1975 | 14 | 29661 | [-80.1294027,27.0576695] | |
| 112381 | olympia | Citrus Way | 8510 | SE | 1987 | 14 | 29661 | [-80.1394759,27.0559987] | |
| 122341 | olympia | Date St | 8484 | SE | 14 | 29661 | [-80.1397065,27.0552051] | ||
| 137256 | olympia | Eucalyptus | 8506 | SE | 1955 | 14 | 29661 | [-80.139511,27.054571] | |
| 154425 | olympia | Begonia Way | 8477 | SE | 1971 | 14 | 29661 | [-80.1400563,27.056961] | |
| 315689 | page unrecorded | Unassigned | 0 | 14 | 324365 | [-80.13662959999999,27.0595437] | |||
| 317316 | page unrecorded | PAGE STREET | 0 | SE | 14 | 324365 | [-80.13662959999999,27.0595437] | ||
| 316886 | palm trail subdivision | Beach Rd | 44 | S | 2023 | 14 | 324976 | [-80.1136429,27.0600582] | |
| 116593 | papaya village | May Ter | 8455 | SE | 1982 | 14 | 142279 | [-80.1402837,27.0469299] | |
| 330022 | papaya village | May Ter | 8535 | SE | 1987 | 14 | 331614 | [-80.1392697,27.0468224] | |
| 337961 | papaya village | Karin St | 9125 | SE | 1975 | 14 | 331614 | [-80.13112199999999,27.0468507] | |
| 161607 | pinecroft condo | Croft Cir | 8228 | SE | 1988 | 14 | 150785 | 2 | [-80.14759099999999,27.0767407] |
| 353428 | pinecroft condo all ph | Croft | 8163 | SE | 1986 | 14 | 346826 | 2 | [-80.14643769999999,27.0774937] |
| 14055 | poinciana gardens | Sweetbay Dr | 8330 | SE | 1997 | 14 | 7982 | [-80.17230169999999,27.1028848] | |
| 161149 | poinciana gardens | UNASSIGNED | 0000 | 14 | 7982 | [-80.13662959999999,27.0595437] | |||
| 358341 | poinciana gardens sec 01 | Orange Blossom | 6184 | SE | 1959 | 14 | 361218 | 1 | [-80.1704096,27.1054279] |
| 79964 | preserve | Marsh Fern Ln | 7480 | SE | 1989 | 14 | 79222 | [-80.187877,27.1115995] | |
| 114507 | preserve | Autumn Ln | 7580 | SE | 1989 | 14 | 79222 | [-80.1845969,27.111547] | |
| 159113 | preserve | Inkwood Way | 5166 | SE | 1989 | 14 | 79222 | [-80.18586549999999,27.1098835] | |
| 317996 | preserve | Bay Cedar Cir | 7625 | SE | 1989 | 14 | 79222 | [-80.19163759999999,27.1123302] | |
| 144014 | retreat at seabranch | Retreat Dr | 8467 | SE | 2003 | 14 | 10123 | 1 | [-80.20508509999999,27.1007142] |
| 76143 | ridgeway | Wren Ave | 7615 | SE | 1978 | 14 | 78101 | [-80.1583642,27.1115764] | |
| 93481 | ridgeway | Eagle Ave | 8110 | SE | 1992 | 14 | 78101 | [-80.15696450000002,27.1054709] | |
| 108203 | ridgeway | Wren Ave | 8165 | SE | 1971 | 14 | 78101 | [-80.1553962,27.1048134] | |
| 345566 | ridgeway | Swan Ave | 7717 | SE | 1995 | 14 | 78101 | [-80.1594599,27.1104355] | |
| 350734 | ridgeway mobile home sub | Swan | 7897 | SE | 1975 | 14 | 342238 | 1 | [-80.1584798,27.1081284] |
| 353861 | sea breeze mobile manor u | Federal | 10885 | SE | 1981 | 14 | 348591 | 1 | [-80.13971819999999,27.0729784] |
| 324177 | shellbridge | Laurel Ln | 12012 | SE | 2007 | 14 | 328671 | [-80.12449509999999,27.0578027] | |
| 100426 | sugar pines | Sugar Pines Way | 7976 | SE | 1999 | 14 | 138608 | [-80.14612749999999,27.0732312] | |
| 83724 | sugar sands | Sugar Sand Cir | 7635 | SE | 1987 | 14 | 134533 | 1 | [-80.14786769999999,27.0939574] |
| 129013 | sugar sands ridge | Sugar Sand | 7659 | SE | 1987 | 14 | 144875 | 1 | [-80.1479623,27.0931826] |
| 330507 | the arbors | Mammoth Dr | 7702 | SE | 1999 | 14 | 331891 | [-80.1796626,27.1066775] | |
| 19371 | the retreat | Retreat Drive | 8528 | SE | 2004 | 14 | 10123 | 1 | [-80.2010349,27.1005329] |
| 19372 | the retreat | Retreat Drive | 8528 | SE | 2004 | 14 | 10123 | 1 | [-80.2010349,27.1005329] |
| 19373 | the retreat | Retreat Drive | 8528 | SE | 2004 | 14 | 10123 | 1 | [-80.2010349,27.1005329] |
| 19374 | the retreat | Retreat Drive | 8528 | SE | 2004 | 14 | 10123 | 1 | [-80.2010349,27.1005329] |
| 19375 | the retreat | Retreat Drive | 8528 | SE | 2004 | 14 | 10123 | 1 | [-80.2010349,27.1005329] |
| 96078 | the retreat | Retreat Dr | 9132 | SE | 2004 | 14 | 10123 | 1 | [-80.203673,27.0948237] |
| 125280 | the retreat | Retreat Dr | 9082 | SE | 2004 | 14 | 10123 | 1 | [-80.2030547,27.0948785] |
| 135131 | the retreat | Angelina Ct | 8343 | SE | 2003 | 14 | 10123 | [-80.20776289999999,27.101991] | |
| 321373 | the retreat | Retreat Dr | 8430 | SE | 2003 | 14 | 10123 | 1 | [-80.2068571,27.1006097] |
| 116443 | the sanctuary | Osprey St | 7914 | SE | 2001 | 14 | 142247 | [-80.1467905,27.1026704] | |
| 321005 | the sanctuary | Osprey St | 7914 | SE | 2001 | 14 | 142247 | [-80.1467741,27.1026596] | |
| 321006 | the sanctuary | Osprey St | 7914 | SE | 2001 | 14 | 142247 | [-80.1467741,27.1026596] | |
| 76099 | the soundings | Gulfstream Pl | 8605 | SE | 1980 | 14 | 78081 | [-80.13782090000001,27.0796009] | |
| 358668 | the soundings | Star Island Way | 8967 | SE | 2026 | 14 | 78081 | [-80.13344670000001,27.0785444] | |
| 358669 | the soundings | Star Island Way | 8967 | SE | 2026 | 14 | 78081 | [-80.13344670000001,27.0785444] | |
| 113987 | tory pines at heritage ri | Tory Pl | 6213 | SE | 1986 | 14 | 141732 | [-80.17110459999999,27.117942] | |
| 83495 | tranquility condo | Old Cypress Dr | 12699 | SE | 2006 | 14 | 134477 | [-80.1460326,27.0484728] | |
| 326824 | tranquility condo | Old Cypress Dr | 12631 | SE | 2006 | 14 | 134477 | [-80.146035,27.049332] | |
| 331919 | tranquility condo | Old Cypress Dr | 12631 | SE | 2006 | 14 | 134477 | 3 | [-80.1459594,27.0493272] |
| 84201 | villas of hobe sound cond | Villa Cir | 8042 | SE | 1986 | 14 | 149517 | 1 | [-80.14407349999999,27.085464] |
| 91089 | villas of hobe sound cond | Villa Cir | 7972 | SE | 1982 | 14 | 134681 | [-80.1471541,27.0847168] | |
| 330902 | villas of hobe sound cond | Villa Cir | 8042 | SE | 1986 | 14 | 134681 | 1 | [-80.1441481,27.0856063] |
| 76311 | willaimsburg | Constitution Blvd | 6940 | SE | 1985 | 14 | 78147 | 2 | [-80.16658989999999,27.1196445] |
| 112760 | williamsburg | Constitution Blvd | 6941 | SE | 1987 | 14 | 78147 | 2 | [-80.1671391,27.1202236] |
| 319335 | williamsburg | Constitution Blvd | 6941 | SE | 1987 | 14 | 326311 | 2 | [-80.1671521,27.1202268] |
| 331209 | woodbridge mobile village | Federal Hwy | 11055 | SE | 1971 | 14 | 332328 | [-80.1382418,27.0709709] | |
| 331210 | woodbridge mobile village | Federal Hwy | 11055 | SE | 1971 | 14 | 332327 | [-80.1382418,27.0709709] | |
| 321395 | woodmere pines | Bayberry Ter | 8445 | SE | 1992 | 14 | 327363 | [-80.140314,27.0816616] | |
| 353855 | yorktown heritage ridge | Yorktown | 6809 | SE | 1988 | 14 | 348580 | 1 | [-80.162757,27.1182823] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·