| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 121097 | altamira | Highway A1a | 4330 | N | 2003 | 15 | 143215 | 13 | [-80.3075212,27.5133965] |
| 26772 | anglers cove | Ocean Blvd | 1456 | NE | 1971 | 14 | 12969 | 2 | [-80.18105489999999,27.2230699] |
| 26771 | anglers cove | Ocean Blvd | 1456 | NE | 1971 | 14 | 12968 | 2 | [-80.18105489999999,27.2230699] |
| 33875 | atlantic view beach club | Highway A1a | 5047 | N | 1989 | 15 | 15735 | 18 | [-80.3134484,27.525317] |
| 33874 | atlantic view beach club | Highway A1a | 5047 | N | 1989 | 15 | 15735 | 18 | [-80.3134484,27.525317] |
| 332259 | avalon beach club, a cond | Ocean Dr | 355 | E | 1982 | 15 | 332879 | 6 | [-80.2909699,27.4657616] |
| 26399 | bayview | Island Cove Way | 5700 | NE | 1997 | 14 | 8955 | 4 | [-80.1749585,27.2054879] |
| 16540 | bayview | Island Cove Way | 5800 | NE | 1997 | 14 | 8955 | 4 | [-80.1749119,27.205404] |
| 120225 | bayview | Island Cove Way | 5799 | NE | 1997 | 14 | 8955 | 4 | [-80.1749585,27.2054879] |
| 118616 | bayview | Island Cove WY | 5700 | NE | 1997 | 14 | 142697 | 4 | [-80.1749585,27.2054879] |
| 16541 | bayview at indian river p | Island Cove Way | 5800 | NE | 1997 | 14 | 8956 | 4 | [-80.1749119,27.205404] |
| 16542 | bayview at indian river p | Island Cove Way | 5800 | NE | 1997 | 14 | 8955 | 4 | [-80.1749119,27.205404] |
| 16543 | bayview at indian river p | Island Cove Way | 5800 | NE | 1997 | 14 | 8955 | 4 | [-80.1749119,27.205404] |
| 79570 | bayview at indian river p | Island Cove Way | 5800 | NE | 1997 | 14 | 8955 | 4 | [-80.1749189,27.2053936] |
| 72169 | breakers landing | Highway A1A | 4949 | N | 1987 | 15 | 77003 | 2 | [-80.31530529999999,27.5244829] |
| 125810 | bryn mawr ocean towers | Jimmy Buffet Memorial Highway | 5061 | N | 1984 | 15 | 144163 | 9 | [-80.314296,27.5283198] |
| 355569 | coral cove beach sec 1 | Highway A1a | 2805 | N | 1973 | 15 | 96036 | [-80.2992285,27.488054] | |
| 118137 | coral cove beach section | Highway A1a | 2711 | N | 1973 | 15 | 142596 | 2 | [-80.2992342,27.4872905] |
| 85747 | cristelle cay | N HIGHWAY A1A | 4810 | 2023 | 15 | 19211 | 4 | [-80.310557,27.5213175] | |
| 340339 | cristelle cay | Highway A1a | 4802 | N | 2023 | 15 | 336902 | 4 | [-80.3106449,27.5212613] |
| 41177 | cristelle cay | Highway A1a | 4810 | N | 2023 | 15 | 19211 | 4 | [-80.3105799,27.5213051] |
| 41176 | cristelle cay | Highway A1a | 4810 | N | 2023 | 15 | 19211 | 4 | [-80.3105799,27.5213051] |
| 76300 | dunes club condo | Macarthur Blvd | 245 | NE | 1974 | 14 | 78141 | 2 | [-80.1710932,27.2082502] |
| 333271 | fairwinds cove condo | Causeway Boulevard | 3432 | NE | 1978 | 14 | 333399 | 3 | [-80.2052667,27.2547361] |
| 327169 | galleon bay | Doubloon Dr | 1245 | NE | 14 | 330222 | [-80.17797399999999,27.220172] | ||
| 79280 | grand isle | A1A | 3702 | N | 2005 | 15 | 79037 | 14 | [-80.30286629999999,27.5009306] |
| 11069 | harbour cove | Harbour Cove Dr | 2404 | 1989 | 15 | 6738 | 1 | [-80.3071105,27.4858688] | |
| 11070 | harbour cove | Harbour Cove Dr | 2404 | 1989 | 15 | 6738 | 1 | [-80.3071105,27.4858688] | |
| 355034 | harbour isle east | Harbour Isle | 9 | 2005 | 15 | 356100 | 4 | [-80.306704,27.4608822] | |
| 354882 | harbour isle west | Harbour Isle | 20 | 2005 | 15 | 345031 | 4 | [-80.3033951,27.4601706] | |
| 353937 | harbour isle west | Harbour Isle | 21 | 2005 | 15 | 345031 | 4 | [-80.3035617,27.4595307] | |
| 352355 | harbour isle west | Harbour Isle | 19 | 2005 | 15 | 345031 | 4 | [-80.3044254,27.4602437] | |
| 1216 | hibiscus by the sea condo | Highway A1a | 3870 | N | 1993 | 15 | 334753 | 10 | [-80.3045501,27.5050281] |
| 42011 | hibiscus by the sea condo | Highway A1A | 3880 | N | 1999 | 15 | 993 | 8 | [-80.304582,27.5051862] |
| 143301 | inlet village condo | Plantation Rd | 40 | NE | 1981 | 14 | 140595 | 3 | [-80.17711589999999,27.2062554] |
| 108917 | inlet village condo | Plantation Rd | 40 | NE | 1981 | 14 | 140595 | 3 | [-80.1770006,27.206279] |
| 3467 | inlet village s condo -ph | Plantation Rd | 20 | NE | 1982 | 14 | 2686 | [-80.17726220000002,27.205479] | |
| 8291 | jensen beach club condo | Ocean Blvd | 4484 | NE | 1987 | 14 | 5425 | 1 | [-80.2014722,27.2589751] |
| 322327 | metes and bounds | Highway A1A | 4610 | N | 2026 | 15 | 327844 | [-80.309099,27.518635] | |
| 950 | ocean harbour north | Highway A1A | 5163 | N | 1985 | 15 | 768 | 8 | [-80.3162739,27.5343894] |
| 331993 | ocean harbour south | Highway A1a | 4200 | N | 1980 | 15 | 332639 | 12 | [-80.306105,27.5112178] |
| 353196 | ocean harbour tower condo | Highway A1a | 5167 | N | 1995 | 15 | 346451 | 12 | [-80.3169301,27.5333885] |
| 353682 | ocean resorts cooperative | Keel | 5306 | 15 | 346732 | [-80.316605,27.5306485] | |||
| 356349 | ocean resorts cooperative | Osprey | 871 | 15 | 346732 | [-80.3154964,27.532377] | |||
| 353365 | ocean resorts cooperative | Inlet | 5288 | 2008 | 15 | 346732 | 1 | [-80.31594729999999,27.5303771] | |
| 104252 | ocean terrace condo | Plantation Rd | 669 | NE | 1981 | 14 | 79921 | 4 | [-80.173863,27.212795] |
| 82481 | ocean terrace condo | Plantation Rd | 669 | NE | 1981 | 14 | 79921 | 4 | [-80.17389969999999,27.2127924] |
| 331598 | ocean terrace condo | Plantation Rd | 669 | NE | 1981 | 14 | 79921 | 4 | [-80.1740293,27.212703] |
| 78536 | plantation house | Plantation Rd | 529 | NE | 1979 | 14 | 78794 | 4 | [-80.1728153,27.2108951] |
| 80206 | plantation house condo (i | Plantation Rd | 529 | NE | 1979 | 14 | 79290 | [-80.1727775,27.2110665] | |
| 360557 | riverbend | Edgewater Dr | 145 | NE | 1989 | 14 | 146923 | 4 | [-80.1792883,27.2067736] |
| 116244 | riverbend at indian river | Edgewater Dr | 145 | NE | 1989 | 14 | 146923 | 2 | [-80.17924029999999,27.2068331] |
| 351197 | riverpoint at the sands | Lynx | 1920 | 15 | 342947 | [-80.30472100000001,27.493624] | |||
| 352349 | riverpointe at the sands lot 4 | Caracal | 3308 | 2003 | 15 | 345027 | 1 | [-80.304155,27.4914727] | |
| 68487 | sailfish cove rigels cove | Rigels Cove Way | 4171 | NE | 1999 | 14 | 75900 | [-80.1957905,27.2479696] | |
| 68488 | sailfish cove rigels cove | Rigels Cove Way | 4171 | NE | 1999 | 14 | 75901 | [-80.1957905,27.2479696] | |
| 101267 | sandpebble | Ocean Blvd | 2571 | NE | 1983 | 14 | 138789 | 4 | [-80.1866149,27.2362501] |
| 87126 | sands on the ocean condo | Highway A1A | 3100 | N | 1983 | 15 | 135456 | 16 | [-80.2992178,27.4903363] |
| 348146 | spoonbill | Tradewind Ln | 429 | NE | 1977 | 14 | 340745 | 4 | [-80.17203049999999,27.2098395] |
| 353927 | surfside | Rio Vista | 1709 | 1977 | 15 | 351048 | 1 | [-80.2895228,27.4480323] | |
| 336569 | surfside unit 1 subdivisi | Eucalyptus Ave | 1920 | 1986 | 15 | 335125 | [-80.2865733,27.4507255] | ||
| 336570 | surfside unit 1 subdivisi | Eucalyptus Ave | 1920 | 1986 | 15 | 335124 | [-80.2865733,27.4507255] | ||
| 49659 | the atrium on the ocean 2 | Highway A1a | 3000 | N | 2002 | 15 | 31524 | 12 | [-80.2982244,27.4896963] |
| 49658 | the atrium on the ocean 2 | Highway A1a | 3000 | N | 2002 | 15 | 31523 | 12 | [-80.2982244,27.4896963] |
| 28391 | the sands | Lakeview Cir | 3209 | S | 1982 | 15 | 13671 | 2 | [-80.30213239999999,27.4899772] |
| 28390 | the sands | Lakeview Cir | 3209 | S | 1982 | 15 | 13670 | 2 | [-80.30213239999999,27.4899772] |
| 28389 | the sands | Lakeview Cir | 3209 | S | 1982 | 15 | 13670 | 2 | [-80.30213239999999,27.4899772] |
| 59405 | visions condominium | Highway A1a | 4000 | N | 1993 | 15 | 41555 | 14 | [-80.3043012,27.5072996] |
| 350595 | watersong pud one | Watersong | 4865 | 15 | 342033 | [-80.2606713,27.3903552] | |||
| 66169 | watersong pud plat no one | Watersong | 4868 | 2020 | 15 | 75213 | [-80.26025,27.390444] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·