| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 99052 | ashley arms condo | 42nd St | 2120 | NE | 1968 | 2 | 138288 | 2 | [-80.09413529999999,26.2823469] |
| 58239 | coral key villas 1st sec | 48th Ct | 2310 | NE | 1958 | 2 | 34756 | [-80.0923614,26.2906868] | |
| 58240 | coral key villas 1st sec | 48th Ct | 2310 | NE | 1958 | 2 | 34757 | [-80.0923614,26.2906868] | |
| 142287 | coral key villas 1st sec | 49th St | 2320 | NE | 2025 | 2 | 147481 | [-80.09213539999999,26.2916017] | |
| 156403 | coral key villas 1st sec | 48th Ct | 2300 | NE | 1985 | 2 | 34756 | [-80.09257819999999,26.2906913] | |
| 52996 | coral key villas 2nd sec | 48th Ct | 2511 | NE | 2 | 32717 | [-80.08924069999999,26.2911063] | ||
| 57864 | coral key villas 2nd sec | 24th Ave | 4911 | NE | 1957 | 2 | 32717 | [-80.0908776,26.2923185] | |
| 102269 | coral key villas 2nd sec | 49th St | 2420 | NE | 2018 | 2 | 32717 | [-80.0898521,26.2916768] | |
| 135119 | coral key villas 2nd sec | 24th Ave | 5011 | NE | 1957 | 2 | 32717 | [-80.09093709999999,26.29297] | |
| 136108 | coral key villas 2nd sec | 49th St | 2611 | NE | 1957 | 2 | 32717 | [-80.0879744,26.2921799] | |
| 315034 | coral key villas 2nd sec | 48th Ct | 2511 | NE | 2 | 32717 | [-80.08919449999999,26.2911093] | ||
| 51572 | coral key villas 3rd sec | 29th Ave | 4841 | NE | 1968 | 2 | 32248 | [-80.08379579999999,26.2917676] | |
| 60123 | coral key villas 3rd sec | 27th Ave | 4910 | NE | 2026 | 2 | 32248 | [-80.0864263,26.2922379] | |
| 107310 | coral key villas 3rd sec | 28th Ave | 4940 | NE | 1957 | 2 | 32248 | [-80.0840645,26.2931088] | |
| 26337 | coral key villas 5th sec | 48th St | 2340 | NE | 2018 | 2 | 12787 | [-80.0913886,26.2896756] | |
| 46047 | coral key villas 5th sec | 48th St | 2610 | NE | 2026 | 2 | 12787 | [-80.0886886,26.2897598] | |
| 155375 | coral key villas 5th sec | 48th St | 2530 | NE | 1968 | 2 | 12787 | [-80.0894081,26.2897158] | |
| 160498 | coral key villas 5th sec | 47th St | 2531 | NE | 1959 | 2 | 12787 | [-80.0894553,26.2891715] | |
| 80300 | coral key villas 6th sec | 48th St | 2651 | NE | 2002 | 2 | 79317 | [-80.0877574,26.290162] | |
| 132295 | coral key villas 6th sec | 47th St | 2751 | NE | 1982 | 2 | 79317 | [-80.085545,26.2892774] | |
| 137822 | coral villas | 26th Ter | 5140 | NE | 1964 | 2 | 146636 | [-80.0871945,26.2950887] | |
| 22418 | deer-pomp estates | 23rd Ave | 5001 | NE | 1961 | 2 | 11150 | [-80.09295159999999,26.292664] | |
| 22419 | deer-pomp estates | 23rd Ave | 5001 | NE | 1961 | 2 | 11150 | [-80.09295159999999,26.292664] | |
| 22420 | deer-pomp estates | 23rd Ave | 5001 | NE | 1961 | 2 | 11151 | [-80.09295159999999,26.292664] | |
| 22421 | deer-pomp estates | 23rd Ave | 5001 | NE | 1961 | 2 | 11150 | [-80.09295159999999,26.292664] | |
| 79963 | deer-pomp estates | 50th Ct | 2301 | NE | 1967 | 2 | 11150 | [-80.0928588,26.2934527] | |
| 135530 | deer-pomp estates | 23rd Ave | 4921 | NE | 1961 | 2 | 11150 | [-80.0929615,26.2924639] | |
| 10187 | douglas park | 31st Ct | 1940 | NE | 1964 | 2 | 6303 | [-80.0971029,26.2700194] | |
| 10188 | douglas park | 31st Ct | 1940 | NE | 1964 | 2 | 6303 | [-80.0971029,26.2700194] | |
| 79388 | douglas park | 31st Ct | 1940 | NE | 1963 | 2 | 6303 | [-80.0971179,26.2699717] | |
| 40588 | eastside villas | 22nd Ave | 4915 | NE | 1967 | 2 | 18987 | [-80.0938053,26.2923588] | |
| 40589 | eastside villas | 22nd Ave | 4915 | NE | 1967 | 2 | 18987 | [-80.0938053,26.2923588] | |
| 65457 | gardens at lighthouse poi | 42nd Ct | 2120 | NE | 1980 | 2 | 74991 | 2 | [-80.09430329999999,26.2833122] |
| 39583 | grand key canal townhouse | 44th St | 2115 | NE | 1979 | 2 | 18546 | 2 | [-80.0945853,26.2854671] |
| 39584 | grand key canal townhouse | 44th St | 2115 | NE | 1979 | 2 | 18546 | 2 | [-80.0945853,26.2854671] |
| 81003 | hampton house condo | 36th St | 2311 | NE | 1962 | 2 | 79515 | 2 | [-80.0907249,26.27576] |
| 142758 | hillsboro estates | 18th Ter | 2610 | NE | 1959 | 2 | 147577 | [-80.097714,26.2633502] | |
| 7984 | hillsboro isles | 24th St | 2381 | NE | 2016 | 2 | 5297 | [-80.0904309,26.2615937] | |
| 7985 | hillsboro isles | 24th St | 2381 | NE | 2016 | 2 | 5297 | [-80.0904309,26.2615937] | |
| 13454 | hillsboro isles | 20th Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 13455 | hillsboro isles | 20th Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 13456 | hillsboro isles | 20th Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 13457 | hillsboro isles | 20th Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 13458 | hillsboro isles | 20th Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 85551 | hillsboro isles | 24th St | 2333 | NE | 2019 | 2 | 5297 | [-80.0913358,26.2615588] | |
| 105795 | hillsboro isles | 20th Ter | 2449 | NE | 1955 | 2 | 5297 | [-80.0958078,26.2619546] | |
| 113779 | hillsboro isles | 20th Ave | 2433 | NE | 1956 | 2 | 5297 | [-80.09668599999999,26.2617825] | |
| 126929 | hillsboro isles | 20 Ave | 2431 | NE | 2022 | 2 | 5297 | [-80.09674690000001,26.2616599] | |
| 62906 | ka-mar condo | 28th St | 2800 | NE | 1965 | 2 | 74230 | 2 | [-80.0843135,26.2655864] |
| 28516 | lake placid | 31st Ct | 2727 | NE | 1960 | 2 | 13724 | [-80.08626319999999,26.2704338] | |
| 29239 | lake placid | 28th Ave | 3540 | NE | 1966 | 2 | 13724 | [-80.085045,26.2746147] | |
| 56165 | lake placid | 34th St | 2832 | NE | 1978 | 2 | 13724 | [-80.084801,26.2724697] | |
| 59566 | lake placid | 31st Ave | 3117 | NE | 1976 | 2 | 13724 | [-80.0823448,26.2694429] | |
| 64775 | lake placid | 27th Ter | 3314 | NE | 2021 | 2 | 13724 | [-80.08567599999999,26.2720268] | |
| 80341 | lake placid | 30th Ave | 3531 | NE | 1985 | 2 | 13724 | [-80.08295120000001,26.2746602] | |
| 81680 | lake placid | 27th Ter | 3330 | NE | 1976 | 2 | 13724 | [-80.0857717,26.2722437] | |
| 114000 | lake placid | 27th Ter | 3247 | NE | 2019 | 2 | 13724 | [-80.0862267,26.2715544] | |
| 159902 | lake placid | 28th Ave | 3540 | NE | 2007 | 2 | 13724 | [-80.0850524,26.2746143] | |
| 1172 | lake placid resub of por | 36th St | 2932 | NE | 1963 | 2 | 957 | [-80.0833713,26.2754096] | |
| 102121 | lake placid resub of por | Sample Rd | 2932 | E | 1963 | 2 | 957 | [-80.0833713,26.2754096] | |
| 4724 | lighthouse colony | 30th Ave | 2800 | NE | 1963 | 2 | 3576 | 4 | [-80.0828466,26.2654] |
| 84576 | lighthouse harbor condo | 28th St | 2921 | NE | 1963 | 2 | 134769 | 4 | [-80.0832186,26.2657438] |
| 1946 | lighthouse manor | 22nd Ter | 3830 | NE | 1968 | 2 | 1578 | 1 | [-80.0927323,26.2785469] |
| 18907 | lighthouse manor | 38th St | 2241 | NE | 1966 | 2 | 1578 | [-80.09238069999999,26.2779146] | |
| 44597 | lighthouse manor | 22nd Ter | 3830 | NE | 1968 | 2 | 1578 | [-80.0927341,26.2785144] | |
| 95865 | lighthouse manor | 38th St | 2231 | NE | 1966 | 2 | 1578 | [-80.0926901,26.2779133] | |
| 115092 | lighthouse manor | 23rd Ave | 3840 | NE | 1963 | 2 | 1578 | [-80.09107759999999,26.2788819] | |
| 115093 | lighthouse manor | 23rd Ave | 3840 | NE | 1963 | 2 | 1578 | [-80.09107759999999,26.2788819] | |
| 81288 | lighthouse north | 39th St | 1951 | NE | 1966 | 2 | 28326 | 3 | [-80.0955251,26.2805666] |
| 47157 | lighthouse point | 32nd St | 1960 | NE | 1965 | 2 | 30523 | [-80.09671089999999,26.2706492] | |
| 59324 | lighthouse point | 21st Ave | 3401 | NE | 1978 | 2 | 30523 | [-80.0951357,26.2730293] | |
| 59325 | lighthouse point | 21st Ave | 3401 | NE | 1978 | 2 | 30523 | [-80.0951357,26.2730293] | |
| 78300 | lighthouse point | 52nd St | 2610 | NE | 1966 | 2 | 78743 | [-80.0885211,26.2950308] | |
| 122291 | lighthouse point 3rd sec | 26th Ave | 2844 | NE | 2003 | 2 | 143473 | [-80.0870592,26.2667663] | |
| 163188 | lighthouse point 3rd sec | 26th Ave | 2797 | NE | 1989 | 2 | 151047 | [-80.08775709999999,26.2661598] | |
| 96831 | lighthouse point 4th sec | 31st St | 2201 | NE | 1955 | 2 | 137791 | [-80.0937142,26.2700097] | |
| 155941 | lighthouse point 4th sec | 31st St | 2272 | NE | 1961 | 2 | 137791 | [-80.0924556,26.2695764] | |
| 36712 | lighthouse point 6th sec | 35th St | 2321 | NE | 1962 | 2 | 17165 | [-80.0902012,26.2746281] | |
| 46109 | lighthouse point 6th sec | 27th Ave | 3201 | NE | 2004 | 2 | 17165 | [-80.0870384,26.2710123] | |
| 48050 | lighthouse point 6th sec | 34th Ct | 2320 | NE | 2009 | 2 | 17165 | [-80.0907545,26.2731068] | |
| 48051 | lighthouse point 6th sec | 34th Ct | 2320 | NE | 2009 | 2 | 17165 | [-80.0907545,26.2731068] | |
| 54537 | lighthouse point 6th sec | 34th Ct | 2300 | NE | 2022 | 2 | 17165 | [-80.091403,26.2730654] | |
| 84479 | lighthouse point 6th sec | 27th Ave | 3411 | NE | 1960 | 2 | 17165 | [-80.08703729999999,26.2731076] | |
| 144467 | lighthouse point 6th sec | 36th St | 2220 | NE | 1960 | 2 | 17165 | 1 | [-80.09249229999999,26.2753119] |
| 83231 | lighthouse point estates | 29th St | 2121 | NE | 1957 | 2 | 134415 | [-80.0941252,26.2675136] | |
| 84766 | lighthouse point estates | 30th St | 2011 | NE | 1979 | 2 | 134415 | [-80.0957215,26.2681858] | |
| 88193 | lighthouse point estates | 27th Ct | 2001 | NE | 1992 | 2 | 134415 | [-80.0960546,26.2653862] | |
| 90191 | lighthouse point estates | 28th Ct | 1910 | NE | 1965 | 2 | 134415 | [-80.0972012,26.266286] | |
| 137108 | lighthouse point estates | 30th St | 2140 | NE | 1969 | 2 | 134415 | [-80.09325869999999,26.2681386] | |
| 158681 | lighthouse point ext | 35th St | 1990 | NE | 1958 | 2 | 150298 | [-80.0960459,26.2739647] | |
| 12744 | lighthouse point first se | 26th Ave | 2616 | NE | 1955 | 2 | 7479 | [-80.0877355,26.2633408] | |
| 12745 | lighthouse point first se | 26th Ave | 2616 | NE | 1955 | 2 | 7479 | [-80.0877355,26.2633408] | |
| 12746 | lighthouse point first se | 26th Ave | 2616 | NE | 1955 | 2 | 7480 | [-80.0877355,26.2633408] | |
| 36088 | lighthouse point first se | 26th Ave | 2649 | NE | 2001 | 2 | 7479 | 2 | [-80.0881938,26.2638976] |
| 155944 | lighthouse point first se | 26th Ter | 2643 | NE | 1960 | 2 | 7479 | [-80.0874187,26.2639865] | |
| 42019 | lighthouse point gardens | 39th St | 2050 | NE | 1966 | 2 | 28326 | 3 | [-80.0949732,26.2791494] |
| 12432 | lighthouse point plaza | Federal Hwy | 4502 | N | 1970 | 2 | 7339 | 3 | [-80.09458149999999,26.2870006] |
| 26336 | lighthouse point plaza | Federal Hwy | 4500 | N | 1970 | 2 | 12786 | 3 | [-80.09486380000001,26.2869112] |
| 12431 | lighthouse point plaza co | Federal Hwy | 4502 | N | 1971 | 2 | 12786 | 1 | [-80.09458149999999,26.2870006] |
| 64049 | lighthouse terrace | 36th St | 2202 | NE | 1965 | 2 | 3359 | 2 | [-80.093743,26.275023] |
| 78564 | lighthouse terrace | 36th St | 2134 | NE | 1965 | 2 | 3359 | 2 | [-80.09404160000001,26.2753623] |
| 4418 | lighthouse terrace co-op | 36th St | 2200 | NE | 1965 | 2 | 3359 | 2 | [-80.0932081,26.2753359] |
| 73633 | lighthouse terrace inc | 36th St | 2132 | NE | 1965 | 2 | 3359 | 2 | [-80.09404169999999,26.2753627] |
| 61128 | marina townhomes | 30th Ave | 2769 | NE | 1988 | 2 | 73674 | 2 | [-80.0833911,26.2651486] |
| 52364 | melodie estates | 42nd St | 2161 | NE | 1979 | 2 | 32507 | 1 | [-80.0934216,26.283035] |
| 52365 | melodie estates | 42nd St | 2161 | NE | 1979 | 2 | 32508 | 1 | [-80.0934216,26.283035] |
| 69247 | melodie estates | 42nd St | 2161 | NE | 1979 | 2 | 32507 | 1 | [-80.09340089999999,26.2830563] |
| 89940 | melodie estates | 42nd St | 2161 | NE | 1979 | 2 | 32507 | 1 | [-80.0934219,26.2830361] |
| 54946 | palm aire | 48th Ct | 3150 | NE | 1974 | 2 | 33462 | 3 | [-80.08176619999999,26.2924054] |
| 73183 | palm aire at coral key | 48th Ct | 3050 | NE | 1969 | 2 | 77296 | 4 | [-80.08193779999999,26.2909428] |
| 133494 | palm aire at coral key | 48th Ct | 3100 | NE | 1971 | 2 | 145792 | 4 | [-80.08133769999999,26.2914363] |
| 79368 | pappous subdivision | 19th Ter | 3000 | NE | 1973 | 2 | 79066 | 1 | [-80.0970088,26.2684347] |
| 18999 | pompano waterway estates | 52nd St | 2701 | NE | 1969 | 2 | 9982 | [-80.0858339,26.2955188] | |
| 19000 | pompano waterway estates | 52nd St | 2701 | NE | 1969 | 2 | 9982 | [-80.0858339,26.2955188] | |
| 65342 | pompano waterway estates | 53rd Ct | 2641 | NE | 1965 | 2 | 9982 | [-80.0881065,26.2975811] | |
| 89822 | pompano waterway estates | 22nd Ave | 4940 | NE | 1963 | 2 | 9982 | [-80.09330469999999,26.2928483] | |
| 109618 | pompano waterway estates | 52nd Ct | 2711 | NE | 1960 | 2 | 9982 | [-80.0861644,26.2962367] | |
| 117221 | pompano waterway estates | 30th Ave | 5111 | NE | 1995 | 2 | 9982 | [-80.0830483,26.2944874] | |
| 134873 | pompano waterway estates | 53rd St | 2731 | NE | 1959 | 2 | 9982 | [-80.08585889999999,26.2969458] | |
| 314899 | randall manor | 31st Ct | 2011 | NE | 1990 | 2 | 324053 | [-80.0955769,26.2704013] | |
| 34919 | royal palm arms | 28th Ct | 2737 | NE | 1961 | 2 | 16240 | 2 | [-80.0858693,26.2673245] |
| 24746 | shoal creek at lighthouse | Vintage Dr | 2344 | 2008 | 2 | 12055 | 4 | [-80.0959288,26.282044] | |
| 24747 | shoal creek at lighthouse | Vintage Dr | 2344 | 2008 | 2 | 12055 | 4 | [-80.0959288,26.282044] | |
| 24748 | shoal creek at lighthouse | Vintage Dr | 2344 | 2008 | 2 | 12056 | 4 | [-80.0959288,26.282044] | |
| 132720 | the palms at lighthouse p | 21st Ter | 4107 | NE | 1981 | 2 | 16948 | 1 | [-80.0947614,26.2820163] |
| 132338 | town hall apts | 21st Ave | 3800 | NE | 1961 | 2 | 145567 | 1 | [-80.09365100000001,26.2782281] |
| 3483 | venetian isles 1st sec | 26th Ave | 3701 | NE | 2022 | 2 | 2697 | [-80.08825,26.2764105] | |
| 5026 | venetian isles 1st sec | 29th Ave | 3740 | NE | 2025 | 2 | 2697 | [-80.0836156,26.2775897] | |
| 5027 | venetian isles 1st sec | 29th Ave | 3740 | NE | 2025 | 2 | 2697 | [-80.0836156,26.2775897] | |
| 9260 | venetian isles 1st sec | 25th Ave | 3741 | NE | 1978 | 2 | 2697 | [-80.0894198,26.2772285] | |
| 9261 | venetian isles 1st sec | 25th Ave | 3741 | NE | 1978 | 2 | 2697 | [-80.0894198,26.2772285] | |
| 15401 | venetian isles 1st sec | 26th Ave | 3701 | NE | 2021 | 2 | 2697 | [-80.0882623,26.276416] | |
| 15402 | venetian isles 1st sec | 26th Ave | 3701 | NE | 2021 | 2 | 2697 | [-80.0882623,26.276416] | |
| 15403 | venetian isles 1st sec | 26th Ave | 3701 | NE | 2021 | 2 | 2697 | [-80.0882623,26.276416] | |
| 32669 | venetian isles 1st sec | 26th Ave | 3751 | NE | 2025 | 2 | 2697 | [-80.0883055,26.277681] | |
| 32670 | venetian isles 1st sec | 26th Ave | 3751 | NE | 2025 | 2 | 2697 | [-80.0883055,26.277681] | |
| 32671 | venetian isles 1st sec | 26th Ave | 3751 | NE | 2025 | 2 | 2697 | [-80.0883055,26.277681] | |
| 18649 | venetian isles 2nd sec | 25th Ave | 3901 | NE | 1962 | 2 | 9807 | [-80.0893598,26.279892] | |
| 25650 | venetian isles 2nd sec | 25th Ave | 4050 | NE | 1978 | 2 | 9807 | [-80.0882249,26.2816669] | |
| 25651 | venetian isles 2nd sec | 25th Ave | 4050 | NE | 1978 | 2 | 9807 | [-80.0882249,26.2816669] | |
| 25652 | venetian isles 2nd sec | 25th Ave | 4050 | NE | 1978 | 2 | 9807 | [-80.0882249,26.2816669] | |
| 34413 | venetian isles 2nd sec | 40th Ct | 2121 | NE | 1966 | 2 | 9807 | 2 | [-80.0944293,26.2811499] |
| 44408 | venetian isles 2nd sec | 26th Ave | 4060 | NE | 1978 | 2 | 9807 | 1 | [-80.086863,26.2817787] |
| 58772 | venetian isles 2nd sec | 26th Ave | 4011 | NE | 1967 | 2 | 9807 | [-80.08784460000001,26.2807644] | |
| 61276 | venetian isles 2nd sec | 27th Ter | 3910 | NE | 1969 | 2 | 73718 | [-80.0855753,26.2795113] | |
| 110897 | venetian isles 2nd sec | 40th Ct | 2121 | NE | 1966 | 2 | 9807 | 2 | [-80.0944104,26.281163] |
| 150719 | venetian isles 2nd sec | 22nd Ave | 4010 | NE | 1961 | 2 | 9807 | [-80.0932212,26.2813624] | |
| 155747 | venetian isles 2nd sec | 22nd Ave | 4000 | NE | 1959 | 2 | 149787 | [-80.0933033,26.2810999] | |
| 36303 | venetian isles 3rd sec | 27th Ave | 4220 | NE | 1971 | 2 | 16948 | [-80.08504970000001,26.2833456] | |
| 41436 | venetian isles 3rd sec | 23 TERRACE | 4241 | NE | 2008 | 2 | 16948 | [-80.0901094,26.2834047] | |
| 45987 | venetian isles 3rd sec | 28th Ter | 4430 | NE | 1965 | 2 | 30042 | [-80.08454499999999,26.2864664] | |
| 55968 | venetian isles 3rd sec | 23rd Ave | 4440 | NE | 1974 | 2 | 16948 | [-80.091579,26.2866693] | |
| 55969 | venetian isles 3rd sec | 23rd Ave | 4440 | NE | 1974 | 2 | 16948 | [-80.091579,26.2866693] | |
| 69760 | venetian isles 3rd sec | 27th Ave | 4571 | NE | 1968 | 2 | 16948 | [-80.0873428,26.2875541] | |
| 83902 | venetian isles 3rd sec | 45th St | 3041 | NE | 1964 | 2 | 16948 | [-80.0817129,26.2876654] | |
| 93841 | venetian isles 3rd sec | 45th Street | 2721 | NE | 1965 | 2 | 16948 | [-80.0863327,26.2875606] | |
| 97730 | venetian isles 3rd sec | 27th Ave | 4211 | NE | 1967 | 2 | 16948 | [-80.0856407,26.283145] | |
| 124815 | venetian isles 3rd sec | 21st Ter | 4123 | NE | 1981 | 2 | 16948 | [-80.0949845,26.2821858] | |
| 124816 | venetian isles 3rd sec | 21st Ter | 4123 | NE | 1981 | 2 | 16948 | [-80.0949845,26.2821858] | |
| 139657 | venetian isles 3rd sec | 21st Ter | 4121 | NE | 1981 | 2 | 16948 | [-80.09498169999999,26.2821481] | |
| 154761 | venetian isles 3rd sec | 45th St | 3041 | NE | 1964 | 2 | 16948 | [-80.08171510000001,26.2876779] | |
| 155499 | venetian isles 3rd sec | 21st Ter | 4123 | NE | 1981 | 2 | 16948 | [-80.0949687,26.2821828] | |
| 156935 | venetian isles 3rd sec | 28th Ave | 4431 | NE | 1966 | 2 | 16948 | [-80.0857656,26.2864396] | |
| 162014 | venetian isles 3rd sec | 25th Ave | 4211 | NE | 1969 | 2 | 16948 | 1 | [-80.0879995,26.2833017] |
| 919 | venetian isles co-op | 22nd Ter | 3801 | NE | 1960 | 2 | 743 | 1 | [-80.09334729999999,26.2782859] |
| 13857 | venetian park gardens | 42nd Ct | 2121 | NE | 1965 | 2 | 7916 | 2 | [-80.0945342,26.2841978] |
| 13858 | venetian park gardens | 42nd Ct | 2121 | NE | 1965 | 2 | 7916 | 2 | [-80.0945342,26.2841978] |
| 54596 | venetian park gardens | 42nd Ct | 2111 | NE | 1965 | 2 | 7916 | 2 | [-80.0948272,26.283693] |
| 13856 | venetian park gardens con | 42nd Ct | 2121 | NE | 1965 | 2 | 7916 | 2 | [-80.0945342,26.2841978] |
| 316626 | venetian park gardens con | 42nd Ct | 2115 | NE | 1966 | 2 | 7916 | 2 | [-80.0944,26.2846489] |
| 90093 | vintage at lighthouse pt | Vintage Dr | 2365 | 2008 | 2 | 12055 | 3 | [-80.09587499999999,26.2825532] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·