| id | Название | streetName | streetNumber | streetDirPrefix | yearBuilt | county_id | subDivision_id | StoriesTotal | coordinates |
| 51753 | 000 | Gagnon Ter | 000 | 17 | 32321 | [-82.2174729,27.106381] | |||
| 51754 | 000 | Gagnon Ter | 000 | 17 | 32322 | [-82.2174729,27.106381] | |||
| 96237 | 121150027392 | Avanti Circle | 4365 | 1979 | 17 | 137664 | [-82.2442177,27.0547412] | ||
| 2833 | 1504 - port charlotte sub | VOGLER LN | 0 | 17 | 2234 | [-82.1810162,27.0603539] | |||
| 2832 | 1525 - port charlotte sub | SEAGULL LN NORTH PORT, FL, 34286 | 0 | 17 | 2233 | [-82.1843236,27.0436086] | |||
| 10775 | 1534 port charlotte sub11 | Roderigo | 3894 | 2005 | 17 | 6613 | [-82.1939007,27.0791329] | ||
| 10774 | 1534 port charlotte sub11 | Roderigo | 3894 | 2005 | 17 | 6612 | [-82.1939007,27.0791329] | ||
| 81046 | 1562 - port charlotte sub | GIMLET AVE | 17 | 79524 | [] | ||||
| 44083 | 1566 - port charlotte sub | DRAGON ST | LOT 23 | 17 | 29252 | [-82.1153515,27.038752] | |||
| 2536 | 1570 - port charlotte sub | Ananas Road | Lot 32 | 17 | 2015 | [-82.1048479,27.0532039] | |||
| 95112 | 1581 - port charlotte sub | Stegale Road | . | 17 | 137378 | [-82.2206047,27.0977876] | |||
| 2392 | first addition to port cha | Cloras St | 0 | 17 | 1907 | [-82.1966541,27.057905] | |||
| 46008 | north port | Sargon Ave | #3 | 17 | 1039 | [-82.2027134,27.0557729] | |||
| 28486 | north port | Karmain RD | 31 | 17 | 1039 | [-82.11695499999999,27.0583726] | |||
| 46007 | north port | Sargon Ave | #1 | 17 | 1039 | [-82.2027134,27.0557729] | |||
| 46009 | north port | Sargon Ave | #1 & #2 | 17 | 1039 | [-82.2027134,27.0557729] | |||
| 46010 | north port | Sargon Ave | #2 | 17 | 1039 | [-82.2027134,27.0557729] | |||
| 316435 | north port | Sister Ter | 5214 | 2004 | 17 | 1039 | [-82.1923565,27.0383781] | ||
| 59732 | north port | Carpenter Ln | #1 | 17 | 1039 | [-82.1738358,27.0561886] | |||
| 72035 | north port | Sultan Ave | 0 | 17 | 1039 | [-82.1707498,27.0998614] | |||
| 122511 | north port | Rushmore St | #1 | 17 | 1039 | [-82.1184626,27.0546622] | |||
| 127522 | north port | Carpenter Ln | #1 | 17 | 1039 | [-82.1738266,27.0561808] | |||
| 144885 | north port | La Goy St | #1 | 17 | 1039 | [-82.2139711,27.0868982] | |||
| 147429 | north port | Brewster St | 2857 | 2007 | 17 | 1039 | [-82.1198869,27.0693419] | ||
| 147430 | north port | Brewster St | 2857 | 2007 | 17 | 1039 | [-82.1198869,27.0693419] | ||
| 163922 | north port | Laratonda Rd | 4405 | 17 | 1039 | [-82.22119169999999,27.0956497] | |||
| 1278 | north port | Maplewood Ter | 16 | 17 | 1039 | [-82.1041281,27.070575] | |||
| 5884 | north port | Vogler Ln | #1 | 17 | 1039 | [-82.1810165,27.0603533] | |||
| 5883 | north port | Vogler Ln | #1 | 17 | 1039 | [-82.1810165,27.0603533] | |||
| 5877 | north port | Casanova Ave | #1 | 17 | 1039 | [-82.2176385,27.0884326] | |||
| 5882 | north port | Shaffer Ave | #1 | 17 | 1039 | [-82.2170637,27.0900775] | |||
| 5881 | north port | Shaffer Ave | #1 | 17 | 1039 | [-82.2170637,27.0900775] | |||
| 5878 | north port | Casanova Ave | #1 | 17 | 1039 | [-82.2176385,27.0884326] | |||
| 5874 | north port portfolio | Ginsa Ter | #1 | 17 | 5319 | [-82.2306862,27.088022] | |||
| 117340 | port charlotte | Omela Ter | 0 | 17 | 9066 | [-82.1703932,27.0442944] | |||
| 152956 | port charlotte | MONTCALM | 0 | 17 | 9066 | [-82.2215619,27.1064732] | |||
| 46823 | port charlotte | SANTA ANA RD | 0 | 17 | 9066 | [-82.1604969,27.0897601] | |||
| 144398 | port charlotte | NAGORSKY AVENUE | TBD | 17 | 9066 | [-82.1338862,27.0618599] | |||
| 87906 | port charlotte | Kumquat Ave | 0 | 17 | 9066 | [-82.2139264,27.0910361] | |||
| 152957 | port charlotte | MONTCALM | 0 | 17 | 9066 | [-82.2215619,27.1064732] | |||
| 16866 | port charlotte | BLACKWOOD CIR | 0 | 17 | 9066 | [-82.0942038,27.0526615] | |||
| 16865 | port charlotte | BLACKWOOD CIR | 0 | 17 | 9066 | [-82.0942038,27.0526615] | |||
| 152958 | port charlotte | MONTCALM | 00 | 17 | 9066 | [-82.2215619,27.1064732] | |||
| 121719 | port charlotte | Harbell St | 0 | 17 | 9066 | [-82.1472503,27.06286] | |||
| 84684 | port charlotte sub | DR | EWEN | 17 | 24850 | [-82.058166,27.0567546] | |||
| 54118 | port charlotte sub | SADNET LN | 0 | 17 | 24850 | [-82.1624688,27.0585967] | |||
| 62712 | port charlotte sub | SCRANTON AVE | BLK 816 | 17 | 24850 | [-82.1810658,27.0890155] | |||
| 108151 | port charlotte sub | Bathfeld Rd | 0 | 17 | 24850 | [-82.2235957,27.0971076] | |||
| 59024 | port charlotte sub 21 | NELL RD | 0 | 17 | 25655 | [-82.1121458,27.0605169] | |||
| 101438 | port charlotte sub 22 | Dragon St | 1146096434 | 17 | 24065 | [-82.1153425,27.0387466] | |||
| 97378 | port charlotte sub 23 | Levee | - | 17 | 19557 | [-82.1103103,27.0446616] | |||
| 97379 | port charlotte sub 23 | Lawton | - | 17 | 19557 | [-82.1094708,27.0456459] | |||
| 87778 | port charlotte sub 24 | Myrt Road | 0 | 17 | 19868 | [-82.097663,27.057345] | |||
| 97334 | port charlotte sub 25 | Cinderella Road | 0 | 17 | 13969 | [-82.1662358,27.0914631] | |||
| 29105 | port charlotte sub 25 | Dennis Street | 0 | 17 | 13969 | [-82.1782799,27.0981554] | |||
| 29104 | port charlotte sub 25 | Dennis Street | 0 | 17 | 13969 | [-82.1782799,27.0981554] | |||
| 29103 | port charlotte sub 25 | Dennis Street | 0 | 17 | 13969 | [-82.1782799,27.0981554] | |||
| 5183 | port charlotte sub 26 | Mermell Circ | 4178 | 2017 | 17 | 3834 | [-82.2440798,27.09304] | ||
| 45405 | port charlotte sub 26 | MEROLLA | MEROLLA | 17 | 3834 | [-82.2457293,27.092566] | |||
| 119521 | port charlotte sub 28 | N Biscayne Dr | xxx | 17 | 24193 | [-82.2496746,27.0992846] | |||
| 1338 | port charlotte sub 30 | Gagstatter Road | lot 3 | 17 | 1089 | [-82.2161495,27.101732] | |||
| 2954 | port charlotte sub 30 | Charland Avenue | XX | 17 | 1089 | [-82.221124,27.1038539] | |||
| 819 | port charlotte sub 32 | PRICE BLVD E | PRICE BLVD E | 17 | 670 | [-82.0948233,27.0656098] | |||
| 29970 | port charlotte sub 32 | Nordendale Blvd | 12 | 17 | 670 | [-82.1338847,27.0627186] | |||
| 29969 | port charlotte sub 32 | Nordendale Blvd | 12 | 17 | 670 | [-82.1338847,27.0627186] | |||
| 29968 | port charlotte sub 32 | Nordendale Blvd | 12 | 17 | 670 | [-82.1338847,27.0627186] | |||
| 29967 | port charlotte sub 32 | Nordendale Blvd | 12 | 17 | 670 | [-82.1338847,27.0627186] | |||
| 29765 | port charlotte sub 32 | Vivian Rd | 2 | 17 | 670 | [-82.1377913,27.0523771] | |||
| 29764 | port charlotte sub 32 | Vivian Rd | 2 | 17 | 670 | [-82.1377913,27.0523771] | |||
| 29763 | port charlotte sub 32 | Vivian Rd | 2 | 17 | 670 | [-82.1377913,27.0523771] | |||
| 29606 | port charlotte sub 32 | Lummus St | 8 | 17 | 670 | [-82.1757583,27.0971628] | |||
| 139673 | port charlotte sub 34 | Uriah Street | 0000 | 17 | 19560 | [-82.1379761,27.0443359] | |||
| 133951 | port charlotte sub 36 | RABBIT AVE | LOT 8 | 17 | 22092 | [-82.2341654,27.080069] | |||
| 710 | port charlotte sub 44 | Barnsdale Cir | 26 | 17 | 597 | [-82.0894241,27.0370425] | |||
| 12846 | port charlotte sub 44 | Casco | 00 | 17 | 597 | [-82.0919519,27.0414006] | |||
| 12844 | port charlotte sub 44 | Casco | 00 | 17 | 597 | [-82.0919519,27.0414006] | |||
| 12847 | port charlotte sub 44 | Casco | 00 | 17 | 597 | [-82.0919519,27.0414006] | |||
| 12845 | port charlotte sub 44 | Casco | 00 | 17 | 597 | [-82.0919519,27.0414006] | |||
| 688 | port charlotte sub 45 | Hamerton | 0 | 17 | 582 | [-82.0812049,27.0495645] | |||
| 82238 | port charlotte sub 46 | DR | EWEN | 17 | 25943 | [-82.058166,27.0567546] | |||
| 68615 | port charlotte sub 46 | PLUMLEAF TER | 0 | 17 | 25943 | [-82.0661075,27.056713] | |||
| 1219 | port charlotte sub 48 | Lisa Boulevard | 000 | 17 | 995 | [-82.0620702,27.0350105] | |||
| 11235 | port charlotte sub 51 | CIR | KIMBALL | 17 | 6804 | [-82.1440321,27.0418376] | |||
| 11236 | port charlotte sub 51 | CIR | KIMBALL | 17 | 6804 | [-82.1440321,27.0418376] | |||
| 11237 | port charlotte sub 51 | CIR | KIMBALL | 17 | 6804 | [-82.1440321,27.0418376] | |||
| 4420 | porth charlotte sub 32 | Jagust Road | 17 | 3361 | [] | ||||
| 54327 | warm mineral springs | San Rafael Ave | 116 | 1980 | 17 | 33205 | [-82.2684622,27.0494305] |
© GelfandRealty.com - All rights reserved
· Made by Luzin ·